Ozarks (Mo.) (76, 25-10) vs Southern Oregon (59, 23-12)

Box Score

Southern Oregon logo
59
vs
76
Ozarks (Mo.) logo
23-12
25-10
Team Score By Half
Team 1 2 Total F Records
SOU Southern Oregon 29 30 59 23-12
Winner COFO Ozarks (Mo.) 37 39 76 25-10

Southern Oregon 59

Southern Oregon 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sturner, David * 32 8-11 3-3 2-3 4-9 13 2 1 2 0 0 21
35 35 Thompson, Eric * 31 8-20 4-9 0-1 0-1 1 3 1 3 0 1 20
10 10 Tedder, Kyle * 25 3-12 2-9 0-0 1-0 1 4 1 0 0 0 8
12 12 Bush, Jeff * 35 1-9 0-3 0-0 1-3 4 2 4 2 0 1 2
03 03 Weber, Tim * 27 0-3 0-1 0-0 0-1 1 0 2 1 0 1 0
01 01 Roos, Taylor 16 3-4 2-3 0-1 0-0 0 4 0 2 0 1 8
04 04 Thomas, Terriel 17 0-1 0-0 0-2 1-2 3 3 0 1 0 1 0
20 20 Daum, Dex 12 0-0 0-0 0-0 0-0 0 0 1 2 0 1 0
05 05 Spear, Joel 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
15 15 Kaler, Jacob 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 23-60 11-28 2-7 7-18 25 19 10 13 0 6 59
Team Summary FG 3PT FT
Total 23-60 11-28 2-7
38.3% 39.3% 28.6%
Column One Column Two Column Three

Ozarks (Mo.) 76

Ozarks (Mo.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Simniok, Nathane * 34 10-16 2-3 2-2 3-5 8 2 2 4 1 1 24
12 12 Wiebe, Mike * 33 6-16 2-7 6-6 1-6 7 2 3 2 1 0 20
03 03 Sapara, Dami * 25 5-7 1-2 0-5 0-2 2 1 2 1 0 1 11
44 44 Leonard, Pete * 31 2-3 0-0 0-0 2-8 10 3 1 3 0 0 4
22 22 Acord, Taylor * 26 0-2 0-1 2-5 0-3 3 0 2 0 0 0 2
33 33 Murray, Ethan 23 3-9 1-2 4-5 0-2 2 2 1 0 0 0 11
24 24 Frazier, Skyler 16 2-2 0-0 0-0 0-1 1 1 0 0 0 0 4
21 21 Williams, Alex 13 0-1 0-0 0-0 0-3 3 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 28-56 6-15 14-23 6-30 36 11 12 10 2 2 76
Team Summary FG 3PT FT
Total 28-56 6-15 14-23
50.0% 40.0% 60.9%
Column One Column Two Column Three

1st Half Box Score

Southern Oregon 29

Southern Oregon 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sturner, David 32 8-11 3-3 2-3 4-9 13 2 1 2 0 0 21
35 35 Thompson, Eric 31 8-20 4-9 0-1 0-1 1 3 1 3 0 1 20
10 10 Tedder, Kyle 25 3-12 2-9 0-0 1-0 1 4 1 0 0 0 8
12 12 Bush, Jeff 35 1-9 0-3 0-0 1-3 4 2 4 2 0 1 2
3 3 Weber, Tim 27 0-3 0-1 0-0 0-1 1 0 2 1 0 1 0
1 1 Roos, Taylor 16 3-4 2-3 0-1 0-0 0 4 0 2 0 1 8
4 4 Thomas, Terriel 17 0-1 0-0 0-2 1-2 3 3 0 1 0 1 0
20 20 Daum, Dex 12 0-0 0-0 0-0 0-0 0 0 1 2 0 1 0
5 5 Spear, Joel 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
15 15 Kaler, Jacob 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (38.3%) 23-60 (39.3%) 11-28 (28.6%) 2-7 7-18 25 19 10 13 0 6 59
Team Total % 38.3% 39.3% 28.6%

Ozarks (Mo.) 37

Ozarks (Mo.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Simniok, Nathane 34 10-16 2-3 2-2 3-5 8 2 2 4 1 1 24
12 12 Wiebe, Mike 33 6-16 2-7 6-6 1-6 7 2 3 2 1 0 20
3 3 Sapara, Dami 25 5-7 1-2 0-5 0-2 2 1 2 1 0 1 11
44 44 Leonard, Pete 31 2-3 0-0 0-0 2-8 10 3 1 3 0 0 4
22 22 Acord, Taylor 26 0-2 0-1 2-5 0-3 3 0 2 0 0 0 2
33 33 Murray, Ethan 23 3-9 1-2 4-5 0-2 2 2 1 0 0 0 11
24 24 Frazier, Skyler 16 2-2 0-0 0-0 0-1 1 1 0 0 0 0 4
21 21 Williams, Alex 13 0-1 0-0 0-0 0-3 3 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (50.0%) 28-56 (40.0%) 6-15 (60.9%) 14-23 6-30 36 11 12 10 2 2 76
Team Total % 50.0% 40.0% 60.9%

2nd Half Box Score

Southern Oregon 30

Southern Oregon 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sturner, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Thompson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tedder, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bush, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weber, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Roos, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thomas, Terriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Daum, Dex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spear, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kaler, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ozarks (Mo.) 39

Ozarks (Mo.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Simniok, Nathane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wiebe, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Sapara, Dami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Leonard, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Acord, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Murray, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Frazier, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Williams, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
Ozarks (Mo.) 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
Ozarks (Mo.) 0
0
0
Bench Points
Team Total
Southern Oregon 0
Ozarks (Mo.) 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
Ozarks (Mo.) 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Ozarks (Mo.) 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Ozarks (Mo.) 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Ozarks (Mo.) 0
0
0