New Hope (59, 4-22) vs Southern Oregon (98, 21-6)

Box Score

Southern Oregon logo
98
vs
59
New Hope logo
21-6
4-22
Team Score By Half
Team 1 2 Total F Records
Winner SOU Southern Oregon 54 44 98 21-6
NHCC New Hope 36 23 59 4-22

Southern Oregon 98

Southern Oregon 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 West, Jordan * 23 8-12 2-2 4-4 1-8 9 2 1 1 1 0 22
35 35 Thompson, Eric * 24 9-14 2-5 0-0 1-6 7 2 0 1 0 4 20
05 05 Spear, Joel * 21 5-9 1-1 1-2 1-2 3 1 3 1 1 1 12
21 21 DeSaulnier, Ben * 23 4-9 0-3 0-0 1-1 2 0 3 0 0 0 8
03 03 Weber, Tim * 24 2-6 0-0 1-2 4-4 8 0 15 3 0 0 5
01 01 Meyer, Kenny 19 5-6 0-0 1-1 0-2 2 0 2 0 0 0 11
24 24 Browne-Moore, Jordan 10 3-7 0-0 1-2 5-3 8 1 0 1 0 0 7
04 04 Martin, Justin 9 2-6 1-4 0-0 0-0 0 1 1 0 0 1 5
15 15 Kaler, Jacob 16 2-6 0-1 0-0 0-4 4 1 0 0 0 2 4
14 14 Rakoz, Brennan 16 2-4 0-0 0-0 0-2 2 1 2 2 0 2 4
10 10 Blue, Jordan 8 0-3 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Miller, Alex 7 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 8-4 12 0 0 0 0 0 0
Totals - 200 42-82 6-16 8-11 21-38 59 11 28 10 2 10 98
Team Summary FG 3PT FT
Total 42-82 6-16 8-11
51.2% 37.5% 72.7%
Column One Column Two Column Three

New Hope 59

New Hope 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 LARGE, Isiah * 34 6-15 5-9 2-2 2-3 5 0 6 3 1 1 19
10 10 McLEOD, Carlos * 37 7-20 1-4 0-2 0-5 5 2 2 5 0 2 15
02 02 DILLINGHAM, Nicholas * 27 3-12 1-6 3-3 0-0 0 2 3 2 1 0 10
21 21 BRANCH, Tayler * 27 2-11 1-2 3-6 0-2 2 3 2 0 1 0 8
11 11 GANTT, Corey * 24 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
14 14 HARBICK, Trey 16 2-3 0-1 0-0 2-3 5 1 0 1 1 0 4
23 23 SCOTT, Condale 20 1-4 1-3 0-0 1-4 5 1 2 3 0 0 3
12 12 LYNCH, Josiah 16 0-2 0-2 0-0 0-5 5 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
Totals - 201 21-69 9-28 8-13 12-23 35 9 17 14 4 3 59
Team Summary FG 3PT FT
Total 21-69 9-28 8-13
30.4% 32.1% 61.5%
Column One Column Two Column Three

1st Half Box Score

Southern Oregon 54

Southern Oregon 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 West, Jordan 23 8-12 2-2 4-4 1-8 9 2 1 1 1 0 22
35 35 Thompson, Eric 24 9-14 2-5 0-0 1-6 7 2 0 1 0 4 20
5 5 Spear, Joel 21 5-9 1-1 1-2 1-2 3 1 3 1 1 1 12
21 21 DeSaulnier, Ben 23 4-9 0-3 0-0 1-1 2 0 3 0 0 0 8
3 3 Weber, Tim 24 2-6 0-0 1-2 4-4 8 0 15 3 0 0 5
1 1 Meyer, Kenny 19 5-6 0-0 1-1 0-2 2 0 2 0 0 0 11
24 24 Browne-Moore, Jordan 10 3-7 0-0 1-2 5-3 8 1 0 1 0 0 7
4 4 Martin, Justin 9 2-6 1-4 0-0 0-0 0 1 1 0 0 1 5
15 15 Kaler, Jacob 16 2-6 0-1 0-0 0-4 4 1 0 0 0 2 4
14 14 Rakoz, Brennan 16 2-4 0-0 0-0 0-2 2 1 2 2 0 2 4
10 10 Blue, Jordan 8 0-3 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Miller, Alex 7 0-0 0-0 0-0 0-1 1 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 8-4 12 0 0 0 0 0 0
Totals 200 (51.2%) 42-82 (37.5%) 6-16 (72.7%) 8-11 21-38 59 11 28 10 2 10 98
Team Total % 51.2% 37.5% 72.7%

New Hope 36

New Hope 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 LARGE, Isiah 34 6-15 5-9 2-2 2-3 5 0 6 3 1 1 19
10 10 McLEOD, Carlos 37 7-20 1-4 0-2 0-5 5 2 2 5 0 2 15
2 2 DILLINGHAM, Nicholas 27 3-12 1-6 3-3 0-0 0 2 3 2 1 0 10
21 21 BRANCH, Tayler 27 2-11 1-2 3-6 0-2 2 3 2 0 1 0 8
11 11 GANTT, Corey 24 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
14 14 HARBICK, Trey 16 2-3 0-1 0-0 2-3 5 1 0 1 1 0 4
23 23 SCOTT, Condale 20 1-4 1-3 0-0 1-4 5 1 2 3 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
12 12 LYNCH, Josiah 16 0-2 0-2 0-0 0-5 5 0 1 0 0 0 0
Totals 201 (30.4%) 21-69 (32.1%) 9-28 (61.5%) 8-13 12-23 35 9 17 14 4 3 59
Team Total % 30.4% 32.1% 61.5%

2nd Half Box Score

Southern Oregon 44

Southern Oregon 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 West, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Thompson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spear, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 DeSaulnier, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weber, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Meyer, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Browne-Moore, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Martin, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kaler, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rakoz, Brennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Blue, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Miller, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Hope 23

New Hope 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 LARGE, Isiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McLEOD, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 DILLINGHAM, Nicholas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BRANCH, Tayler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 GANTT, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 HARBICK, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SCOTT, Condale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LYNCH, Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
New Hope 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
New Hope 0
0
0
Bench Points
Team Total
Southern Oregon 0
New Hope 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
New Hope 0
0
0
Points in Paint
Team Total
Southern Oregon 0
New Hope 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
New Hope 0
0
0
Score Tied By
Team Total
Southern Oregon 0
New Hope 0
0
0