Southern Oregon (24-5) -VS- Columbia College (33-6)

Box Score

Southern Oregon logo
3
vs
Columbia College logo
1

Southern Oregon (24-5)
-VS-
Columbia College (33-6)

Team Score By Period
Team 1 2 3 4
Winner Southern Oregon SOU 25 19 26 26
Columbia College CC 15 25 24 24
Date:
12/2/2014
Time:
3:15 pm
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
300
Officials
1st Referee: Suzzane Dodd
2nd Referee: Michael Huffman

Match Details

Game Statistics By Set
Set Southern Oregon Columbia College
K E TA % K E TA %
Set #1 13 2 25 .440 10 6 35 .114
Set #2 10 9 30 .033 13 4 31 .290
Set #3 9 3 35 .171 17 10 45 .156
Set #4 13 5 41 .195 14 10 51 .078
Total 45 19 131 .198 54 30 162 .148
Team Statistical Comparison
Statistic Team Comparison
SOU - CC
Points
64.0
61.0
Kills
45
54
Aces
5
5
Blocks
14
2
Assists
42
45
Digs
66
59

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Atanda, Motade (19), Pinheiro, Paulla (9), Gasman, Emma (5)
Aces Pinheiro, Paulla (2), Morse, Laura (2), Cole, Brookelynn (1)
Blocks Gasman, Emma (10), Boehnke, Sam (7), Hanser, Abbie (3)
Assists McGowne, Lauren (24), Andrews, Tyana (10), Cole, Brookelynn (6)
Digs Cole, Brookelynn (23), Pinheiro, Paulla (16), Andrews, Tyana (10)
CC - Leaders
Statistic Leaders
Kills Brooke, Simpson (16), Manon, Soraru (10), Lydie, van Deursen (8)
Aces Sarah, Schwentker (2), Viktoriia, Lavenchen (1), Lydie, van Deursen (1)
Blocks Viktoriia, Lavenchen (1), Polina, Severina (1), Brooke, Simpson (1)
Assists Lydie, van Deursen (37), Sarah, Schwentker (3), Mikah, Simpson (2)
Digs Sarah, Schwentker (14), Brooke, Simpson (12), Mikah, Simpson (10)

Individual Statistics

Southern Oregon (24-5)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGowne, Lauren 4 3 2 7 .143 24 0 0 0 0-0 0 0 0 5 0 0 3.0
3 3 Atanda, Motade 4 19 9 47 .213 1 0 0 0 0-0 0 2 0 5 0 1 20.0
4 4 Pinheiro, Paulla 4 9 6 30 .100 1 0 2 2 2-2 0 2 0 16 0 2 12.0
9 9 Boehnke, Sam 4 4 2 16 .125 0 0 0 0 0-0 0 7 0 1 0 0 7.5
11 11 Gasman, Emma 4 5 0 14 .357 0 0 0 1 0-1 0 10 0 4 0 0 10.0
12 12 Hanser, Abbie 4 0 0 0 0 0 0 0 0 0-0 0 3 1 0 0 0 1.5
8 8 Andrews, Tyana 4 0 0 1 .000 10 0 0 0 0-0 0 0 0 10 0 0 0.0
10 10 Cole, Brookelynn 4 0 0 1 .000 6 0 1 3 1-3 0 0 0 23 0 1 1.0
13 13 Morse, Laura 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 2 0 0 2.0
14 14 MacPhee, Kelsea 4 5 0 13 .385 0 0 0 0 0-0 1 2 0 0 0 0 7.0
7 7 Small, Niki 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 19 131 .198 42 0 5 6 5-6 1 26 1 66 0 5 64
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGowne, Lauren 4 0 0 0 5 0 0 3.0
3 3 Atanda, Motade 4 0 2 0 5 0 1 20.0
4 4 Pinheiro, Paulla 4 0 2 0 16 0 2 12.0
9 9 Boehnke, Sam 4 0 7 0 1 0 0 7.5
11 11 Gasman, Emma 4 0 10 0 4 0 0 10.0
12 12 Hanser, Abbie 4 0 3 1 0 0 0 1.5
8 8 Andrews, Tyana 4 0 0 0 10 0 0 0.0
10 10 Cole, Brookelynn 4 0 0 0 23 0 1 1.0
13 13 Morse, Laura 4 0 0 0 2 0 0 2.0
14 14 MacPhee, Kelsea 4 1 2 0 0 0 0 7.0
7 7 Small, Niki 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 26 1 66 0 5 64

Columbia College (33-6)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Viktoriia, Lavenchen 4 4 2 15 .133 1 0 1 0 1-0 0 1 1 3 0 0 5.5
7 7 Polina, Severina 4 6 5 21 .048 0 0 0 3 0-3 0 1 0 2 0 0 6.5
11 11 Brooke, Simpson 4 16 9 46 .152 1 0 0 1 0-1 0 1 0 12 0 0 16.5
12 12 Lydie, van Deursen 4 8 2 13 .462 37 0 1 1 1-1 0 0 0 8 0 0 9.0
14 14 Sarah, Schwentker 4 6 4 26 .077 3 0 2 3 2-3 0 0 0 14 0 1 8.0
18 18 Manon, Soraru 4 10 2 24 .333 0 0 0 0 0-0 0 1 0 1 0 1 10.5
1 1 Paula, Rosa 4 4 6 17 -.118 0 0 1 1 1-1 0 0 0 7 0 2 5.0
10 10 Mikah, Simpson 4 0 0 0 0 2 0 0 2 0-2 0 0 0 10 0 1 0.0
15 15 Shelby, Gordon 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 30 162 .148 45 0 5 11 5-11 0 4 1 59 0 5 61
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Viktoriia, Lavenchen 4 0 1 1 3 0 0 5.5
7 7 Polina, Severina 4 0 1 0 2 0 0 6.5
11 11 Brooke, Simpson 4 0 1 0 12 0 0 16.5
12 12 Lydie, van Deursen 4 0 0 0 8 0 0 9.0
14 14 Sarah, Schwentker 4 0 0 0 14 0 1 8.0
18 18 Manon, Soraru 4 0 1 0 1 0 1 10.5
1 1 Paula, Rosa 4 0 0 0 7 0 2 5.0
10 10 Mikah, Simpson 4 0 0 0 10 0 1 0.0
15 15 Shelby, Gordon 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 4 1 59 0 5 61