Southern Oregon Universit (96, ) vs Robert Morris (Ill.) (61, )

Box Score

Robert Morris (Ill.) logo
61
vs
96
Southern Oregon Universit logo
Team Score By Half
Team 1 2 Total F
RMU Robert Morris (Ill.) 29 32 61
Winner SOU Southern Oregon Universit 41 55 96

Robert Morris (Ill.) 61

Robert Morris (Ill.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Yolanda De La Torre * 24 5-14 0-0 3-6 4-3 7 5 0 5 1 1 13
03 03 Kiela Gardner * 37 4-18 0-4 4-7 2-1 3 3 4 4 0 2 12
2 2 Jailyn Norris * 27 3-11 3-8 2-2 1-2 3 3 0 1 1 0 11
11 11 Megan Majors * 15 1-2 0-0 7-8 1-3 4 5 0 4 0 1 9
21 21 Clarisse Fletcher * 29 2-4 1-2 0-0 2-2 4 1 1 0 0 0 5
33 33 Jannah Mahmoud 17 3-6 0-0 0-1 2-4 6 2 0 1 2 0 6
4 4 Morgan Chase 24 1-4 0-0 1-2 1-8 9 0 0 1 1 2 3
25 25 Amber Jennings 20 1-6 0-3 0-0 0-1 1 2 0 1 0 0 2
35 35 Jacquenae Foster 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jasmine Connor 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nadika Jackson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Javonna Jenkins 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 202 20-66 4-17 17-26 13-27 40 21 5 17 5 6 61
Team Summary FG 3PT FT
Total 20-66 4-17 17-26
30.3% 23.5% 65.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Southern Oregon Universit 96

Southern Oregon Universit 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meister, Carly * 24 11-15 0-0 3-6 4-5 9 1 1 2 1 0 25
24 24 Claussen, Ashley * 23 5-14 2-6 1-1 1-3 4 2 6 2 0 1 13
44 44 Smith, Alexi * 23 4-12 0-0 4-4 3-5 8 3 2 3 1 0 12
21 21 Schoenherr, Kristen * 24 4-11 0-2 2-2 0-4 4 3 2 1 0 3 10
20 20 Durand, Autumn * 22 5-8 0-1 0-0 0-5 5 2 2 1 1 1 10
12 12 West, Courtney 21 6-12 0-0 0-0 1-3 4 2 2 1 0 0 12
13 13 Park, Bree 8 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
11 11 Bradford, Tiani 18 1-2 0-0 2-2 3-2 5 1 4 1 0 1 4
32 32 Anderson, Brenna 8 1-2 0-0 0-0 1-5 6 2 0 0 0 0 2
10 10 Nuttall, Taylor 2 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
01 01 Sahlinger, Demi 20 0-0 0-0 0-0 2-0 2 2 4 0 0 0 0
22 22 Reeves, Majerle 3 0-2 0-2 0-0 0-1 1 0 2 0 0 0 0
42 42 Smeaton, Kristin 3 0-2 0-1 0-3 1-1 2 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 199 40-84 4-15 12-18 21-36 57 18 26 11 3 6 96
Team Summary FG 3PT FT
Total 40-84 4-15 12-18
47.6% 26.7% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Robert Morris (Ill.) 0
Southern Oregon Universit 0
0
0
2nd Chance Points
Team Total
Robert Morris (Ill.) 0
Southern Oregon Universit 0
0
0
Bench Points
Team Total
Robert Morris (Ill.) 11
Southern Oregon Universit 26
11
26
Lead Gained By
Team Total
Robert Morris (Ill.) 0
Southern Oregon Universit 0
0
0
Points in Paint
Team Total
Robert Morris (Ill.) 0
Southern Oregon Universit 0
0
0
Fast Break Points
Team Total
Robert Morris (Ill.) 0
Southern Oregon Universit 0
0
0
Score Tied By
Team Total
Robert Morris (Ill.) 0
Southern Oregon Universit 0
0
0