#6 Vanguard (Calif.) (23-5) -VS- #19 Southern Oregon (25-6)

Box Score

Vanguard (Calif.) logo
3
vs
Southern Oregon logo
1

#6 Vanguard (Calif.) (23-5)
-VS-
#19 Southern Oregon (25-6)

Team Score By Period
Team 1 2 3 4
Winner Vanguard (Calif.) VU 25 13 25 25
Southern Oregon SOU 18 25 15 23
Date:
12/2/2015
Time:
5:45 pm
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Vanguard (Calif.) Southern Oregon
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
VU - SOU
Points
70.0
57.0
Kills
59
49
Aces
2
1
Blocks
9
7
Assists
54
48
Digs
61
58

Game Leaders

VU - Leaders
Statistic Leaders
Kills Sarah, MCKINNY (15), Rachael, BARKER (14), Jessica, CHASE (8)
Aces Kelly, DALRYMPLE (2)
Blocks Rachael, BARKER (3), Sarah, MCKINNY (3), Stephanie, FLORES (3)
Assists Kelly, DALRYMPLE (25), Rory, McCLOY (24), Rebecca, LOWDEN (4)
Digs Rebecca, LOWDEN (23), Amanda, SAPPINGTON (12), Rory, McCLOY (10)
SOU - Leaders
Statistic Leaders
Kills Kopra, Corynn (21), Morse, Laura (13), Andrews, Tyana (8)
Aces McGowne, Lauren (1)
Blocks Andrews, Tyana (5), Macklin, Courtney (4), Small, Niki (1)
Assists McGowne, Lauren (46), Flynn, Ashlyn (1), Morse, Laura (1)
Digs Flynn, Ashlyn (18), Andrews, Tyana (14), Morse, Laura (9)

Individual Statistics

#6 Vanguard (Calif.) (23-5)

VU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amanda, SAPPINGTON 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
2 2 Rachael, BARKER 4 14 3 33 .333 0 0 0 0 0-0 0 3 0 1 0 0 15.5
3 3 Sarah, MCKINNY 4 15 3 23 .522 1 0 0 0 0-0 1 2 0 0 0 0 17.0
6 6 Jessica, CHASE 4 8 6 28 .071 0 0 0 0 0-0 1 0 0 0 0 0 9.0
7 7 Rory, McCLOY 4 0 1 1 -1.000 24 0 0 1 0-1 0 0 0 10 0 0 0.0
9 9 Savannah, EVANS 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Rebecca, LOWDEN 4 0 0 0 0 4 0 0 3 0-3 0 0 0 23 0 0 0.0
11 11 Stephanie, FLORES 4 7 2 11 .455 0 0 0 0 0-0 1 2 0 0 0 0 9.0
12 12 Kiana, NICIO 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Charlotte, HEERLYN 4 8 1 26 .269 0 0 0 0 0-0 1 2 0 2 0 0 10.0
14 14 Kelly, DALRYMPLE 4 0 0 0 0 25 0 2 1 2-1 0 0 0 6 0 0 2.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Taylor, JACKSON 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Juanae, JOHNSON 3 7 2 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 7.5
4 4 Shaylen, LARSON-PIPE 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 21 142 .268 54 0 2 6 2-6 4 10 0 61 0 1 70
VU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amanda, SAPPINGTON 4 0 0 0 12 0 0 0.0
2 2 Rachael, BARKER 4 0 3 0 1 0 0 15.5
3 3 Sarah, MCKINNY 4 1 2 0 0 0 0 17.0
6 6 Jessica, CHASE 4 1 0 0 0 0 0 9.0
7 7 Rory, McCLOY 4 0 0 0 10 0 0 0.0
9 9 Savannah, EVANS 4 0 0 0 1 0 0 0.0
10 10 Rebecca, LOWDEN 4 0 0 0 23 0 0 0.0
11 11 Stephanie, FLORES 4 1 2 0 0 0 0 9.0
12 12 Kiana, NICIO 4 0 0 0 4 0 0 0.0
13 13 Charlotte, HEERLYN 4 1 2 0 2 0 0 10.0
14 14 Kelly, DALRYMPLE 4 0 0 0 6 0 0 2.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
5 5 Taylor, JACKSON 3 0 0 0 2 0 0 0.0
18 18 Juanae, JOHNSON 3 0 1 0 0 0 0 7.5
4 4 Shaylen, LARSON-PIPE 2 0 0 0 0 0 1 0.0
Totals 4 10 0 61 0 1 70

#19 Southern Oregon (25-6)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGowne, Lauren 4 0 0 4 .000 46 0 1 0 1-0 0 0 0 4 0 0 1.0
3 3 Barcroft, Kiley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Flynn, Ashlyn 4 0 0 3 .000 1 0 0 2 0-2 0 0 0 18 0 1 0.0
8 8 Andrews, Tyana 4 8 3 29 .172 0 0 0 0 0-0 0 5 0 14 0 0 10.5
9 9 Kopra, Corynn 4 21 6 43 .349 0 0 0 1 0-1 1 0 0 5 0 0 22.0
11 11 Gasman, Emma 4 5 5 19 .000 0 0 0 1 0-1 0 1 0 2 0 0 5.5
13 13 Morse, Laura 4 13 3 27 .370 1 0 0 0 0-0 0 1 0 9 0 0 13.5
7 7 Small, Niki 3 0 3 6 -.500 0 0 0 0 0-0 0 1 0 1 0 1 0.5
10 10 Macklin, Courtney 2 2 2 8 .000 0 0 0 0 0-0 0 4 0 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 22 139 .194 48 0 1 4 1-4 1 12 0 58 0 2 57
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGowne, Lauren 4 0 0 0 4 0 0 1.0
3 3 Barcroft, Kiley 4 0 0 0 4 0 0 0.0
4 4 Flynn, Ashlyn 4 0 0 0 18 0 1 0.0
8 8 Andrews, Tyana 4 0 5 0 14 0 0 10.5
9 9 Kopra, Corynn 4 1 0 0 5 0 0 22.0
11 11 Gasman, Emma 4 0 1 0 2 0 0 5.5
13 13 Morse, Laura 4 0 1 0 9 0 0 13.5
7 7 Small, Niki 3 0 1 0 1 0 1 0.5
10 10 Macklin, Courtney 2 0 4 0 1 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 0 58 0 2 57