Jamestown (N.D.) (22-9) -VS- Southern Oregon (27-3)

Box Score

Jamestown (N.D.) logo
0
vs
Southern Oregon logo
3

Jamestown (N.D.) (22-9)
-VS-
Southern Oregon (27-3)

Team Score By Period
Team 1 2 3
Jamestown (N.D.) UJ 15 18 23
Winner Southern Oregon SOU 25 25 25
Date:
11/27/2018
Time:
3:20 pm
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
200

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Southern Oregon
K E TA % K E TA %
Set #1 15 9 45 .133 16 2 23 .609
Set #2 13 6 32 .219 15 4 32 .344
Set #3 11 6 30 .167 15 6 38 .237
Total 39 21 107 .168 46 12 93 .366
Team Statistical Comparison
Statistic Team Comparison
UJ - SOU
Points
47.0
60.0
Kills
39
46
Aces
1
3
Blocks
7
11
Assists
35
39
Digs
31
41

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Isabel, Wedell (11), Corina, Ruud (6), Britta, Knudson (6)
Aces Kori, Buchanan (1)
Blocks Britta, Knudson (4), Corina, Ruud (3), Jayla, Ritter (2)
Assists Miranda, Lowman (19), Jackie, Meiklejohn (15), Julina, Niemeier (1)
Digs Julina, Niemeier (15), Anna, Holen (7), Miranda, Lowman (4)
SOU - Leaders
Statistic Leaders
Kills Ristvedt, Taylor (13), Hoyt, Makayla (8), Cook, Elliott (8)
Aces James, Natalie (1), Barcroft, Kiley (1), Bogatin, Hannah (1)
Blocks Hoyt, Makayla (5), Cook, Elliott (5), Ristvedt, Taylor (2)
Assists James, Natalie (22), Bogatin, Hannah (10), Ristvedt, Taylor (2)
Digs Ryan, Emma (13), James, Natalie (10), Barcroft, Kiley (5)

Individual Statistics

Jamestown (N.D.) (22-9)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Corina, Ruud 3 6 4 14 .143 0 0 0 0 0-0 1 2 1 0 0 0 8.0
11 11 Kennedy, Conzemius 3 5 6 17 -.059 0 0 0 0 0-0 0 1 0 0 0 0 5.5
12 12 Miranda, Lowman 3 1 1 3 .000 19 0 0 2 0-2 0 0 0 4 0 0 1.0
2 2 Julina, Niemeier 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 0 1 0.0
3 3 Sydney, Ellingson 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Ellie, Michaletz 3 2 5 14 -.214 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Isabel, Wedell 3 11 1 18 .556 0 0 0 0 0-0 0 1 0 0 0 0 11.5
7 7 Anna, Holen 3 1 1 5 .000 0 0 0 0 0-0 0 1 0 7 0 1 1.5
8 8 Kori, Buchanan 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 0 0 0 2.0
9 9 Britta, Knudson 3 6 2 14 .286 0 0 0 0 0-0 0 4 0 0 0 0 8.0
13 13 Jackie, Meiklejohn 3 0 0 0 0 15 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Jordan, Thomas 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 1 0 3.0
14 14 Jayla, Ritter 1 3 0 6 .500 0 0 0 0 0-0 0 2 0 0 0 0 4.0
Totals 39 21 107 .168 35 0 1 4 1-4 1 12 1 31 1 3 47
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Corina, Ruud 3 1 2 1 0 0 0 8.0
11 11 Kennedy, Conzemius 3 0 1 0 0 0 0 5.5
12 12 Miranda, Lowman 3 0 0 0 4 0 0 1.0
2 2 Julina, Niemeier 3 0 0 0 15 0 1 0.0
3 3 Sydney, Ellingson 3 0 0 0 3 0 0 0.0
4 4 Ellie, Michaletz 3 0 1 0 0 0 0 2.5
6 6 Isabel, Wedell 3 0 1 0 0 0 0 11.5
7 7 Anna, Holen 3 0 1 0 7 0 1 1.5
8 8 Kori, Buchanan 3 0 0 0 0 0 0 2.0
9 9 Britta, Knudson 3 0 4 0 0 0 0 8.0
13 13 Jackie, Meiklejohn 3 0 0 0 1 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
5 5 Jordan, Thomas 2 0 0 0 1 1 0 3.0
14 14 Jayla, Ritter 1 0 2 0 0 0 0 4.0
Totals 1 12 1 31 1 3 47

Southern Oregon (27-3)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Ristvedt, Taylor 3 13 1 27 .444 2 0 0 0 0-0 0 2 0 1 0 0 14.0
13 13 Hoyt, Makayla 3 8 2 16 .375 0 0 0 0 0-0 3 2 0 1 2 0 12.0
14 14 James, Natalie 3 1 0 1 1.000 22 0 1 0 1-0 0 0 0 10 1 0 2.0
1 1 Rube, Malie 3 7 2 13 .385 0 0 0 0 0-0 0 1 0 2 0 1 7.5
2 2 Ryan, Emma 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Barcroft, Kiley 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 5 0 0 2.0
4 4 Lukens, Nila 3 4 2 14 .143 0 0 0 0 0-0 0 2 0 0 0 0 5.0
5 5 Bogatin, Hannah 3 0 0 0 0 10 0 1 0 1-0 0 0 0 4 0 0 1.0
9 9 Cook, Elliott 3 8 5 16 .188 0 0 0 0 0-0 1 4 0 1 0 0 11.0
16 16 Fanger, Sara 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Pernich, Maddie 3 4 0 5 .800 0 0 0 0 0-0 0 2 0 0 0 0 5.0
6 6 Norvell, Myla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Johnson, Dani 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 12 93 .366 39 0 3 0 3-0 4 14 0 41 3 1 60
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Ristvedt, Taylor 3 0 2 0 1 0 0 14.0
13 13 Hoyt, Makayla 3 3 2 0 1 2 0 12.0
14 14 James, Natalie 3 0 0 0 10 1 0 2.0
1 1 Rube, Malie 3 0 1 0 2 0 1 7.5
2 2 Ryan, Emma 3 0 0 0 13 0 0 0.0
3 3 Barcroft, Kiley 3 0 0 0 5 0 0 2.0
4 4 Lukens, Nila 3 0 2 0 0 0 0 5.0
5 5 Bogatin, Hannah 3 0 0 0 4 0 0 1.0
9 9 Cook, Elliott 3 1 4 0 1 0 0 11.0
16 16 Fanger, Sara 3 0 0 0 4 0 0 0.0
19 19 Pernich, Maddie 3 0 2 0 0 0 0 5.0
6 6 Norvell, Myla 2 0 0 0 0 0 0 0.0
10 10 Johnson, Dani 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 14 0 41 3 1 60