Northwest Christian (77, 19-10) vs Southern Oregon (78, 20-10)

Box Score

Southern Oregon logo
78
vs
77
Northwest Christian logo
20-10
19-10
Team Score By Half
Team 1 2 Total F Records
Winner SOU Southern Oregon 43 35 78 20-10
NCU Northwest Christian 44 33 77 19-10

Southern Oregon 78

Southern Oregon 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Holmes, Tristen * 38 7-13 4-5 1-2 0-9 9 1 3 2 2 2 19
02 02 Bradford, Teron * 28 5-11 2-2 0-0 4-6 10 2 3 3 0 2 12
30 30 Allen, Tez * 32 4-8 1-2 1-3 2-4 6 2 3 6 0 2 10
32 32 Hunt, Jordan * 16 4-9 0-2 0-0 0-6 6 1 0 5 1 0 8
04 04 O'Rourke, Tule * 32 2-4 0-2 2-2 1-1 2 3 5 1 0 2 6
03 03 Hoffman, Tate 17 4-6 1-1 4-4 2-3 5 2 0 2 0 0 13
05 05 Borich, Aaron 28 2-6 0-3 4-6 0-2 2 2 3 1 1 0 8
24 24 Washington, Josh 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
20 20 Bansen, Kaj 5 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
01 01 Virga, Jake 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 199 29-60 8-19 12-17 10-31 41 15 17 21 4 9 78
Team Summary FG 3PT FT
Total 29-60 8-19 12-17
48.3% 42.1% 70.6%
Column One Column Two Column Three

Northwest Christian 77

Northwest Christian 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 UGOAGU, Ernest * 33 7-15 2-7 4-6 2-4 6 2 0 4 0 0 20
05 05 HOSLEY, Tyrus * 30 5-15 4-10 0-0 1-4 5 1 2 3 0 2 14
10 10 TYNER, Austin * 34 1-8 0-5 6-8 3-4 7 2 3 1 0 4 8
02 02 DAVIS, Logan * 14 1-1 0-0 0-0 0-1 1 1 0 0 0 1 2
25 25 ANDERSON, Riley * 9 0-1 0-0 0-0 0-1 1 4 0 0 0 0 0
34 34 ROBINSON, Reece 18 6-10 2-3 2-2 0-2 2 3 1 2 4 0 16
21 21 CARSON, Shawn 19 2-6 1-1 0-0 3-2 5 0 0 0 0 1 5
33 33 SLY, Zach 10 2-2 1-1 0-0 0-1 1 2 0 0 1 0 5
24 24 CLEVELAND, Davonte 24 2-6 0-0 0-0 0-4 4 2 1 2 0 2 4
04 04 HOBSON, Dyshawn 7 1-2 1-2 0-0 0-1 1 1 2 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 198 27-66 11-29 12-16 10-26 36 18 9 12 5 10 77
Team Summary FG 3PT FT
Total 27-66 11-29 12-16
40.9% 37.9% 75.0%
Column One Column Two Column Three

1st Half Box Score

Southern Oregon 43

Southern Oregon 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Holmes, Tristen 18 3-6 1-1 0-0 0-5 5 1 3 1 1 0 7
2 2 Bradford, Teron 14 2-3 1-1 0-0 0-2 2 0 1 2 0 1 5
30 30 Allen, Tez 15 4-5 1-1 1-3 1-3 4 1 1 5 0 0 10
32 32 Hunt, Jordan 5 1-2 0-1 0-0 0-1 1 0 0 2 0 0 2
4 4 O'Rourke, Tule 15 2-3 0-1 0-0 0-0 0 2 2 1 0 2 4
3 3 Hoffman, Tate 11 3-3 1-1 4-4 1-2 3 0 0 0 0 0 11
5 5 Borich, Aaron 14 1-3 0-2 0-0 0-1 1 1 3 0 1 0 2
24 24 Washington, Josh 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
20 20 Bansen, Kaj 5 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
1 1 Virga, Jake 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (60.7%) 17-28 (40.0%) 4-10 (71.4%) 5-7 3-14 17 7 10 11 2 4 43
Team Total % 60.7% 40.0% 71.4%

Northwest Christian 44

Northwest Christian 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 UGOAGU, Ernest 14 5-8 2-4 0-0 1-1 2 1 0 1 0 0 12
5 5 HOSLEY, Tyrus 13 1-3 1-2 0-0 0-0 0 1 1 1 0 1 3
10 10 TYNER, Austin 14 1-6 0-4 2-3 1-2 3 0 3 1 0 3 4
2 2 DAVIS, Logan 10 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
25 25 ANDERSON, Riley 8 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
34 34 ROBINSON, Reece 7 3-3 0-0 2-2 0-1 1 1 1 1 0 0 8
33 33 SLY, Zach 9 2-2 1-1 0-0 0-1 1 1 0 0 1 0 5
21 21 CARSON, Shawn 12 2-4 1-1 0-0 0-2 2 0 0 0 0 1 5
24 24 CLEVELAND, Davonte 8 2-3 0-0 0-0 0-1 1 2 0 1 0 1 4
4 4 HOBSON, Dyshawn 4 1-2 1-2 0-0 0-0 0 0 2 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (53.1%) 17-32 (42.9%) 6-14 (80.0%) 4-5 2-10 12 9 7 5 1 7 44
Team Total % 53.1% 42.9% 80.0%

2nd Half Box Score

Southern Oregon 35

Southern Oregon 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Holmes, Tristen 20 4-7 3-4 1-2 0-4 4 0 0 1 1 2 12
2 2 Bradford, Teron 14 3-8 1-1 0-0 4-4 8 2 2 1 0 1 7
30 30 Allen, Tez 17 0-3 0-1 0-0 1-1 2 1 2 1 0 2 0
32 32 Hunt, Jordan 11 3-7 0-1 0-0 0-5 5 1 0 3 1 0 6
4 4 O'Rourke, Tule 17 0-1 0-1 2-2 1-1 2 1 3 0 0 0 2
3 3 Hoffman, Tate 6 1-3 0-0 0-0 1-1 2 2 0 2 0 0 2
5 5 Borich, Aaron 14 1-3 0-1 4-6 0-1 1 1 0 1 0 0 6
24 24 Washington, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bansen, Kaj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Virga, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 99 (37.5%) 12-32 (44.4%) 4-9 (70.0%) 7-10 7-17 24 8 7 10 2 5 35
Team Total % 37.5% 44.4% 70.0%

Northwest Christian 33

Northwest Christian 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 UGOAGU, Ernest 19 2-7 0-3 4-6 1-3 4 1 0 3 0 0 8
5 5 HOSLEY, Tyrus 17 4-12 3-8 0-0 1-4 5 0 1 2 0 1 11
10 10 TYNER, Austin 20 0-2 0-1 4-5 2-2 4 2 0 0 0 1 4
2 2 DAVIS, Logan 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 ANDERSON, Riley 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
34 34 ROBINSON, Reece 11 3-7 2-3 0-0 0-1 1 2 0 1 4 0 8
33 33 SLY, Zach 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 CARSON, Shawn 7 0-2 0-0 0-0 3-0 3 0 0 0 0 0 0
24 24 CLEVELAND, Davonte 16 0-3 0-0 0-0 0-3 3 0 1 1 0 1 0
4 4 HOBSON, Dyshawn 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 99 (29.4%) 10-34 (33.3%) 5-15 (72.7%) 8-11 8-16 24 9 2 7 4 3 33
Team Total % 29.4% 33.3% 72.7%

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Bench Points
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Northwest Christian 0
0
0