Northwest Christian (66, 13-12, 8-7 CCC) vs Southern Oregon (94, 19-5, 13-3 CCC)

Box Score

Southern Oregon logo
94
vs
66
Northwest Christian logo
19-5, 13-3 CCC
13-12, 8-7 CCC
Team Score By Half
Team 1 2 Total F Records
Winner SOU Southern Oregon 48 46 94 19-5, 13-3 CCC
NCU Northwest Christian 31 35 66 13-12, 8-7 CCC

Southern Oregon 94

Southern Oregon 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Bradford, Teron * 30 6-9 3-3 2-2 1-5 6 2 3 1 1 2 17
03 03 Hoffman, Tate * 26 5-12 0-6 5-7 1-5 6 2 4 1 0 2 15
32 32 Hunt, Jordan * 11 4-6 1-1 0-0 1-1 2 4 1 1 3 0 9
05 05 Borich, Aaron * 23 3-10 1-4 0-0 0-4 4 2 2 1 0 0 7
20 20 Allen, Tez * 19 2-3 0-0 0-0 0-5 5 2 4 3 0 0 4
24 24 Washington, Josh 10 3-5 1-1 0-0 1-0 1 0 1 1 0 0 7
15 15 Allen, Brad 5 3-4 1-2 0-0 5-0 5 3 0 0 0 0 7
10 10 Carroll, Conor 19 2-7 0-1 2-2 0-1 1 3 0 0 1 0 6
21 21 Edwards, Kiefer 12 3-6 0-0 0-0 1-3 4 4 1 1 3 0 6
01 01 Virga, Jake 20 1-3 1-2 2-2 0-2 2 2 1 0 0 1 5
14 14 Cook, Kerry 8 2-2 1-1 0-0 0-1 1 0 1 0 0 0 5
35 35 Bradford, Hunter 8 1-5 1-4 1-2 0-3 3 1 0 0 1 0 4
30 30 McMillan, Jayson 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
04 04 Bansen, Kaj 6 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 199 36-74 10-26 12-15 12-34 46 25 19 9 9 5 94
Team Summary FG 3PT FT
Total 36-74 10-26 12-15
48.6% 38.5% 80.0%
Column One Column Two Column Three

Northwest Christian 66

Northwest Christian 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Ugoagu, Ernest * 22 4-12 1-5 5-7 2-3 5 1 0 0 0 0 14
10 10 Davis, Logan * 29 1-9 0-5 7-8 0-1 1 0 1 1 0 1 9
21 21 Carson, Shawn * 23 3-5 1-1 1-3 1-6 7 3 0 1 2 0 8
35 35 Sand, Kaden * 30 1-12 0-6 5-6 3-3 6 2 0 3 1 0 7
20 20 Corey, Malik * 25 1-4 0-0 3-5 0-5 5 2 3 0 0 1 5
33 33 Schlabach, Stevie 26 5-10 1-4 3-5 0-3 3 2 0 0 1 0 14
03 03 Hobson, Dyshawn 19 2-4 0-1 0-0 2-2 4 1 1 2 0 1 4
25 25 Anderson, Riley 9 1-3 1-2 0-0 0-1 1 1 0 2 0 1 3
34 34 Anundi, Kaleb 8 1-3 0-0 0-0 3-1 4 0 0 0 1 1 2
22 22 Wolff, Nico 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
05 05 Burke, Luke 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
24 24 Plunkett, Jay 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 19-62 4-24 24-34 12-27 39 13 6 9 5 5 66
Team Summary FG 3PT FT
Total 19-62 4-24 24-34
30.6% 16.7% 70.6%
Column One Column Two Column Three

1st Half Box Score

Southern Oregon 48

Southern Oregon 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Bradford, Teron 19 5-6 2-2 0-0 0-3 3 1 2 0 0 2 12
3 3 Hoffman, Tate 16 4-8 0-3 4-5 1-3 4 1 3 1 0 2 12
32 32 Hunt, Jordan 5 2-3 1-1 0-0 0-1 1 3 1 0 2 0 5
5 5 Borich, Aaron 14 2-7 1-2 0-0 0-1 1 2 1 1 0 0 5
20 20 Allen, Tez 13 1-2 0-0 0-0 0-3 3 1 3 2 0 0 2
24 24 Washington, Josh 4 1-2 1-1 0-0 1-0 1 0 0 0 0 0 3
15 15 Allen, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carroll, Conor 11 1-4 0-1 2-2 0-0 0 0 0 0 0 0 4
21 21 Edwards, Kiefer 5 1-2 0-0 0-0 0-2 2 3 1 1 2 0 2
1 1 Virga, Jake 7 0-0 0-0 2-2 0-1 1 2 0 0 0 1 2
14 14 Cook, Kerry 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bradford, Hunter 5 0-3 0-2 1-2 0-1 1 0 0 0 1 0 1
30 30 McMillan, Jayson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bansen, Kaj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (45.9%) 17-37 (41.7%) 5-12 (81.8%) 9-11 4-17 21 13 11 5 5 5 48
Team Total % 45.9% 41.7% 81.8%

Northwest Christian 31

Northwest Christian 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ugoagu, Ernest 13 2-7 1-3 1-2 1-2 3 1 0 0 0 0 6
10 10 Davis, Logan 17 1-4 0-2 6-6 0-1 1 0 0 1 0 1 8
21 21 Carson, Shawn 15 2-4 0-0 1-2 0-6 6 1 0 0 2 0 5
35 35 Sand, Kaden 15 0-3 0-2 1-2 0-3 3 1 0 3 1 0 1
20 20 Corey, Malik 14 0-3 0-0 3-5 0-2 2 1 0 0 0 1 3
33 33 Schlabach, Stevie 12 2-4 0-0 2-2 0-2 2 2 0 0 0 0 6
3 3 Hobson, Dyshawn 9 1-2 0-0 0-0 0-1 1 1 1 2 0 1 2
25 25 Anderson, Riley 2 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
34 34 Anundi, Kaleb 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
5 5 Burke, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wolff, Nico 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Plunkett, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (29.6%) 8-27 (14.3%) 1-7 (73.7%) 14-19 2-17 19 7 1 7 3 4 31
Team Total % 29.6% 14.3% 73.7%

2nd Half Box Score

Southern Oregon 46

Southern Oregon 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Bradford, Teron 11 1-3 1-1 2-2 1-2 3 1 1 1 1 0 5
3 3 Hoffman, Tate 10 1-4 0-3 1-2 0-2 2 1 1 0 0 0 3
32 32 Hunt, Jordan 6 2-3 0-0 0-0 1-0 1 1 0 1 1 0 4
5 5 Borich, Aaron 9 1-3 0-2 0-0 0-3 3 0 1 0 0 0 2
20 20 Allen, Tez 6 1-1 0-0 0-0 0-2 2 1 1 1 0 0 2
24 24 Washington, Josh 6 2-3 0-0 0-0 0-0 0 0 1 1 0 0 4
15 15 Allen, Brad 5 3-4 1-2 0-0 5-0 5 3 0 0 0 0 7
10 10 Carroll, Conor 8 1-3 0-0 0-0 0-1 1 3 0 0 1 0 2
21 21 Edwards, Kiefer 7 2-4 0-0 0-0 1-1 2 1 0 0 1 0 4
1 1 Virga, Jake 13 1-3 1-2 0-0 0-1 1 0 1 0 0 0 3
14 14 Cook, Kerry 7 2-2 1-1 0-0 0-1 1 0 1 0 0 0 5
35 35 Bradford, Hunter 3 1-2 1-2 0-0 0-2 2 1 0 0 0 0 3
30 30 McMillan, Jayson 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Bansen, Kaj 6 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (51.4%) 19-37 (35.7%) 5-14 (75.0%) 3-4 8-17 25 12 8 4 4 0 46
Team Total % 51.4% 35.7% 75.0%

Northwest Christian 35

Northwest Christian 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ugoagu, Ernest 9 2-5 0-2 4-5 1-1 2 0 0 0 0 0 8
10 10 Davis, Logan 12 0-5 0-3 1-2 0-0 0 0 1 0 0 0 1
21 21 Carson, Shawn 8 1-1 1-1 0-1 1-0 1 2 0 1 0 0 3
35 35 Sand, Kaden 15 1-9 0-4 4-4 3-0 3 1 0 0 0 0 6
20 20 Corey, Malik 11 1-1 0-0 0-0 0-3 3 1 3 0 0 0 2
33 33 Schlabach, Stevie 14 3-6 1-4 1-3 0-1 1 0 0 0 1 0 8
3 3 Hobson, Dyshawn 10 1-2 0-1 0-0 2-1 3 0 0 0 0 0 2
25 25 Anderson, Riley 7 1-3 1-2 0-0 0-1 1 1 0 1 0 0 3
34 34 Anundi, Kaleb 5 1-3 0-0 0-0 2-1 3 0 0 0 1 1 2
5 5 Burke, Luke 2 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
22 22 Wolff, Nico 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Plunkett, Jay 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (31.4%) 11-35 (17.6%) 3-17 (66.7%) 10-15 10-10 20 6 5 2 2 1 35
Team Total % 31.4% 17.6% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Bench Points
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Northwest Christian 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Northwest Christian 0
0
0