Lewis-Clark State College (72, 2-1) vs Southern Oregon (73, 2-2)

Box Score

Southern Oregon logo
73
vs
72
Lewis-Clark State College logo
2-2
2-1
Team Score By Half
Team 1 2 Total F Records
Winner SOU Southern Oregon 32 41 73 2-2
LCSC Lewis-Clark State College 40 32 72 2-1

Southern Oregon 73

Southern Oregon 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Thompson, Eric * 35 11-20 2-5 6-6 3-6 9 2 0 5 0 4 30
20 20 Highland, Jordan * 36 6-12 0-0 1-2 4-1 5 5 0 2 0 1 13
32 32 Tiefenthaler, Scott * 38 4-8 0-0 1-3 2-6 8 1 3 1 1 1 9
14 14 Daum, Dex * 17 1-3 0-0 0-0 0-1 1 0 1 2 0 0 2
03 03 Weber, Tim * 31 0-1 0-0 0-0 0-2 2 3 3 2 0 0 0
10 10 Tedder, Kyle 20 4-6 2-3 2-2 0-2 2 3 2 3 0 1 12
15 15 Roos, Taylor 15 1-4 0-1 2-2 0-0 0 1 0 3 0 3 4
24 24 Osofsky, Sam 7 1-2 1-2 0-0 0-3 3 0 0 0 0 0 3
30 30 Thomas, Terriel 1 0-0 0-0 0-0 1-1 2 4 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-56 5-11 12-15 10-22 32 19 9 18 1 10 73
Team Summary FG 3PT FT
Total 28-56 5-11 12-15
50.0% 45.5% 80.0%
Column One Column Two Column Three

Lewis-Clark State College 72

Lewis-Clark State College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Key, Jeray * 31 6-9 1-2 0-1 3-2 5 3 2 2 0 1 13
13 13 Fromm, Nick * 25 4-9 0-0 2-2 4-1 5 4 1 2 0 1 10
21 21 Marshall, Danny * 15 3-3 0-0 1-2 0-3 3 2 0 0 0 0 7
10 10 Drury, Spencer * 33 1-6 1-4 3-5 1-3 4 1 1 1 0 1 6
32 32 Stewart, Darin * 25 1-6 1-5 2-2 1-3 4 1 4 0 1 1 5
20 20 Archie, Donte 17 5-8 0-2 0-0 0-1 1 2 1 2 0 4 10
12 12 Wayman, Joey 13 2-4 1-2 5-6 0-1 1 2 1 2 0 1 10
23 23 Bolte, PJ 22 2-7 0-1 2-3 3-4 7 0 1 5 0 1 6
24 24 Walker, Darious 16 2-5 0-0 1-2 1-1 2 1 0 3 0 1 5
34 34 Stout, Ray 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Schmidt, Kale 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-58 4-17 16-23 14-19 33 16 11 17 1 11 72
Team Summary FG 3PT FT
Total 26-58 4-17 16-23
44.8% 23.5% 69.6%
Column One Column Two Column Three

1st Half Box Score

Southern Oregon 32

Southern Oregon 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Thompson, Eric 15 3-8 1-3 2-2 1-3 7 1 0 3 0 0 9
20 20 Highland, Jordan 16 3-8 0-0 0-0 4-0 5 1 0 1 0 0 6
32 32 Tiefenthaler, Scott 19 1-4 0-0 1-3 2-3 8 1 1 1 0 1 3
14 14 Daum, Dex 10 1-2 0-0 0-0 0-0 1 0 0 1 0 0 2
3 3 Weber, Tim 14 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
10 10 Tedder, Kyle 9 1-2 1-1 2-2 0-1 2 0 0 0 0 0 5
15 15 Roos, Taylor 9 1-4 0-1 2-2 0-0 0 1 0 2 0 3 4
24 24 Osofsky, Sam 7 1-2 1-2 0-0 0-3 3 0 0 0 0 0 3
30 30 Thomas, Terriel 0 0-0 0-0 0-0 0-0 1 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (36.7%) 11-30 (42.9%) 3-7 (77.8%) 7-9 7-12 29 8 2 8 0 4 32
Team Total % 36.7% 42.9% 77.8%

Lewis-Clark State College 40

Lewis-Clark State College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Key, Jeray 13 5-7 1-2 0-1 2-2 4 2 0 0 0 1 11
13 13 Fromm, Nick 11 2-5 0-0 0-0 2-1 3 0 1 0 0 0 4
21 21 Marshall, Danny 2 0-0 0-0 0-0 0-0 3 2 0 0 0 0 0
10 10 Drury, Spencer 20 0-4 0-2 0-0 1-1 4 1 0 1 0 0 0
32 32 Stewart, Darin 13 1-3 1-2 2-2 1-3 4 1 2 0 0 0 5
12 12 Wayman, Joey 8 2-4 1-2 3-4 0-1 1 1 0 2 0 0 8
20 20 Archie, Donte 5 3-3 0-0 0-0 0-0 1 2 0 0 0 3 6
23 23 Bolte, PJ 15 1-5 0-0 2-2 2-4 6 0 1 3 0 0 4
24 24 Walker, Darious 10 1-4 0-0 0-0 1-1 2 0 0 1 0 1 2
2 2 Schmidt, Kale 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
34 34 Stout, Ray 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (41.7%) 15-36 (33.3%) 3-9 (77.8%) 7-9 10-13 29 9 4 7 0 5 40
Team Total % 41.7% 33.3% 77.8%

2nd Half Box Score

Southern Oregon 41

Southern Oregon 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Thompson, Eric 20 8-12 1-2 4-4 2-3 8 1 0 2 0 4 21
20 20 Highland, Jordan 20 3-4 0-0 1-2 0-1 1 4 0 1 0 1 7
32 32 Tiefenthaler, Scott 19 3-4 0-0 0-0 0-3 6 0 2 0 1 0 6
14 14 Daum, Dex 7 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
3 3 Weber, Tim 17 0-1 0-0 0-0 0-0 2 2 2 2 0 0 0
10 10 Tedder, Kyle 11 3-4 1-2 0-0 0-1 2 3 2 3 0 1 7
15 15 Roos, Taylor 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Osofsky, Sam 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
30 30 Thomas, Terriel 1 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (65.4%) 17-26 (50.0%) 2-4 (83.3%) 5-6 3-10 25 11 7 10 1 6 41
Team Total % 65.4% 50.0% 83.3%

Lewis-Clark State College 32

Lewis-Clark State College 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Key, Jeray 18 1-2 0-0 0-0 1-0 3 1 2 2 0 0 2
13 13 Fromm, Nick 14 2-4 0-0 2-2 2-0 3 4 0 2 0 1 6
21 21 Marshall, Danny 13 3-3 0-0 1-2 0-3 3 0 0 0 0 0 7
10 10 Drury, Spencer 13 1-2 1-2 3-5 0-2 3 0 1 0 0 1 6
32 32 Stewart, Darin 12 0-3 0-3 0-0 0-0 3 0 2 0 1 1 0
12 12 Wayman, Joey 5 0-0 0-0 2-2 0-0 1 1 1 0 0 1 2
20 20 Archie, Donte 12 2-5 0-2 0-0 0-1 1 0 1 2 0 1 4
23 23 Bolte, PJ 7 1-2 0-1 0-1 1-0 5 0 0 2 0 1 2
24 24 Walker, Darious 6 1-1 0-0 1-2 0-0 1 1 0 2 0 0 3
2 2 Schmidt, Kale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Stout, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 11-22 (12.5%) 1-8 (64.3%) 9-14 4-6 23 7 7 10 1 6 32
Team Total % 50.0% 12.5% 64.3%

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
Lewis-Clark State College 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
Lewis-Clark State College 0
0
0
Bench Points
Team Total
Southern Oregon 0
Lewis-Clark State College 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
Lewis-Clark State College 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Lewis-Clark State College 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Lewis-Clark State College 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Lewis-Clark State College 0
0
0