Cal Maritime (69, ) vs Southern Oregon (75, 9-4)

Box Score

Southern Oregon logo
75
vs
69
Cal Maritime logo
9-4
Team Score By Half
Team 1 2 Total F
Winner SOU Southern Oregon 36 39 75 9-4
CSUM Cal Maritime 35 34 69

Southern Oregon 75

Southern Oregon 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tedder, Kyle * 30 3-6 3-6 8-8 0-3 3 2 2 2 0 2 17
35 35 Thompson, Eric * 17 6-11 1-2 3-3 1-2 3 4 1 6 0 0 16
20 20 Highland, Jordan * 22 4-5 0-0 3-6 0-2 2 4 0 3 0 0 11
12 12 Bush, Jeff * 33 2-2 1-1 2-2 0-5 5 1 1 2 0 1 7
32 32 Tiefenthaler, Scott * 22 0-4 0-0 0-0 1-1 2 3 1 1 0 0 0
14 14 Daum, Dex 27 5-8 2-4 4-6 2-5 7 2 0 4 0 0 16
30 30 Thomas, Terriel 23 1-4 0-1 2-6 0-5 5 4 0 6 0 1 4
15 15 Roos, Taylor 12 1-3 0-1 0-0 0-0 0 4 1 2 0 1 2
03 03 Weber, Tim 5 0-1 0-1 2-2 0-0 0 0 1 0 0 0 2
05 05 Carpenter, Matt 6 0-0 0-0 0-0 0-0 0 3 1 1 0 0 0
01 01 White, Joe 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-44 7-16 24-33 5-23 28 28 8 27 0 5 75
Team Summary FG 3PT FT
Total 22-44 7-16 24-33
50.0% 43.8% 72.7%
Column One Column Two Column Three

Cal Maritime 69

Cal Maritime 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Campbell, Keven * 31 6-17 3-7 3-3 0-4 4 2 1 3 0 4 18
24 24 Greenwell, Josh * 34 4-9 0-0 8-10 1-3 4 4 2 2 0 1 16
32 32 Pearson, Ryan * 22 2-5 0-0 0-0 1-1 2 3 1 1 0 0 4
13 13 Moore, Isaiah * 26 1-6 0-0 1-2 2-1 3 3 1 4 0 1 3
31 31 Eberhardt, Daniel * 16 0-0 0-0 1-2 0-0 0 2 0 0 0 1 1
10 10 Johnson, Isaiah 24 3-5 1-2 7-7 1-2 3 4 1 3 0 0 14
05 05 Wiley, Jaquai 11 1-2 0-0 3-3 0-1 1 1 0 2 0 1 5
23 23 Manzo, Howie 14 1-7 0-5 2-2 0-1 1 5 0 0 0 0 4
34 34 Chang, Hamilton 5 0-0 0-0 4-4 0-0 0 0 0 0 0 0 4
03 03 St. Hubert, Daniel 14 0-0 0-0 0-0 0-2 2 4 0 1 1 0 0
35 35 Guiles, Ethan 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 18-51 4-14 29-33 5-15 20 29 6 17 1 8 69
Team Summary FG 3PT FT
Total 18-51 4-14 29-33
35.3% 28.6% 87.9%
Column One Column Two Column Three

1st Half Box Score

Southern Oregon 36

Southern Oregon 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tedder, Kyle 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
35 35 Thompson, Eric 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Highland, Jordan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Bush, Jeff 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
32 32 Tiefenthaler, Scott 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Daum, Dex 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
30 30 Thomas, Terriel 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Roos, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weber, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Carpenter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 White, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cal Maritime 35

Cal Maritime 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Campbell, Keven 31 6-17 3-7 3-3 0-4 4 2 1 3 0 4 18
24 24 Greenwell, Josh 34 4-9 0-0 8-10 1-3 4 4 2 2 0 1 16
32 32 Pearson, Ryan 22 2-5 0-0 0-0 1-1 2 3 1 1 0 0 4
13 13 Moore, Isaiah 26 1-6 0-0 1-2 2-1 3 3 1 4 0 1 3
31 31 Eberhardt, Daniel 16 0-0 0-0 1-2 0-0 0 2 0 0 0 1 1
10 10 Johnson, Isaiah 24 3-5 1-2 7-7 1-2 3 4 1 3 0 0 14
5 5 Wiley, Jaquai 11 1-2 0-0 3-3 0-1 1 1 0 2 0 1 5
23 23 Manzo, Howie 14 1-7 0-5 2-2 0-1 1 5 0 0 0 0 4
34 34 Chang, Hamilton 5 0-0 0-0 4-4 0-0 0 0 0 0 0 0 4
3 3 St. Hubert, Daniel 14 0-0 0-0 0-0 0-2 2 4 0 1 1 0 0
35 35 Guiles, Ethan 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (35.3%) 18-51 (28.6%) 4-14 (87.9%) 29-33 5-15 20 29 6 17 1 8 69
Team Total % 35.3% 28.6% 87.9%

2nd Half Box Score

Southern Oregon 39

Southern Oregon 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tedder, Kyle 30 3-6 3-6 8-8 0-3 3 2 2 2 0 2 17
35 35 Thompson, Eric 17 6-11 1-2 3-3 1-2 3 4 1 6 0 0 16
20 20 Highland, Jordan 22 4-5 0-0 3-6 0-2 2 4 0 3 0 0 11
12 12 Bush, Jeff 33 2-2 1-1 2-2 0-5 5 1 1 2 0 1 7
32 32 Tiefenthaler, Scott 22 0-4 0-0 0-0 1-1 2 3 1 1 0 0 0
14 14 Daum, Dex 27 5-8 2-4 4-6 2-5 7 2 0 4 0 0 16
30 30 Thomas, Terriel 23 1-4 0-1 2-6 0-5 5 4 0 6 0 1 4
15 15 Roos, Taylor 12 1-3 0-1 0-0 0-0 0 4 1 2 0 1 2
3 3 Weber, Tim 5 0-1 0-1 2-2 0-0 0 0 1 0 0 0 2
5 5 Carpenter, Matt 6 0-0 0-0 0-0 0-0 0 3 1 1 0 0 0
1 1 White, Joe 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (50.0%) 22-44 (43.8%) 7-16 (72.7%) 24-33 5-23 28 28 8 27 0 5 75
Team Total % 50.0% 43.8% 72.7%

Cal Maritime 34

Cal Maritime 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Campbell, Keven 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
24 24 Greenwell, Josh 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 Pearson, Ryan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Moore, Isaiah 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
31 31 Eberhardt, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Johnson, Isaiah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Wiley, Jaquai 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Manzo, Howie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Chang, Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 St. Hubert, Daniel 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
35 35 Guiles, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 15 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
Cal Maritime 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
Cal Maritime 0
0
0
Bench Points
Team Total
Southern Oregon 0
Cal Maritime 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
Cal Maritime 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Cal Maritime 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Cal Maritime 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Cal Maritime 0
0
0