Skip To Main Content

Southern Oregon University Athletics

2013 Football Cumulative Statistics - Southern Oregon University Athletics

2013 Football Cumulative Statistics

Team Stats (7-4, 7-3)

Overall Team Statistics
Statistic SOUTHERN OREGON Opponents
Scoring
47.45 31.73
522 349
First Downs
121 109
192 125
31 19
344 253
Rushing
2213 2375
177 311
415 448
4.9 4.6
185.1 187.6
22 20
2036 2064
Passing
541-352-14 436-243-12
8.24 6.54
405.45 259.27
48 26
4460 2852
Total Offense
956 884
6.8 5.6
590.5 446.9
6496 4916
71 47
Returns
19.59 21.76
44-862 37-805
11.17 10.62
29-324 13-138
9.17 8.14
12-110 14-114
Kicking
38.67 37.35
33.14 32.01
43-1663 72-2689
10-12 7-10
0-0 0-2
Penalties
71.82 69.36
85-790 82-763
Time Of Possession
29:13 32:10
05:21:25 05:53:49
Miscellaneous
82-166 (49.40%) 82-188 (43.62%)
13-24 (54.17%) 9-21 (42.86%)
19-11 15-10
24-145 14-66
62-62 44-45
0 4
46-60 27-33
38-60 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Mason, Melvin 10 128 885 35 850 6.6 6 76 85.00
14 Tow, Sean 8 86 491 13 478 5.6 7 32 59.75
32 Marshall, Zach 10 88 440 21 419 4.8 3 52 41.90
Tow, Seaon 3 15 89 1 88 5.9 1 17 29.33  
4 Kammel, Chris 7 15 61 4 57 3.8 0 11 8.14
3 Dodge, Austin 11 42 131 77 54 1.3 0 18 4.91
34 Carlson, Dylan 3 6 25 1 24 4.0 1 18 8.00
8 Retzlaff, Matt 11 20 35 12 23 1.2 4 4 2.09
12 Retzlaff, Ryan 11 2 21 0 21 10.5 0 14 1.91
86 Schaffer, Austin 2 3 16 0 16 5.3 0 9 8.00
Schaffer, Austi 4 2 7 0 7 3.5 0 7 1.75  
6 Amsler, Colin 11 2 16 10 6 3.0 0 16 0.55
87 Scottow, Jeremy 9 1 2 0 2 2.0 0 2 0.22
25 Lawrence, Chase 1 1 1 0 1 1.0 0 1 1.00
Drisdom, Donald 3 1 0 0 0 0.0 0 0 0.00  
Team 5 5 0 3 -3 -0.6 0 0 -0.60  
Total 11 417 2220 177 2043 4.9 22 76 185.73
Opponents 11 448 2375 311 2064 4.6 20 69 187.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Dodge, Austin 11 161.66 343 521 12 65.83% 4383 47 88 398.45
4 Kammel, Chris 7 93.16 9 18 1 50.00% 77 1 18 11.00
6 Amsler, Colin 11 -200.00 0 1 1 0.00% 0 0 0 0.00
11 Young, Dylan 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 158.42 352 541 14 65.06% 4460 48 88 405.45
Opponents 11 124.86 243 436 12 55.73% 2852 26 79 259.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Retzlaff, Ryan 11 84 1178 14.02 12 75 107.09
11 Young, Dylan 10 69 1123 16.28 11 58 112.30
8 Retzlaff, Matt 11 60 856 14.27 15 88 77.82
87 Scottow, Jeremy 9 34 403 11.85 3 43 44.78
23 Mason, Melvin 10 34 266 7.82 2 32 26.60
16 McShane, Sean 6 11 171 15.55 1 60 28.50
32 Marshall, Zach 10 22 160 7.27 1 41 16.00
14 Tow, Sean 8 11 70 6.36 1 16 8.75
89 Birks, Blakelyn 6 9 64 7.11 0 19 10.67
88 Sierra, Clay 2 6 62 10.33 0 23 31.00
Drisdom, Donald 3 3 29 9.67 0 14 9.67  
Needles, Jessie 3 4 27 6.75 1 13 9.00  
Tow, Seaon 3 1 20 20.00 0 20 6.67  
86 Schaffer, Austin 2 1 18 18.00 0 18 9.00
18 Rucker, Julius 9 1 5 5.00 0 5 0.56
Wiley, Cj 1 1 5 5.00 1 5 5.00  
27 Togia, Teran 2 1 3 3.00 0 3 1.50
Total 11 352 4460 12.67 48 88 405.45
Opponents 11 243 2852 11.74 26 79 259.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Blake, Mylz 11 30 43 73.0 4.5-14 0.5-3 0 0 0 1 0 0 0
30 Calcagno, Laure 9 36 37 73.0 9.5-31 3.0-17 1 2 0 1 1 0 0  
15 Smith, Austin 11 37 29 66.0 11.5-48 3.0-12 0 5 1 3 1 0 0
44 Breaux, Daniel 10 33 27 60.0 11.0-42 3.0-23 0 1 0 0 1 0 0
36 Wilson, Monti 11 35 25 60.0 3.0-6 0-0 1 3 0 0 0 0 0
22 Altenbach, Hest 9 35 20 55.0 6.0-21 1.5-10 1 2 0 0 3 0 0  
2 Leff, Josh 11 30 18 48.0 1.5-3 0-0 4 4 0 1 1 0 0
1 Tyler, Randy 10 28 19 47.0 0.5-1 0-0 1 10 0 1 0 0 0
46 Kuyper, Trevor 11 19 21 40.0 10.0-38 5.0-31 0 0 0 0 0 0 0
30 Calcagno, Laurence 5 21 14 35.0 4.0-7 1.0-6 0 1 0 0 0 0 0
22 Altenbach, Heston 6 16 16 32.0 2.0-5 0.5-3 1 0 0 1 2 0 0
42 Kurland, Nick 11 11 20 31.0 2.5-6 0.5-2 0 0 1 0 0 0 0
7 Fretwell, Dusti 8 19 8 27.0 1.5-2 0-0 0 3 0 0 1 0 0  
18 Rucker, Julius 9 16 10 26.0 0-0 0-0 1 2 0 0 0 0 0
45 Bibbee, Michael 5 11 12 23.0 4.5-22 2.5-17 0 0 1 0 0 0 0
40 Toma, Abnor 10 6 16 22.0 4.5-14 0.5-2 0 0 0 0 0 0 0
28 Grimwood, Colto 6 13 7 20.0 0-0 0-0 1 4 0 0 0 0 0  
7 Fretwell, Dustin 5 13 5 18.0 1.0-2 0-0 0 1 0 0 1 0 0
13 Souder, Ammir 7 8 7 15.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Grimwood, Colton 3 7 5 12.0 1.0-9 1.0-9 1 1 0 1 1 0 0
5 Hines, Ra Sjeon 6 7 5 12.0 1.0-2 0-0 0 0 0 0 0 1 0
54 Josephson, Steven 4 7 4 11.0 1.0-1 0-0 1 0 0 0 0 0 0
94 Gentry, Nick 5 3 7 10.0 2.0-6 1.0-4 0 0 0 0 1 0 0
30 Calgagno, Laurence 1 5 4 9.0 0.5-0 0-0 0 0 0 0 0 0 0  
19 Jameison, Lasha 3 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0  
29 Torres-Walker, Nathan 4 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
54 Josephson, Stev 4 4 4 8.0 1.0-1 0-0 1 0 0 0 0 0 0  
41 Torgerson, Grant 3 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
24 Alexander, Kyle 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Downes, Aaron 5 3 2 5.0 0.5-1 0.5-1 0 0 0 1 0 0 0
6 Amsler, Colin 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Grissom, Brando 3 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
93 Proul, Jacob 5 1 3 4.0 1.5-3 0.5-2 0 0 0 0 0 0 0
86 Schaffer, Austi 4 1 3 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
26 Abernethy, Dani 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Gooden, La'dont 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Hines, Rasjeon 1 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
26 Mancusi, Victor 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 McShane, Sean 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Rosas, Aldrick 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Blueford, Kevin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Grossman, Kevin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Birks, Blakelyn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Bratlie, Dylan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Denchukwu, Chris 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
20 Dixon, Jalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Dodge, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Gooden, Ledontrae 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Jordan, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kammel, Chris 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Luntey, Macloud 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mason, Melvin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Needles, Jessie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Rapisura, Leon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Retzlaff, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Retzlaff, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Schaffer, Austin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
78 Timoteo, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Torgerson, Gran 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Tow, Seaon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Young, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 501 424 925.0 90.5-299 25.0-149 14 41 3 10 14 1 0
Opponents 11 504 381 885.0 57.0-167 14.0-65 14 36 5 11 12 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Amsler, Colin 42 1639 39.02 58 5 4 10 4 0
98 Giddens, Thomas 1 24 24.00 24 0 0 0 0 0
Total 43 1663 38.67 58 5 4 10 4 0
Opponents 72 2689 37.35 55 3 17 18 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Amsler, Colin 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
99 Rosas, Aldrick 9-11 81.82% 0-0 5-6 0-0 4-5 0-0 45 1
Total 10-12 83.33% 0-0 6-7 0-0 4-5 0-0 45 1
Opponents 7-10 70.00% 0-0 2-2 4-6 1-2 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Giddens, Thomas 1 65 65.0 0 0
99 Rosas, Aldrick 88 5467 62.1 47 3
6 Amsler, Colin 3 121 40.3 0 1
Total 92 5653 61.4 47 4
Opponents 62 3529 56.9 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Retzlaff, Matt 13 149 11.46 0 54
12 Retzlaff, Ryan 5 72 14.40 0 30
16 McShane, Sean 4 71 17.75 0 42
Drisdom, Donald 3 11 3.67 0 5  
35 Grossman, Kevin 1 9 9.00 0 9
Jameison, Lasha 1 5 5.00 0 5  
Knight, Kermit 1 5 5.00 0 0  
5 Hines, Ra Sjeon 1 2 2.00 0 0
Total 29 324 11.17 0 54
Opponents 13 138 10.62 0 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 McShane, Sean 10 292 29.20 0 56
1 Tyler, Randy 12 208 17.33 0 74
8 Retzlaff, Matt 8 160 20.00 0 27
Drisdom, Donald 7 115 16.43 0 25  
Jameison, Lasha 3 45 15.00 0 24  
Knight, Kermit 1 20 20.00 0 20  
89 Birks, Blakelyn 2 16 8.00 0 8
Abernethy, Dani 1 6 6.00 0 6  
Total 44 862 19.59 0 74
Opponents 37 805 21.76 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Retzlaff, Matt 19 0 0 0-0 0-1 0 0-1 0 114
99 Rosas, Aldrick 0 9 0 57-57 0-0 0 0-0 0 84
12 Retzlaff, Ryan 12 0 0 0-0 0-0 0 0-0 0 72
11 Young, Dylan 11 0 0 0-0 0-0 0 0-0 0 66
23 Mason, Melvin 8 0 0 0-0 1-1 0 0-0 0 50
14 Tow, Sean 8 0 0 0-0 0-0 0 0-0 0 48
32 Marshall, Zach 4 0 0 0-0 0-0 0 0-0 0 24
87 Scottow, Jeremy 3 0 0 0-0 0-0 0 0-0 0 18
6 Amsler, Colin 0 1 0 5-5 0-0 0 0-0 0 8
34 Carlson, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
16 McShane, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Needles, Jessie 1 0 0 0-0 0-0 0 0-0 0 6  
18 Rucker, Julius 1 0 0 0-0 0-0 0 0-0 0 6
Tow, Seaon 1 0 0 0-0 0-0 0 0-0 0 6  
Wiley, Cj 1 0 0 0-0 0-0 0 0-0 0 6  
45 Bibbee, Michael 0 0 0 0-0 0-0 1 0-0 0 2
Total 71 10 0 62-62 1-2 1 1-7 0 522
Opponents 47 7 0 44-45 0-1 1 1-1 0 349

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 vs Rocky Mountain L 30-35 0-1 , 0-1 3:12 1653
9/7/2013 at Montana Western L 34-38 0-2 , 1-0 3:25 0
9/14/2013 at Sacramento State L 56-63 0-3 3:42 7543
9/21/2013 at Eastern Oregon W 73-20 1-3 , 1-2 2:48 pm 0
2013-09-28 at Dickinson State Univ. W 66-21 01:00 0
10/5/2013 vs Montana Tech W 59-32 3-3 , 3-2 3:33 3455
10/19/2013 vs MSU-Northern W 55-28 4-3 , 4-2 3:10 2845
10/26/2013 vs Montana Western W 51-16 6-2 , 6-1 3:01 3088
11/2/2013 at Carroll College L 30-48 6-3 , 6-2 3:10 5100
11/9/2013 vs Eastern Oregon L 37-38 6-4 , 6-3 3:09 2460
2013-11-16 at Montana Tech of the Univ W 31-10 00:00 0
26144

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Rocky Mountain 38 150 2 12 38 392 2 60 392 2 60 5 -18 0 74 2 47 0 42
9/7/2013 Montana Western 48 156 3 18 29 338 2 58 338 2 58 4 109 0 36 1 9 0 9
9/14/2013 Sacramento State 28 233 2 76 27 366 6 75 366 6 75 7 102 0 23 4 16 0 5
9/21/2013 Eastern Oregon 37 238 2 17 32 382 7 60 382 7 60 4 72 0 27 0 0 0 0
2013-09-28 Dickinson State Univ. 40 203 4 52 36 492 5 43 492 5 43 2 25 0 25 7 66 0 54
10/5/2013 Montana Tech 28 61 0 17 40 573 8 52 573 8 52 4 97 0 48 1 0 0 0
10/19/2013 MSU-Northern 28 99 2 26 28 469 5 48 469 5 48 2 80 0 59 3 42 0 27
10/26/2013 Montana Western 52 233 0 33 37 461 7 53 461 7 53 2 33 0 17 3 43 0 26
11/2/2013 Carroll College 30 161 1 16 28 415 3 88 415 3 88 7 133 0 24 1 9 0 9
11/9/2013 Eastern Oregon 42 238 4 32 29 355 1 29 355 1 29 5 167 0 56 3 34 0 19
2013-11-16 Montana Tech of the Univ 44 264 2 60 28 217 2 22 217 2 22 2 62 0 34 4 58 0 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Rocky Mountain 43 42 85 6.0 26 2.0 14 1 1 0 2 0 0 6 0 0
9/7/2013 Montana Western 39 32 71 6.0 11 0 0 0 0 0 1 0 0 1 0 0
9/14/2013 Sacramento State 50 64 114 10.0 31 3.0 17 1 1 0 1 0 3 5 0 0
9/21/2013 Eastern Oregon 52 32 84 11.0 39 1.0 3 2 2 0 1 30 0 2 0 0
2013-09-28 Dickinson State Univ. 33 35 68 11.5 59 6.5 47 2 2 0 1 28 0 0 0 0
10/5/2013 Montana Tech 43 26 69 5.0 11 0 0 1 0 0 0 0 0 9 0 0
10/19/2013 MSU-Northern 49 32 81 13.0 47 5.0 26 1 1 0 3 36 0 4 0 0
10/26/2013 Montana Western 29 36 65 7.0 20 1.0 10 1 1 0 2 16 0 5 1 0
11/2/2013 Carroll College 28 48 76 5.0 11 2.0 7 0 0 0 0 0 0 1 0 0
11/9/2013 Eastern Oregon 45 24 69 5.0 20 2.0 8 2 2 0 1 0 0 3 0 0
2013-11-16 Montana Tech of the Univ 46 19 65 3.5 9 1.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Rocky Mountain 3 133 44.300 46 0 0 1 0 0 1-1 22 0 6 366 61.00 1 0
9/7/2013 Montana Western 6 230 38.300 43 0 0 1 0 0 0-1 0 1 6 390 65.00 6 0
9/14/2013 Sacramento State 8 299 37.400 48 0 0 0 0 1 0-0 0 9 516 57.33 4 0
9/21/2013 Eastern Oregon 2 86 43.000 45 0 0 0 0 1 1-1 20 0 12 756 63.00 6 1
2013-09-28 Dickinson State Univ. 3 102 0.000 50 0 0 0 1 1 1-1 40 0 11 673 61.18 4 0
10/5/2013 Montana Tech 4 138 34.500 48 0 0 1 0 2 1-2 45 0 10 630 63.00 5 1
10/19/2013 MSU-Northern 3 129 43.000 52 0 0 0 1 0 2-2 45 0 10 593 59.30 3 0
10/26/2013 Montana Western 1 48 48.000 48 0 1 0 0 0 1-1 24 0 9 582 64.67 7 0
11/2/2013 Carroll College 3 96 32.000 45 0 1 0 0 1 1-1 24 0 6 329 54.83 4 1
11/9/2013 Eastern Oregon 3 130 43.300 45 0 1 0 0 2 1-1 26 0 7 428 61.14 2 1
2013-11-16 Montana Tech of the Univ 7 272 0.000 58 0 2 1 2 2 1-1 41 0 6 390 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Southern Oregon 35 76 2 13 34 517 3 74 517 3 74 5 113 0 28 0 0 0 0
9/7/2013 Southern Oregon 47 293 4 45 14 127 1 25 127 1 25 0 0 0 0 4 42 0 24
9/14/2013 Southern Oregon 49 271 2 53 34 368 7 30 368 7 30 5 105 0 30 4 25 0 16
9/21/2013 Southern Oregon 43 284 2 69 22 146 1 17 146 1 17 5 105 0 30 1 1 0 1
2013-09-28 Southern Oregon Universit 49 155 3 44 5 17 0 14 17 0 14 5 117 0 44 0 0 0 0
10/5/2013 Southern Oregon 28 165 1 21 37 383 3 50 383 3 50 3 62 0 29 0 0 0 0
10/19/2013 Southern Oregon 50 179 2 18 15 222 2 31 222 2 31 6 135 0 34 2 55 0 45
10/26/2013 Southern Oregon 27 84 0 15 23 199 2 51 199 2 51 2 47 0 26 0 0 0 0
11/2/2013 Southern Oregon 49 223 2 21 12 298 3 79 298 3 79 1 26 0 26 0 0 0 0
11/9/2013 Southern Oregon 35 196 1 45 26 362 4 48 362 4 48 4 95 0 30 0 0 0 0
2013-11-16 Southern Oregon 36 138 1 13 21 213 0 32 213 0 32 1 0 0 0 2 15 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Southern Oregon 49 38 87 2.0 2 1.0 1 0 1 0 2 0 0 6 0 0
9/7/2013 Southern Oregon 57 32 89 6.0 12 1.0 3 0 0 0 2 0 0 1 1 0
9/14/2013 Southern Oregon 34 46 80 6.0 16 1.0 6 1 0 0 0 0 5 9 0 0
9/21/2013 Southern Oregon 39 46 85 3.0 5 0 0 1 0 0 1 6 0 5 0 0
2013-09-28 Southern Oregon Universit 45 31 76 3.0 5 0 0 2 2 0 1 0 0 2 0 0
10/5/2013 Southern Oregon 47 18 65 10.0 28 2.0 15 2 1 0 0 0 0 1 0 0
10/19/2013 Southern Oregon 37 26 63 5.0 26 2.0 7 0 0 0 1 0 0 2 0 0
10/26/2013 Southern Oregon 61 42 103 7.0 27 2.0 8 3 3 0 1 10 0 2 0 0
11/2/2013 Southern Oregon 42 16 58 5.0 17 2.0 12 2 2 0 3 82 0 0 0 0
11/9/2013 Southern Oregon 50 32 82 2.0 6 1.0 2 1 2 53 3 16 0 3 0 0
2013-11-16 Southern Oregon 43 54 97 8.0 23 2.0 11 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Southern Oregon 4 170 42.500 48 0 0 0 0 2 0-0 0 6 157 26.17 0 1
9/7/2013 Southern Oregon 7 224 33.250 46 0 0 0 0 2 1-1 27 0 7 454 64.86 3 0
9/14/2013 Southern Oregon 6 266 44.300 51 0 0 0 1 5 0-1 0 0 9 544 60.44 2 0
9/21/2013 Southern Oregon 6 180 30.000 32 0 0 4 0 0 0-0 0 4 236 59.00 0 0
2013-09-28 Southern Oregon Universit 10 398 0.000 49 0 1 1 0 2 0-0 0 4 258 64.50 2 0
10/5/2013 Southern Oregon 7 268 37.300 53 0 0 1 1 0 1-1 33 0 5 315 63.00 1 0
10/19/2013 Southern Oregon 6 219 36.300 47 0 1 1 0 1 0-0 0 4 196 49.00 0 0
10/26/2013 Southern Oregon 7 223 18.600 43 1 0 2 0 2 1-2 34 0 4 239 59.75 1 1
11/2/2013 Southern Oregon 5 203 40.600 47 0 1 2 0 2 2-2 43 0 9 558 62.00 2 0
11/9/2013 Southern Oregon 5 182 32.500 50 0 0 1 1 0 1-1 26 0 7 383 54.71 1 1
2013-11-16 Southern Oregon 9 356 0.000 55 0 0 5 1 2 1-2 30 0 3 189 63.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rocky Mountain 30-35 29/27 11/6 17/19 1/2 38-150 / 35-76 38-56-2 / 34-51-2 392/517 94-542 / 86-593 29/113 3/3
Montana Western 34-38 27/20 11/13 13/6 3/1 48-156 / 47-293 29-44-2 / 14-26-1 338/127 92-494 / 73-420 118/42 2/1
Sacramento State 56-63 26/34 8/15 13/17 5/2 28-233 / 49-271 27-57-0 / 34-52-1 366/368 85-599 / 101-639 118/130 0/2
Eastern Oregon 73-20 32/21 16/11 16/8 0/2 37-238 / 43-284 32-45-1 / 22-33-1 382/146 82-620 / 76-430 102/112 1/3
Dickinson State Univ. 66-21 39/11 11/9 24/2 4/0 40-203 / 49-155 36-50-1 / 5-17-1 492/17 90-695 / 66-172 119/117 3/3
Montana Tech 59-32 30/27 5/7 21/16 4/4 28-61 / 28-165 40-59-0 / 37-69-0 573/383 87-634 / 97-548 97/62 1/0
MSU-Northern 55-28 26/24 5/11 19/10 2/3 28-99 / 50-179 28-47-1 / 15-35-3 469/222 75-568 / 85-401 158/190 1/4
Montana Western 51-16 44/19 15/7 25/10 4/2 52-233 / 27-84 37-53-1 / 23-42-2 461/199 105-694 / 69-283 92/57 4/3
Carroll College 30-48 30/24 11/13 15/11 4/0 30-161 / 49-223 28-44-3 / 12-24-0 415/298 74-576 / 73-521 142/108 5/0
Eastern Oregon 37-38 33/26 13/8 18/17 2/1 42-238 / 35-196 29-42-3 / 26-43-1 355/362 84-593 / 78-558 201/164 5/3
Montana Tech of the Univ 31-10 28/20 15/9 11/9 2/2 44-264 / 36-138 28-44-0 / 21-44-0 217/213 88-481 / 80-351 120/15 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rocky Mountain 11-19 / 10-19 0-3 / 3-4 26:35 / 31:55 -5:20 3.95 / 2.17 7.00 / 10.14 5.77 / 6.90 3-44.3 / 4-42.5 6-66 / 6-46
Montana Western 7-18 / 6-16 1-3 / 0-1 30:24 / 29:36 0:48 3.25 / 6.23 7.68 / 4.88 5.37 / 5.75 6-38.3 / 7-32.0 9-65 / 8-62
Sacramento State 9-18 / 8-17 0-1 / 1-1 25:15 / 34:45 -9:30 8.32 / 5.53 6.42 / 7.08 7.05 / 6.33 8-37.4 / 6-44.3 7-59 / 13-129
Eastern Oregon 7-11 / 6-15 1-1 / 0-2 23:24 / 36:36 -13:12 6.43 / 6.60 8.49 / 4.42 7.56 / 5.66 2-43.0 / 6-30.0 6-52 / 8-86
Dickinson State Univ. 6-13 / 6-17 3-3 / 0-0 43:34 / 43:35 -0:01 5.08 / 3.16 9.84 / 1.00 7.72 / 2.61 3-0 / 10-0 5-47 / 3-39
Montana Tech 7-16 / 7-21 2-3 / 2-7 28:57 / 31:03 -2:06 2.18 / 5.89 9.71 / 5.55 7.29 / 5.65 4-34.5 / 7-38.3 7-112 / 8-78
MSU-Northern 3-12 / 10-18 1-3 / 0-2 21:07 / 38:53 -17:46 3.54 / 3.58 9.98 / 6.34 7.57 / 4.72 3-43.0 / 6-36.5 12-115 / 6-51
Montana Western 7-16 / 5-15 2-3 / 1-1 36:09 / 23:51 12:18 4.48 / 3.11 8.70 / 4.74 6.61 / 4.10 1-48.0 / 7-31.9 10-110 / 9-69
Carroll College 7-12 / 7-14 1-1 / 1-1 27:33 / 32:27 -4:54 5.37 / 4.55 9.43 / 12.42 7.78 / 7.14 3-32.0 / 5-40.6 7-44 / 10-109
Eastern Oregon 7-12 / 7-14 1-2 / 1-1 27:51 / 32:09 -4:18 5.67 / 5.60 8.45 / 8.42 7.06 / 7.15 3-43.3 / 5-36.4 7-52 / 6-54
Montana Tech of the Univ 11-19 / 10-22 1-1 / 0-1 30:36 / 18:59 11:37 6.00 / 3.83 4.93 / 4.84 5.47 / 4.39 7-0 / 9-0 9-68 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Rocky Mountain L 30-35 8 5 30 4 2 2 1 0 1 1 1 0 0
9/7/2013 Montana Western L 34-38 8 4 27 4 3 1 0 1 1 2 0 0 0
9/14/2013 Sacramento State L 56-63 4 3 21 3 0 3 0 0 0 0 0 1 0
9/21/2013 Eastern Oregon W 73-20 11 10 66 9 2 7 1 0 0 1 0 0 0
10/5/2013 Montana Tech W 59-32 5 5 31 4 0 4 1 0 0 0 0 0 0
10/19/2013 MSU-Northern W 55-28 5 4 20 2 2 0 2 0 1 0 0 0 0
10/26/2013 Montana Western W 51-16 7 6 38 5 0 5 1 0 0 0 0 1 0
11/2/2013 Carroll College L 30-48 3 3 17 2 1 1 1 0 0 0 0 0 0
11/9/2013 Eastern Oregon L 37-38 9 6 37 5 4 1 1 0 0 1 2 0 0
TOTALS 60 46 287 38 14 24 8 1 3 5 3 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
