2014 Football Cumulative Statistics

Team Stats (13-2, 8-2)

Overall Team Statistics
Statistic SOUTHERN OREGON Opponents
Scoring
45.67 28.27
685 424
First Downs
159 143
218 180
21 33
398 356
Rushing
2991 3181
349 404
538 627
4.9 4.4
176.1 185.1
35 29
2642 2777
Passing
608-395-12 523-311-18
9.45 7.03
383.00 245.27
52 26
5745 3679
Total Offense
1146 1150
7.3 5.6
559.1 430.4
8387 6456
92 56
Returns
22.52 21.77
64-1441 39-849
10.00 7.78
21-210 9-70
15.11 10.08
18-272 12-121
Kicking
40.92 39.89
37.59 34.80
39-1596 61-2433
16-21 12-18
1-3 1-2
Penalties
76.13 52.53
118-1142 79-788
Time Of Possession
26:50 33:06
06:42:25 08:16:37
Miscellaneous
97-202 (48.02%) 91-234 (38.89%)
23-38 (60.53%) 29-49 (59.18%)
12-5 19-13
35-209 25-188
83-86 48-49
10 0
62-76 43-56
50-76 33-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Mason, Melvin 15 194 1038 25 1013 5.2 17 40 67.53
17 Tow, Sean 12 135 806 52 754 5.6 7 29 62.83
36 Lawrence, Keegan 14 74 525 6 519 7.0 4 50 37.07
Lawrence, Keega 13 73 520 6 514 7.0 4 50 39.54  
3 Dodge, Austin 15 89 328 206 122 1.4 5 19 8.13
16 McShane, Sean 14 4 92 12 80 20.0 1 56 5.71
8 Retzlaff, Matt 15 19 82 11 71 3.7 0 18 4.73
20 Macklin, Louis 7 4 32 0 32 8.0 0 16 4.57
Worthington, La 6 5 31 1 30 6.0 0 18 5.00  
25 Worthington, Lantz 7 5 31 1 30 6.0 0 18 4.29
21 Latu, JJ 10 4 18 1 17 4.3 1 10 1.70
15 Scottow, Jeremy 13 1 11 0 11 11.0 0 11 0.85
72 King, Tylor 9 1 7 0 7 7.0 0 7 0.78
85 Nelson, Alex 6 2 6 0 6 3.0 0 6 1.00
9 Smith, Kamerun 2 2 0 0 0 0.0 0 0 0.00
Team 2 1 0 6 -6 -6.0 0 0 -3.00  
98 Giddens, Thomas 15 3 15 29 -14 -4.7 0 15 -0.93
Total 15 616 3542 356 3186 5.2 39 56 212.40
Opponents 15 627 3181 404 2777 4.4 29 82 185.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Dodge, Austin 15 171.58 378 582 11 64.95% 5607 52 91 373.80
9 Smith, Kamerun 2 113.76 16 23 0 69.57% 121 0 18 60.50
85 Nelson, Alex 6 242.80 1 1 0 100.00% 17 0 17 2.83
98 Giddens, Thomas 15 0.00 0 1 0 0.00% 0 0 0 0.00
23 Mason, Melvin 15 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 15 168.62 395 608 12 64.97% 5745 52 91 383.00
Opponents 15 128.08 311 523 18 59.46% 3679 26 75 245.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Young, Dylan 15 90 1704 18.93 22 91 113.60
12 Retzlaff, Ryan 15 105 1594 15.18 12 72 106.27
8 Retzlaff, Matt 15 56 785 14.02 6 62 52.33
16 McShane, Sean 14 32 500 15.63 5 81 35.71
15 Scottow, Jeremy 13 28 432 15.43 2 39 33.23
23 Mason, Melvin 15 18 173 9.61 1 64 11.53
Lawrence, Keega 13 19 157 8.26 2 26 12.08  
36 Lawrence, Keegan 14 19 157 8.26 2 26 11.21
17 Tow, Sean 12 15 93 6.20 0 16 7.75
88 Griffin, Adonis 6 8 91 11.38 0 46 15.17
13 Birks, Blakelyn 6 5 68 13.60 0 38 11.33
Dean, Victor 4 4 35 8.75 1 22 8.75  
27 Togia, Teran 6 3 29 9.67 0 19 4.83
21 Latu, JJ 10 3 23 7.67 0 18 2.30
81 Needles, Jesse 1 2 20 10.00 0 12 20.00
Worthington, La 6 1 17 17.00 0 17 2.83  
25 Worthington, Lantz 7 1 17 17.00 0 17 2.43
20 Macklin, Louis 7 3 9 3.00 0 7 1.29
Schroder, Ganno 4 1 7 7.00 0 7 1.75  
10 Schroder, Gannon 5 1 7 7.00 0 7 1.40
33 Blueford, Kevin 7 1 6 6.00 0 6 0.86
59 Rylance, Ronald 11 1 2 2.00 1 2 0.18
Total 15 416 5926 14.25 54 91 395.07
Opponents 15 311 3679 11.83 26 75 245.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Calcagno, Laurence 15 104 50 154.0 12.0-39 5.0-16 1 2 2 1 1 0 0
30 Calcagno, Laure 14 99 45 144.0 12.0-39 5.0-16 1 2 2 1 1 0 0  
22 Altenbach, Heston 15 87 41 128.0 5.0-12 1.0-4 2 2 1 0 0 0 0
22 Altenbach, Hest 14 86 38 124.0 5.0-12 1.0-4 2 2 1 0 0 0 0  
1 Rucker, Julius 15 69 19 88.0 2.5-6 0-0 5 9 0 0 1 0 0
47 Breaux, Daniel 15 56 22 78.0 12.0-60 6.5-50 0 3 4 0 1 0 0
42 Carter, Isiah 12 51 27 78.0 10.0-48 3.5-24 0 2 0 1 1 0 0
45 Stork, Alex 12 35 26 61.0 3.5-25 2.0-23 0 0 0 2 1 0 0
2 Hart, Jaylenn 14 36 21 57.0 0-0 0-0 4 2 0 0 0 0 0
40 Lealofi, Joseph 15 31 22 53.0 5.0-17 2.0-8 0 0 2 2 2 1 0
37 Gooden, Le'Dontrae 14 27 18 45.0 0-0 0-0 0 6 0 0 0 0 0
7 Fretwell, Dustin 15 36 8 44.0 2.5-8 0-0 1 7 0 1 0 0 0
37 Gooden, Le'dont 13 26 16 42.0 0-0 0-0 0 6 0 0 0 0 0  
26 Abernethy, Daniel 15 27 14 41.0 2.5-16 1.0-8 0 1 0 1 0 0 0
7 Fretwell, Dusti 14 31 8 39.0 2.5-8 0-0 1 7 0 1 0 0 0  
26 Abernethy, Dani 14 25 11 36.0 2.0-16 1.0-8 0 1 0 1 0 0 0  
92 Weider, David 14 26 10 36.0 5.0-30 3.0-21 0 0 1 0 1 0 0
5 Rogers, Tyler 14 27 6 33.0 2.0-5 0.5-0 0 2 0 0 0 0 0
14 Jones, Trevor 13 22 9 31.0 4.5-16 2.0-10 0 0 0 2 0 0 0
6 Jones, Karrington 14 25 5 30.0 1.5-8 1.0-7 3 10 0 0 0 0 0
6 Jones, Karringt 13 22 5 27.0 1.5-8 1.0-7 2 9 0 0 0 0 0  
31 Blake, Mylz 11 19 6 25.0 5.5-21 2.0-11 0 1 0 0 0 0 0
96 Hoedl, Kalan 11 17 8 25.0 5.0-14 1.5-4 0 0 0 1 1 0 0
93 Proul, Jacob 12 11 10 21.0 0.5-3 0.5-3 0 0 0 0 0 0 0
29 Torres-Walker, Nathan 8 8 5 13.0 0-0 0-0 2 2 0 0 0 0 0
49 Pedillo, Kellii 6 6 5 11.0 2.5-10 2.5-10 0 0 1 0 2 0 0  
41 Torgerson, Gran 5 3 8 11.0 1.5-8 0.5-7 0 0 0 0 0 0 0  
41 Torgerson, Grant 6 3 8 11.0 1.5-8 0.5-7 0 0 0 0 0 0 0
33 Blueford, Kevin 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
39 Josephson, Steven 7 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
39 Josephson, Stev 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0  
28 Grimwood, Colto 6 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0  
24 Alexander, Kyle 3 4 2 6.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Worthington, La 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
25 Worthington, Lantz 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Luntey, Macloud 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Birks, Blakelyn 6 3 0 3.0 1.0-22 0-0 0 0 0 0 0 0 0
90 Davis, Colin 2 1 2 3.0 1.5-14 1.5-14 0 0 0 0 0 0 0
56 Gauger, Armando 2 3 0 3.0 1.0-2 1.0-2 0 0 0 0 0 0 0
8 Retzlaff, Matt 15 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Rosas, Aldrick 15 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Schroder, Ganno 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Schroder, Gannon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Macklin, Louis 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Alfaro, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Catron, Curtis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Dean, Victor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
98 Giddens, Thomas 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Nelson, Alex 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Retzlaff, Ryan 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Robinson, Ray 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Scottow, Jeremy 13 0 0 0 0-0 0-0 0 0 0 1 0 0 0
27 Togia, Teran 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 15 1079 493 1,572.0 111.5-475 45.5-264 24 77 14 16 12 2 0
Opponents 15 741 319 1,060.0 73.0-344 27.5-187 12 38 3 5 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Giddens, Thomas 32 1314 41.06 66 3 10 7 3 0
85 Nelson, Alex 7 282 40.29 48 0 5 3 0 0
Total 39 1596 40.92 66 3 15 10 3 0
Opponents 61 2433 39.89 64 5 20 10 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Rosas, Aldrick 16-21 76.19% 0-0 8-9 5-7 3-4 0-1 48 0
Total 16-21 76.19% 0-0 8-9 5-7 3-4 0-1 48 0
Opponents 12-18 66.67% 1-1 5-7 5-6 1-4 0-0 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Rosas, Aldrick 115 7175 62.4 76 2
12 Retzlaff, Ryan 3 134 44.7 0 0
Total 118 7309 61.9 76 2
Opponents 81 4561 56.3 9 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Retzlaff, Matt 8 117 14.63 0 49
21 Latu, JJ 10 58 5.80 0 27
5 Rogers, Tyler 3 35 11.67 0 16
Total 21 210 10.00 0 49
Opponents 9 70 7.78 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Latu, JJ 29 720 24.83 1 85
16 McShane, Sean 23 486 21.13 0 44
8 Retzlaff, Matt 7 152 21.71 0 28
20 Macklin, Louis 3 71 23.67 0 40
Fretwell, Dusti 1 12 12.00 0 12  
7 Fretwell, Dustin 1 12 12.00 0 12
Schroder, Ganno 1 0 0.00 0 0  
10 Schroder, Gannon 1 0 0.00 0 0
Total 66 1453 22.02 1 85
Opponents 39 849 21.77 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Young, Dylan 22 0 0 0-0 0-0 0 0-0 0 132
99 Rosas, Aldrick 0 16 0 83-86 0-0 0 0-0 0 131
23 Mason, Melvin 18 0 0 0-0 0-1 0 0-0 0 108
12 Retzlaff, Ryan 12 0 0 0-0 0-0 0 0-0 0 72
17 Tow, Sean 7 0 0 0-0 0-0 0 0-0 0 42
Lawrence, Keega 6 0 0 0-0 0-0 0 0-0 0 36  
36 Lawrence, Keegan 6 0 0 0-0 0-0 0 0-0 0 36
16 McShane, Sean 6 0 0 0-0 0-0 0 0-0 0 36
8 Retzlaff, Matt 6 0 0 0-0 0-0 0 0-0 0 36
3 Dodge, Austin 5 0 0 0-0 1-1 0 0-3 0 32
21 Latu, JJ 2 0 0 0-0 0-0 0 0-0 0 12
15 Scottow, Jeremy 2 0 0 0-0 0-0 0 0-1 0 12
Abernethy, Dani 1 0 0 0-0 0-0 0 0-0 0 6  
26 Abernethy, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
Altenbach, Hest 1 0 0 0-0 0-0 0 0-0 0 6  
22 Altenbach, Heston 1 0 0 0-0 0-0 0 0-0 0 6
Dean, Victor 1 0 0 0-0 0-0 0 0-0 0 6  
40 Lealofi, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
1 Rucker, Julius 1 0 0 0-0 0-0 0 0-0 0 6
59 Rylance, Ronald 1 0 0 0-0 0-0 0 0-0 0 6
Total 100 16 0 83-86 1-2 0 0-4 0 733
Opponents 56 12 0 48-49 1-2 1 1-5 0 424

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Menlo W 51-14 1-0 3:01 700
9/6/2014 vs Carroll W 38-35 2-0 , 1-0 3:02 2500
9/13/2014 at Eastern Oregon W 35-31 3-0 , 2-0 2:59 0
9/20/2014 vs College of Idaho W 56-28 4-0 , 3-0 2:51 2000
9/27/2014 at MSU-Northern W 45-24 5-0 , 4-0 3:02 700
10/11/2014 vs Montana Western W 31-6 6-0 , 5-0 2:36 2350
10/18/2014 at Carroll L 40-42 6-1 , 5-1 2:53 5700
10/25/2014 at College of Idaho W 66-16 7-1 , 6-1 3:01 3126
11/1/2014 vs Rocky Mountain W 45-28 8-1 , 7-1 2:48 2400
11/8/2014 at Montana Tech W 45-33 9-1 , 8-1 3:04 0
11/15/2014 vs Eastern Oregon L 27-31 9-2 , 8-2 2:37 2940
11/22/2014 vs MidAmerica Nazarene W 44-26 10-2 3:06 2425
11/29/2014 at Carroll W 45-42 11-2 3:12 3700
12/6/2014 at Saint Xavier Univ. W 62-37 12-2 3:22 0
2014-12-19 vs. Marian (Ind.) W 55-31 13-2 03:22 1941
30482

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Menlo 42 230 3 36 33 388 4 39 388 4 39 2 41 0 22 1 8 0 8
9/6/2014 Carroll 48 280 3 40 21 281 2 47 281 2 47 3 64 0 26 0 0 0 0
9/13/2014 Eastern Oregon 36 207 3 56 29 323 2 29 323 2 29 6 120 0 28 1 -1 0 0
9/20/2014 College of Idaho 26 185 2 50 30 476 5 62 476 5 62 4 105 0 40 1 15 0 15
9/27/2014 MSU-Northern 21 46 0 10 22 417 6 81 417 6 81 5 126 0 44 2 20 0 16
10/11/2014 Montana Western 38 222 3 34 19 259 1 63 259 1 63 3 54 0 31 1 1 0 1
10/18/2014 Carroll 33 120 2 19 33 374 3 43 374 3 43 5 131 0 56 0 0 0 0
10/25/2014 College of Idaho 28 196 5 28 29 497 4 73 497 4 73 2 48 0 32 6 56 0 27
11/1/2014 Rocky Mountain 39 261 2 25 21 350 4 91 350 4 91 6 137 0 31 1 23 0 23
11/8/2014 Montana Tech 37 92 1 12 27 403 4 72 403 4 72 4 97 0 36 2 2 0 4
11/15/2014 Eastern Oregon 29 135 1 20 24 307 3 43 307 3 43 6 120 0 27 1 0 0 0
11/22/2014 MidAmerica Nazarene 42 229 1 29 23 311 3 47 311 3 47 5 126 1 85 2 17 0 11
11/29/2014 Carroll 48 190 4 18 31 470 3 43 470 3 43 4 68 0 21 0 0 0 0
12/6/2014 Saint Xavier Univ. 40 183 2 31 32 460 5 46 460 5 46 3 59 0 23 2 57 0 49
2014-12-19 Marian (Ind.) 31 66 3 14 21 429 3 64 429 3 64 6 145 0 34 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Menlo 38 11 49 7.0 29 4.0 26 0 0 0 1 16 0 2 0 0
9/6/2014 Carroll 52 20 72 6.0 27 2.5 14 2 2 0 0 0 0 5 1 0
9/13/2014 Eastern Oregon 31 36 67 5.0 26 1.0 14 0 0 0 1 0 0 5 0 0
9/20/2014 College of Idaho 65 23 88 6.0 39 4.0 34 3 3 43 1 0 0 2 0 0
9/27/2014 MSU-Northern 65 31 96 2.0 9 2.0 3 0 0 0 0 0 0 1 0 0
10/11/2014 Montana Western 51 13 64 11.0 40 5.5 18 1 2 0 0 0 0 3 1 0
10/18/2014 Carroll 45 21 66 1.0 10 1.0 10 0 0 0 1 65 0 2 0 0
10/25/2014 College of Idaho 43 50 93 15.0 61 4.0 32 1 1 0 1 -3 0 3 0 0
11/1/2014 Rocky Mountain 59 13 72 0 0 0 0 0 0 0 3 15 0 6 0 0
11/8/2014 Montana Tech 59 12 71 4.0 20 1.0 8 2 2 44 2 87 0 0 0 0
11/15/2014 Eastern Oregon 68 29 97 6.0 11 1.0 2 0 0 0 1 0 0 0 0 0
11/22/2014 MidAmerica Nazarene 56 24 80 7.0 45 3.5 13 1 1 0 0 0 0 3 0 0
11/29/2014 Carroll 46 12 58 6.0 32 3.5 26 0 0 0 0 0 0 4 0 0
12/6/2014 Saint Xavier Univ. 52 30 82 8.0 22 2.0 9 0 0 0 1 30 11 12 0 0
2014-12-19 Marian (Ind.) 43 34 77 3.0 13 2.0 13 1 2 0 6 62 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Menlo 1 46 46.000 46 0 0 0 0 0 1-2 22 0 9 582 64.67 5 0
9/6/2014 Carroll 3 125 43.250 48 0 0 1 0 0 1-1 27 0 7 431 61.57 4 1
9/13/2014 Eastern Oregon 2 93 46.500 47 0 0 1 0 1 0-0 0 6 385 64.17 5 0
9/20/2014 College of Idaho 3 124 41.500 42 0 0 3 0 2 0-0 0 9 569 63.22 6 0
9/27/2014 MSU-Northern 5 190 38.400 46 0 0 3 0 1 1-1 41 0 8 493 61.63 4 0
10/11/2014 Montana Western 3 140 43.500 66 0 1 1 1 1 1-2 40 0 6 394 65.67 4 0
10/18/2014 Carroll 3 102 33.750 40 0 0 0 0 2 2-2 27 0 6 375 62.50 5 0
10/25/2014 College of Idaho 1 40 40.000 40 0 0 1 0 1 1-1 23 0 11 715 65.00 9 0
11/1/2014 Rocky Mountain 1 41 41.000 41 0 0 1 0 1 1-1 22 0 8 532 66.50 5 0
11/8/2014 Montana Tech 8 351 43.900 62 0 2 1 1 0 1-1 34 0 8 520 65.00 7 0
11/15/2014 Eastern Oregon 1 39 39.000 39 0 0 0 0 0 0-1 0 0 5 322 64.40 3 0
11/22/2014 MidAmerica Nazarene 1 36 36.000 36 0 0 0 0 0 3-5 32 0 8 518 64.75 6 0
11/29/2014 Carroll 0 0 0.000 0 0 0 0 0 0 0-0 0 8 320 40.00 0 1
12/6/2014 Saint Xavier Univ. 2 31 15.500 28 0 0 0 0 0 2-2 30 0 9 506 56.22 5 0
2014-12-19 Marian (Ind.) 5 238 0.000 56 0 0 3 1 1 2-2 48 0 10 647 64.70 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Menlo 37 86 2 22 13 128 0 28 128 0 28 4 103 0 32 1 14 0 14
9/6/2014 Carroll 37 186 2 37 20 272 3 58 272 3 58 2 71 0 53 1 1 0 1
9/13/2014 Eastern Oregon 29 111 0 17 23 262 3 39 262 3 39 1 16 0 16 0 0 0 0
9/20/2014 College of Idaho 52 320 4 82 18 220 0 42 220 0 42 3 40 0 20 0 0 0 0
9/27/2014 MSU-Northern 55 278 2 43 23 225 1 26 225 1 26 4 86 0 24 0 0 0 0
10/11/2014 Montana Western 43 168 0 25 13 110 0 36 110 0 36 2 49 0 25 0 0 0 0
10/18/2014 Carroll 38 247 3 66 18 285 3 41 285 3 41 1 29 0 29 0 0 0 0
10/25/2014 College of Idaho 49 112 1 41 18 148 1 31 148 1 31 2 45 0 35 0 0 0 0
11/1/2014 Rocky Mountain 28 103 1 11 35 420 2 39 420 2 39 3 58 0 21 0 0 0 0
11/8/2014 Montana Tech 49 264 3 30 18 249 2 43 249 2 43 1 28 0 28 3 5 0 13
11/15/2014 Eastern Oregon 60 337 3 26 10 129 1 32 129 1 32 2 37 0 19 1 2 0 2
11/22/2014 MidAmerica Nazarene 44 206 1 23 15 136 2 30 136 2 30 2 58 0 33 1 4 0 4
11/29/2014 Carroll 36 166 5 66 21 287 1 51 287 1 51 6 105 0 32 0 0 0 0
12/6/2014 Saint Xavier Univ. 40 117 2 17 31 313 3 75 313 3 75 4 73 0 30 1 43 0 43
2014-12-19 Marian (Ind.) 30 76 0 10 35 495 4 75 495 4 75 2 51 0 36 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Menlo 49 10 59 4.0 21 2.0 17 0 0 0 0 0 0 3 0 0
9/6/2014 Carroll 62 21 83 3.0 22 1.0 7 1 1 0 0 0 0 2 0 0
9/13/2014 Eastern Oregon 34 64 98 3.0 12 1.0 10 0 0 0 3 33 0 3 0 0
9/20/2014 College of Idaho 52 10 62 2.0 16 3.0 16 1 1 42 0 0 0 1 0 0
9/27/2014 MSU-Northern 27 11 38 2.0 14 2.0 8 0 0 0 1 0 0 2 0 0
10/11/2014 Montana Western 54 6 60 4.0 14 1.0 9 0 0 0 0 0 0 2 0 0
10/18/2014 Carroll 53 25 78 9.0 43 5.0 24 0 1 0 0 0 0 3 0 0
10/25/2014 College of Idaho 35 42 77 4.0 29 1.0 15 0 0 0 1 52 0 5 0 0
11/1/2014 Rocky Mountain 54 13 67 5.0 15 1.0 7 1 0 0 1 12 0 2 0 0
11/8/2014 Montana Tech 65 19 84 8.0 50 4.5 31 1 0 0 0 0 0 2 0 0
11/15/2014 Eastern Oregon 52 7 59 6.0 25 2.0 16 1 0 0 1 24 0 1 1 0
11/22/2014 MidAmerica Nazarene 56 10 66 3.0 11 0 0 0 0 0 1 0 0 1 0 0
11/29/2014 Carroll 65 17 82 10.0 38 1.0 6 1 1 0 1 0 0 2 0 0
12/6/2014 Saint Xavier Univ. 44 42 86 6.0 19 1.0 10 0 0 0 2 0 3 5 0 0
2014-12-19 Marian (Ind.) 39 22 61 4.0 15 2.0 11 1 1 0 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Menlo 8 289 36.100 49 0 0 3 0 0 0-0 0 3 158 52.67 0 1
9/6/2014 Carroll 4 153 38.200 47 0 0 3 0 2 0-2 0 1 6 354 59.00 2 0
9/13/2014 Eastern Oregon 4 168 42.000 53 0 0 2 1 2 1-1 37 0 6 381 63.50 0 0
9/20/2014 College of Idaho 3 116 38.700 41 0 0 0 0 1 0-0 0 5 301 60.20 1 0
9/27/2014 MSU-Northern 4 172 43.000 53 0 1 0 2 1 1-2 26 0 5 269 53.80 0 0
10/11/2014 Montana Western 5 206 41.200 51 0 0 2 2 1 2-4 38 1 3 177 59.00 0 0
10/18/2014 Carroll 3 107 35.700 45 0 1 1 0 1 0-0 0 7 433 61.86 2 0
10/25/2014 College of Idaho 7 292 41.700 49 0 0 0 0 1 1-1 25 0 3 145 48.33 0 1
11/1/2014 Rocky Mountain 1 41 41.000 41 0 0 0 0 0 2-2 39 0 6 346 57.67 0 0
11/8/2014 Montana Tech 5 189 37.800 44 0 0 3 0 0 0-0 0 6 332 55.33 1 1
11/15/2014 Eastern Oregon 2 79 39.500 44 0 0 1 0 0 1-2 23 0 6 344 57.33 0 0
11/22/2014 MidAmerica Nazarene 5 187 37.400 47 0 0 2 0 0 2-2 36 0 6 273 45.50 0 0
11/29/2014 Carroll 4 169 42.200 54 0 2 2 1 0 0-0 0 7 311 44.43 0 0
12/6/2014 Saint Xavier Univ. 3 135 45.000 64 0 1 0 1 0 1-1 45 0 6 379 63.17 3 0
2014-12-19 Marian (Ind.) 3 130 0.000 51 0 0 1 1 1 1-1 38 0 6 358 59.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Menlo 51-14 35/10 15/4 16/6 4/0 42-230 / 37-86 33-52-0 / 13-27-1 388/128 94-618 / 64-214 65/117 0/1
Carroll 38-35 28/27 13/9 14/15 1/3 48-280 / 37-186 21-30-0 / 20-32-0 281/272 78-561 / 69-458 64/72 1/2
Eastern Oregon 35-31 26/19 11/8 15/11 0/0 36-207 / 29-111 29-46-3 / 23-38-1 323/262 82-530 / 67-373 119/49 3/1
College of Idaho 56-28 27/26 11/13 15/10 1/3 26-185 / 52-320 30-42-0 / 18-30-1 476/220 68-661 / 82-540 163/82 1/4
MSU-Northern 45-24 18/28 3/12 14/13 1/3 21-46 / 55-278 22-38-1 / 23-44-0 417/225 59-463 / 99-503 146/86 1/0
Montana Western 31-6 19/18 11/8 8/6 0/4 38-222 / 43-168 19-30-0 / 13-23-0 259/110 68-481 / 66-278 55/49 0/2
Carroll 40-42 30/25 8/10 18/13 4/2 33-120 / 38-247 33-56-0 / 18-31-1 374/285 89-494 / 69-532 196/29 1/1
College of Idaho 66-16 26/19 11/8 15/8 0/3 28-196 / 49-112 29-35-1 / 18-29-1 497/148 63-693 / 78-260 101/97 1/2
Rocky Mountain 45-28 28/29 16/8 11/18 1/3 39-261 / 28-103 21-32-1 / 35-51-3 350/420 71-611 / 79-523 175/70 1/3
Montana Tech 45-33 19/30 8/15 11/10 0/5 37-92 / 49-264 27-38-0 / 18-31-2 403/249 75-495 / 80-513 230/33 0/4
Eastern Oregon 27-31 24/25 9/19 14/6 1/0 29-135 / 60-337 24-38-1 / 10-13-1 307/129 67-442 / 73-466 120/63 1/1
MidAmerica Nazarene 44-26 30/24 15/13 12/8 3/3 42-229 / 44-206 23-35-1 / 15-30-0 311/136 77-540 / 74-342 143/62 1/1
Carroll 45-42 36/22 14/8 21/13 1/1 48-190 / 36-166 31-45-1 / 21-28-0 470/287 93-660 / 64-453 68/105 2/0
Saint Xavier Univ. 62-37 35/27 11/6 21/19 3/2 40-183 / 40-117 32-52-2 / 31-61-1 460/313 92-643 / 101-430 146/116 2/1
Marian (Ind.) 55-31 17/27 3/2 13/24 1/1 31-66 / 30-76 21-39-1 / 35-55-6 429/495 70-495 / 85-571 219/52 2/8

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Menlo 9-16 / 6-18 1-4 / 1-3 30:44 / 29:16 1:28 5.48 / 2.32 7.46 / 4.74 6.57 / 3.34 1-46.0 / 8-36.1 8-55 / 6-36
Carroll 3-11 / 3-11 2-4 / 2-2 28:31 / 31:29 -2:58 5.83 / 5.03 9.37 / 8.50 7.19 / 6.64 3-41.7 / 4-38.2 6-65 / 5-78
