2021 Football Cumulative Statistics

Team Stats (3-7, 3-7)

Overall Team Statistics
Statistic SOUTHERN OREGON Opponents
Scoring
19.40 23.70
194 237
First Downs
41 73
105 90
12 22
158 185
Rushing
901 1574
339 308
291 382
1.9 3.3
56.2 126.6
6 13
562 1266
Passing
390-207-10 309-181-13
6.05 6.79
235.90 209.90
18 16
2359 2099
Total Offense
681 691
4.3 4.9
292.1 336.5
2921 3365
25 31
Returns
19.77 18.73
35-692 33-618
5.64 13.53
22-124 17-230
7.46 6.00
13-97 10-60
Kicking
33.94 33.89
29.41 29.66
64-2172 53-1796
7-9 7-13
0-3 0-0
Penalties
77.20 72.80
82-772 73-728
Time Of Possession
26:10 33:15
04:21:36 05:32:30
Miscellaneous
49-156 (31.41%) 61-157 (38.85%)
9-26 (34.62%) 5-19 (26.32%)
13-10 14-4
28-157 28-199
23-23 26-28
0 -16
20-28 26-39
16-28 19-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Massey, Hykeem 9 77 295 16 279 3.6 0 22 31.00
28 Quirarte, Christian 9 83 245 25 220 2.7 0 10 24.44
22 McCuaig, Avery 5 41 167 5 162 4.0 2 19 32.40
28 Quirarte, Christian 1 14 53 4 49 3.5 0 10 49.00
37 Deloney, Tyvauntae 3 8 28 0 28 3.5 0 14 9.33
11 Frazier, Kaeden 2 4 12 2 10 2.5 0 6 5.00
32 Clayton, Raysean 3 1 4 0 4 4.0 0 4 1.33
Fletcher, Kehdo 9 1 2 0 2 2.0 0 2 0.22  
7 Graziani, Ben 9 1 0 0 0 0.0 0 0 0.00
85 Lamar, Adrik 7 1 0 0 0 0.0 0 0 0.00
Banner, Trent 1 8 10 13 -3 -0.4 1 3 -3.00  
5 McLaughlin, Shane 8 1 0 3 -3 -3.0 0 0 -0.38
1 Graney, Christian 9 4 2 8 -6 -1.5 0 2 -0.67
8 Struck, Matt 7 38 97 111 -14 -0.4 3 20 -2.00
18 Asciutto, Blake 7 17 39 85 -46 -2.7 0 12 -6.57
Team 8 6 0 71 -71 -11.8 0 0 -8.88  
Total 10 305 954 343 611 2.0 6 22 61.10
Opponents 10 382 1574 308 1266 3.3 13 66 126.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Struck, Matt 7 116.44 117 230 5 50.87% 1443 12 94 206.14
18 Asciutto, Blake 7 107.07 73 137 4 53.28% 776 5 37 110.86
Banner, Trent 1 125.18 13 18 1 72.22% 98 1 16 98.00  
11 Frazier, Kaeden 2 131.70 3 4 0 75.00% 27 0 14 13.50
2 Massey, Hykeem 9 226.00 1 1 0 100.00% 15 0 15 1.67
Total 10 113.99 207 390 10 53.08% 2359 18 94 235.90
Opponents 10 124.31 181 309 13 58.58% 2099 16 66 209.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Goggin, Bryce 9 51 802 15.73 8 62 89.11
1 Graney, Christian 10 54 449 8.31 1 24 44.90
7 Graziani, Ben 9 27 304 11.26 4 65 33.78
85 Lamar, Adrik 7 16 241 15.06 2 70 34.43
86 Cleveland, Sawyer 3 4 147 36.75 1 94 49.00
86 Cleveland, Sawyer 3 4 147 36.75 1 94 49.00
5 McLaughlin, Shane 8 15 146 9.73 1 26 18.25
89 Clemmer, Jackson 5 9 68 7.56 1 15 13.60
1 Graney, Christian 1 8 65 8.13 0 13 65.00
2 Massey, Hykeem 9 10 57 5.70 0 12 6.33
17 Dedmon, Nehemiah 2 3 41 13.67 0 28 20.50
Demon, Nehemiah 3 3 41 13.67 0 28 13.67  
22 McCuaig, Avery 5 5 33 6.60 0 15 6.60
28 Quirarte, Christian 8 7 25 3.57 0 13 3.13
3 Craig, DeShawn 9 1 16 16.00 0 16 1.78
8 Struck, Matt 7 1 15 15.00 0 15 2.14
12 Cummings, Jaden 3 1 8 8.00 0 8 2.67
14 Wilborn, Ethan 1 1 5 5.00 0 5 5.00
81 Kaneshiro, Rayden 2 1 4 4.00 0 4 2.00
81 Kaneshiro, Rayden 2 1 4 4.00 0 4 2.00
18 Asciutto, Blake 7 1 -2 -2.00 0 0 -0.29
Total 10 223 2616 11.73 19 94 261.60
Opponents 10 181 2099 11.60 16 66 209.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Schuler, Drew 10 56 25 81.0 9.5-17 1.0-5 1 3 0 0 2 0 0
19 Botelho, Stokes 10 39 13 52.0 5.0-6 0-0 5 1 1 1 0 0 0
43 Laolagi, Tua 10 29 19 48.0 9.5-53 6.5-44 0 0 3 0 1 0 0
9 Kasch, Bryce 7 33 12 45.0 7.0-24 1.0-0 0 0 1 0 0 0 0
16 Miller, Seth 9 27 8 35.0 0-0 0-0 2 2 0 0 0 0 0
48 Glumbik, Ty 10 22 12 34.0 2.0-5 0-0 0 0 1 0 0 0 0
55 Sanchez, Alejandro 8 24 10 34.0 11.0-42 7.5-34 0 0 1 0 0 0 0
95 Wafford, JoN'Mae 9 15 14 29.0 6.5-25 2.5-18 0 2 2 0 0 0 0
66 Holmes, Tre 9 13 14 27.0 2.5-8 1.5-4 0 0 1 1 0 0 0
3 Craig, DeShawn 9 20 6 26.0 2.0-3 0-0 0 3 0 0 0 0 0
57 McDowell, Murphy 7 12 11 23.0 1.0-7 0-0 0 0 1 0 0 0 0
10 Nyembo, Marve 9 20 3 23.0 1.0-2 0-0 0 1 0 0 0 0 0
21 Robertson, Champ 8 18 5 23.0 0-0 0-0 0 0 0 0 0 0 0
26 Holden, Devin 9 15 5 20.0 1.0-4 0-0 1 2 0 0 0 0 0
52 Turnbull, Noah 8 10 10 20.0 6.5-21 2.0-9 0 1 1 0 0 0 0
39 Daniels, Dyllon 9 12 5 17.0 3.0-8 0-0 0 2 0 0 0 0 0
41 Moore, Tarik 7 9 8 17.0 0-0 0.5-0 0 0 0 0 0 0 0
25 Fletcher, Kehdo 9 14 2 16.0 1.0-6 0-0 1 0 0 0 0 3 0  
73 Ngauamo, Ika 6 10 5 15.0 6.0-24 4.0-21 0 0 1 0 1 1 0
6 Thomas Jr., Greg 4 11 3 14.0 1.0-5 0-0 1 5 0 0 0 0 0
42 Te'o, Willie 6 8 5 13.0 1.0-5 0-0 1 1 0 0 0 0 0
24 Borja, Cente 9 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
35 Rinefort, Nolan 10 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
99 Courtney, Taye 4 4 5 9.0 1.5-7 0.5-0 0 0 1 0 0 0 0
38 Fletcher, Chase 3 8 0 8.0 1.0-1 0-0 0 2 0 0 1 0 0
50 Galago, Kross 4 7 1 8.0 1.0-14 1.0-14 0 0 0 1 1 0 0
44 Regino, Jake 1 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Weaver, Cade 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Kernaghan, Nick 4 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
91 Yee, Braeden 6 3 4 7.0 1.0-7 0-0 0 1 0 0 1 0 0
30 Montgomery, Myles 4 4 2 6.0 2.0-4 1.0-1 0 0 0 0 0 0 0
49 Bell III, Clyde 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Goggin, Bryce 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Ruiz, Cesar 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Jared 4 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
32 Clayton, Raysean 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
89 Clemmer, Jackson 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Johnson, Conner 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Max 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
36 Kekuawela, Kea 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Massey, Hykeem 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
55 Sanch, Alejandro 1 2 0 2.0 2.0-7 2.0-7 0 0 0 0 0 0 0  
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Asciutto, Blake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Bush, Tayadi 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Coates, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Cooper, Phoenix 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Davis, Dawson L. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Davis, Dl 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Graney, Christian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Montgomer, Myles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Nichols, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Rodriguez, Josh 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Struck, Matt 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Thomas, Gabe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Umulap, Tiwfaluk 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 507 230 737.0 87.0-307 31.0-157 13 29 14 4 8 4 0
Opponents 10 453 236 689.0 73.0-285 30.5-199 10 62 24 10 7 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Rinefort, Nolan 55 1954 35.53 63 1 21 14 3 2
98 Umulap, Tiwfaluk 4 145 36.25 44 0 0 0 0 1
Team 3 -1 -0.33 0 0 0 0 0 0  
8 Struck, Matt 2 74 37.00 40 2 0 0 0 0
Total 64 2172 33.94 63 3 21 14 3 3
Opponents 53 1796 33.89 67 5 8 13 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Ruiz, Cesar 7-9 77.78% 0-0 2-2 2-4 3-3 0-0 42 0
Total 7-9 77.78% 0-0 2-2 2-4 3-3 0-0 42 0
Opponents 7-13 53.85% 1-2 3-3 3-6 0-2 0-0 31 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Rinefort, Nolan 1 60 60.0 0 0
34 Ruiz, Cesar 39 2183 56.0 2 5
Total 40 2243 56.1 2 5
Opponents 47 2632 56.0 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Botelho, Stokes 17 88 5.18 0 41
Fletcher, Kehdo 4 32 8.00 0 8  
24 Borja, Cente 1 4 4.00 0 0
Total 22 124 5.64 0 41
Opponents 17 230 13.53 1 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 McLaughlin, Shane 27 591 21.89 1 95
19 Botelho, Stokes 2 46 23.00 0 26
Mclaughli, Shane 1 19 19.00 0 19  
9 Kasch, Bryce 1 15 15.00 0 15
81 Kaneshiro, Rayden 1 11 11.00 0 11
81 Kaneshiro, Rayden 1 11 11.00 0 11
21 Robertson, Champ 1 8 8.00 0 8
40 Kernaghan, Nick 1 1 1.00 0 1
57 McDowell, Murphy 1 1 1.00 0 1
Total 36 703 19.53 1 95
Opponents 33 618 18.73 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Goggin, Bryce 8 0 0 0-0 0-0 0 0-0 0 48
34 Ruiz, Cesar 0 7 0 23-23 0-0 0 0-0 0 44
7 Graziani, Ben 4 0 0 0-0 0-0 0 0-0 0 24
8 Struck, Matt 3 0 0 0-0 0-0 0 0-1 0 18
85 Lamar, Adrik 2 0 0 0-0 0-0 0 0-0 0 12
22 McCuaig, Avery 2 0 0 0-0 0-0 0 0-0 0 12
5 McLaughlin, Shane 2 0 0 0-0 0-0 0 0-0 0 12
Banner, Trent 1 0 0 0-0 0-0 0 0-0 0 6  
89 Clemmer, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
86 Cleveland, Sawyer 1 0 0 0-0 0-0 0 0-0 0 6
1 Graney, Christian 1 0 0 0-0 0-0 0 0-0 0 6
86 Cleveland, Sawyer 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 7 0 23-23 0-0 0 0-2 0 200
Opponents 31 7 2 26-28 0-1 0 0-1 0 237

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2021 at Rocky Mountain L 28-42 0-1 , 0-1 3:35 0
9/11/2021 vs. MSU-Northern W 42-7 1-1 , 1-1 2:51 0
9/18/2021 at College of Idaho L 3-29 1-2 , 1-2 2:39 3052
9/25/2021 vs Carroll W 34-33 2-2 , 2-2 1:21 2000
10/2/2021 vs Eastern Oregon W 24-3 3-2 , 3-2 2:39 1850
10/9/2021 at Montana Western L 7-38 3-3 , 3-3 2:54 0
10/23/2021 vs Montana Tech L 14-34 3-4 , 3-4 2:52 0
10/30/2021 vs College of Idaho L 15-17 3-5 , 3-5 2:57 1800
11/6/2021 at Carroll L 17-20 3-6 , 3-6 3:10 0
11/13/2021 at Eastern Oregon L 10-14 3-7 , 3-7 3:05 0
8702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Rocky Mountain 28 -49 2 8 27 357 2 94 357 2 94 3 47 0 26 1 7 0 0
9/11/2021 MSU-Northern 43 148 1 22 24 346 5 70 346 5 70 2 44 0 23 3 -1 0 0
9/18/2021 College of Idaho 26 54 0 20 18 151 0 16 151 0 16 5 92 0 28 1 8 0 8
9/25/2021 Carroll 21 62 1 19 28 318 4 65 318 4 65 4 78 0 34 3 40 0 41
10/2/2021 Eastern Oregon 32 54 1 16 19 208 1 32 208 1 32 2 136 1 95 6 21 0 15
10/9/2021 Montana Western 26 55 1 12 18 232 0 62 232 0 62 7 113 0 27 0 0 0 0
10/23/2021 Montana Tech 31 58 0 13 14 131 2 29 131 2 29 4 35 0 14 2 18 0 1
10/30/2021 College of Idaho 25 53 0 12 21 219 1 36 219 1 36 4 74 0 30 3 24 0 19
11/6/2021 Carroll 22 35 0 9 18 197 2 37 197 2 37 3 54 0 38 2 10 0 9
11/13/2021 Eastern Oregon 37 92 0 11 20 200 1 22 200 1 22 1 19 0 19 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Rocky Mountain 58 17 75 6.0 16 1.0 6 2 1 0 1 0 0 0 2 0
9/11/2021 MSU-Northern 44 21 65 11.0 45 5.0 22 0 0 0 1 19 3 3 1 0
9/18/2021 College of Idaho 41 54 95 7.0 26 2.0 18 0 0 0 0 0 2 2 0 0
9/25/2021 Carroll 59 16 75 11.0 53 4.0 37 1 0 0 1 4 2 6 0 0
10/2/2021 Eastern Oregon 51 12 63 10.0 36 6.0 19 0 0 0 2 12 3 2 0 0
10/9/2021 Montana Western 62 19 81 8.0 22 2.5 7 0 0 0 0 0 0 3 0 0
10/23/2021 Montana Tech 53 16 69 6.0 18 0 0 1 1 0 2 17 3 5 1 0
10/30/2021 College of Idaho 46 18 64 6.0 17 1.0 1 1 0 0 3 41 1 2 0 0
11/6/2021 Carroll 61 23 84 13.0 54 7.5 40 2 1 0 2 4 0 3 0 0
11/13/2021 Eastern Oregon 31 34 65 9.0 20 2.0 7 1 1 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Rocky Mountain 6 203 33.900 45 0 1 3 0 1 0-0 0 7 344 49.14 0 1
9/11/2021 MSU-Northern 3 98 32.700 36 0 0 1 0 0 0-0 0 7 393 56.14 0 2
9/18/2021 College of Idaho 6 236 39.600 42 0 1 1 0 1 1-1 38 0 2 125 62.50 0 0
9/25/2021 Carroll 7 221 31.600 48 0 0 4 0 2 0-0 0 4 251 62.75 1 0
10/2/2021 Eastern Oregon 7 261 37.300 47 0 0 3 0 2 1-2 41 0 5 270 54.00 0 0
10/9/2021 Montana Western 8 219 22.167 45 1 0 1 0 0 0-0 0 2 120 60.00 0 0
10/23/2021 Montana Tech 6 219 30.500 63 1 0 0 1 0 0-0 0 3 168 56.00 0 1
10/30/2021 College of Idaho 5 148 18.500 53 1 0 1 1 1 3-3 41 0 4 213 53.25 0 1
11/6/2021 Carroll 9 321 35.700 47 0 1 5 0 3 1-1 42 0 3 179 59.67 1 0
11/13/2021 Eastern Oregon 7 246 35.100 59 0 0 2 1 4 1-2 37 0 3 180 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2021 Rocky Mountain 39 177 1 26 19 190 3 66 190 3 66 6 145 0 54 1 0 0 0
9/11/2021 MSU-Northern 34 81 0 14 12 153 1 38 153 1 38 5 41 0 16 0 0 0 0
9/18/2021 College of Idaho 50 159 3 16 17 229 1 44 229 1 44 2 66 0 35 3 16 0 7
9/25/2021 Carroll 39 139 2 66 23 262 2 54 262 2 54 3 40 0 16 0 0 0 0
10/2/2021 Eastern Oregon 29 51 0 18 22 233 0 47 233 0 47 5 78 0 29 1 10 0 10
10/9/2021 Montana Western 48 192 3 28 17 172 2 30 172 2 30 2 65 0 38 3 86 0 31
10/23/2021 Montana Tech 39 151 1 24 16 247 4 58 247 4 58 2 26 0 17 4 50 0 18
10/30/2021 College of Idaho 32 64 1 12 15 145 0 26 145 0 26 3 54 0 22 3 57 1 21
11/6/2021 Carroll 44 154 1 60 20 184 2 51 184 2 51 2 37 0 19 0 0 0 0
11/13/2021 Eastern Oregon 28 98 1 19 20 284 1 54 284 1 54 3 66 0 31 2 11 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2021 Rocky Mountain 48 13 61 9.0 48 4.5 35 0 1 53 1 5 0 6 0 2
9/11/2021 MSU-Northern 60 21 81 5.0 9 1.0 3 1 1 0 0 0 3 3 0 0
9/18/2021 College of Idaho 32 36 68 9.0 28 3.0 19 2 2 4 1 4 7 10 0 0
9/25/2021 Carroll 49 19 68 7.0 12 4.0 6 0 1 0 3 18 6 6 0 0
10/2/2021 Eastern Oregon 51 22 73 6.0 19 2.0 12 0 0 0 0 0 4 4 0 0
10/9/2021 Montana Western 49 20 69 8.0 30 3.5 24 0 0 0 2 33 0 14 1 0
10/23/2021 Montana Tech 46 17 63 8.0 47 4.5 39 2 2 0 0 0 2 2 1 0
10/30/2021 College of Idaho 49 17 66 5.0 26 4.0 19 2 3 0 1 0 2 7 1 0
11/6/2021 Carroll 41 11 52 8.0 44 2.0 30 0 0 0 0 0 0 6 0 0
11/13/2021 Eastern Oregon 28 60 88 8.0 22 2.0 12 0 0 0 2 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2021 Rocky Mountain 3 95 23.750 54 1 0 0 1 2 1-2 23 1 7 421 60.14 4 0
9/11/2021 MSU-Northern 8 267 19.050 67 1 1 1 1 2 0-0 0 2 120 60.00 0 0
9/18/2021 College of Idaho 5 162 32.400 47 0 0 1 0 1 1-1 19 0 6 325 54.17 0 1
9/25/2021 Carroll 8 287 35.900 58 0 1 1 1 2 2-2 30 0 7 382 54.57 3 0
10/2/2021 Eastern Oregon 6 228 38.000 45 0 0 0 0 0 1-1 24 0 2 124 62.00 0 0
10/9/2021 Montana Western 3 133 44.300 53 0 2 1 1 0 1-1 31 0 7 417 59.57 0 0
10/23/2021 Montana Tech 3 86 21.500 54 1 1 0 1 0 0-1 0 0 6 344 57.33 1 1
10/30/2021 College of Idaho 6 176 29.300 40 0 0 0 0 2 1-1 31 0 4 203 50.75 0 0
11/6/2021 Carroll 5 154 30.800 43 0 0 0 0 0 0-2 0 0 3 151 50.33 0 0
11/13/2021 Eastern Oregon 6 208 34.700 47 0 0 4 0 4 0-2 0 0 3 145 48.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rocky Mountain 28-42 15/18 2/7 12/7 1/4 28--49 / 39-177 27-48-1 / 19-30-1 357/190 76-308 / 69-367 54/203 2/2
MSU-Northern 42-7 23/14 8/7 15/5 0/2 43-148 / 34-81 24-36-0 / 12-29-1 346/153 79-494 / 63-234 62/41 1/1
College of Idaho 3-29 14/21 4/10 10/11 0/0 26-54 / 50-159 18-38-1 / 17-22-0 151/229 64-205 / 72-388 100/90 3/0
Carroll 34-33 20/20 4/8 15/11 1/1 21-62 / 39-139 28-50-3 / 23-38-1 318/262 71-380 / 77-401 122/58 4/1
Eastern Oregon 24-3 15/15 4/3 10/10 1/2 32-54 / 29-51 19-33-0 / 22-39-2 208/233 65-262 / 68-284 169/88 0/2
Montana Western 7-38 14/22 3/10 10/8 1/4 26-55 / 48-192 18-47-2 / 17-31-0 232/172 73-287 / 79-364 113/184 2/0
Montana Tech 14-34 10/21 4/10 6/9 0/2 31-58 / 39-151 14-26-0 / 16-30-2 131/247 57-189 / 69-398 70/76 2/3
College of Idaho 15-17 12/12 4/4 8/7 0/1 25-53 / 32-64 21-38-1 / 15-24-3 219/145 63-272 / 56-209 139/111 4/3
Carroll 17-20 14/21 2/8 9/10 3/3 22-35 / 44-154 18-38-0 / 20-31-2 197/184 60-232 / 75-338 68/37 0/3
Eastern Oregon 10-14 21/21 6/6 10/12 5/3 37-92 / 28-98 20-36-2 / 20-35-1 200/284 73-292 / 63-382 16/77 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rocky Mountain 8-19 / 8-17 1-4 / 1-2 18:06 / 41:44 -23:38 -1.75 / 4.54 7.44 / 6.33 4.05 / 5.32 6-33.8 / 3-31.7 15-141 / 8-79
MSU-Northern 8-16 / 5-16 2-4 / 0-2 28:17 / 27:23 0:54 3.44 / 2.38 9.61 / 5.28 6.25 / 3.71 3-32.7 / 8-33.4 9-80 / 7-49
College of Idaho 2-14 / 8-16 1-3 / 1-2 21:48 / 38:12 -16:24 2.08 / 3.18 3.97 / 10.41 3.20 / 5.39 6-39.3 / 5-32.4 2-15 / 7-65
Carroll 8-16 / 5-16 1-1 / 1-1 24:51 / 35:09 -10:18 2.95 / 3.56 6.36 / 6.89 5.35 / 5.21 7-31.6 / 8-35.9 5-60 / 7-80
Eastern Oregon 5-16 / 5-16 0-1 / 0-3 26:53 / 33:07 -6:14 1.69 / 1.76 6.30 / 5.97 4.03 / 4.18 7-37.3 / 6-38.0 8-74 / 5-50
Montana Western 2-16 / 8-17 0-4 / 0-4 25:02 / 33:46 -8:44 2.12 / 4.00 4.94 / 5.55 3.93 / 4.61 8-27.4 / 3-44.3 9-115 / 10-152
Montana Tech 1-12 / 7-15 2-4 / 1-3 26:06 / 33:54 -7:48 1.87 / 3.87 5.04 / 8.23 3.32 / 5.77 6-36.5 / 3-28.7 5-45 / 5-30
College of Idaho 4-16 / 4-13 2-3 / 0-1 32:50 / 27:09 5:41 2.12 / 2.00 5.76 / 6.04 4.32 / 3.73 5-29.6 / 6-29.3 7-66 / 9-75
Carroll 2-13 / 6-16 0-2 / 1-1 25:03 / 34:49 -9:46 1.59 / 3.50 5.18 / 5.94 3.87 / 4.51 9-35.7 / 5-30.8 10-89 / 6-50
Eastern Oregon 9-18 / 5-15 0-0 / 0-0 32:40 / 27:17 5:23 2.49 / 3.50 5.56 / 8.11 4.00 / 6.06 7-35.1 / 6-34.7 12-87 / 9-98

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Rocky Mountain L 28-42 3 3 21 3 2 1 0 0 0 0 0 0 0
9/11/2021 MSU-Northern W 42-7 4 3 21 3 1 2 0 0 0 0 1 0 0
9/18/2021 College of Idaho L 3-29 1 1 3 0 0 0 1 0 0 0 0 0 0
9/25/2021 Carroll W 34-33 3 3 20 3 1 2 0 0 0 0 0 0 0
10/2/2021 Eastern Oregon W 24-3 3 2 14 2 1 1 0 0 1 0 0 0 0
10/9/2021 Montana Western L 7-38 3 1 7 1 1 0 0 0 0 2 0 0 0
10/23/2021 Montana Tech L 14-34 2 1 7 1 0 1 0 0 1 0 0 0 0
10/30/2021 College of Idaho L 15-17 4 3 12 1 0 1 2 0 1 0 0 0 0
11/6/2021 Carroll L 17-20 2 1 7 1 0 1 0 0 1 0 0 0 0
11/13/2021 Eastern Oregon L 10-14 3 2 9 1 0 1 1 1 0 0 0 0 0
TOTALS 28 20 121 16 6 10 4 1 4 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2021 Rocky Mountain W 42-28 4 3 17 2 0 2 1 0 0 1 0 0 0
9/11/2021 MSU-Northern L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 College of Idaho W 29-3 4 4 23 3 3 0 1 0 0 0 0 0 0
9/25/2021 Carroll L 33-34 6 5 27 3 1 2 2 0 0 1 0 0 0
10/2/2021 Eastern Oregon L 3-24 3 1 3 0 0 0 1 0 1 1 0 0 0
10/9/2021 Montana Western W 38-7 8 5 31 4 3 1 1 0 3 0 0 0 0
10/23/2021 Montana Tech W 34-14 5 2 13 2 1 1 0 1 1 1 0 0 0
10/30/2021 College of Idaho W 17-15 2 2 10 1 1 0 1 0 0 0 0 0 0
11/6/2021 Carroll W 20-17 5 3 20 3 1 2 0 1 0 0 1 0 0
11/13/2021 Eastern Oregon W 14-10 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 39 26 150 19 11 8 7 3 5 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Hykeem Massey vs Eastern Oregon (11/13/2021)
Yards Rushing 62 McCuaig, Avery vs Carroll (9/25/2021)
TD Rushes 1 Struck, Matt vs MSU-Northern (9/11/2021)
1 McCuaig, Avery vs Carroll (9/25/2021)
1 McCuaig, Avery vs Eastern Oregon (10/2/2021)
