2022 Football Cumulative Statistics

Team Stats (3-7, 3-7)

Overall Team Statistics
Statistic SOUTHERN OREGON Opponents
Scoring
27.10 24.70
271 247
First Downs
74 92
110 96
22 11
206 199
Rushing
1522 1796
156 220
301 375
4.5 4.2
136.6 157.6
16 13
1366 1576
Passing
346-187-10 306-180-9
6.91 6.90
239.00 211.20
19 15
2390 2112
Total Offense
647 681
5.8 5.4
375.6 368.8
3756 3688
37 33
Returns
22.03 13.91
32-705 43-598
10.18 8.67
11-112 18-156
6.67 10.80
9-60 10-108
Kicking
35.34 37.20
29.98 30.41
44-1555 46-1711
5-7 6-11
0-0 0-0
Penalties
58.70 59.20
60-587 55-592
Time Of Possession
28:43 31:06
04:47:07 05:10:57
Miscellaneous
62-137 (45.26%) 69-149 (46.31%)
10-20 (50.00%) 10-18 (55.56%)
9-7 11-3
21-140 12-95
32-37 31-31
0 0
28-34 23-30
24-34 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Yates, Gunner 9 100 622 15 607 6.1 8 70 67.44
4 Quirarte, Christian 10 88 381 12 369 4.2 2 24 36.90
4 Quirarte, Christian 9 81 345 12 333 4.1 2 24 37.00
21 Robertson, Champ 8 40 227 9 218 5.5 2 27 27.25
10 Durrell, Levi 3 15 96 6 90 6.0 1 51 30.00
7 Graziani, Ben 4 2 24 2 22 11.0 0 24 5.50
16 Rash, Ben 4 7 20 2 18 2.6 1 6 4.50
26 Samis, Colton 9 1 13 0 13 13.0 0 13 1.44
2 Struck, Matt 2 3 20 9 11 3.7 0 17 5.50
13 Goggin, Bryce 10 2 10 0 10 5.0 1 8 1.00
17 Lamar, Adrik 10 5 12 4 8 1.6 1 6 0.80
18 Purchase, Josiah 9 1 7 0 7 7.0 0 7 0.78
1 Graney, Christian 10 5 11 5 6 1.2 0 6 0.60
88 Kelly, Imarion 2 2 11 8 3 1.5 0 11 1.50
86 Cleveland, Sawyer 7 1 2 0 2 2.0 0 2 0.29
86 Cleveland, Sawyer 7 1 2 0 2 2.0 0 2 0.29
11 Dedmon, Nehemiah 6 1 1 0 1 1.0 0 1 0.17
1 Graney, Christian 9 4 5 5 0 0.0 0 4 0.00
Iii, Clyde bell 6 1 0 0 0 0.0 0 0 0.00  
Team 10 1 0 2 -2 -2.0 0 0 -0.20  
8 Asciutto, Blake 10 26 65 82 -17 -0.7 0 12 -1.70
Total 10 387 1874 173 1701 4.4 18 70 170.10
Opponents 10 375 1796 220 1576 4.2 13 54 157.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Asciutto, Blake 10 126.18 159 298 8 53.36% 2067 18 74 206.70
10 Durrell, Levi 3 107.60 22 39 2 56.41% 246 1 28 82.00
16 Rash, Ben 4 343.60 1 1 0 100.00% 29 0 29 7.25
13 Goggin, Bryce 10 326.80 1 1 0 100.00% 27 0 27 2.70
2 Struck, Matt 2 82.20 3 6 0 50.00% 23 0 9 11.50
11 Dedmon, Nehemiah 6 83.20 1 1 0 100.00% -2 0 0 -0.33
Total 10 124.41 187 346 10 54.05% 2390 19 74 239.00
Opponents 10 127.09 180 306 9 58.82% 2112 15 76 211.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Graney, Christian 10 48 695 14.48 5 70 69.50
13 Goggin, Bryce 10 43 551 12.81 4 50 55.10
1 Graney, Christian 9 38 428 11.26 3 39 47.56
17 Lamar, Adrik 10 25 330 13.20 1 74 33.00
7 Graziani, Ben 4 17 169 9.94 4 28 42.25
89 Clemmer, Jackson 9 12 133 11.08 1 23 14.78
86 Cleveland, Sawyer 7 6 124 20.67 1 44 17.71
86 Cleveland, Sawyer 7 6 124 20.67 1 44 17.71
27 Yates, Gunner 9 8 101 12.63 1 27 11.22
11 Dedmon, Nehemiah 6 10 78 7.80 0 29 13.00
25 Kaneshiro, Rayden 5 6 68 11.33 1 27 13.60
25 Kaneshiro, Rayden 5 6 68 11.33 1 27 13.60
4 Quirarte, Christian 9 4 42 10.50 0 17 4.67
4 Quirarte, Christian 10 4 42 10.50 0 17 4.20
88 Kelly, Imarion 2 2 28 14.00 1 22 14.00
21 Robertson, Champ 8 3 26 8.67 0 16 3.25
Faulst, Jeremiah 3 1 24 24.00 0 24 8.00  
15 Barbie, Johnnie 1 1 14 14.00 0 14 14.00
Iii, Clyde bell 6 1 7 7.00 0 7 1.17  
Total 10 241 3052 12.66 24 74 305.20
Opponents 10 180 2112 11.73 15 76 211.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Regino, Jake 10 54 59 113.0 9.5-26 2.5-12 2 1 0 0 1 0 0
22 Rinefort, Nolan 10 33 21 54.0 1.0-2 0-0 0 1 0 0 0 0 0
52 Turnbull, Noah 10 24 20 44.0 7.5-52 4.0-34 0 2 0 0 1 0 0
42 Glumbik, Ty 8 17 26 43.0 0-0 0-0 0 0 0 0 0 0 0
6 Miller, Seth 10 24 18 42.0 1.0-2 0-0 1 3 0 0 0 0 0
9 Sanch, Alejandro 8 19 14 33.0 5.0-19 1.0-10 0 2 1 0 0 0 0  
24 Borja, Cente 10 22 10 32.0 3.5-18 2.0-17 2 1 0 0 0 0 0
19 Botelho, Stokes 10 24 6 30.0 1.5-2 0-0 1 3 0 0 0 0 0
23 Kuffel, Spencer 9 17 12 29.0 2.5-1 0-0 0 2 0 0 0 0 0
99 Courtney, Taye 10 9 19 28.0 3.5-15 2.0-14 0 1 0 1 1 0 0
41 Moore, Tarik 9 15 13 28.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Craig, DeShawn 8 15 8 23.0 1.0-2 1.0-2 0 6 0 0 0 0 0
18 Purchase, Josiah 9 12 7 19.0 1.5-4 0-0 1 4 0 0 0 0 0
95 Wafford, JoN'Mae 8 7 10 17.0 1.0-6 1.0-6 0 0 0 0 2 0 0
28 Daniels, Dyllon 7 9 4 13.0 0-0 0-0 2 2 0 0 0 0 0
51 Jampa, Mipam 5 2 11 13.0 0.5-0 0-0 0 0 0 0 0 0 0
36 Kekuawela, Kea 7 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Isaac 7 6 5 11.0 5.0-15 3.5-13 0 1 0 0 0 0 0
5 Nyembo, Marve 7 8 2 10.0 1.0-3 0-0 0 0 0 1 0 0 0
29 Jedrykowski, Jaxon 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
30 Montgomer, Myles 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
40 Gainey, Hayden 5 4 4 8.0 1.0-1 0-0 0 1 0 0 0 0 0
29 Jedrykowski, Jaxon 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
54 McDowell, Murphy 5 4 4 8.0 1.5-4 0.5-2 0 0 0 0 0 0 0
TM Team 10 6 0 6.0 0-0 0-0 0 0 0 0 2 0 0  
92 Yee, Braeden 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Clayton, Raysean 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Domingu, Brandon 4 3 2 5.0 0.5-2 0.5-2 0 1 0 0 0 0 0  
96 Nichols, Logan 4 1 4 5.0 1.0-9 1.0-9 0 0 0 0 1 0 0
53 Beck, Brennick 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Mims, Darius 2 3 1 4.0 0.5-2 0.5-2 0 1 0 0 0 0 0
21 Robertson, Champ 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Weaver, Cade 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Cleveland, Sawyer 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Dedmon, Nehemiah 6 2 1 3.0 0.5-6 0.5-6 0 0 0 0 0 0 0
42 Glumbick, Ty 1 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0  
37 Marshall, Dejohn 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Cleveland, Sawyer 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Eleopoulos, Alex 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Goggin, Bryce 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Montgomery, Myles 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Sully, Braden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Burgos, Rafael 1 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0
81 Plum-Kazmierczak, Cole 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Davis, Dawson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Dominguez, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Faulst, Jeremiah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Hicks, Duncan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Iii, Clyde bell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Johnson, Max 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Montiho, Javan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Plum-Kazmierczak, Cole 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Rankin, Henry 2 0 1 1.0 0.5-6 0.5-6 0 0 0 0 0 0 0
27 Yates, Gunner 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Struck, Matt 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 398 316 714.0 52.0-203 21.0-140 9 33 1 3 8 0 0
Opponents 10 328 286 614.0 39.0-159 12.0-95 10 43 7 7 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Samis, Colton 42 1514 36.05 63 4 7 18 7 2
2 Struck, Matt 1 21 21.00 21 0 0 0 0 0
Team 1 20 20.00 20 0 0 0 0 0  
Total 44 1555 35.34 63 4 7 18 7 2
Opponents 46 1711 37.20 79 10 7 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Ruiz, Cesar 4-6 66.67% 0-0 1-1 2-3 1-2 0-0 41 0  
19 Botelho, Stokes 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 33 0
Total 5-7 71.43% 0-0 1-1 3-4 1-2 0-0 41 0
Opponents 6-11 54.55% 1-1 3-6 2-2 0-2 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Ruiz, Cesar 45 2560 56.9 7 1  
19 Botelho, Stokes 7 351 50.1 0 0
Total 52 2911 56.0 7 1
Opponents 50 2810 56.2 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Botelho, Stokes 9 93 10.33 0 35
17 Lamar, Adrik 2 19 9.50 0 13
Total 11 112 10.18 0 35
Opponents 18 156 8.67 2 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Botelho, Stokes 23 550 23.91 1 95
21 Robertson, Champ 7 139 19.86 0 27
Montgomer, Myles 1 9 9.00 0 9  
30 Montgomery, Myles 1 7 7.00 0 7
Total 32 705 22.03 1 95
Opponents 43 598 13.91 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Yates, Gunner 9 0 0 0-0 0-0 0 0-0 0 54
Ruiz, Cesar 0 4 0 27-32 0-0 0 0-0 0 39  
13 Goggin, Bryce 5 0 0 0-0 0-0 0 0-0 0 30
1 Graney, Christian 5 0 0 0-0 0-0 0 0-0 0 30
7 Graziani, Ben 4 0 0 0-0 0-0 0 0-0 0 24
1 Graney, Christian 3 0 0 0-0 0-0 0 0-0 0 18
19 Botelho, Stokes 1 1 0 4-4 0-0 0 0-0 0 13
17 Lamar, Adrik 2 0 0 0-0 0-0 0 0-0 0 12
4 Quirarte, Christian 2 0 0 0-0 0-0 0 0-0 0 12
4 Quirarte, Christian 2 0 0 0-0 0-0 0 0-0 0 12
21 Robertson, Champ 2 0 0 0-0 0-0 0 0-0 0 12
25 Kaneshiro, Rayden 1 0 0 1-1 0-0 0 0-0 0 7
25 Kaneshiro, Rayden 1 0 0 1-1 0-0 0 0-0 0 7
89 Clemmer, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
86 Cleveland, Sawyer 1 0 0 0-0 0-0 0 0-0 0 6
10 Durrell, Levi 1 0 0 0-0 0-0 0 0-0 0 6
88 Kelly, Imarion 1 0 0 0-0 0-0 0 0-0 0 6
5 Nyembo, Marve 1 0 0 0-0 0-0 0 0-0 0 6
16 Rash, Ben 1 0 0 0-0 0-0 0 0-0 0 6
86 Cleveland, Sawyer 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 5 0 33-38 0-0 0 0-0 0 312
Opponents 33 6 0 31-31 0-0 0 0-2 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 vs Rocky Mountain L 10-27 0-1 , 0 2:57 1905
9/3/2022 at Montana State-Northe W 56-6 1-1 , 1-1 3:07 0
9/17/2022 vs College of Idaho L 24-42 1-2 , 1-2 4:06 0
9/24/2022 at Carroll L 14-26 1-3 , 1 4:10 0
10/1/2022 at Eastern Oregon W 42-14 2-3 , 2-3 2:50 400
10/8/2022 vs Montana Western W 49-14 3-3 , 3-3 2:43 1500
10/22/2022 at Montana Tech L 21-45 3-4 , 3-4 4:00 1340
10/29/2022 at College of Idaho L 24-28 3-5 , 3-5 2:54 2700
11/5/2022 vs Carroll L 17-24 3-6 , 3-6 2:54 1500
11/12/2022 vs Eastern Oregon L 14-21 3-7 , 3 2:43 1330
10675

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Rocky Mountain 24 85 0 23 18 184 1 25 184 1 25 3 74 0 35 0 0 0 0
9/3/2022 Montana State-Northe 36 265 4 51 23 300 4 74 300 4 74 1 29 0 29 4 75 0 35
9/17/2022 College of Idaho 29 143 0 19 13 205 2 39 205 2 39 6 203 1 95 0 0 0 0
9/24/2022 Carroll 24 78 1 29 22 263 1 24 263 1 24 4 79 0 27 1 -12 0 0
10/1/2022 Eastern Oregon 27 164 3 48 18 175 2 43 175 2 43 2 44 0 27 1 18 0 18
10/8/2022 Montana Western 37 112 3 16 18 443 4 70 443 4 70 2 19 0 12 2 10 0 6
10/22/2022 Montana Tech 34 240 3 70 15 132 0 22 132 0 22 3 69 0 30 1 7 0 7
10/29/2022 College of Idaho 37 107 1 9 22 260 2 50 260 2 50 4 73 0 23 1 2 0 2
11/5/2022 Carroll 20 40 0 16 18 197 2 29 197 2 29 4 57 0 23 1 12 0 12
11/12/2022 Eastern Oregon 33 132 1 24 20 231 1 28 231 1 28 3 58 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Rocky Mountain 37 58 95 7.0 32 2.0 16 0 0 0 2 0 0 2 0 0
9/3/2022 Montana State-Northe 37 20 57 5.0 21 2.0 17 2 1 0 1 35 0 4 0 0
9/17/2022 College of Idaho 35 52 87 2.0 7 1.0 6 1 0 0 0 0 0 8 0 0
9/24/2022 Carroll 25 48 73 8.0 31 3.0 23 0 0 0 1 0 0 1 0 0
10/1/2022 Eastern Oregon 51 22 73 9.0 30 6.0 25 2 1 39 0 0 0 2 0 0
10/8/2022 Montana Western 42 22 64 5.0 17 3.0 15 1 0 0 1 0 0 4 0 0
10/22/2022 Montana Tech 33 26 59 4.0 17 1.0 9 1 1 0 0 0 0 1 0 0
10/29/2022 College of Idaho 48 12 60 3.0 13 1.0 10 0 0 0 3 17 0 3 0 0
11/5/2022 Carroll 40 34 74 3.0 13 1.0 7 0 0 0 0 0 0 5 0 0
11/12/2022 Eastern Oregon 42 18 60 6.0 22 1.0 12 1 0 0 1 8 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Rocky Mountain 7 276 31.750 51 0 0 2 1 1 1-2 31 0 3 183 61.00 0 0
9/3/2022 Montana State-Northe 0 0 0.000 0 0 0 0 0 0 0-0 0 9 465 51.67 2 1
9/17/2022 College of Idaho 3 112 37.300 54 0 0 0 1 2 1-1 28 0 5 289 57.80 0 0
9/24/2022 Carroll 4 138 34.500 45 0 2 0 0 2 0-1 0 0 3 144 48.00 1 0
10/1/2022 Eastern Oregon 7 225 27.100 63 1 2 0 1 3 0-0 0 7 444 63.43 0 0
10/8/2022 Montana Western 4 128 32.000 38 0 0 0 0 3 1-1 41 0 9 559 62.11 3 0
10/22/2022 Montana Tech 6 159 26.500 41 1 0 2 0 1 0-0 0 4 172 43.00 1 0
10/29/2022 College of Idaho 5 157 31.400 38 0 0 2 0 1 1-1 30 0 5 304 60.80 0 0
11/5/2022 Carroll 5 217 43.400 57 0 0 1 2 3 1-1 33 0 4 185 46.25 0 0
11/12/2022 Eastern Oregon 3 143 47.700 61 0 0 0 2 2 0-0 0 3 166 55.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Rocky Mountain 49 246 1 49 16 210 2 46 210 2 46 4 40 0 17 3 28 0 19
9/3/2022 Montana State-Northe 26 43 0 16 18 141 1 35 141 1 35 6 28 0 30 0 0 0 0
9/17/2022 College of Idaho 47 288 3 30 15 199 2 42 199 2 42 5 75 0 25 2 29 0 29
9/24/2022 Carroll 39 171 3 49 18 137 0 23 137 0 23 2 16 0 16 1 3 0 3
10/1/2022 Eastern Oregon 39 95 0 22 19 167 1 27 167 1 27 7 155 0 28 3 15 1 21
10/8/2022 Montana Western 26 66 1 10 29 270 1 42 270 1 42 5 89 0 22 2 17 0 18
10/22/2022 Montana Tech 36 182 1 32 11 275 3 64 275 3 64 2 16 0 10 2 22 1 14
10/29/2022 College of Idaho 33 129 2 54 18 199 1 40 199 1 40 5 110 0 28 1 15 0 15
11/5/2022 Carroll 42 191 2 35 20 238 1 45 238 1 45 4 43 0 20 2 27 0 20
11/12/2022 Eastern Oregon 38 165 0 29 16 276 3 76 276 3 76 3 26 0 16 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Rocky Mountain 32 20 52 6.0 20 1.0 9 0 0 0 1 0 0 6 0 0
9/3/2022 Montana State-Northe 36 34 70 4.0 8 0 0 0 1 0 2 0 0 0 0 0
9/17/2022 College of Idaho 27 32 59 2.0 2 0 0 2 0 0 1 24 2 4 0 0
9/24/2022 Carroll 33 20 53 4.0 25 2.0 16 2 3 0 0 0 0 7 0 0
10/1/2022 Eastern Oregon 27 26 53 1.0 2 0 0 0 1 0 0 0 0 2 2 0
10/8/2022 Montana Western 31 34 65 6.0 33 2.0 22 0 0 0 0 0 0 7 1 0
10/22/2022 Montana Tech 32 30 62 7.0 35 2.0 22 0 0 0 2 31 0 5 1 0
10/29/2022 College of Idaho 54 20 74 3.0 7 1.0 2 1 1 0 2 53 4 4 0 0
11/5/2022 Carroll 24 32 56 4.0 19 3.0 18 1 1 0 0 0 1 4 0 0
11/12/2022 Eastern Oregon 32 38 70 2.0 8 1.0 6 0 0 0 2 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Rocky Mountain 4 167 41.800 50 0 0 0 0 0 2-3 30 0 6 373 62.17 3 0
9/3/2022 Montana State-Northe 8 335 57.800 79 0 2 1 2 3 0-1 0 0 2 128 64.00 1 0
9/17/2022 College of Idaho 2 80 40.000 44 0 1 1 0 2 0-1 0 0 7 434 62.00 1 0
9/24/2022 Carroll 4 122 30.500 50 0 0 0 0 0 2-2 32 0 6 325 54.17 1 0
10/1/2022 Eastern Oregon 6 204 34.000 46 0 2 1 0 2 0-0 0 4 183 45.75 0 2
10/8/2022 Montana Western 6 205 34.200 45 0 1 1 0 1 0-0 0 3 152 50.67 1 0
10/22/2022 Montana Tech 4 183 45.800 55 0 3 0 2 3 1-1 19 0 8 507 63.38 5 0
10/29/2022 College of Idaho 5 155 31.000 35 0 0 2 0 0 0-0 0 5 277 55.40 0 0
11/5/2022 Carroll 3 118 39.300 46 0 1 0 0 1 1-2 26 0 5 243 48.60 0 0
11/12/2022 Eastern Oregon 4 142 35.500 41 0 0 1 0 1 0-1 0 0 4 188 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rocky Mountain 10-27 16/24 6/13 9/10 1/1 24-85 / 49-246 18-40-1 / 16-30-2 184/210 64-269 / 79-456 74/75 1/2
Montana State-Northe 56-6 33/12 14/5 16/5 3/2 36-265 / 26-43 23-32-2 / 18-35-1 300/141 68-565 / 61-184 139/28 3/2
College of Idaho 24-42 17/29 10/15 7/12 0/2 29-143 / 47-288 13-28-1 / 15-23-0 205/199 57-348 / 70-487 203/128 1/0
Carroll 14-26 22/19 4/10 14/8 4/1 24-78 / 39-171 22-44-0 / 18-25-1 263/137 68-341 / 64-308 67/19 3/1
Eastern Oregon 42-14 15/16 7/7 8/9 0/0 27-164 / 39-95 18-29-0 / 19-37-0 175/167 56-339 / 76-262 101/170 1/1
Montana Western 49-14 26/18 10/7 14/11 2/0 37-112 / 26-66 18-30-0 / 29-44-1 443/270 67-555 / 70-336 29/106 0/1
Montana Tech 21-45 17/20 9/11 6/8 2/1 34-240 / 36-182 15-32-2 / 11-25-0 132/275 66-372 / 61-457 76/69 2/1
College of Idaho 24-28 21/19 5/6 13/10 3/3 37-107 / 33-129 22-38-2 / 18-29-3 260/199 75-367 / 62-328 92/178 3/3
Carroll 17-24 18/24 2/11 11/13 5/0 20-40 / 42-191 18-37-0 / 20-32-0 197/238 57-237 / 74-429 69/70 1/0
Eastern Oregon 14-21 21/18 7/7 12/10 2/1 33-132 / 38-165 20-36-2 / 16-26-1 231/276 69-363 / 64-441 66/26 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rocky Mountain 3-13 / 8-17 1-2 / 1-1 26:21 / 33:39 -7:18 3.54 / 5.02 4.60 / 7.00 4.20 / 5.77 7-39.4 / 4-41.8 5-37 / 5-50
Montana State-Northe 5-7 / 6-18 2-2 / 2-2 31:21 / 28:39 2:42 7.36 / 1.65 9.38 / 4.03 8.31 / 3.02 0-0 / 8-41.9 7-110 / 5-65
College of Idaho 6-12 / 7-10 1-2 / 0-1 25:54 / 34:06 -8:12 4.93 / 6.13 7.32 / 8.65 6.11 / 6.96 3-37.3 / 2-40.0 4-40 / 1-5
Carroll 6-14 / 7-15 2-3 / 1-1 24:46 / 35:14 -10:28 3.25 / 4.38 5.98 / 5.48 5.01 / 4.81 4-34.5 / 4-30.5 8-81 / 7-71
Eastern Oregon 6-15 / 4-16 1-2 / 2-5 30:32 / 30:49 -0:17 6.07 / 2.44 6.03 / 4.51 6.05 / 3.45 7-32.1 / 6-34.0 4-36 / 2-25
Montana Western 9-15 / 6-15 1-1 / 1-3 33:49 / 26:11 7:38 3.03 / 2.54 14.77 / 6.14 8.28 / 4.80 4-32.0 / 6-34.2 7-75 / 3-34
Montana Tech 5-14 / 6-12 1-3 / 1-2 28:23 / 28:20 0:03 7.06 / 5.06 4.13 / 11.00 5.64 / 7.49 6-26.5 / 4-45.8 4-39 / 7-102
College of Idaho 10-19 / 7-13 0-0 / 1-1 34:35 / 25:25 9:10 2.89 / 3.91 6.84 / 6.86 4.89 / 5.29 5-31.4 / 5-31.0 8-65 / 8-90
Carroll 5-13 / 10-17 0-1 / 0-1 23:41 / 36:19 -12:38 2.00 / 4.55 5.32 / 7.44 4.16 / 5.80 5-43.4 / 3-39.3 6-45 / 9-87
Eastern Oregon 7-15 / 8-16 1-4 / 1-1 27:45 / 32:15 -4:30 4.00 / 4.34 6.42 / 10.62 5.26 / 6.89 3-47.7 / 4-35.5 7-59 / 8-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Rocky Mountain L 10-27 2 2 9 1 0 1 1 0 0 0 0 0 0
9/3/2022 Montana State-Northe W 56-6 8 7 24 7 4 3 0 0 0 1 0 0 0
9/17/2022 College of Idaho L 24-42 2 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2022 Carroll L 14-26 2 1 6 1 0 1 0 1 0 0 0 0 0
10/1/2022 Eastern Oregon W 42-14 3 3 18 3 2 1 0 0 0 0 0 0 0
10/8/2022 Montana Western W 49-14 6 4 12 4 3 1 0 0 0 0 0 0 0
10/22/2022 Montana Tech L 21-45 2 1 6 1 1 0 0 0 0 1 0 0 0
10/29/2022 College of Idaho L 24-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/5/2022 Carroll L 17-24 3 4 15 3 0 3 1 0 0 0 0 0 0
11/12/2022 Eastern Oregon L 14-21 3 2 6 2 1 1 0 0 1 0 0 0 0
TOTALS 34 28 116 24 12 12 4 1 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Rocky Mountain W 27-10 5 5 18 3 1 2 2 0 0 0 0 0 0
9/3/2022 Montana State-Northe L 6-56 1 1 6 1 0 1 0 0 0 0 0 0 0
9/17/2022 College of Idaho W 42-24 6 4 18 4 2 2 0 1 1 0 0 0 0
9/24/2022 Carroll W 26-14 5 4 12 2 2 0 2 0 0 1 0 0 0
10/1/2022 Eastern Oregon L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2022 Montana Western L 14-49 1 1 6 1 1 0 0 0 0 0 0 0 0
10/22/2022 Montana Tech W 45-21 2 2 6 1 1 0 1 0 0 0 0 0 0
10/29/2022 College of Idaho W 28-24 2 1 7 1 1 0 0 0 0 1 0 0 0
11/5/2022 Carroll W 24-17 6 4 15 3 2 1 1 1 0 0 0 0 0
11/12/2022 Eastern Oregon W 21-14 2 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 30 23 94 17 10 7 6 3 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
