2025 Football Cumulative Statistics

Team Stats (1-4, 0-1)

Overall Team Statistics
Statistic SOUTHERN OREGON Opponents
Scoring
22.00 23.00
110 115
First Downs
38 38
66 37
6 9
110 84
Rushing
667 760
131 130
141 184
3.8 3.4
107.2 126.0
6 7
536 630
Passing
200-118-6 122-71-4
7.30 9.35
291.80 228.20
9 8
1459 1141
Total Offense
341 306
5.9 5.8
399.0 354.2
1995 1771
15 15
Returns
16.31 22.79
13-212 14-319
5.14 1.75
7-36 4-7
11.25 2.67
4-45 6-16
Kicking
33.60 38.76
33.25 35.72
20-672 25-969
2-5 4-7
0-0 0-0
Penalties
51.20 48.00
30-256 27-240
Time Of Possession
29:23 30:37
02:26:53 02:33:07
Miscellaneous
32-69 (46.38%) 21-71 (29.58%)
1-10 (10.00%) 4-11 (36.36%)
3-2 3-0
10-64 11-71
12-13 9-13
10 0
12-18 13-18
10-18 9-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Ison, Fresh 5 41 248 3 245 6.0 1 55 49.00
6 Sayre, Rieger 5 30 146 4 142 4.7 3 17 28.40
19 Coloma, Coen 5 23 79 9 70 3.0 1 11 14.00
23 Whitlock, Logan 3 8 57 0 57 7.1 0 14 19.00
22 Yates, Gunner 2 9 46 2 44 4.9 1 16 22.00
9 Montiel, Dom 5 25 89 81 8 0.3 0 18 1.60
3 Jaasko, Trevor 5 1 2 0 2 2.0 0 2 0.40
Team 5 1 0 2 -2 -2.0 0 0 -0.40  
13 Plum-Kazmierczak, Cole 5 0 0 4 -4 -4.0 0 0 -0.80
18 Barthel, Brandon 5 0 0 7 -7 -7.0 0 0 -1.40
94 Alvarez, Danny 5 1 0 9 -9 -9.0 0 0 -1.80
14 Long, McCade 2 2 0 10 -10 -5.0 0 0 -5.00
Total 5 141 667 131 536 3.8 6 55 107.20
Opponents 5 184 760 130 630 3.4 7 58 126.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Montiel, Dom 5 130.93 115 192 6 59.90% 1413 9 60 282.60
14 Long, McCade 2 98.06 3 7 0 42.86% 46 0 23 23.00
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 129.13 118 200 6 59.00% 1459 9 60 291.80
Opponents 5 151.84 71 122 4 58.20% 1141 8 74 228.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Barthel, Brandon 5 30 480 16.00 5 60 96.00
3 Jaasko, Trevor 5 25 362 14.48 3 54 72.40
17 Glover, Donovan 5 22 219 9.95 1 33 43.80
10 Douglas, Dawson 5 10 121 12.10 0 19 24.20
13 Plum-Kazmierczak, Cole 5 6 60 10.00 0 17 12.00
87 Reilly, Milan 4 2 56 28.00 0 43 14.00
19 Coloma, Coen 5 4 49 12.25 0 18 9.80
16 Simmons, Caden 3 3 41 13.67 0 21 13.67
86 Newell, Luke 4 3 27 9.00 0 19 6.75
6 Sayre, Rieger 5 4 24 6.00 0 20 4.80
88 Faulstick, Jeremiah 4 3 11 3.67 0 7 2.75
Faulst, Jeremiah 1 1 6 6.00 0 6 6.00  
32 Ison, Fresh 5 3 2 0.67 0 6 0.40
22 Yates, Gunner 2 2 1 0.50 0 3 0.50
Total 5 118 1459 12.36 9 60 291.80
Opponents 5 71 1141 16.07 8 74 228.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Kanavalov, Will 5 17 23 40.0 2.5-5 0-0 0 1 0 0 0 0 0  
43 House, Raiden 5 24 12 36.0 4.0-17 2.0-14 1 0 0 0 0 0 0
8 Jr, Will kanavalov 4 15 17 32.0 2.5-5 0-0 0 1 0 0 0 0 0  
2 Kuffel, Spencer 5 17 13 30.0 6.0-18 0-0 1 3 0 0 0 0 0
5 Foster, Gabe 5 10 10 20.0 8.5-43 5.0-31 1 1 2 0 1 0 0
7 Jedrykowski, Jaxon 5 11 9 20.0 0-0 0-0 0 2 0 0 0 1 0
1 Speed, Jalin 4 9 8 17.0 0-0 0-0 0 4 0 0 0 0 0
20 Grace, Aukai 5 10 6 16.0 1.0-4 0-0 0 4 0 0 1 1 0
91 Santos, Josue 5 8 8 16.0 3.0-11 1.0-6 0 1 0 0 0 0 0
50 Kievit, Bryson 5 8 7 15.0 5.5-18 1.0-8 0 0 1 0 0 0 0
44 Miller, O'Shea 5 4 9 13.0 0.5-1 0-0 0 0 1 0 0 0 0
8 Kanavalov Jr., Will 1 8 4 12.0 0.5-0 0-0 0 0 0 0 0 0 0
98 Dominguez, Brandon 4 4 7 11.0 0.5-1 0-0 0 0 3 0 0 0 0
33 Carter, Da'mon 5 5 5 10.0 0-0 0-0 1 1 0 0 0 0 0
49 Czyz, Jojo 4 3 6 9.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Jampa, Mipam 4 5 3 8.0 0-0 0-0 0 0 1 0 0 0 0
92 McDonnell, Danny 5 3 5 8.0 3.0-7 1.0-5 0 0 2 0 0 0 0
12 Villanueva, Andreas 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Griffin, Isaiah 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Beck, Brennick 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Carr, Cameron 1 2 2 4.0 0.5-3 0-0 0 0 0 0 0 0 0
98 Domingu, Brandon 1 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
35 Eaton, Brady 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Jedrykowski, Jaxon 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Jr, Keau hadley 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
40 Bailey, Braden 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 McGowan, Caden 3 2 1 3.0 0-0 0-0 0 0 2 0 0 0 0
13 Plum-Kazmierczak, Cole 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Alvarez, Danny 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Coloma, Coen 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Mims, Darius 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Reilly, Milan 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Folau, Lucas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Ivester, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Kievit, Brennick 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
48 McCray, Garrett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Sampaga, Mystic 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
56 Cossette, Danny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sayre, Rieger 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 184 186 370.0 39.0-137 10.0-64 4 19 13 0 2 2 0
Opponents 5 157 186 343.0 27.0-130 11.0-71 6 36 19 2 2 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Alvarez, Danny 18 669 37.17 57 0 8 7 1 1
56 Cossette, Danny 2 3 1.50 17 0 0 0 0 1
Total 20 672 33.60 57 0 8 7 1 2
Opponents 25 969 38.76 66 2 8 10 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
56 Cossette, Danny 2-5 40.00% 0-0 2-4 0-0 0-0 0-1 27 0
Total 2-5 40.00% 0-0 2-4 0-0 0-0 0-1 27 0
Opponents 4-7 57.14% 0-0 1-1 3-6 0-0 0-0 35 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Alvarez, Danny 20 1256 62.8 7 0
56 Cossette, Danny 2 124 62.0 1 0
Total 22 1380 62.7 8 0
Opponents 24 1421 59.2 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Barthel, Brandon 6 36 6.00 0 21
19 Coloma, Coen 1 0 0 0 0
Total 7 36 5.14 0 21
Opponents 4 7 1.75 0 4
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Barthel, Brandon 4 93 23.25 0 30
20 Grace, Aukai 4 76 19.00 0 23
17 Glover, Donovan 1 20 20.00 0 20
3 Jaasko, Trevor 1 15 15.00 0 15
92 McDonnell, Danny 1 9 9.00 0 9
49 Czyz, Jojo 1 4 4.00 0 4
40 Bailey, Braden 1 -5 -5.00 0 0
Total 13 212 16.31 0 30
Opponents 14 319 22.79 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Barthel, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
56 Cossette, Danny 0 2 0 12-13 0-1 0 0-0 0 18
3 Jaasko, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
6 Sayre, Rieger 3 0 0 0-0 0-0 0 0-0 0 18
19 Coloma, Coen 1 0 0 0-0 0-0 0 0-0 0 6
17 Glover, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
32 Ison, Fresh 1 0 0 0-0 0-0 0 0-0 0 6
22 Yates, Gunner 1 0 0 0-0 0-0 0 0-0 0 6
97 McGowan, Caden 0 0 0 0-0 0-0 1 0-0 0 2
Total 15 2 0 12-13 0-1 1 1-1 0 110
Opponents 15 4 0 9-13 1-1 0 0-1 0 113

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Simpson (CA) W 59-0 1-0 2:40 1400
09/06/2025 at Western Oregon L 7-27 1-1 , 0-0 03:04 0
9/20/2025 vs Montana Tech L 14-37 1-2 2:57 2100
9/27/2025 at Dakota State (S.D.) L 10-11 1-3 2:55 1200
10/4/2025 vs Montana Western L 20-40 1-4 , 0-1 2:58 2150
6850

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Simpson (CA) 34 191 4 17 22 351 4 60 351 4 60 1 23 0 23 1 3 0 3
09/06/2025 Western Oregon 21 28 1 9 30 292 0 31 292 0 31 4 53 0 18 0 0 0 0
9/20/2025 Montana Tech 23 111 0 55 25 280 2 47 280 2 47 2 53 0 30 2 11 0 11
9/27/2025 Dakota State (S.D.) 38 101 1 14 17 184 0 54 184 0 54 3 23 0 19 3 22 0 21
10/4/2025 Montana Western 25 105 0 24 24 352 3 43 352 3 43 3 60 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Simpson (CA) 25 44 69 7.0 26 1.0 7 0 0 0 2 5 0 2 1 0
09/06/2025 Western Oregon 36 24 60 4.0 14 0 0 0 0 0 2 40 12 4 0 0
9/20/2025 Montana Tech 32 36 68 8.0 29 1.0 10 0 0 0 0 0 0 1 0 0
9/27/2025 Dakota State (S.D.) 34 24 58 12.0 49 6.0 39 2 0 0 0 0 0 6 1 0
10/4/2025 Montana Western 33 34 67 5.0 14 2.0 8 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Simpson (CA) 0 0 0.000 0 0 0 0 0 0 1-1 27 0 10 615 61.50 2 0
09/06/2025 Western Oregon 6 220 36.700 44 0 0 3 0 1 0-1 0 0 2 130 65.00 2 0
9/20/2025 Montana Tech 5 145 29.000 41 1 0 4 0 1 0-0 0 3 184 61.33 0 0
9/27/2025 Dakota State (S.D.) 4 166 41.500 50 0 0 1 0 3 1-2 26 0 4 262 65.50 2 0
10/4/2025 Montana Western 5 141 23.750 57 1 0 0 1 2 0-1 0 0 3 189 63.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Southern Oregon 41 147 0 20 4 46 0 46 46 0 46 8 154 0 27 0 0 0 0
09/06/2025 Southern Oregon 39 219 3 46 13 220 1 41 220 1 41 0 0 0 0 1 0 0 0
9/20/2025 Southern Oregon 37 74 1 13 16 350 4 74 350 4 74 3 61 0 26 1 3 0 3
9/27/2025 (RV) Southern Oregon 26 -17 0 4 21 262 1 38 262 1 38 2 40 0 25 1 0 0 0
10/4/2025 Southern Oregon 41 207 3 58 17 263 2 70 263 2 70 1 64 0 64 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Southern Oregon 25 46 71 5.0 18 1.0 5 1 1 0 0 0 1 3 0 0
09/06/2025 Southern Oregon 35 34 69 5.0 25 2.0 20 0 0 0 3 16 15 5 0 0
9/20/2025 Southern Oregon 34 26 60 8.0 16 4.0 11 0 0 0 0 0 1 14 1 0
9/27/2025 (RV) Southern Oregon 31 48 79 5.0 48 2.0 18 1 1 0 0 0 1 7 0 0
10/4/2025 Southern Oregon 32 32 64 4.0 23 2.0 17 0 0 0 3 0 1 7 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Southern Oregon 4 139 34.750 38 0 0 2 0 0 0-2 0 1 1 59 59.00 0 0
09/06/2025 Southern Oregon 5 158 31.600 45 0 0 3 0 3 0-0 0 0 5 289 57.80 1 0
9/20/2025 Southern Oregon 4 139 34.800 39 0 0 1 0 1 1-1 31 0 7 446 63.71 5 0
9/27/2025 (RV) Southern Oregon 8 333 41.600 59 0 1 2 2 3 1-1 35 0 3 126 42.00 0 0
10/4/2025 Southern Oregon 4 200 50.000 66 0 1 0 2 3 2-3 34 0 8 501 62.63 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simpson (CA) 59-0 30/11 16/8 13/1 1/2 34-191 / 41-147 22-29-0 / 4-15-2 351/46 63-542 / 56-193 31/154 1/2
Western Oregon 7-27 19/21 2/8 16/10 1/3 21-28 / 39-219 30-52-3 / 13-27-2 292/220 73-320 / 66-439 93/16 3/2
Montana Tech 37-14 21/19 5/8 15/9 1/2 23-111 / 37-74 25-45-0 / 16-21-0 280/350 68-391 / 58-424 64/64 0/0
Dakota State (S.D.) 10-11 17/12 9/0 7/10 1/2 38-101 / 26--17 17-29-0 / 21-32-0 184/262 67-285 / 58-245 45/40 1/0
Montana Western 40-20 23/21 6/14 15/7 2/0 25-105 / 41-207 24-45-3 / 17-27-0 352/263 70-457 / 68-470 60/68 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simpson (CA) 7-9 / 4-16 0-1 / 1-3 32:13 / 27:47 4:26 5.62 / 3.59 12.10 / 3.07 8.60 / 3.45 0-0 / 4-34.8 6-40 / 6-48
Western Oregon 4-15 / 2-11 1-2 / 0-2 31:50 / 28:10 3:40 1.33 / 5.62 5.62 / 8.15 4.38 / 6.65 6-36.7 / 5-31.6 6-56 / 5-39
Montana Tech 6-15 / 5-12 0-4 / 1-2 28:07 / 31:53 3:46 4.83 / 2.00 6.22 / 16.67 5.75 / 7.31 5-29.0 / 4-34.8 6-55 / 3-30
Dakota State (S.D.) 6-14 / 4-17 0-2 / 1-2 31:27 / 28:33 2:54 2.66 / -0.65 6.34 / 8.19 4.25 / 4.22 4-41.5 / 8-41.6 11-100 / 6-65
Montana Western 9-16 / 6-15 0-1 / 1-2 23:16 / 36:44 13:28 4.20 / 5.05 7.82 / 9.74 6.53 / 6.91 5-28.2 / 4-50.0 1-5 / 7-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Simpson (CA) W 59-0 7 6 21 5 4 1 1 0 0 0 1 0 0
09/06/2025 Western Oregon L 7-27 3 1 7 1 1 0 0 1 0 0 0 0 1
9/20/2025 Montana Tech L 14-37 3 2 12 2 0 2 0 0 1 0 0 0 0
9/27/2025 Dakota State (S.D.) L 10-11 2 2 3 1 1 0 1 0 0 0 0 0 0
10/4/2025 Montana Western L 20-40 3 1 6 1 0 1 0 1 0 1 0 0 0
TOTALS 18 12 49 10 6 4 2 2 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Simpson (CA) L 0-59 2 0 0 0 0 0 0 2 0 0 0 0 0
09/06/2025 Western Oregon W 27-7 4 3 20 3 3 0 0 0 1 0 0 0 0
9/20/2025 Montana Tech W 37-14 3 3 15 2 1 1 1 0 0 0 0 0 0
9/27/2025 Dakota State (S.D.) W 11-10 3 2 9 1 0 1 1 0 0 0 0 0 0
10/4/2025 Montana Western W 40-20 6 5 18 3 2 1 2 1 0 0 0 0 0
TOTALS 18 13 62 9 6 3 4 3 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Fresh Ison vs Dakota State (S.D.) (9/27/2025)
Yards Rushing 79 Fresh Ison vs Montana Tech (9/20/2025)
TD Rushes 2 Rieger Sayre vs Simpson (CA) (8/28/2025)
Long Rush 55 Fresh Ison vs Montana Tech (9/20/2025)
Pass Attempts 51 Montiel,Dom vs Western Oregon (09/06/2025)
Pass Completions 30 Montiel,Dom vs Western Oregon (09/06/2025)
Yards Passing 346 Dom Montiel vs Simpson (CA) (8/28/2025)
TD Passes 4 Dom Montiel vs Simpson (CA) (8/28/2025)
Longest Pass 60 Dom Montiel vs Simpson (CA) (8/28/2025)
Receptions 7 Brandon Barthel vs Simpson (CA) (8/28/2025)
7 Brandon Barthel vs Montana Tech (9/20/2025)
7 Jaasko,Trevor vs Western Oregon (09/06/2025)
7 Barthel,Brandon vs Western Oregon (09/06/2025)
Yards Receiving 182 Brandon Barthel vs Simpson (CA) (8/28/2025)
TD Receptions 3 Brandon Barthel vs Simpson (CA) (8/28/2025)
Longest Reception 60 Brandon Barthel vs Simpson (CA) (8/28/2025)
Field Goals 1 Danny Cossette vs Simpson (CA) (8/28/2025)
1 Danny Cossette vs Dakota State (S.D.) (9/27/2025)
Longest Field Goal 27 Danny Cossette vs Simpson (CA) (8/28/2025)
Punts 6 Alvarez,Danny vs Western Oregon (09/06/2025)
Longest Punt 57 Danny Alvarez vs Montana Western (10/4/2025)
Longest Punt Return 21 Brandon Barthel vs Dakota State (S.D.) (9/27/2025)
Longest Kickoff Return 30 Brandon Barthel vs Montana Tech (9/20/2025)
Tackles 12 Kanavalov Jr.,Will vs Western Oregon (09/06/2025)
Tackles For Loss 3.5 Gabe Foster vs Dakota State (S.D.) (9/27/2025)
Interceptions 1 Spencer Kuffel vs Simpson (CA) (8/28/2025)
1 Da'mon Carter vs Simpson (CA) (8/28/2025)
1 Foster,Gabe vs Western Oregon (09/06/2025)
1 House,Raiden vs Western Oregon (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Dakota State (S.D.) (9/27/2025)
Yards Rushing 191 vs Simpson (CA) (8/28/2025)
TD Rushes 4 vs Simpson (CA) (8/28/2025)
Pass Attempts 52 vs Western Oregon (09/06/2025)
Pass Completions 30 vs Western Oregon (09/06/2025)
Yards Passing 352 vs Montana Western (10/4/2025)
TD Passes 4 vs Simpson (CA) (8/28/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Land,Jermaine vs Western Oregon (09/06/2025)
Yards Rushing 139 Land,Jermaine vs Western Oregon (09/06/2025)
TD Rushes 2 Jakob Humphrey vs Montana Western (10/4/2025)
2 Jones,Kainoa vs Western Oregon (09/06/2025)
Long Rush 58 Jakob Humphrey vs Montana Western (10/4/2025)
Pass Attempts 32 Tray Hettick vs Dakota State (S.D.) (9/27/2025)
Pass Completions 21 Tray Hettick vs Dakota State (S.D.) (9/27/2025)
Yards Passing 321 Jarrett Wilson vs Montana Tech (9/20/2025)
TD Passes 4 Jarrett Wilson vs Montana Tech (9/20/2025)
Longest Pass 74 Jarrett Wilson vs Montana Tech (9/20/2025)
Receptions 8 Levi Torgerson vs Montana Tech (9/20/2025)
Yards Receiving 222 Levi Torgerson vs Montana Tech (9/20/2025)
TD Receptions 4 Levi Torgerson vs Montana Tech (9/20/2025)
Longest Reception 74 Levi Torgerson vs Montana Tech (9/20/2025)
Field Goals 2 Maclain Burckley vs Montana Western (10/4/2025)
Longest Field Goal 35 Adrian Villanueva vs Dakota State (S.D.) (9/27/2025)
Punts 8 Xander Sheehan vs Dakota State (S.D.) (9/27/2025)
Longest Punt 66 Maclain Burckley vs Montana Western (10/4/2025)
Longest Punt Return 4 Eli Nourse vs Montana Western (10/4/2025)
Longest Kickoff Return 64 Eli Nourse vs Montana Western (10/4/2025)
Tackles 14 Tel Arthur vs Montana Tech (9/20/2025)
Sacks 1 Murphy,Aden vs Western Oregon (09/06/2025)
1 Northcutt,Joseph vs Western Oregon (09/06/2025)
Tackles For Loss 3.5 Tel Arthur vs Montana Tech (9/20/2025)
Interceptions 1 Brady Mounts vs Montana Western (10/4/2025)
1 Jace Fitzgerald vs Montana Western (10/4/2025)
1 Connor Dunlea vs Montana Western (10/4/2025)
1 Camp,Dylan vs Western Oregon (09/06/2025)
1 Liufau,Malcolm vs Western Oregon (09/06/2025)
1 Ross,Malik vs Western Oregon (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Simpson (CA) (8/28/2025)
Yards Rushing 219 vs Western Oregon (09/06/2025)
TD Rushes 3 vs Montana Western (10/4/2025)
Pass Attempts 32 vs Dakota State (S.D.) (9/27/2025)
Pass Completions 21 vs Dakota State (S.D.) (9/27/2025)
Yards Passing 350 vs Montana Tech (9/20/2025)
TD Passes 4 vs Montana Tech (9/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
94 Alvarez, Danny 5
77 Arriaga, Allen 1
40 Bailey, Braden 4
76 Banta, Jack 2
18 Barthel, Brandon 5
54 Beck, Brennick 4
15 Bonar, Walker 1
24 Carr, Cameron 1
33 Carter, Da'mon 5
19 Coloma, Coen 5
56 Cossette, Danny 5
49 Czyz, Jojo 4
98 Dominguez, Brandon 4
10 Douglas, Dawson 5
64 Dunten, Reegan 1
35 Eaton, Brady 3
88 Faulstick, Jeremiah 4
59 Folau, Lucas 1
5 Foster, Gabe 5
17 Glover, Donovan 5
20 Grace, Aukai 5
52 Greer, Brady 1
68 Greer, Hunter 5
4 Griffin, Isaiah 4
43 House, Raiden 5
32 Ison, Fresh 5
57 Ivester, Jacob 1
3 Jaasko, Trevor 5
30 Jampa, Mipam 4
7 Jedrykowski, Jaxon 5
8 Kanavalov Jr., Will 1
60 Kelly, Aidan 1
50 Kievit, Bryson 5
2 Kuffel, Spencer 5
14 Long, McCade 2
74 Martindale, Luke 3
48 McCray, Garrett 2
92 McDonnell, Danny 5
97 McGowan, Caden 3
21 Miller, Jamin 1
44 Miller, O'Shea 5
31 Mims, Darius 3
9 Montiel, Dom 5
86 Newell, Luke 4
41 Pelton, Ryan 1
13 Plum-Kazmierczak, Cole 5
87 Reilly, Milan 4
36 Sampaga, Mystic 2
70 Sanchez, Emanuel 4
91 Santos, Josue 5
6 Sayre, Rieger 5
62 Self-Cordova, Nathan 3
58 Shaddle, Matthew 2
16 Simmons, Caden 3
1 Speed, Jalin 4
84 Thompson, Tyler 2
12 Villanueva, Andreas 3
71 Weinmaster, Kenan 3
23 Whitlock, Logan 3
79 Wooley, Patrick 5
22 Yates, Gunner 2