2025 Football Cumulative Statistics

Team Stats (3-7, 2-4)

Overall Team Statistics
Statistic SOUTHERN OREGON Opponents
Scoring
26.40 23.20
264 232
First Downs
80 72
127 76
15 17
222 165
Rushing
1435 1477
263 239
287 354
4.1 3.5
117.2 123.8
14 13
1172 1238
Passing
388-237-11 234-133-9
7.02 8.76
272.50 204.90
20 17
2725 2049
Total Offense
675 588
5.8 5.6
389.7 328.7
3897 3287
36 31
Returns
24.21 24.44
29-702 36-880
5.36 5.11
11-59 9-46
5.33 10.73
9-48 11-118
Kicking
36.00 38.57
34.35 36.04
40-1440 47-1813
5-9 6-10
0-0 0-0
Penalties
57.20 50.70
66-572 52-507
Time Of Possession
32:45 29:52
05:27:26 04:58:41
Miscellaneous
61-142 (42.96%) 43-135 (31.85%)
7-23 (30.43%) 10-21 (47.62%)
11-4 13-7
21-122 21-168
31-34 22-28
10 0
31-41 31-37
26-41 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Ison, Fresh 10 106 602 13 589 5.6 6 55 58.90
19 Coloma, Coen 7 53 264 9 255 4.8 2 28 36.43
6 Sayre, Rieger 8 34 154 25 129 3.8 3 17 16.13
23 Whitlock, Logan 8 23 125 3 122 5.3 0 14 15.25
22 Yates, Gunner 2 9 46 2 44 4.9 1 16 22.00
9 Montiel, Dom 10 48 211 175 36 0.8 2 22 3.60
21 Miller, Jamin 2 4 23 0 23 5.8 0 9 11.50
3 Jaasko, Trevor 10 1 2 0 2 2.0 0 2 0.20
13 Plum-Kazmierczak, Cole 10 1 4 4 0 0.0 0 4 0.00
18 Barthel, Brandon 10 1 4 7 -3 -3.0 0 4 -0.30
Team 10 3 0 6 -6 -2.0 0 0 -0.60  
94 Alvarez, Danny 5 1 0 9 -9 -9.0 0 0 -1.80
14 Long, McCade 4 3 0 10 -10 -3.3 0 0 -2.50
Total 10 287 1435 263 1172 4.1 14 55 117.20
Opponents 10 354 1477 239 1238 3.5 13 72 123.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Montiel, Dom 10 131.97 228 370 11 61.62% 2614 19 80 261.40
14 Long, McCade 4 103.02 6 13 0 46.15% 88 0 36 22.00
3 Jaasko, Trevor 10 226.00 1 1 0 100.00% 15 0 15 1.50
17 Glover, Donovan 10 257.00 1 2 0 50.00% 10 1 10 1.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
6 Sayre, Rieger 8 83.20 1 1 0 100.00% -2 0 0 -0.25
Total 10 131.42 237 388 11 61.08% 2725 20 80 272.50
Opponents 10 146.67 133 234 9 56.84% 2049 17 74 204.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Barthel, Brandon 10 53 872 16.45 11 80 87.20
3 Jaasko, Trevor 10 47 607 12.91 4 54 60.70
17 Glover, Donovan 10 56 497 8.88 2 33 49.70
10 Douglas, Dawson 9 18 253 14.06 0 34 28.11
87 Reilly, Milan 8 9 106 11.78 1 43 13.25
19 Coloma, Coen 7 8 66 8.25 0 18 9.43
13 Plum-Kazmierczak, Cole 10 6 60 10.00 0 17 6.00
16 Simmons, Caden 8 4 58 14.50 0 21 7.25
32 Ison, Fresh 10 11 51 4.64 0 11 5.10
Faulst, Jeremiah 4 5 32 6.40 0 10 8.00  
86 Newell, Luke 8 4 28 7.00 1 19 3.50
6 Sayre, Rieger 8 4 24 6.00 0 20 3.00
23 Whitlock, Logan 8 2 24 12.00 0 14 3.00
88 Faulstick, Jeremiah 6 4 21 5.25 0 10 3.50
30 Jampa, Mipam 9 1 15 15.00 0 15 1.67
9 Montiel, Dom 10 2 11 5.50 1 10 1.10
22 Yates, Gunner 2 2 1 0.50 0 3 0.50
21 Miller, Jamin 2 1 -1 -1.00 0 0 -0.50
Total 10 237 2725 11.50 20 80 272.50
Opponents 10 133 2049 15.41 17 74 204.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 House, Raiden 10 50 24 74.0 7.0-21 3.0-15 1 2 0 0 2 0 0
8 Kanavalov, Will 10 28 44 72.0 4.0-13 1.0-7 0 1 1 0 1 0 0  
2 Kuffel, Spencer 10 31 25 56.0 7.5-22 0.5-3 4 6 0 3 1 0 0
5 Foster, Gabe 10 21 23 44.0 13.0-66 7.5-46 1 1 5 0 2 1 0
8 Jr, Will kanavalov 6 19 22 41.0 4.0-13 1.0-7 0 1 1 0 1 0 0  
7 Jedrykowski, Jaxon 10 15 18 33.0 0.5-2 0-0 0 3 0 0 0 1 0
50 Kievit, Bryson 10 13 15 28.0 9.5-26 2.0-12 0 0 2 1 1 0 0
33 Carter, Da'mon 10 18 8 26.0 2.5-10 1.0-7 1 3 0 0 0 0 0
1 Speed, Jalin 8 13 13 26.0 0-0 0-0 0 4 0 0 0 0 0
91 Santos, Josue 10 9 14 23.0 4.5-15 1.0-6 0 1 0 0 0 0 0
20 Grace, Aukai 10 14 8 22.0 2.0-5 0-0 1 5 0 0 1 1 0
30 Jampa, Mipam 9 9 11 20.0 2.5-10 1.5-9 0 0 1 0 0 0 0
92 McDonnell, Danny 10 9 11 20.0 5.5-15 1.5-6 0 0 2 1 0 0 0
44 Miller, O'Shea 6 5 10 15.0 1.0-2 0-0 0 0 1 0 0 0 0
98 Dominguez, Brandon 6 6 8 14.0 2.5-5 1.0-3 0 0 3 0 0 0 0
4 Griffin, Isaiah 9 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
97 McGowan, Caden 8 7 7 14.0 1.0-1 0-0 0 0 2 0 0 0 0
7 Jedrykowski, Jaxon 4 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
49 Czyz, Jojo 7 3 9 12.0 1.0-4 0-0 0 0 0 0 0 0 0
8 Kanavalov Jr., Will 1 8 4 12.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Eaton, Brady 6 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Mims, Darius 7 5 6 11.0 0-0 0-0 1 0 0 0 0 0 0
42 Jr, Keau hadley 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
13 Plum-Kazmierczak, Cole 10 4 5 9.0 1.0-4 0-0 0 0 0 1 0 0 0
98 Domingu, Brandon 4 2 6 8.0 1.0-8 1.0-8 0 1 0 0 0 0 0  
46 Futi, Trayton 2 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Beck, Brennick 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Villanueva, Andreas 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Bonar, Walker 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
48 McCray, Garrett 6 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Bailey, Braden 7 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
24 Carr, Cameron 2 2 2 4.0 0.5-3 0-0 0 0 0 0 0 0 0
86 Newell, Luke 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Reilly, Milan 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Plum-Kazmierczak, Cole 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
36 Sampaga, Mystic 7 2 1 3.0 0-0 0-0 0 1 0 1 1 0 0
16 Simmons, Caden 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Alvarez, Danny 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Coloma, Coen 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Ison, Fresh 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Vasquez, Antonio 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Villanu, Andreas 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Barthel, Brandon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Cossette, Danny 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Davis, Dawson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Folau, Lucas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Ivester, Jacob 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Kievit, Brennick 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
96 Lara, Jeremiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Montiel, Dom 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
6 Sayre, Rieger 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 345 355 700.0 72.5-247 22.0-129 9 29 20 8 11 3 0
Opponents 10 306 380 686.0 47.0-252 21.0-168 11 61 23 4 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
94 Alvarez, Danny 18 669 37.17 57 0 8 7 1 1
3 Jaasko, Trevor 18 669 37.17 60 1 4 8 1 1
56 Cossette, Danny 4 102 25.50 56 0 0 1 1 1
Total 40 1440 36.00 60 1 12 16 3 3
Opponents 47 1813 38.57 67 3 21 16 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
56 Cossette, Danny 2-5 40.00% 0-0 2-4 0-0 0-0 0-1 27 0
95 Batres, Brian 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 37 0
Total 5-9 55.56% 0-0 3-5 2-3 0-0 0-1 37 0
Opponents 7-11 63.64% 0-0 3-3 4-7 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Alvarez, Danny 20 1256 62.8 7 0
56 Cossette, Danny 19 1113 58.6 3 0
53 Nguyen, Andy 11 642 58.4 4 0
Total 50 3011 60.2 14 0
Opponents 47 2775 59.0 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Barthel, Brandon 9 59 6.56 0 21
19 Coloma, Coen 1 0 0 0 0
4 Griffin, Isaiah 1 0 0 0 0
Total 11 59 5.36 0 21
Opponents 9 46 5.11 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Barthel, Brandon 18 537 29.83 1 93
20 Grace, Aukai 5 76 15.20 0 23
3 Jaasko, Trevor 2 61 30.50 1 46
17 Glover, Donovan 1 20 20.00 0 20
92 McDonnell, Danny 1 9 9.00 0 9
49 Czyz, Jojo 1 4 4.00 0 4
40 Bailey, Braden 1 -5 -5.00 0 0
Total 29 702 24.21 2 93
Opponents 36 880 24.44 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Barthel, Brandon 12 0 0 0-0 0-0 0 0-0 0 72
32 Ison, Fresh 6 0 0 0-0 0-0 0 0-0 0 36
3 Jaasko, Trevor 5 0 0 0-0 0-0 0 0-0 0 30
95 Batres, Brian 0 3 0 13-14 0-0 0 0-0 0 22
56 Cossette, Danny 0 2 0 12-13 0-1 0 0-0 0 18
9 Montiel, Dom 3 0 0 0-0 0-0 0 0-0 0 18
6 Sayre, Rieger 3 0 0 0-0 0-0 0 0-0 0 18
19 Coloma, Coen 2 0 0 0-0 0-0 0 0-0 0 12
17 Glover, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
86 Newell, Luke 1 0 0 0-0 0-0 0 0-0 0 6
53 Nguyen, Andy 0 0 0 6-7 0-0 0 0-0 0 6
87 Reilly, Milan 1 0 0 0-0 0-0 0 0-0 0 6
22 Yates, Gunner 1 0 0 0-0 0-0 0 0-0 0 6
97 McGowan, Caden 0 0 0 0-0 0-0 1 0-0 0 2
Total 36 5 0 31-34 0-1 1 1-1 0 264
Opponents 31 6 0 22-28 1-1 1 1-2 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Simpson (CA) W 59-0 1-0 2:40 1400
09/06/2025 at Western Oregon L 7-27 1-1 , 0-0 03:04 0
9/20/2025 vs Montana Tech (MT) L 14-37 1-2 3:02 2100
9/27/2025 at Dakota State (S.D.) L 10-11 1-3 2:55 1200
10/4/2025 vs Montana Western L 20-40 1-4 , 0-1 2:58 2150
10/11/2025 at Simpson (CA) W 48-17 2-4 , 1-1 3:00 0
10/18/2025 vs Eastern Oregon L 7-21 2-5 , 1-2 2:32 0
10/25/2025 at Arizona Christian W 38-14 3-5 , 2-2 Frontier 2:33 804
11/1/2025 vs Carroll (MT) L 40-41 3-6 , 2-3 2:56 1500
11/15/2025 at College of Idaho L 21-24 3-7 , 2-4 3:00 2894
12048

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Simpson (CA) 34 191 4 17 22 351 4 60 351 4 60 1 23 0 23 1 3 0 3
09/06/2025 Western Oregon 21 28 1 9 30 292 0 31 292 0 31 4 53 0 18 0 0 0 0
9/20/2025 Montana Tech (MT) 23 111 0 55 25 280 2 47 280 2 47 2 53 0 30 2 11 0 11
9/27/2025 Dakota State (S.D.) 38 101 1 14 17 184 0 54 184 0 54 3 23 0 19 3 22 0 21
10/4/2025 Montana Western 25 105 0 24 24 352 3 43 352 3 43 3 60 0 21 1 0 0 0
10/11/2025 Simpson (CA) 30 226 4 28 13 213 3 79 213 3 79 3 81 0 41 2 11 0 10
10/18/2025 Eastern Oregon 29 19 0 19 23 190 0 33 190 0 33 3 132 1 93 0 0 0 0
10/25/2025 Arizona Christian 38 194 3 28 25 213 2 36 213 2 36 3 108 0 67 0 0 0 0
11/1/2025 Carroll (MT) 25 104 1 26 35 331 3 25 331 3 25 2 73 1 46 2 12 0 12
11/15/2025 College of Idaho 24 93 0 17 23 319 3 80 319 3 80 5 96 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Simpson (CA) 25 44 69 7.0 26 1.0 7 0 0 0 2 5 0 2 1 0
09/06/2025 Western Oregon 36 24 60 4.0 14 0 0 0 0 0 2 40 12 4 0 0
9/20/2025 Montana Tech (MT) 32 36 68 8.0 29 1.0 10 0 0 0 0 0 0 1 0 0
9/27/2025 Dakota State (S.D.) 34 24 58 12.0 49 6.0 39 2 0 0 0 0 0 6 1 0
10/4/2025 Montana Western 33 34 67 5.0 14 2.0 8 0 0 0 0 0 1 5 0 0
10/11/2025 Simpson (CA) 38 24 62 8.0 24 1.0 4 1 1 0 0 0 3 5 0 0
10/18/2025 Eastern Oregon 24 24 48 9.0 35 6.0 27 1 1 0 0 0 2 1 0 0
10/25/2025 Arizona Christian 25 22 47 6.0 20 2.0 15 3 2 0 2 -2 0 1 0 0
11/1/2025 Carroll (MT) 30 32 62 8.0 22 2.0 12 1 1 0 0 0 1 2 1 0
11/15/2025 College of Idaho 36 54 90 1.0 1 0 0 2 2 0 3 5 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Simpson (CA) 0 0 0.000 0 0 0 0 0 0 1-1 27 0 10 615 61.50 2 0
09/06/2025 Western Oregon 6 220 36.700 44 0 0 3 0 1 0-1 0 0 2 130 65.00 2 0
9/20/2025 Montana Tech (MT) 5 145 29.000 41 1 0 4 0 1 0-0 0 3 184 61.33 0 0
9/27/2025 Dakota State (S.D.) 4 166 41.500 50 0 0 1 0 3 1-2 26 0 4 262 65.50 2 0
10/4/2025 Montana Western 5 141 23.750 57 1 0 0 1 2 0-1 0 0 3 189 63.00 2 0
10/11/2025 Simpson (CA) 2 73 36.500 42 0 0 0 0 1 0-0 0 8 474 59.25 4 0
10/18/2025 Eastern Oregon 6 190 31.700 42 0 1 2 0 2 0-0 0 2 122 61.00 0 0
10/25/2025 Arizona Christian 2 76 38.000 44 0 0 0 0 0 1-1 36 0 7 406 58.00 2 0
11/1/2025 Carroll (MT) 4 161 40.300 60 1 0 1 1 2 2-2 37 0 8 444 55.50 0 0
11/15/2025 College of Idaho 6 268 45.900 56 0 0 1 1 4 0-1 0 0 3 185 61.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Southern Oregon 41 147 0 20 4 46 0 46 46 0 46 8 154 0 27 0 0 0 0
09/06/2025 Southern Oregon 39 219 3 46 13 220 1 41 220 1 41 0 0 0 0 1 0 0 0
9/20/2025 Southern Oregon 37 74 1 13 16 350 4 74 350 4 74 3 61 0 26 1 3 0 3
9/27/2025 (RV) Southern Oregon 26 -17 0 4 21 262 1 38 262 1 38 2 40 0 25 1 0 0 0
10/4/2025 Southern Oregon 41 207 3 58 17 263 2 70 263 2 70 1 64 0 64 1 4 0 4
10/11/2025 Southern Oregon 34 89 0 25 16 235 2 50 235 2 50 4 67 0 20 0 0 0 0
10/18/2025 Southern Oregon 33 23 2 12 9 169 1 71 169 1 71 2 41 0 25 0 0 0 0
10/25/2025 Southern Oregon 26 101 2 28 8 106 0 73 106 0 73 5 105 0 28 1 0 0 0
11/1/2025 Southern Oregon 30 106 1 20 18 269 5 47 269 5 47 8 233 0 50 0 0 0 0
11/15/2025 Southern Oregon 47 289 1 72 11 129 1 44 129 1 44 3 115 0 57 4 39 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Southern Oregon 25 46 71 5.0 18 1.0 5 1 1 0 0 0 1 3 0 0
09/06/2025 Southern Oregon 35 34 69 5.0 25 2.0 20 0 0 0 3 16 15 5 0 0
9/20/2025 Southern Oregon 30 36 66 8.0 16 4.0 11 0 0 0 0 0 1 14 1 0
9/27/2025 (RV) Southern Oregon 31 48 79 5.0 48 2.0 18 1 1 0 0 0 1 7 0 0
10/4/2025 Southern Oregon 32 32 64 4.0 23 2.0 17 0 0 0 3 0 1 7 2 0
10/11/2025 Southern Oregon 30 20 50 2.0 4 0 0 0 0 0 0 0 0 2 0 0
10/18/2025 Southern Oregon 31 38 69 10.0 72 6.0 63 4 0 0 2 0 1 7 0 0
10/25/2025 Southern Oregon 29 54 83 3.0 10 1.0 4 2 0 0 0 0 0 3 0 0
11/1/2025 Southern Oregon 39 26 65 4.0 32 3.0 30 0 1 0 1 30 3 7 1 0
11/15/2025 Southern Oregon 24 46 70 1.0 4 0 0 0 1 0 2 72 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Southern Oregon 4 139 34.750 38 0 0 2 0 0 0-2 0 1 1 59 59.00 0 0
09/06/2025 Southern Oregon 5 158 31.600 45 0 0 3 0 3 0-0 0 0 5 289 57.80 1 0
9/20/2025 Southern Oregon 4 139 34.800 39 0 0 1 0 1 1-1 31 0 7 446 63.71 5 0
9/27/2025 (RV) Southern Oregon 8 333 41.600 59 0 1 2 2 3 1-1 35 0 3 126 42.00 0 0
10/4/2025 Southern Oregon 4 200 50.000 66 0 1 0 2 3 2-3 34 0 8 501 62.63 3 0
10/11/2025 Southern Oregon 4 120 30.000 34 0 0 2 0 2 1-1 28 0 4 230 57.50 0 1
10/18/2025 Southern Oregon 7 309 44.100 67 0 0 4 3 2 0-0 0 4 249 62.25 1 0
10/25/2025 Southern Oregon 3 128 42.700 44 0 0 3 0 1 0-0 0 3 175 58.33 0 0
11/1/2025 Southern Oregon 5 184 36.800 55 0 1 2 1 1 0-1 0 0 7 390 55.71 4 1
11/15/2025 Southern Oregon 3 103 34.300 38 0 0 2 0 0 1-1 29 0 5 310 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Simpson (CA) 59-0 30/11 16/8 13/1 1/2 34-191 / 41-147 22-29-0 / 4-15-2 351/46 63-542 / 56-193 31/154 1/2
Western Oregon 7-27 19/21 2/8 16/10 1/3 21-28 / 39-219 30-52-3 / 13-27-2 292/220 73-320 / 66-439 93/16 3/2
Montana Tech (MT) 14-37 21/19 5/8 15/9 1/2 23-111 / 37-74 25-45-0 / 16-21-0 280/350 68-391 / 58-424 64/64 0/0
Dakota State (S.D.) 10-11 17/12 9/0 7/10 1/2 38-101 / 26--17 17-29-0 / 21-32-0 184/262 67-285 / 58-245 45/40 1/0
Montana Western 20-40 23/21 6/14 15/7 2/0 25-105 / 41-207 24-45-3 / 17-27-0 352/263 70-457 / 68-470 60/68 3/0
Simpson (CA) 48-17 20/15 12/4 7/10 1/1 30-226 / 34-89 13-16-0 / 16-28-0 213/235 46-439 / 62-324 92/67 0/1
Eastern Oregon 7-21 17/10 4/4 13/4 0/2 29-19 / 33-23 23-42-2 / 9-15-0 190/169 71-209 / 48-192 132/41 2/1
Arizona Christian 38-14 28/10 16/5 9/4 3/1 38-194 / 26-101 25-31-0 / 8-14-2 213/106 69-407 / 40-207 106/105 0/4
Carroll (MT) 40-41 27/26 7/8 18/14 2/4 25-104 / 30-106 35-55-1 / 18-31-0 331/269 80-435 / 61-375 85/263 2/1
College of Idaho 21-24 20/20 3/13 14/7 3/0 24-93 / 47-289 23-44-2 / 11-24-3 319/129 68-412 / 71-418 101/226 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Simpson (CA) 7-9 / 4-16 0-1 / 1-3 32:13 / 27:47 4:26 5.62 / 3.59 12.10 / 3.07 8.60 / 3.45 0-0 / 4-34.8 6-40 / 6-48
Western Oregon 4-15 / 2-11 1-2 / 0-2 31:50 / 28:10 3:40 1.33 / 5.62 5.62 / 8.15 4.38 / 6.65 6-36.7 / 5-31.6 6-56 / 5-39
Montana Tech (MT) 6-15 / 5-12 0-4 / 1-2 28:07 / 31:53 -3:46 4.83 / 2.00 6.22 / 16.67 5.75 / 7.31 5-29.0 / 4-34.8 6-55 / 3-30
Dakota State (S.D.) 6-14 / 4-17 0-2 / 1-2 31:27 / 28:33 2:54 2.66 / -0.65 6.34 / 8.19 4.25 / 4.22 4-41.5 / 8-41.6 11-100 / 6-65
Montana Western 9-16 / 6-15 0-1 / 1-2 23:16 / 36:44 -13:28 4.20 / 5.05 7.82 / 9.74 6.53 / 6.91 5-28.2 / 4-50.0 1-5 / 7-58
Simpson (CA) 3-7 / 5-17 1-1 / 2-4 26:52 / 33:08 -6:16 7.53 / 2.62 13.31 / 8.39 9.54 / 5.23 2-36.5 / 4-30.0 7-60 / 8-64
Eastern Oregon 4-16 / 4-12 1-4 / 0-0 31:20 / 28:40 2:40 0.66 / 0.70 4.52 / 11.27 2.94 / 4.00 6-31.7 / 7-44.1 5-45 / 3-28
Arizona Christian 9-15 / 4-10 0-1 / 1-2 39:13 / 20:47 18:26 5.11 / 3.88 6.87 / 7.57 5.90 / 5.18 2-38.0 / 3-42.7 6-60 / 7-56
Carroll (MT) 10-19 / 6-13 1-2 / 1-1 36:09 / 23:51 12:18 4.16 / 3.53 6.02 / 8.68 5.44 / 6.15 4-40.3 / 5-36.8 9-73 / 2-25
College of Idaho 3-16 / 3-12 3-5 / 2-3 46:59 / 39:08 7:51 3.88 / 6.15 7.25 / 5.38 6.06 / 5.89 6-44.7 / 3-34.3 9-78 / 5-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Simpson (CA) W 59-0 7 6 21 5 4 1 1 0 0 0 1 0 0
09/06/2025 Western Oregon L 7-27 3 1 7 1 1 0 0 1 0 0 0 0 1
9/20/2025 Montana Tech (MT) L 14-37 3 2 12 2 0 2 0 0 1 0 0 0 0
9/27/2025 Dakota State (S.D.) L 10-11 2 2 3 1 1 0 1 0 0 0 0 0 0
10/4/2025 Montana Western L 20-40 3 1 6 1 0 1 0 1 0 1 0 0 0
10/11/2025 Simpson (CA) W 48-17 6 6 24 6 4 2 0 0 0 0 0 0 0
10/18/2025 Eastern Oregon L 7-21 1 0 0 0 0 0 0 0 0 1 0 0 0
10/25/2025 Arizona Christian W 38-14 7 6 24 5 3 2 1 0 1 0 0 0 0
11/1/2025 Carroll (MT) L 40-41 6 6 21 4 1 3 2 0 0 0 0 0 0
11/15/2025 College of Idaho L 21-24 3 1 6 1 0 1 0 1 0 0 0 0 0
TOTALS 41 31 124 26 14 12 5 3 2 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Simpson (CA) L 0-59 2 0 0 0 0 0 0 2 0 0 0 0 0
09/06/2025 Western Oregon W 27-7 4 3 20 3 3 0 0 0 1 0 0 0 0
9/20/2025 Montana Tech (MT) W 37-14 3 3 15 2 1 1 1 0 0 0 0 0 0
9/27/2025 Dakota State (S.D.) W 11-10 3 2 9 1 0 1 1 0 0 0 0 0 0
10/4/2025 Montana Western W 40-20 6 5 18 3 2 1 2 1 0 0 0 0 0
10/11/2025 Simpson (CA) L 17-48 2 2 9 1 0 1 1 0 0 0 0 0 0
10/18/2025 Eastern Oregon W 21-7 4 4 18 3 2 1 0 0 0 0 0 0 0
10/25/2025 Arizona Christian L 14-38 2 2 12 2 2 0 0 0 0 0 0 0 0
11/1/2025 Carroll (MT) W 41-40 6 7 18 6 1 5 0 0 0 0 0 0 0
11/15/2025 College of Idaho W 24-21 5 3 9 2 1 1 1 0 1 1 0 0 0
TOTALS 37 31 128 23 12 11 6 3 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Coen Coloma vs Simpson (CA) (10/11/2025)
18 Fresh Ison vs College of Idaho (11/15/2025)
Yards Rushing 146 Coen Coloma vs Simpson (CA) (10/11/2025)
TD Rushes 3 Fresh Ison vs Arizona Christian (10/25/2025)
Long Rush 55 Fresh Ison vs Montana Tech (MT) (9/20/2025)
Pass Attempts 52 Dom Montiel vs Carroll (MT) (11/1/2025)
Pass Completions 32 Dom Montiel vs Carroll (MT) (11/1/2025)
Yards Passing 346 Dom Montiel vs Simpson (CA) (8/28/2025)
TD Passes 4 Dom Montiel vs Simpson (CA) (8/28/2025)
Longest Pass 80 Dom Montiel vs College of Idaho (11/15/2025)
Receptions 12 Donovan Glover vs Carroll (MT) (11/1/2025)
