2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5, 2-0)

Overall Team Statistics
Statistic Southern Oregon Opponents
Scoring
Total Points 676 645
Points Per Game 75.1 71.7
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 224-520 231-544
FG: Percentage .431 .425
FG: Per Game 24.9 25.7
3PT: Made-Attempted 83-255 62-194
3PT: Percentage .325 .320
3PT: Per Game 9.2 6.9
FT: Made-Attempted 145-205 121-166
FT: Percentage .707 .729
FT: Per Game 16.1 13.4
Rebounding
Total 343 312
Per Game 38.1 34.7
Margin 3.4 --
Assists
Total 126 110
Per Game 14.0 12.2
Turnovers
Total 117 110
Per Game 13.0 12.2
Margin -0.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.2 14.2
Steals
Total 63 52
Per Game 7.0 5.8
Blocks
Total 22 20
Per Game 2.4 2.2
Attendance
Total 770 1441
Per Game 2-385 2-721

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Jackson, Elijah 9 9 234 26.0 40 99 .404 23 57 .404 31 39 .795 134 14.9 8 15 23 2.6 21 25 19 7 2
15 Juhala, Joe 9 8 193 21.4 30 59 .508 7 24 .292 17 19 .895 84 9.3 5 31 36 4.0 21 11 13 9 3
13 Evanson, Gio 9 2 195 21.7 28 67 .418 2 21 .095 17 21 .810 75 8.3 11 20 31 3.4 14 17 10 9 4
25 Dyer, Bryce 9 9 233 25.9 22 62 .355 3 13 .231 21 35 .600 68 7.6 30 39 69 7.7 15 21 12 9 2
3 Wagstaff, Luke 9 1 135 15.0 23 51 .451 12 35 .343 4 7 .571 62 6.9 3 20 23 2.6 15 5 8 6 3
11 Rice, Brady 9 6 136 15.1 17 33 .515 7 18 .389 13 19 .684 54 6.0 6 11 17 1.9 7 11 9 8 1
0 Anderson, Jace 9 2 151 16.8 20 36 .556 0 1 .000 11 20 .550 51 5.7 20 26 46 5.1 18 4 13 5 1
10 Neff, Trey 9 0 140 15.6 10 32 .313 5 21 .238 17 21 .810 42 4.7 8 16 24 2.7 4 8 8 1 1
20 Fenz, Emmett 9 5 155 17.2 13 31 .419 9 27 .333 1 2 .500 36 4.0 4 10 14 1.6 4 7 7 3 1
22 Axmaker, Jacob 7 1 38 5.4 7 14 .500 7 14 .500 7 8 .875 28 4.0 0 0 0 0.0 3 1 0 1 0
4 Chlumak, Jack 9 2 152 16.9 11 23 .478 5 14 .357 6 13 .462 33 3.7 6 13 19 2.1 29 14 7 4 3
2 Neff, Tyson 3 0 11 3.7 2 4 .500 2 4 .500 0 1 .000 6 2.0 0 1 1 0.3 1 1 0 1 0
21 McLaughlin, Jaivion 3 0 9 3.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 2 2 0.7 2 1 0 0 0
14 Denker, Rex 4 0 7 1.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 3.8 4 0 10 0 0  
32 Vaucher, Julian 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 1 0 1
Total 9 1800 200.0 224 520 .431 83 255 .325 145 205 .707 676 75.11 118 225 343 38.1 159 126 117 63 22
Opponents 9 1799 199.9 231 544 .425 62 194 .320 121 166 .729 645 71.67 111 201 312 34.7 175 110 110 52 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Jackson, Elijah 2 2 52 26.0 10 21 .476 5 9 .556 4 5 .800 29 14.5 3 2 5 2.5 5 6 3.0 3 1 2
13 Evanson, Gio 2 1 46 23.0 10 23 .435 0 5 .000 0 2 .000 20 10.0 3 9 12 6.0 5 6 3.0 4 4 3
3 Wagstaff, Luke 2 1 36 18.0 8 16 .500 2 8 .250 3 4 .750 21 10.5 1 8 9 4.5 6 2 1.0 1 3 2
25 Dyer, Bryce 2 2 50 25.0 6 14 .429 1 2 .500 6 8 .750 19 9.5 5 8 13 6.5 4 10 5.0 1 2 1
15 Juhala, Joe 2 1 34 17.0 7 10 .700 2 3 .667 2 3 .667 18 9.0 1 8 9 4.5 4 3 1.5 4 1 0
0 Anderson, Jace 2 0 30 15.0 5 8 .625 0 0 .000 7 12 .583 17 8.5 6 7 13 6.5 3 2 1.0 3 0 0
22 Axmaker, Jacob 2 1 13 6.5 4 6 .667 4 6 .667 0 0 .000 12 6.0 0 0 0 0.0 0 0 0.0 0 1 0
2 Neff, Tyson 1 0 5 5.0 2 2 1.000 2 2 1.000 0 1 .000 6 6.0 0 1 1 1.0 1 0 0.0 0 1 0
10 Neff, Trey 2 0 22 11.0 4 6 .667 2 3 .667 0 0 .000 10 5.0 2 6 8 4.0 0 2 1.0 0 0 0
20 Fenz, Emmett 2 1 33 16.5 3 7 .429 2 6 .333 0 0 .000 8 4.0 0 1 1 0.5 0 1 0.5 3 2 0
21 McLaughlin, Jaivion 1 0 8 8.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 1 1 1.0 0 0 0
11 Rice, Brady 2 0 26 13.0 2 5 .400 0 2 .000 2 2 1.000 6 3.0 0 4 4 2.0 1 3 1.5 1 0 0
4 Chlumak, Jack 2 1 29 14.5 1 3 .333 0 2 .000 1 2 .500 3 1.5 1 3 4 2.0 5 5 2.5 2 1 0
14 Denker, Rex 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 0.0 2 0 0  
32 Vaucher, Julian 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 0.0 1 0 1
Total 2 400 200.0 63 127 .496 21 52 .404 25 39 .641 172 86.00 27 63 90 45.0 36 41 20.5 25 16 9
Opponents 2 399 199.5 40 133 .301 18 68 .265 28 39 .718 126 63.00 37 45 82 41.0 37 27 13.5 27 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Jackson, Elijah 9 9 234 40 99 .404 23 57 .404 31 39 .795 134 14.9
15 Juhala, Joe 9 8 193 30 59 .508 7 24 .292 17 19 .895 84 9.3
13 Evanson, Gio 9 2 195 28 67 .418 2 21 .095 17 21 .810 75 8.3
25 Dyer, Bryce 9 9 233 22 62 .355 3 13 .231 21 35 .600 68 7.6
11 Rice, Brady 9 6 136 17 33 .515 7 18 .389 13 19 .684 54 6.0
3 Wagstaff, Luke 9 1 135 23 51 .451 12 35 .343 4 7 .571 62 6.9
0 Anderson, Jace 9 2 151 20 36 .556 0 1 .000 11 20 .550 51 5.7
20 Fenz, Emmett 9 5 155 13 31 .419 9 27 .333 1 2 .500 36 4.0
22 Axmaker, Jacob 7 1 38 7 14 .500 7 14 .500 7 8 .875 28 4.0
10 Neff, Trey 9 0 140 10 32 .313 5 21 .238 17 21 .810 42 4.7
4 Chlumak, Jack 9 2 152 11 23 .478 5 14 .357 6 13 .462 33 3.7
2 Neff, Tyson 3 0 11 2 4 .500 2 4 .500 0 1 .000 6 2.0
21 McLaughlin, Jaivion 3 0 9 1 4 .250 1 3 .333 0 0 .000 3 1.0
14 Denker, Rex 4 0 7 0 3 .000 0 3 .000 0 0 .000 0 0.0
32 Vaucher, Julian 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 224 520 .431 83 255 .325 145 205 .707 676 75.11
Opponents 9 1799 231 544 .425 62 194 .320 121 166 .729 645 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Jackson, Elijah 9 26.0 .404 .404 .795 0.9 1.7 2.6 2.8 0.8 0.2 14.9
15 Juhala, Joe 9 21.4 .508 .292 .895 0.6 3.4 4.0 1.2 1.0 0.3 9.3
13 Evanson, Gio 9 21.7 .418 .095 .810 1.2 2.2 3.4 1.9 1.0 0.4 8.3
25 Dyer, Bryce 9 25.9 .355 .231 .600 3.3 4.3 7.7 2.3 1.0 0.2 7.6
11 Rice, Brady 9 15.1 .515 .389 .684 0.7 1.2 1.9 1.2 0.9 0.1 6.0
3 Wagstaff, Luke 9 15.0 .451 .343 .571 0.3 2.2 2.6 0.6 0.7 0.3 6.9
0 Anderson, Jace 9 16.8 .556 .000 .550 2.2 2.9 5.1 0.4 0.6 0.1 5.7
20 Fenz, Emmett 9 17.2 .419 .333 .500 0.4 1.1 1.6 0.8 0.3 0.1 4.0
22 Axmaker, Jacob 7 5.4 .500 .500 .875 0.0 0.0 0.0 0.1 0.1 0.0 4.0
10 Neff, Trey 9 15.6 .313 .238 .810 0.9 1.8 2.7 0.9 0.1 0.1 4.7
4 Chlumak, Jack 9 16.9 .478 .357 .462 0.7 1.4 2.1 1.6 0.4 0.3 3.7
2 Neff, Tyson 3 3.7 .500 .500 .000 0.0 0.3 0.3 0.3 0.3 0.0 2.0
21 McLaughlin, Jaivion 3 3.0 .250 .333 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.0
14 Denker, Rex 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Vaucher, Julian 1 11.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 0.0
Total 9 200.0 .431 .325 .707 13.1 25.0 38.1 14.0 7.0 2.4 75.11
Opponents 9 199.9 .425 .320 .729 12.3 22.3 34.7 12.2 5.8 2.2 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon Tech 10/24/25 62-75 L 20-52 .385 8-24 .333 14-22 .636 13 23 36 36.0 19 13 20 2 5 62 62.0
at Montana Tech (MT) 10/30/25 65-84 L 21-57 .368 7-32 .219 16-20 .800 9 22 31 33.5 15 14 9 1 5 65 63.5
at Montana Western (MT) 10/31/25 65-85 L 18-57 .316 8-27 .296 21-31 .677 12 22 34 33.7 20 10 6 0 6 65 64.0
at Our Lady of the Lake 11/14/25 83-56 W 29-64 .453 8-32 .250 17-25 .680 19 32 51 38.0 12 16 16 6 7 83 68.8
at Hope International 11/15/25 81-59 W 24-52 .462 9-30 .300 24-30 .800 14 25 39 38.2 15 9 15 1 7 81 71.2
at Hope International 11/24/25 79-87 L 25-55 .455 12-23 .522 17-22 .773 13 13 26 36.2 21 12 15 1 11 79 72.5
at The Master's 11/25/25 69-73 L 24-56 .429 10-35 .286 11-16 .688 11 25 36 36.1 21 11 11 2 6 69 72.0
vs Northwest (WA) 12/05/25 79-66 W 30-65 .462 7-20 .350 12-19 .632 15 30 45 37.3 20 14 11 4 8 79 72.9
vs Evergreen (WA) 12/06/25 93-60 W 33-62 .532 14-32 .438 13-20 .650 12 33 45 38.1 16 27 14 5 8 93 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon Tech 10/24/25 75-62 W 30-61 .492 7-20 .350 8-13 .615 13 23 36 36.0 21 13 13 1 12 75 75.0
Montana Tech (MT) 10/30/25 84-65 W 32-58 .552 8-16 .500 12-16 .750 5 27 32 34.0 18 16 9 5 4 84 79.5
Montana Western (MT) 10/31/25 85-65 W 30-59 .508 8-26 .308 17-22 .773 9 29 38 35.3 22 13 9 5 3 85 81.3
Our Lady of the Lake 11/14/25 56-83 L 22-67 .328 5-21 .238 7-10 .700 14 21 35 35.3 21 13 15 0 3 56 75.0
Hope International 11/15/25 59-81 L 21-55 .382 2-11 .182 15-19 .789 12 17 29 34.0 23 5 14 1 7 59 71.8
Hope International 11/24/25 87-79 W 31-58 .534 9-14 .643 16-21 .762 13 16 29 33.2 16 13 15 4 8 87 74.3
The Master's 11/25/25 73-69 W 25-53 .472 5-18 .278 18-26 .692 8 23 31 32.9 17 10 8 0 3 73 74.1
Northwest (WA) 12/05/25 66-79 L 21-67 .313 10-36 .278 14-22 .636 21 26 47 34.6 18 13 14 2 3 66 73.1
Evergreen (WA) 12/06/25 60-93 L 19-66 .288 8-32 .250 14-17 .824 16 19 35 34.7 19 14 13 2 9 60 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon Tech 10/24/25 62-75 -13 20-52/30-61 .385/.492 8-24/7-20 .333/.350 14-22/8-13 .636-.615 36/36 0 13/13 20/13 2/1 5/12 19/21
Montana Tech (MT) 10/30/25 65-84 -19 21-57/32-58 .368/.552 7-32/8-16 .219/.500 16-20/12-16 .800-.750 31/32 -1 14/16 9/9 1/5 5/4 15/18
Montana Western (MT) 10/31/25 65-85 -20 18-57/30-59 .316/.508 8-27/8-26 .296/.308 21-31/17-22 .677-.773 34/38 -4 10/13 6/9 0/5 6/3 20/22
Our Lady of the Lake 11/14/25 83-56 27 29-64/22-67 .453/.328 8-32/5-21 .250/.238 17-25/7-10 .680-.700 51/35 16 16/13 16/15 6/0 7/3 12/21
Hope International 11/15/25 81-59 22 24-52/21-55 .462/.382 9-30/2-11 .300/.182 24-30/15-19 .800-.789 39/29 10 9/5 15/14 1/1 7/7 15/23
Hope International 11/24/25 79-87 -8 25-55/31-58 .455/.534 12-23/9-14 .522/.643 17-22/16-21 .773-.762 26/29 -3 12/13 15/15 1/4 11/8 21/16
The Master's 11/25/25 69-73 -4 24-56/25-53 .429/.472 10-35/5-18 .286/.278 11-16/18-26 .688-.692 36/31 5 11/10 11/8 2/0 6/3 21/17
Northwest (WA) 12/05/25 79-66 13 30-65/21-67 .462/.313 7-20/10-36 .350/.278 12-19/14-22 .632-.636 45/47 -2 14/13 11/14 4/2 8/3 20/18
Evergreen (WA) 12/06/25 93-60 33 33-62/19-66 .532/.288 14-32/8-32 .438/.250 13-20/14-17 .650-.824 45/35 10 27/14 14/13 5/2 8/9 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Evergreen (WA) (12/06/25)
FIELD GOALS MADE 33 Evergreen (WA) (12/06/25)
FIELD GOAL ATTEMPTS 65 Northwest (WA) (12/05/25)
3 PT FIELD GOALS MADE 14 Evergreen (WA) (12/06/25)
3 PT FG ATTEMPTS 35 The Master's (11/25/25)
FREE THROWS MADE 24 Hope International (11/15/25)
FREE THROW ATTEMPTS 31 Montana Western (MT) (10/31/25)
REBOUNDS 51 Our Lady of the Lake (11/14/25)
ASSISTS 27 Evergreen (WA) (12/06/25)
STEALS 11 Hope International (11/24/25)
BLOCKED SHOTS 6 Our Lady of the Lake (11/14/25)
TURNOVERS 20 Oregon Tech (10/24/25)
FOULS 21 Hope International (11/24/25); The Master's (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 JACKSON, Elijah Oregon Tech (10/24/25)
FIELD GOALS MADE 9 Gio Evanson; JACKSON, Elijah Northwest (WA) (12/05/25); Oregon Tech (10/24/25)
FIELD GOAL ATTEMPTS 17 JACKSON, Elijah Oregon Tech (10/24/25)
3 PT FIELD GOALS MADE 5 JACKSON, Elijah Oregon Tech (10/24/25)
3 PT FG ATTEMPTS 10 JACKSON, Elijah Oregon Tech (10/24/25)
FREE THROWS MADE 6 JACKSON, Elijah; Joe Juhala; EVANSON,GIO Oregon Tech (10/24/25); Montana Western (MT) (10/31/25); Our Lady of the Lake (11/14/25)
FREE THROW ATTEMPTS 10 Bryce Dyer Montana Western (MT) (10/31/25)
REBOUNDS 13 DYER,BRYCE Our Lady of the Lake (11/14/25)
ASSISTS 6 Bryce Dyer Evergreen (WA) (12/06/25)
STEALS 3 Gio Evanson; JUHALA, Joe; DYER,BRYCE Northwest (WA) (12/05/25); Oregon Tech (10/24/25); Hope International (11/15/25)
BLOCKED SHOTS 2 Luke Wagstaff; Elijah Jackson; Jack Chlumak Northwest (WA) (12/05/25); Evergreen (WA) (12/06/25); The Master's (11/25/25)
TURNOVERS 5 JACKSON, Elijah Oregon Tech (10/24/25)
FOULS 5 Jack Chlumak Hope International (11/24/25); The Master's (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Jackson, Elijah 9 134 14.9
#15 Juhala, Joe 9 84 9.3
#13 Evanson, Gio 9 75 8.3
#25 Dyer, Bryce 9 68 7.6
#3 Wagstaff, Luke 9 62 6.9
#11 Rice, Brady 9 54 6.0
#0 Anderson, Jace 9 51 5.7
#10 Neff, Trey 9 42 4.7
#20 Fenz, Emmett 9 36 4.0
#4 Chlumak, Jack 9 33 3.7
#22 Axmaker, Jacob 7 28 4.0
#2 Neff, Tyson 3 6 2.0
#21 McLaughlin, Jaivion 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Jackson, Elijah 9 40 99 .404 4.4 11.0
#15 Juhala, Joe 9 30 59 .508 3.3 6.6
#13 Evanson, Gio 9 28 67 .418 3.1 7.4
#3 Wagstaff, Luke 9 23 51 .451 2.6 5.7
#25 Dyer, Bryce 9 22 62 .355 2.4 6.9
#0 Anderson, Jace 9 20 36 .556 2.2 4.0
#11 Rice, Brady 9 17 33 .515 1.9 3.7
#20 Fenz, Emmett 9 13 31 .419 1.4 3.4
#4 Chlumak, Jack 9 11 23 .478 1.2 2.6
#10 Neff, Trey 9 10 32 .313 1.1 3.6
#22 Axmaker, Jacob 7 7 14 .500 1.0 2.0
#2 Neff, Tyson 3 2 4 .500 0.7 1.3
#21 McLaughlin, Jaivion 3 1 4 .250 0.3 1.3
#14 Denker, Rex 4 0 3 .000 0.0 0.8
#32 Vaucher, Julian 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Jackson, Elijah 9 23 57 .404 2.6 6.3
#3 Wagstaff, Luke 9 12 35 .343 1.3 3.9
#20 Fenz, Emmett 9 9 27 .333 1.0 3.0
#22 Axmaker, Jacob 7 7 14 .500 1.0 2.0
#15 Juhala, Joe 9 7 24 .292 0.8 2.7
#11 Rice, Brady 9 7 18 .389 0.8 2.0
#4 Chlumak, Jack 9 5 14 .357 0.6 1.6
#10 Neff, Trey 9 5 21 .238 0.6 2.3
#25 Dyer, Bryce 9 3 13 .231 0.3 1.4
#13 Evanson, Gio 9 2 21 .095 0.2 2.3
#2 Neff, Tyson 3 2 4 .500 0.7 1.3
#21 McLaughlin, Jaivion 3 1 3 .333 0.3 1.0
#0 Anderson, Jace 9 0 1 .000 0.0 0.1
#14 Denker, Rex 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Jackson, Elijah 9 31 39 .795 3.4 4.3
#25 Dyer, Bryce 9 21 35 .600 2.3 3.9
#13 Evanson, Gio 9 17 21 .810 1.9 2.3
#15 Juhala, Joe 9 17 19 .895 1.9 2.1
#10 Neff, Trey 9 17 21 .810 1.9 2.3
#11 Rice, Brady 9 13 19 .684 1.4 2.1
#0 Anderson, Jace 9 11 20 .550 1.2 2.2
#22 Axmaker, Jacob 7 7 8 .875 1.0 1.1
#4 Chlumak, Jack 9 6 13 .462 0.7 1.4
#3 Wagstaff, Luke 9 4 7 .571 0.4 0.8
#20 Fenz, Emmett 9 1 2 .500 0.1 0.2
#2 Neff, Tyson 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Dyer, Bryce 9 69 7.7 30 3.3 39 4.3
#0 Anderson, Jace 9 46 5.1 20 2.2 26 2.9
#15 Juhala, Joe 9 36 4.0 5 0.6 31 3.4
#TM Team 9 34 3.8 16 1.8 18 2.0
#13 Evanson, Gio 9 31 3.4 11 1.2 20 2.2
#10 Neff, Trey 9 24 2.7 8 0.9 16 1.8
#5 Jackson, Elijah 9 23 2.6 8 0.9 15 1.7
#3 Wagstaff, Luke 9 23 2.6 3 0.3 20 2.2
#4 Chlumak, Jack 9 19 2.1 6 0.7 13 1.4
#11 Rice, Brady 9 17 1.9 6 0.7 11 1.2
#20 Fenz, Emmett 9 14 1.6 4 0.4 10 1.1
#32 Vaucher, Julian 1 4 4.0 1 1.0 3 3.0
#21 McLaughlin, Jaivion 3 2 0.7 0 0.0 2 0.7
#2 Neff, Tyson 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Jackson, Elijah 9 25 2.8
#25 Dyer, Bryce 9 21 2.3
#13 Evanson, Gio 9 17 1.9
#4 Chlumak, Jack 9 14 1.6
#15 Juhala, Joe 9 11 1.2
#11 Rice, Brady 9 11 1.2
#10 Neff, Trey 9 8 0.9
#20 Fenz, Emmett 9 7 0.8
#3 Wagstaff, Luke 9 5 0.6
#0 Anderson, Jace 9 4 0.4
#22 Axmaker, Jacob 7 1 0.1
#21 McLaughlin, Jaivion 3 1 0.3
#2 Neff, Tyson 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Evanson, Gio 9 4 0.4
#4 Chlumak, Jack 9 3 0.3
#15 Juhala, Joe 9 3 0.3
#3 Wagstaff, Luke 9 3 0.3
#25 Dyer, Bryce 9 2 0.2
#5 Jackson, Elijah 9 2 0.2
#0 Anderson, Jace 9 1 0.1
#20 Fenz, Emmett 9 1 0.1
#10 Neff, Trey 9 1 0.1
#11 Rice, Brady 9 1 0.1
#32 Vaucher, Julian 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Dyer, Bryce 9 9 1.0
#13 Evanson, Gio 9 9 1.0
#15 Juhala, Joe 9 9 1.0
#11 Rice, Brady 9 8 0.9
#5 Jackson, Elijah 9 7 0.8
#3 Wagstaff, Luke 9 6 0.7
#0 Anderson, Jace 9 5 0.6
#4 Chlumak, Jack 9 4 0.4
#20 Fenz, Emmett 9 3 0.3
#22 Axmaker, Jacob 7 1 0.1
#10 Neff, Trey 9 1 0.1
#2 Neff, Tyson 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Jackson, Elijah 9 19 2.1
#0 Anderson, Jace 9 13 1.4
#15 Juhala, Joe 9 13 1.4
#25 Dyer, Bryce 9 12 1.3
#13 Evanson, Gio 9 10 1.1
#TM Team 9 10 1.1
#11 Rice, Brady 9 9 1.0
#10 Neff, Trey 9 8 0.9
#3 Wagstaff, Luke 9 8 0.9
#4 Chlumak, Jack 9 7 0.8
#20 Fenz, Emmett 9 7 0.8
#32 Vaucher, Julian 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#4 Chlumak, Jack 9 29 3.2
#5 Jackson, Elijah 9 21 2.3
#15 Juhala, Joe 9 21 2.3
#0 Anderson, Jace 9 18 2.0
#25 Dyer, Bryce 9 15 1.7
#3 Wagstaff, Luke 9 15 1.7
#13 Evanson, Gio 9 14 1.6
#11 Rice, Brady 9 7 0.8
#20 Fenz, Emmett 9 4 0.4
#10 Neff, Trey 9 4 0.4
#TM Team 9 4 0.4
#22 Axmaker, Jacob 7 3 0.4
#21 McLaughlin, Jaivion 3 2 0.7
#2 Neff, Tyson 3 1 0.3
#32 Vaucher, Julian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Jackson, Elijah 9 234 26.0
#25 Dyer, Bryce 9 233 25.9
#13 Evanson, Gio 9 195 21.7
#15 Juhala, Joe 9 193 21.4
#20 Fenz, Emmett 9 155 17.2
#4 Chlumak, Jack 9 152 16.9
#0 Anderson, Jace 9 151 16.8
#10 Neff, Trey 9 140 15.6
#11 Rice, Brady 9 136 15.1
#3 Wagstaff, Luke 9 135 15.0
#22 Axmaker, Jacob 7 38 5.4
#2 Neff, Tyson 3 11 3.7
#32 Vaucher, Julian 1 11 11.0
#21 McLaughlin, Jaivion 3 9 3.0
#14 Denker, Rex 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Chlumak, Jack 9 14 7 2.00
#25 Dyer, Bryce 9 21 12 1.75
#13 Evanson, Gio 9 17 10 1.70
#20 Fenz, Emmett 9 7 7 1.00
#5 Jackson, Elijah 9 25 19 1.32
#10 Neff, Trey 9 8 8 1.00
#11 Rice, Brady 9 11 9 1.22