2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-12, 14-6)

Overall Team Statistics
Statistic Southern Oregon Opponents
Scoring
Total Points 2162 2072
Points Per Game 74.6 71.4
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 741-1700 768-1680
FG: Percentage .436 .457
FG: Per Game 25.6 26.5
3PT: Made-Attempted 264-784 186-545
3PT: Percentage .337 .341
3PT: Per Game 9.1 6.4
FT: Made-Attempted 416-549 350-469
FT: Percentage .758 .746
FT: Per Game 14.3 12.1
Rebounding
Total 1061 918
Per Game 36.6 31.7
Margin 4.9 --
Assists
Total 422 416
Per Game 14.6 14.3
Turnovers
Total 335 318
Per Game 11.6 11.0
Margin -0.6 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 12.7 12.3
Steals
Total 176 169
Per Game 6.1 5.8
Blocks
Total 63 77
Per Game 2.2 2.7
Attendance
Total 5595 4981
Per Game 12-466 12-415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Jackson, Elijah 29 28 839 28.9 138 326 .423 69 178 .388 94 112 .839 439 15.1 22 44 66 2.3 76 90 70 21 6
13 Evanson, Gio 29 15 796 27.4 148 303 .488 49 128 .383 67 79 .848 412 14.2 28 71 99 3.4 44 72 37 31 12
25 Dyer, Bryce 29 27 861 29.7 85 202 .421 28 69 .406 45 64 .703 243 8.4 88 133 221 7.6 44 62 30 32 4
15 Juhala, Joe 29 26 604 20.8 79 181 .436 15 67 .224 41 58 .707 214 7.4 36 100 136 4.7 53 39 44 20 19
0 Anderson, Jace 29 12 562 19.4 78 148 .527 1 8 .125 49 73 .671 206 7.1 55 80 135 4.7 45 30 40 25 4
11 Rice, Brady 29 14 521 18.0 56 114 .491 18 53 .340 48 64 .750 178 6.1 26 71 97 3.3 23 36 24 16 5
3 Wagstaff, Luke 29 2 445 15.3 59 149 .396 25 91 .275 21 26 .808 164 5.7 19 53 72 2.5 46 20 21 10 6
10 Neff, Trey 29 2 373 12.9 29 87 .333 20 62 .323 21 27 .778 99 3.4 26 35 61 2.1 18 25 18 8 1
4 Chlumak, Jack 28 7 371 13.3 29 76 .382 10 33 .303 13 25 .520 81 2.9 15 25 40 1.4 72 31 17 7 3
20 Fenz, Emmett 29 9 325 11.2 24 67 .358 19 60 .317 6 7 .857 73 2.5 11 14 25 0.9 17 13 10 3 1
22 Axmaker, Jacob 13 3 66 5.1 8 25 .320 7 23 .304 7 8 .875 30 2.3 0 0 0 0.0 6 2 0 1 0
2 Neff, Tyson 4 0 12 3.0 3 5 .600 2 4 .500 0 1 .000 8 2.0 1 1 2 0.5 1 1 0 1 0
32 Vaucher, Julian 4 0 20 5.0 3 5 .600 0 0 .000 0 1 .000 6 1.5 3 4 7 1.8 2 0 1 1 2
21 McLaughlin, Jaivion 8 0 16 2.0 2 8 .250 1 4 .250 4 4 1.000 9 1.1 0 3 3 0.4 3 1 0 0 0
14 Denker, Rex 6 0 12 2.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 2 1 3 0.5 1 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 50 94 3.2 5 0 22 0 0  
Total 29 5823 200.8 741 1700 .436 264 784 .337 416 549 .758 2162 74.55 376 685 1061 36.6 456 422 335 176 63
Opponents 29 5829 201.0 768 1680 .457 186 545 .341 350 469 .746 2072 71.45 282 636 918 31.7 485 416 318 169 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Evanson, Gio 20 13 588 29.4 121 242 .500 45 105 .429 39 47 .830 326 16.3 19 56 75 3.8 35 53 2.7 28 25 11
5 Jackson, Elijah 20 19 593 29.7 96 224 .429 44 116 .379 63 74 .851 299 15.0 17 31 48 2.4 56 62 3.1 52 15 4
25 Dyer, Bryce 20 18 623 31.2 63 141 .447 25 50 .500 28 35 .800 179 9.0 55 96 151 7.6 28 44 2.2 17 20 2
0 Anderson, Jace 20 9 383 19.2 52 106 .491 1 7 .143 40 57 .702 145 7.3 36 51 87 4.4 26 26 1.3 26 15 2
15 Juhala, Joe 20 17 404 20.2 50 118 .424 8 42 .190 26 42 .619 134 6.7 29 69 98 4.9 31 29 1.5 32 12 14
11 Rice, Brady 20 7 382 19.1 37 78 .474 10 33 .303 34 43 .791 118 5.9 19 60 79 4.0 16 26 1.3 15 8 4
3 Wagstaff, Luke 20 2 314 15.7 40 101 .396 13 57 .228 20 23 .870 113 5.7 16 37 53 2.7 35 14 0.7 12 6 4
2 Neff, Tyson 2 0 6 3.0 3 3 1.000 2 2 1.000 0 1 .000 8 4.0 1 1 2 1.0 1 0 0.0 0 1 0
10 Neff, Trey 20 2 223 11.2 20 52 .385 16 38 .421 4 6 .667 60 3.0 19 22 41 2.1 11 17 0.9 8 5 0
4 Chlumak, Jack 20 6 241 12.1 19 54 .352 5 19 .263 8 14 .571 51 2.6 10 15 25 1.3 47 21 1.1 12 4 0
20 Fenz, Emmett 20 4 185 9.3 14 39 .359 12 36 .333 5 5 1.000 45 2.3 5 5 10 0.5 13 6 0.3 5 2 0
22 Axmaker, Jacob 7 3 36 5.1 5 16 .313 4 14 .286 0 0 .000 14 2.0 0 0 0 0.0 3 1 0.1 0 1 0
21 McLaughlin, Jaivion 6 0 15 2.5 2 7 .286 1 4 .250 4 4 1.000 9 1.5 0 3 3 0.5 2 1 0.2 0 0 0
32 Vaucher, Julian 4 0 20 5.0 3 5 .600 0 0 .000 0 1 .000 6 1.5 3 4 7 1.8 2 0 0.0 1 1 2
14 Denker, Rex 4 0 10 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 0.8 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 30 59 3.0 1 0 0.0 14 0 0  
Total 20 4023 201.2 525 1188 .442 186 525 .354 271 352 .770 1507 75.35 260 481 741 37.1 308 300 15.0 223 115 43
Opponents 20 4029 201.5 517 1153 .448 128 385 .332 240 322 .745 1402 70.10 193 438 631 31.6 319 288 14.4 213 121 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Jackson, Elijah 29 28 839 138 326 .423 69 178 .388 94 112 .839 439 15.1
13 Evanson, Gio 29 15 796 148 303 .488 49 128 .383 67 79 .848 412 14.2
25 Dyer, Bryce 29 27 861 85 202 .421 28 69 .406 45 64 .703 243 8.4
15 Juhala, Joe 29 26 604 79 181 .436 15 67 .224 41 58 .707 214 7.4
0 Anderson, Jace 29 12 562 78 148 .527 1 8 .125 49 73 .671 206 7.1
11 Rice, Brady 29 14 521 56 114 .491 18 53 .340 48 64 .750 178 6.1
3 Wagstaff, Luke 29 2 445 59 149 .396 25 91 .275 21 26 .808 164 5.7
10 Neff, Trey 29 2 373 29 87 .333 20 62 .323 21 27 .778 99 3.4
20 Fenz, Emmett 29 9 325 24 67 .358 19 60 .317 6 7 .857 73 2.5
4 Chlumak, Jack 28 7 371 29 76 .382 10 33 .303 13 25 .520 81 2.9
22 Axmaker, Jacob 13 3 66 8 25 .320 7 23 .304 7 8 .875 30 2.3
2 Neff, Tyson 4 0 12 3 5 .600 2 4 .500 0 1 .000 8 2.0
21 McLaughlin, Jaivion 8 0 16 2 8 .250 1 4 .250 4 4 1.000 9 1.1
32 Vaucher, Julian 4 0 20 3 5 .600 0 0 .000 0 1 .000 6 1.5
14 Denker, Rex 6 0 12 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 29 5823 741 1700 .436 264 784 .337 416 549 .758 2162 74.55
Opponents 29 5829 768 1680 .457 186 545 .341 350 469 .746 2072 71.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Jackson, Elijah 29 28.9 .423 .388 .839 0.8 1.5 2.3 3.1 0.7 0.2 15.1
13 Evanson, Gio 29 27.4 .488 .383 .848 1.0 2.4 3.4 2.5 1.1 0.4 14.2
25 Dyer, Bryce 29 29.7 .421 .406 .703 3.0 4.6 7.6 2.1 1.1 0.1 8.4
15 Juhala, Joe 29 20.8 .436 .224 .707 1.2 3.4 4.7 1.3 0.7 0.7 7.4
0 Anderson, Jace 29 19.4 .527 .125 .671 1.9 2.8 4.7 1.0 0.9 0.1 7.1
11 Rice, Brady 29 18.0 .491 .340 .750 0.9 2.4 3.3 1.2 0.6 0.2 6.1
3 Wagstaff, Luke 29 15.3 .396 .275 .808 0.7 1.8 2.5 0.7 0.3 0.2 5.7
10 Neff, Trey 29 12.9 .333 .323 .778 0.9 1.2 2.1 0.9 0.3 0.0 3.4
20 Fenz, Emmett 29 11.2 .358 .317 .857 0.4 0.5 0.9 0.4 0.1 0.0 2.5
4 Chlumak, Jack 28 13.3 .382 .303 .520 0.5 0.9 1.4 1.1 0.3 0.1 2.9
22 Axmaker, Jacob 13 5.1 .320 .304 .875 0.0 0.0 0.0 0.2 0.1 0.0 2.3
2 Neff, Tyson 4 3.0 .600 .500 .000 0.3 0.3 0.5 0.3 0.3 0.0 2.0
21 McLaughlin, Jaivion 8 2.0 .250 .250 1.000 0.0 0.4 0.4 0.1 0.0 0.0 1.1
32 Vaucher, Julian 4 5.0 .600 .000 .000 0.8 1.0 1.8 0.0 0.3 0.5 1.5
14 Denker, Rex 6 2.0 .000 .000 .000 0.3 0.2 0.5 0.0 0.0 0.0 0.0
Total 29 200.8 .436 .337 .758 13.0 23.6 36.6 14.6 6.1 2.2 74.55
Opponents 29 201.0 .457 .341 .746 9.7 21.9 31.7 14.3 5.8 2.7 71.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oregon Tech 10/24/25 62-75 L 20-52 .385 8-24 .333 14-22 .636 13 23 36 36.0 19 13 20 2 5 62 62.0
at Montana Tech (MT) 10/30/25 65-84 L 21-57 .368 7-32 .219 16-20 .800 9 22 31 33.5 15 14 9 1 5 65 63.5
at Montana Western (MT) 10/31/25 65-85 L 18-57 .316 8-27 .296 21-31 .677 12 22 34 33.7 20 10 6 0 6 65 64.0
at Our Lady of the Lake 11/14/25 83-56 W 29-64 .453 8-32 .250 17-25 .680 19 32 51 38.0 12 16 16 6 7 83 68.8
at Hope International 11/15/25 81-59 W 24-52 .462 9-30 .300 24-30 .800 14 25 39 38.2 15 9 15 1 7 81 71.2
at Hope International 11/24/25 79-87 L 25-55 .455 12-23 .522 17-22 .773 13 13 26 36.2 21 12 15 1 11 79 72.5
at The Master's 11/25/25 69-73 L 24-56 .429 10-35 .286 11-16 .688 11 25 36 36.1 21 11 11 2 6 69 72.0
vs Northwest (WA) 12/05/25 79-66 W 30-65 .462 7-20 .350 12-19 .632 15 30 45 37.3 20 14 11 4 8 79 72.9
vs Evergreen (WA) 12/06/25 93-60 W 33-62 .532 14-32 .438 13-20 .650 12 33 45 38.1 16 27 14 5 8 93 75.1
vs Corban (OR) 12/19/25 71-61 W 22-48 .458 6-19 .316 21-24 .875 11 25 36 37.9 17 17 16 0 5 71 74.7
vs Bushnell (OR) 12/20/25 77-67 W (OT) 28-60 .467 11-25 .440 10-15 .667 15 36 51 39.1 15 18 20 4 3 77 74.9
vs Simpson (CA) 12/29/25 81-80 W 31-64 .484 8-30 .267 11-13 .846 14 19 33 38.6 12 20 13 3 10 81 75.4
at Lewis-Clark State 01/02/26 65-72 L 27-59 .458 5-24 .208 6-9 .667 10 23 33 38.2 18 7 10 2 5 65 74.6
at Walla Walla 01/03/26 92-87 W 30-64 .469 7-29 .241 25-34 .735 15 23 38 38.1 14 11 7 2 5 92 75.9
vs College of Idaho 01/09/26 95-81 W 30-56 .536 14-30 .467 21-30 .700 17 24 41 38.3 18 21 12 1 3 95 77.1
vs Eastern Oregon 01/10/26 51-60 L 20-66 .303 7-34 .206 4-5 .800 16 21 37 38.3 12 14 9 0 7 51 75.5
vs Oregon Tech 01/13/26 68-67 W 25-57 .439 9-25 .360 9-11 .818 10 26 36 38.1 17 15 12 4 6 68 75.1
at Warner Pacific (OR) 01/15/26 67-61 W 19-52 .365 8-20 .400 21-27 .778 15 27 42 38.3 15 10 10 1 3 67 74.6
at Evergreen (WA) 01/23/26 97-89 W 35-54 .648 11-19 .579 16-17 .941 9 21 30 37.9 16 19 16 4 9 97 75.8
at Northwest (WA) 01/24/26 74-66 W 27-60 .450 11-28 .393 9-10 .900 8 19 27 37.4 12 11 9 1 10 74 75.7
vs Walla Walla 01/30/26 83-73 W 28-71 .394 15-41 .366 12-14 .857 14 27 41 37.5 10 25 8 4 10 83 76.0
vs Lewis-Clark State 01/31/26 70-73 L 21-65 .323 5-23 .217 23-29 .793 27 18 45 37.9 21 10 11 1 7 70 75.8
at Bushnell (OR) 02/06/26 78-65 W 31-60 .517 11-27 .407 5-8 .625 9 25 34 37.7 15 18 11 0 4 78 75.9
at Corban (OR) 02/07/26 71-79 L 23-58 .397 10-22 .455 15-19 .789 15 18 33 37.5 14 9 16 1 2 71 75.7
at Oregon Tech 02/10/26 71-84 L 23-59 .390 12-31 .387 13-17 .765 8 18 26 37.0 18 12 11 1 7 71 75.5
vs Warner Pacific (OR) 02/14/26 69-54 W 27-66 .409 8-33 .242 7-8 .875 11 30 41 37.2 10 23 3 1 5 69 75.2
at Eastern Oregon 02/20/26 63-70 L 23-55 .418 7-24 .292 10-14 .714 9 16 25 36.7 15 12 8 2 6 63 74.8
at College of Idaho 02/21/26 73-67 W 23-51 .451 8-19 .421 19-22 .864 14 21 35 36.7 15 7 9 5 2 73 74.7
vs Bushnell (OR) 02/25/26 70-71 L 24-55 .436 8-26 .308 14-18 .778 11 23 34 36.6 13 17 7 4 4 70 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon Tech 10/24/25 75-62 W 30-61 .492 7-20 .350 8-13 .615 13 23 36 36.0 21 13 13 1 12 75 75.0
Montana Tech (MT) 10/30/25 84-65 W 32-58 .552 8-16 .500 12-16 .750 5 27 32 34.0 18 16 9 5 4 84 79.5
Montana Western (MT) 10/31/25 85-65 W 30-59 .508 8-26 .308 17-22 .773 9 29 38 35.3 22 13 9 5 3 85 81.3
Our Lady of the Lake 11/14/25 56-83 L 22-67 .328 5-21 .238 7-10 .700 14 21 35 35.3 21 13 15 0 3 56 75.0
Hope International 11/15/25 59-81 L 21-55 .382 2-11 .182 15-19 .789 12 17 29 34.0 23 5 14 1 7 59 71.8
Hope International 11/24/25 87-79 W 31-58 .534 9-14 .643 16-21 .762 13 16 29 33.2 16 13 15 4 8 87 74.3
The Master's 11/25/25 73-69 W 25-53 .472 5-18 .278 18-26 .692 8 23 31 32.9 17 10 8 0 3 73 74.1
Northwest (WA) 12/05/25 66-79 L 21-67 .313 10-36 .278 14-22 .636 21 26 47 34.6 18 13 14 2 3 66 73.1
Evergreen (WA) 12/06/25 60-93 L 19-66 .288 8-32 .250 14-17 .824 16 19 35 34.7 19 14 13 2 9 60 71.7
Corban (OR) 12/19/25 61-71 L 24-52 .462 2-10 .200 11-19 .579 6 17 23 33.5 16 15 10 3 11 61 70.6
Bushnell (OR) 12/20/25 67-77 L (OT) 24-69 .348 9-25 .360 10-12 .833 9 18 27 32.9 16 17 8 3 11 67 70.3
Simpson (CA) 12/29/25 80-81 L 32-56 .571 8-19 .421 8-10 .800 5 19 24 32.2 12 26 15 1 7 80 71.1
Lewis-Clark State 01/02/26 72-65 W 24-52 .462 10-14 .714 14-20 .700 9 25 34 32.3 13 13 8 1 2 72 71.2
Walla Walla 01/03/26 87-92 L 37-74 .500 6-18 .333 7-9 .778 15 21 36 32.6 24 20 10 3 2 87 72.3
College of Idaho 01/09/26 81-95 L 27-55 .491 10-22 .455 17-21 .810 5 13 18 31.6 21 17 10 1 6 81 72.9
Eastern Oregon 01/10/26 60-51 W 23-51 .451 8-16 .500 6-9 .667 8 30 38 32.0 10 19 14 1 5 60 72.1
Oregon Tech 01/13/26 67-68 L 25-57 .439 3-11 .273 14-18 .778 9 22 31 31.9 15 13 8 3 6 67 71.8
Warner Pacific (OR) 01/15/26 61-67 L 22-49 .449 6-18 .333 11-17 .647 4 20 24 31.5 19 10 9 5 5 61 71.2
Evergreen (WA) 01/23/26 89-97 L 34-64 .531 6-22 .273 15-17 .882 11 11 22 31.0 17 6 11 2 9 89 72.1
Northwest (WA) 01/24/26 66-74 L 26-55 .473 4-19 .211 10-14 .714 10 24 34 31.2 12 13 14 2 7 66 71.8
Walla Walla 01/30/26 73-83 L 30-69 .435 8-17 .471 5-10 .500 14 30 44 31.8 13 19 13 4 8 73 71.9
Lewis-Clark State 01/31/26 73-70 W 22-43 .512 6-17 .353 23-29 .793 7 19 26 31.5 22 15 12 1 2 73 71.9
Bushnell (OR) 02/06/26 65-78 L 26-56 .464 4-17 .235 9-12 .750 6 22 28 31.3 14 11 11 3 5 65 71.6
Corban (OR) 02/07/26 79-71 W 34-61 .557 2-11 .182 9-12 .750 9 21 30 31.3 20 20 9 5 9 79 71.9
Oregon Tech 02/10/26 84-71 W 28-54 .519 7-18 .389 21-24 .875 10 32 42 31.7 14 14 15 4 8 84 72.4
Warner Pacific (OR) 02/14/26 54-69 L 21-54 .389 8-26 .308 4-7 .571 3 28 31 31.7 6 15 8 1 2 54 71.7
Eastern Oregon 02/20/26 70-63 W 24-49 .490 4-14 .286 18-21 .857 9 25 34 31.8 13 11 9 6 4 70 71.6
College of Idaho 02/21/26 67-73 L 26-56 .464 7-22 .318 8-12 .667 12 15 27 31.6 17 13 7 5 7 67 71.5
Bushnell (OR) 02/25/26 71-70 W 28-60 .467 6-15 .400 9-10 .900 10 23 33 31.7 16 19 7 3 1 71 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon Tech 10/24/25 62-75 -13 20-52/30-61 .385/.492 8-24/7-20 .333/.350 14-22/8-13 .636-.615 36/36 0 13/13 20/13 2/1 5/12 19/21
Montana Tech (MT) 10/30/25 65-84 -19 21-57/32-58 .368/.552 7-32/8-16 .219/.500 16-20/12-16 .800-.750 31/32 -1 14/16 9/9 1/5 5/4 15/18
Montana Western (MT) 10/31/25 65-85 -20 18-57/30-59 .316/.508 8-27/8-26 .296/.308 21-31/17-22 .677-.773 34/38 -4 10/13 6/9 0/5 6/3 20/22
Our Lady of the Lake 11/14/25 83-56 27 29-64/22-67 .453/.328 8-32/5-21 .250/.238 17-25/7-10 .680-.700 51/35 16 16/13 16/15 6/0 7/3 12/21
Hope International 11/15/25 81-59 22 24-52/21-55 .462/.382 9-30/2-11 .300/.182 24-30/15-19 .800-.789 39/29 10 9/5 15/14 1/1 7/7 15/23
Hope International 11/24/25 79-87 -8 25-55/31-58 .455/.534 12-23/9-14 .522/.643 17-22/16-21 .773-.762 26/29 -3 12/13 15/15 1/4 11/8 21/16
The Master's 11/25/25 69-73 -4 24-56/25-53 .429/.472 10-35/5-18 .286/.278 11-16/18-26 .688-.692 36/31 5 11/10 11/8 2/0 6/3 21/17
Northwest (WA) 12/05/25 79-66 13 30-65/21-67 .462/.313 7-20/10-36 .350/.278 12-19/14-22 .632-.636 45/47 -2 14/13 11/14 4/2 8/3 20/18
Evergreen (WA) 12/06/25 93-60 33 33-62/19-66 .532/.288 14-32/8-32 .438/.250 13-20/14-17 .650-.824 45/35 10 27/14 14/13 5/2 8/9 16/19
Corban (OR) 12/19/25 71-61 10 22-48/24-52 .458/.462 6-19/2-10 .316/.200 21-24/11-19 .875-.579 36/23 13 17/15 16/10 0/3 5/11 17/16
Bushnell (OR) 12/20/25 77-67 10 28-60/24-69 .467/.348 11-25/9-25 .440/.360 10-15/10-12 .667-.833 51/27 24 18/17 20/8 4/3 3/11 15/16
Simpson (CA) 12/29/25 81-80 1 31-64/32-56 .484/.571 8-30/8-19 .267/.421 11-13/8-10 .846-.800 33/24 9 20/26 13/15 3/1 10/7 12/12
Lewis-Clark State 01/02/26 65-72 -7 27-59/24-52 .458/.462 5-24/10-14 .208/.714 6-9/14-20 .667-.700 33/34 -1 7/13 10/8 2/1 5/2 18/13
Walla Walla 01/03/26 92-87 5 30-64/37-74 .469/.500 7-29/6-18 .241/.333 25-34/7-9 .735-.778 38/36 2 11/20 7/10 2/3 5/2 14/24
College of Idaho 01/09/26 95-81 14 30-56/27-55 .536/.491 14-30/10-22 .467/.455 21-30/17-21 .700-.810 41/18 23 21/17 12/10 1/1 3/6 18/21
Eastern Oregon 01/10/26 51-60 -9 20-66/23-51 .303/.451 7-34/8-16 .206/.500 4-5/6-9 .800-.667 37/38 -1 14/19 9/14 0/1 7/5 12/10
Oregon Tech 01/13/26 68-67 1 25-57/25-57 .439/.439 9-25/3-11 .360/.273 9-11/14-18 .818-.778 36/31 5 15/13 12/8 4/3 6/6 17/15
Warner Pacific (OR) 01/15/26 67-61 6 19-52/22-49 .365/.449 8-20/6-18 .400/.333 21-27/11-17 .778-.647 42/24 18 10/10 10/9 1/5 3/5 15/19
Evergreen (WA) 01/23/26 97-89 8 35-54/34-64 .648/.531 11-19/6-22 .579/.273 16-17/15-17 .941-.882 30/22 8 19/6 16/11 4/2 9/9 16/17
Northwest (WA) 01/24/26 74-66 8 27-60/26-55 .450/.473 11-28/4-19 .393/.211 9-10/10-14 .900-.714 27/34 -7 11/13 9/14 1/2 10/7 12/12
Walla Walla 01/30/26 83-73 10 28-71/30-69 .394/.435 15-41/8-17 .366/.471 12-14/5-10 .857-.500 41/44 -3 25/19 8/13 4/4 10/8 10/13
Lewis-Clark State 01/31/26 70-73 -3 21-65/22-43 .323/.512 5-23/6-17 .217/.353 23-29/23-29 .793-.793 45/26 19 10/15 11/12 1/1 7/2 21/22
Bushnell (OR) 02/06/26 78-65 13 31-60/26-56 .517/.464 11-27/4-17 .407/.235 5-8/9-12 .625-.750 34/28 6 18/11 11/11 0/3 4/5 15/14
Corban (OR) 02/07/26 71-79 -8 23-58/34-61 .397/.557 10-22/2-11 .455/.182 15-19/9-12 .789-.750 33/30 3 9/20 16/9 1/5 2/9 14/20
Oregon Tech 02/10/26 71-84 -13 23-59/28-54 .390/.519 12-31/7-18 .387/.389 13-17/21-24 .765-.875 26/42 -16 12/14 11/15 1/4 7/8 18/14
Warner Pacific (OR) 02/14/26 69-54 15 27-66/21-54 .409/.389 8-33/8-26 .242/.308 7-8/4-7 .875-.571 41/31 10 23/15 3/8 1/1 5/2 10/6
Eastern Oregon 02/20/26 63-70 -7 23-55/24-49 .418/.490 7-24/4-14 .292/.286 10-14/18-21 .714-.857 25/34 -9 12/11 8/9 2/6 6/4 15/13
College of Idaho 02/21/26 73-67 6 23-51/26-56 .451/.464 8-19/7-22 .421/.318 19-22/8-12 .864-.667 35/27 8 7/13 9/7 5/5 2/7 15/17
Bushnell (OR) 02/25/26 70-71 -1 24-55/28-60 .436/.467 8-26/6-15 .308/.400 14-18/9-10 .778-.900 34/33 1 17/19 7/7 4/3 4/1 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Evergreen (WA) (01/23/26)
FIELD GOALS MADE 35 Evergreen (WA) (01/23/26)
FIELD GOAL ATTEMPTS 71 Walla Walla (01/30/26)
3 PT FIELD GOALS MADE 15 Walla Walla (01/30/26)
3 PT FG ATTEMPTS 41 Walla Walla (01/30/26)
FREE THROWS MADE 25 Walla Walla (01/03/26)
FREE THROW ATTEMPTS 34 Walla Walla (01/03/26)
REBOUNDS 51 Bushnell (OR) (12/20/25); Our Lady of the Lake (11/14/25)
ASSISTS 27 Evergreen (WA) (12/06/25)
STEALS 11 Hope International (11/24/25)
BLOCKED SHOTS 6 Our Lady of the Lake (11/14/25)
TURNOVERS 20 Bushnell (OR) (12/20/25); Oregon Tech (10/24/25)
FOULS 21 Lewis-Clark State (01/31/26); Hope International (11/24/25); The Master's (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Gio Evanson Walla Walla (01/03/26)
FIELD GOALS MADE 11 Gio Evanson Walla Walla (01/03/26)
FIELD GOAL ATTEMPTS 22 Gio Evanson Northwest (WA) (01/24/26)
3 PT FIELD GOALS MADE 6 Elijah Jackson College of Idaho (01/09/26)
3 PT FG ATTEMPTS 11 Gio Evanson Northwest (WA) (01/24/26)
FREE THROWS MADE 9 Luke Wagstaff Lewis-Clark State (01/31/26)
FREE THROW ATTEMPTS 10 Bryce Dyer Montana Western (MT) (10/31/25)
REBOUNDS 14 Bryce Dyer Bushnell (OR) (12/20/25); Lewis-Clark State (01/31/26)
ASSISTS 7 Elijah Jackson Walla Walla (01/30/26)
STEALS 5 Gio Evanson Northwest (WA) (01/24/26)
BLOCKED SHOTS 4 Joe Juhala College of Idaho (02/21/26)
TURNOVERS 7 Elijah Jackson Bushnell (OR) (12/20/25)
FOULS 5 Jack Chlumak; Elijah Jackson Warner Pacific (OR) (02/14/26); Hope International (11/24/25); The Master's (11/25/25); Eastern Oregon (02/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Jackson, Elijah 29 439 15.1
#13 Evanson, Gio 29 412 14.2
#25 Dyer, Bryce 29 243 8.4
#15 Juhala, Joe 29 214 7.4
#0 Anderson, Jace 29 206 7.1
#11 Rice, Brady 29 178 6.1
#3 Wagstaff, Luke 29 164 5.7
#10 Neff, Trey 29 99 3.4
#4 Chlumak, Jack 28 81 2.9
#20 Fenz, Emmett 29 73 2.5
#22 Axmaker, Jacob 13 30 2.3
#21 McLaughlin, Jaivion 8 9 1.1
#2 Neff, Tyson 4 8 2.0
#32 Vaucher, Julian 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Evanson, Gio 29 148 303 .488 5.1 10.4
#5 Jackson, Elijah 29 138 326 .423 4.8 11.2
#25 Dyer, Bryce 29 85 202 .421 2.9 7.0
#15 Juhala, Joe 29 79 181 .436 2.7 6.2
#0 Anderson, Jace 29 78 148 .527 2.7 5.1
#3 Wagstaff, Luke 29 59 149 .396 2.0 5.1
#11 Rice, Brady 29 56 114 .491 1.9 3.9
#4 Chlumak, Jack 28 29 76 .382 1.0 2.7
#10 Neff, Trey 29 29 87 .333 1.0 3.0
#20 Fenz, Emmett 29 24 67 .358 0.8 2.3
#22 Axmaker, Jacob 13 8 25 .320 0.6 1.9
#2 Neff, Tyson 4 3 5 .600 0.8 1.3
#32 Vaucher, Julian 4 3 5 .600 0.8 1.3
#21 McLaughlin, Jaivion 8 2 8 .250 0.3 1.0
#14 Denker, Rex 6 0 4 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Jackson, Elijah 29 69 178 .388 2.4 6.1
#13 Evanson, Gio 29 49 128 .383 1.7 4.4
#25 Dyer, Bryce 29 28 69 .406 1.0 2.4
