2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-11, 14-8)

Overall Team Statistics
Statistic Southern Oregon Opponents
Scoring
Total Points 2753 2447
Points Per Game 81.0 72.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 989-2126 918-2081
FG: Percentage .465 .441
FG: Per Game 29.1 27.0
3PT: Made-Attempted 334-903 192-644
3PT: Percentage .370 .298
3PT: Per Game 9.8 5.6
FT: Made-Attempted 441-600 419-624
FT: Percentage .735 .671
FT: Per Game 13.0 12.3
Rebounding
Total 1344 1109
Per Game 39.5 32.6
Margin 6.9 --
Assists
Total 515 506
Per Game 15.1 14.9
Turnovers
Total 419 365
Per Game 12.3 10.7
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 14.3 12.9
Steals
Total 209 245
Per Game 6.1 7.2
Blocks
Total 81 83
Per Game 2.4 2.4
Attendance
Total 5355 5753
Per Game 12-446 16-360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Jackson, Elijah 34 33 970 28.5 177 372 .476 65 189 .344 89 108 .824 508 14.9 28 75 103 3.0 82 102 73 35 6
25 Dyer, Bryce 34 31 1002 29.5 143 272 .526 21 58 .362 68 98 .694 375 11.0 123 197 320 9.4 48 82 39 32 5
2 Reichle, Gabe 29 23 746 25.7 102 240 .425 44 125 .352 55 75 .733 303 10.4 8 65 73 2.5 62 57 42 38 4
10 Whittaker, Mason 34 25 890 26.2 113 269 .420 64 170 .376 27 33 .818 317 9.3 25 78 103 3.0 39 66 55 22 12
15 Juhala, Joe 32 12 521 16.3 105 202 .520 35 82 .427 35 51 .686 280 8.8 37 85 122 3.8 56 28 24 14 8
1 Chatman, Khalil 31 21 623 20.1 65 161 .404 4 24 .167 48 70 .686 182 5.9 49 93 142 4.6 58 44 42 15 14
13 Evanson, Gio 12 3 215 17.9 21 45 .467 5 22 .227 21 25 .840 68 5.7 8 16 24 2.0 16 19 13 7 2
0 Collins, Etan 17 10 307 18.1 35 87 .402 18 40 .450 7 15 .467 95 5.6 12 48 60 3.5 18 18 16 9 1
3 Clark, Liam 32 8 437 13.7 65 133 .489 8 25 .320 26 38 .684 164 5.1 19 81 100 3.1 34 26 43 12 14
22 Axmaker, Jacob 27 1 242 9.0 47 100 .470 34 78 .436 10 14 .714 138 5.1 3 17 20 0.7 10 7 7 4 0
4 Chlumak, Jack 33 3 462 14.0 54 122 .443 11 31 .355 28 34 .824 147 4.5 25 50 75 2.3 102 38 23 8 8
11 Rice, Brady 23 0 198 8.6 33 61 .541 6 19 .316 17 24 .708 89 3.9 10 41 51 2.2 7 16 15 6 4
20 Fenz, Emmett 18 0 152 8.4 17 38 .447 17 35 .486 8 10 .800 59 3.3 5 16 21 1.2 9 7 4 4 1
21 Anderson, Jace 6 0 53 8.8 6 17 .353 1 3 .333 2 3 .667 15 2.5 5 6 11 1.8 4 1 3 1 0
32 Reid, Theo 8 0 57 7.1 6 7 .857 1 2 .500 0 2 .000 13 1.6 3 10 13 1.6 16 4 5 2 2
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 58 106 3.1 0 0 15 0 0  
Total 34 6875 202.2 989 2126 .465 334 903 .370 441 600 .735 2753 80.97 408 936 1344 39.5 561 515 419 209 81
Opponents 34 6875 202.2 918 2081 .441 192 644 .298 419 624 .671 2447 71.97 328 781 1109 32.6 552 506 365 245 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Jackson, Elijah 22 21 604 27.5 116 229 .507 44 121 .364 51 63 .810 327 14.9 15 45 60 2.7 48 66 3.0 39 22 3
25 Dyer, Bryce 22 22 644 29.3 98 184 .533 13 39 .333 38 52 .731 247 11.2 85 127 212 9.6 32 49 2.2 28 23 3
2 Reichle, Gabe 20 15 512 25.6 74 176 .420 31 88 .352 33 46 .717 212 10.6 7 52 59 3.0 44 37 1.9 31 25 3
10 Whittaker, Mason 22 15 564 25.6 74 177 .418 42 113 .372 17 22 .773 207 9.4 17 49 66 3.0 27 41 1.9 32 10 8
15 Juhala, Joe 20 9 330 16.5 65 123 .528 20 48 .417 25 35 .714 175 8.8 24 56 80 4.0 28 19 1.0 17 9 4
0 Collins, Etan 11 10 246 22.4 32 78 .410 15 32 .469 7 15 .467 86 7.8 10 37 47 4.3 14 16 1.5 12 8 1
22 Axmaker, Jacob 18 1 186 10.3 32 72 .444 22 54 .407 9 12 .750 95 5.3 2 13 15 0.8 8 6 0.3 5 3 0
4 Chlumak, Jack 21 0 299 14.2 41 83 .494 9 21 .429 18 19 .947 109 5.2 17 39 56 2.7 61 28 1.3 15 4 3
1 Chatman, Khalil 20 12 373 18.7 34 98 .347 2 15 .133 28 42 .667 98 4.9 25 52 77 3.9 30 30 1.5 26 9 7
3 Clark, Liam 20 4 287 14.4 33 79 .418 2 12 .167 14 22 .636 82 4.1 14 52 66 3.3 24 20 1.0 25 6 8
20 Fenz, Emmett 12 0 106 8.8 16 29 .552 16 26 .615 7 8 .875 55 4.6 4 12 16 1.3 4 6 0.5 0 3 1
11 Rice, Brady 15 0 129 8.6 27 44 .614 4 11 .364 12 17 .706 70 4.7 9 33 42 2.8 4 11 0.7 11 4 2
13 Evanson, Gio 6 1 75 12.5 6 19 .316 1 9 .111 2 4 .500 15 2.5 2 7 9 1.5 6 5 0.8 5 3 1
21 Anderson, Jace 4 0 43 10.8 4 10 .400 0 0 .000 2 3 .667 10 2.5 2 6 8 2.0 3 1 0.3 3 1 0
32 Reid, Theo 7 0 52 7.4 6 7 .857 1 2 .500 0 0 .000 13 1.9 2 9 11 1.6 12 4 0.6 4 2 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 35 65 3.0 0 0 0.0 7 0 0  
Total 22 4450 202.3 658 1408 .467 222 591 .376 263 360 .731 1801 81.86 265 624 889 40.4 345 339 15.4 260 132 46
Opponents 22 4448 202.2 597 1377 .434 127 436 .291 251 371 .677 1572 71.45 214 515 729 33.1 335 337 15.3 229 151 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Jackson, Elijah 34 33 970 177 372 .476 65 189 .344 89 108 .824 508 14.9
25 Dyer, Bryce 34 31 1002 143 272 .526 21 58 .362 68 98 .694 375 11.0
2 Reichle, Gabe 29 23 746 102 240 .425 44 125 .352 55 75 .733 303 10.4
10 Whittaker, Mason 34 25 890 113 269 .420 64 170 .376 27 33 .818 317 9.3
15 Juhala, Joe 32 12 521 105 202 .520 35 82 .427 35 51 .686 280 8.8
1 Chatman, Khalil 31 21 623 65 161 .404 4 24 .167 48 70 .686 182 5.9
0 Collins, Etan 17 10 307 35 87 .402 18 40 .450 7 15 .467 95 5.6
3 Clark, Liam 32 8 437 65 133 .489 8 25 .320 26 38 .684 164 5.1
13 Evanson, Gio 12 3 215 21 45 .467 5 22 .227 21 25 .840 68 5.7
22 Axmaker, Jacob 27 1 242 47 100 .470 34 78 .436 10 14 .714 138 5.1
4 Chlumak, Jack 33 3 462 54 122 .443 11 31 .355 28 34 .824 147 4.5
20 Fenz, Emmett 18 0 152 17 38 .447 17 35 .486 8 10 .800 59 3.3
11 Rice, Brady 23 0 198 33 61 .541 6 19 .316 17 24 .708 89 3.9
21 Anderson, Jace 6 0 53 6 17 .353 1 3 .333 2 3 .667 15 2.5
32 Reid, Theo 8 0 57 6 7 .857 1 2 .500 0 2 .000 13 1.6
Total 34 6875 989 2126 .465 334 903 .370 441 600 .735 2753 80.97
Opponents 34 6875 918 2081 .441 192 644 .298 419 624 .671 2447 71.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Jackson, Elijah 34 28.5 .476 .344 .824 0.8 2.2 3.0 3.0 1.0 0.2 14.9
25 Dyer, Bryce 34 29.5 .526 .362 .694 3.6 5.8 9.4 2.4 0.9 0.1 11.0
2 Reichle, Gabe 29 25.7 .425 .352 .733 0.3 2.2 2.5 2.0 1.3 0.1 10.4
10 Whittaker, Mason 34 26.2 .420 .376 .818 0.7 2.3 3.0 1.9 0.6 0.4 9.3
15 Juhala, Joe 32 16.3 .520 .427 .686 1.2 2.7 3.8 0.9 0.4 0.3 8.8
1 Chatman, Khalil 31 20.1 .404 .167 .686 1.6 3.0 4.6 1.4 0.5 0.5 5.9
0 Collins, Etan 17 18.1 .402 .450 .467 0.7 2.8 3.5 1.1 0.5 0.1 5.6
3 Clark, Liam 32 13.7 .489 .320 .684 0.6 2.5 3.1 0.8 0.4 0.4 5.1
13 Evanson, Gio 12 17.9 .467 .227 .840 0.7 1.3 2.0 1.6 0.6 0.2 5.7
22 Axmaker, Jacob 27 9.0 .470 .436 .714 0.1 0.6 0.7 0.3 0.1 0.0 5.1
4 Chlumak, Jack 33 14.0 .443 .355 .824 0.8 1.5 2.3 1.2 0.2 0.2 4.5
20 Fenz, Emmett 18 8.4 .447 .486 .800 0.3 0.9 1.2 0.4 0.2 0.1 3.3
11 Rice, Brady 23 8.6 .541 .316 .708 0.4 1.8 2.2 0.7 0.3 0.2 3.9
21 Anderson, Jace 6 8.8 .353 .333 .667 0.8 1.0 1.8 0.2 0.2 0.0 2.5
32 Reid, Theo 8 7.1 .857 .500 .000 0.4 1.3 1.6 0.5 0.3 0.3 1.6
Total 34 202.2 .465 .370 .735 12.0 27.5 39.5 15.1 6.1 2.4 80.97
Opponents 34 202.2 .441 .298 .671 9.6 23.0 32.6 14.9 7.2 2.4 71.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific Union (CA) 10/24/24 82-67 W 29-56 .518 6-22 .273 18-25 .720 14 28 42 42.0 13 13 16 2 6 82 82.0
at Simpson (CA) 11/05/24 81-72 W 33-61 .541 5-23 .217 10-17 .588 11 23 34 38.0 19 11 13 1 9 81 81.5
at Montana State-Northern (MT) 11/08/24 82-61 W 29-63 .460 10-27 .370 14-20 .700 14 23 37 37.7 21 12 11 2 12 82 81.7
at Carroll (MT) 11/09/24 92-74 W 34-68 .500 14-34 .412 10-14 .714 15 20 35 37.0 13 21 10 1 9 92 84.3
at Arizona Christian 11/15/24 89-93 L (OT) 26-59 .441 8-27 .296 29-32 .906 15 22 37 37.0 27 15 18 4 6 89 85.2
at Linfield 11/16/24 82-68 W 30-62 .484 8-26 .308 14-20 .700 15 27 42 37.8 19 13 10 2 1 82 84.7
at College of Idaho 12/06/24 61-75 L 21-60 .350 9-22 .409 10-13 .769 13 20 33 37.1 10 5 11 1 2 61 81.3
at Eastern Oregon 12/07/24 67-70 L 27-56 .482 9-24 .375 4-4 1.000 8 26 34 36.8 14 13 15 3 5 67 79.5
at Oregon Tech 12/14/24 94-97 L (2 OT) 32-73 .438 10-36 .278 20-24 .833 20 21 41 37.2 20 15 12 2 5 94 81.1
at Corban (OR) 12/20/24 62-67 L 23-44 .523 4-15 .267 12-19 .632 6 27 33 36.8 17 11 18 1 3 62 79.2
at Bushnell (OR) 12/21/24 71-64 W 24-63 .381 7-26 .269 16-20 .800 15 32 47 37.7 18 8 11 2 5 71 78.5
vs Evergreen (WA) 01/03/25 99-56 W 33-71 .465 21-45 .467 12-16 .750 15 38 53 39.0 13 24 9 4 7 99 80.2
vs Northwest (WA) 01/04/25 73-55 W 26-61 .426 11-27 .407 10-13 .769 12 25 37 38.8 14 19 14 2 12 73 79.6
at Multnomah 01/10/25 78-83 L 27-60 .450 8-22 .364 16-24 .667 7 19 26 37.9 24 17 8 0 8 78 79.5
at Warner Pacific (OR) 01/11/25 83-51 W 31-61 .508 13-26 .500 8-12 .667 12 35 47 38.5 18 14 17 2 5 83 79.7
vs Lewis-Clark State 01/17/25 73-69 W 26-67 .388 8-26 .308 13-23 .565 13 28 41 38.7 14 19 4 1 3 73 79.3
vs Walla Walla 01/18/25 87-62 W 26-62 .419 15-35 .429 20-29 .690 14 28 42 38.9 13 16 13 2 11 87 79.8
vs Eastern Oregon 01/24/25 83-69 W 33-66 .500 11-27 .407 6-9 .667 14 31 45 39.2 17 18 13 4 6 83 79.9
vs College of Idaho 01/25/25 67-71 L 28-71 .394 7-23 .304 4-7 .571 19 31 50 39.8 20 12 10 6 2 67 79.3
at Northwest (WA) 01/31/25 80-76 W 29-68 .426 9-30 .300 13-19 .684 14 25 39 39.8 13 8 13 2 7 80 79.3
at Evergreen (WA) 02/01/25 96-73 W 34-64 .531 11-31 .355 17-22 .773 8 32 40 39.8 16 19 9 3 8 96 80.1
vs Bushnell (OR) 02/07/25 96-65 W 36-68 .529 9-24 .375 15-18 .833 6 29 35 39.5 14 23 6 6 10 96 80.8
vs Corban (OR) 02/08/25 83-66 W 27-52 .519 7-20 .350 22-25 .880 7 35 42 39.7 15 16 12 1 4 83 80.9
at Walla Walla 02/14/25 108-98 W 40-72 .556 13-27 .481 15-19 .789 17 24 41 39.7 12 16 13 1 9 108 82.0
at Lewis-Clark State 02/15/25 79-84 L 33-66 .500 11-28 .393 2-4 .500 9 25 34 39.5 12 11 10 0 3 79 81.9
vs Oregon Tech 02/18/25 68-72 L 27-70 .386 8-25 .320 6-11 .545 16 30 46 39.7 20 11 12 2 4 68 81.4
vs Warner Pacific (OR) 02/21/25 104-75 W 40-71 .563 10-30 .333 14-19 .737 11 35 46 40.0 18 21 12 0 6 104 82.2
vs Multnomah 02/22/25 89-76 W 35-62 .565 11-22 .500 8-10 .800 9 28 37 39.9 13 23 18 1 7 89 82.5
vs Eastern Oregon 02/25/25 80-70 W 30-70 .429 10-25 .400 10-13 .769 16 32 48 40.1 11 21 11 7 6 80 82.4
at College of Idaho 02/28/25 65-70 L 23-66 .348 12-33 .364 7-9 .778 13 30 43 40.2 18 13 15 5 6 65 81.8
at Montana Tech 03/14/25 84-81 W 27-49 .551 12-22 .545 18-23 .783 6 23 29 39.9 21 18 7 2 3 84 81.9
at The Master's 03/15/25 76-71 W 24-53 .453 7-20 .350 21-28 .750 10 27 37 39.8 19 10 15 5 8 76 81.7
at Keiser 03/21/25 83-79 W 26-51 .510 10-24 .417 21-30 .700 8 29 37 39.7 18 15 18 3 4 83 81.7
at Freed-Hardeman (TN) 03/22/25 56-69 L 20-60 .333 10-29 .345 6-9 .667 6 28 34 39.5 17 14 15 1 7 56 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Union (CA) 10/24/24 67-82 L 25-55 .455 3-11 .273 14-16 .875 4 19 23 23.0 19 10 14 1 7 67 67.0
Simpson (CA) 11/05/24 72-81 L 25-56 .446 4-14 .286 18-25 .720 9 19 28 25.5 19 9 15 0 9 72 69.5
Montana State-Northern (MT) 11/08/24 61-82 L 23-50 .460 4-13 .308 11-19 .579 8 18 26 25.7 19 9 15 1 9 61 66.7
Carroll (MT) 11/09/24 74-92 L 31-54 .574 4-17 .235 8-17 .471 7 18 25 25.5 17 17 16 3 8 74 68.5
Arizona Christian 11/15/24 93-89 W (OT) 32-56 .571 8-20 .400 21-38 .553 11 19 30 26.4 27 15 16 3 13 93 73.4
Linfield 11/16/24 68-82 L 25-60 .417 4-16 .250 14-20 .700 9 20 29 26.8 19 11 5 4 4 68 72.5
College of Idaho 12/06/24 75-61 W 31-65 .477 5-22 .227 8-10 .800 9 23 32 27.6 14 12 3 2 8 75 72.9
Eastern Oregon 12/07/24 70-67 W 29-60 .483 5-18 .278 7-10 .700 6 20 26 27.4 9 17 7 0 9 70 72.5
Oregon Tech 12/14/24 97-94 W (2 OT) 36-63 .571 6-25 .240 19-28 .679 13 21 34 28.1 18 17 11 0 9 97 75.2
Corban (OR) 12/20/24 67-62 W 28-56 .500 4-13 .308 7-14 .500 5 16 21 27.4 18 12 7 1 6 67 74.4
Bushnell (OR) 12/21/24 64-71 L 20-54 .370 5-22 .227 19-26 .731 9 26 35 28.1 18 14 12 5 3 64 73.5
Evergreen (WA) 01/03/25 56-99 L 20-61 .328 6-18 .333 10-12 .833 4 23 27 28.0 13 12 10 1 5 56 72.0
Northwest (WA) 01/04/25 55-73 L 23-53 .434 4-20 .200 5-9 .556 8 23 31 28.2 12 15 18 3 11 55 70.7
Multnomah 01/10/25 83-78 W 28-55 .509 7-18 .389 20-27 .741 10 29 39 29.0 18 24 13 0 6 83 71.6
Warner Pacific (OR) 01/11/25 51-83 L 17-66 .258 2-15 .133 15-18 .833 14 22 36 29.5 16 11 11 1 7 51 70.2
Lewis-Clark State 01/17/25 69-73 L 27-65 .415 7-21 .333 8-14 .571 12 33 45 30.4 17 14 9 7 3 69 70.1
Walla Walla 01/18/25 62-87 L 23-54 .426 5-18 .278 11-18 .611 7 27 34 30.6 16 17 17 4 4 62 69.6
Eastern Oregon 01/24/25 69-83 L 24-68 .353 6-21 .286 15-21 .714 16 21 37 31.0 14 16 9 4 8 69 69.6
College of Idaho 01/25/25 71-67 W 26-68 .382 6-18 .333 13-20 .650 16 26 42 31.6 14 15 4 8 6 71 69.7
Northwest (WA) 01/31/25 76-80 L 29-62 .468 9-22 .409 9-14 .643 4 22 26 31.3 18 14 12 2 8 76 70.0
Evergreen (WA) 02/01/25 73-96 L 25-64 .391 9-27 .333 14-16 .875 8 22 30 31.2 16 16 14 2 2 73 70.1
Bushnell (OR) 02/07/25 65-96 L 26-66 .394 2-23 .087 11-14 .786 13 27 40 31.6 15 12 15 1 3 65 69.9
Corban (OR) 02/08/25 66-83 L 25-67 .373 7-26 .269 9-15 .600 11 19 30 31.6 23 13 8 2 8 66 69.7
Walla Walla 02/14/25 98-108 L 41-69 .594 8-17 .471 6-12 .500 9 19 28 31.4 16 22 13 4 10 96 70.8
Lewis-Clark State 02/15/25 84-79 W 34-62 .548 7-16 .438 9-12 .750 4 26 30 31.4 6 16 3 1 7 84 71.4
Oregon Tech 02/18/25 72-68 W 25-66 .379 2-16 .125 20-25 .800 13 30 43 31.8 12 13 7 2 8 72 71.4
Warner Pacific (OR) 02/21/25 75-104 L 29-71 .408 10-23 .435 7-20 .350 15 23 38 32.0 18 18 13 0 7 75 71.5
Multnomah 02/22/25 76-89 L 31-62 .500 5-17 .294 9-16 .563 8 17 25 31.8 14 17 13 1 13 76 71.7
Eastern Oregon 02/25/25 70-80 L 30-72 .417 6-19 .316 4-6 .667 11 26 37 32.0 13 17 7 4 7 70 71.6
College of Idaho 02/28/25 70-65 W 24-65 .369 8-22 .364 14-20 .700 13 32 45 32.4 11 14 8 6 6 70 71.6
Montana Tech 03/14/25 81-84 L 27-53 .509 7-19 .368 20-26 .769 9 20 29 32.3 17 18 7 3 3 81 71.9
The Master's 03/15/25 71-76 L 24-58 .414 6-23 .261 17-24 .708 13 22 35 32.4 25 19 14 0 6 71 71.8
Keiser 03/21/25 79-83 L 31-68 .456 6-14 .429 11-23 .478 15 20 35 32.5 20 14 11 3 13 79 72.1
Freed-Hardeman (TN) 03/22/25 69-56 W 24-57 .421 5-20 .250 16-19 .842 5 33 38 32.6 11 16 8 4 9 69 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Union (CA) 10/24/24 82-67 15 29-56/25-55 .518/.455 6-22/3-11 .273/.273 18-25/14-16 .720-.875 42/23 19 13/10 16/14 2/1 6/7 13/19
Simpson (CA) 11/05/24 81-72 9 33-61/25-56 .541/.446 5-23/4-14 .217/.286 10-17/18-25 .588-.720 34/28 6 11/9 13/15 1/0 9/9 19/19
Montana State-Northern (MT) 11/08/24 82-61 21 29-63/23-50 .460/.460 10-27/4-13 .370/.308 14-20/11-19 .700-.579 37/26 11 12/9 11/15 2/1 12/9 21/19
Carroll (MT) 11/09/24 92-74 18 34-68/31-54 .500/.574 14-34/4-17 .412/.235 10-14/8-17 .714-.471 35/25 10 21/17 10/16 1/3 9/8 13/17
Arizona Christian 11/15/24 89-93 -4 26-59/32-56 .441/.571 8-27/8-20 .296/.400 29-32/21-38 .906-.553 37/30 7 15/15 18/16 4/3 6/13 27/27
Linfield 11/16/24 82-68 14 30-62/25-60 .484/.417 8-26/4-16 .308/.250 14-20/14-20 .700-.700 42/29 13 13/11 10/5 2/4 1/4 19/19
College of Idaho 12/06/24 61-75 -14 21-60/31-65 .350/.477 9-22/5-22 .409/.227 10-13/8-10 .769-.800 33/32 1 5/12 11/3 1/2 2/8 10/14
Eastern Oregon 12/07/24 67-70 -3 27-56/29-60 .482/.483 9-24/5-18 .375/.278 4-4/7-10 1.000-.700 34/26 8 13/17 15/7 3/0 5/9 14/9
Oregon Tech 12/14/24 94-97 -3 32-73/36-63 .438/.571 10-36/6-25 .278/.240 20-24/19-28 .833-.679 41/34 7 15/17 12/11 2/0 5/9 20/18
Corban (OR) 12/20/24 62-67 -5 23-44/28-56 .523/.500 4-15/4-13 .267/.308 12-19/7-14 .632-.500 33/21 12 11/12 18/7 1/1 3/6 17/18
Bushnell (OR) 12/21/24 71-64 7 24-63/20-54 .381/.370 7-26/5-22 .269/.227 16-20/19-26 .800-.731 47/35 12 8/14 11/12 2/5 5/3 18/18
Evergreen (WA) 01/03/25 99-56 43 33-71/20-61 .465/.328 21-45/6-18 .467/.333 12-16/10-12 .750-.833 53/27 26 24/12 9/10 4/1 7/5 13/13
Northwest (WA) 01/04/25 73-55 18 26-61/23-53 .426/.434 11-27/4-20 .407/.200 10-13/5-9 .769-.556 37/31 6 19/15 14/18 2/3 12/11 14/12
Multnomah 01/10/25 78-83 -5 27-60/28-55 .450/.509 8-22/7-18 .364/.389 16-24/20-27 .667-.741 26/39 -13 17/24 8/13 0/0 8/6 24/18
Warner Pacific (OR) 01/11/25 83-51 32 31-61/17-66 .508/.258 13-26/2-15 .500/.133 8-12/15-18 .667-.833 47/36 11 14/11 17/11 2/1 5/7 18/16
Lewis-Clark State 01/17/25 73-69 4 26-67/27-65 .388/.415 8-26/7-21 .308/.333 13-23/8-14 .565-.571 41/45 -4 19/14 4/9 1/7 3/3 14/17
Walla Walla 01/18/25 87-62 25 26-62/23-54 .419/.426 15-35/5-18 .429/.278 20-29/11-18 .690-.611 42/34 8 16/17 13/17 2/4 11/4 13/16
Eastern Oregon 01/24/25 83-69 14 33-66/24-68 .500/.353 11-27/6-21 .407/.286 6-9/15-21 .667-.714 45/37 8 18/16 13/9 4/4 6/8 17/14
College of Idaho 01/25/25 67-71 -4 28-71/26-68 .394/.382 7-23/6-18 .304/.333 4-7/13-20 .571-.650 50/42 8 12/15 10/4 6/8 2/6 20/14
Northwest (WA) 01/31/25 80-76 4 29-68/29-62 .426/.468 9-30/9-22 .300/.409 13-19/9-14 .684-.643 39/26 13 8/14 13/12 2/2 7/8 13/18
Evergreen (WA) 02/01/25 96-73 23 34-64/25-64 .531/.391 11-31/9-27 .355/.333 17-22/14-16 .773-.875 40/30 10 19/16 9/14 3/2 8/2 16/16
Bushnell (OR) 02/07/25 96-65 31 36-68/26-66 .529/.394 9-24/2-23 .375/.087 15-18/11-14 .833-.786 35/40 -5 23/12 6/15 6/1 10/3 14/15
Corban (OR) 02/08/25 83-66 17 27-52/25-67 .519/.373 7-20/7-26 .350/.269 22-25/9-15 .880-.600 42/30 12 16/13 12/8 1/2 4/8 15/23
Walla Walla 02/14/25 108-98 10 40-72/41-69 .556/.594 13-27/8-17 .481/.471 15-19/6-12 .789-.500 41/28 13 16/22 13/13 1/4 9/10 12/16
Lewis-Clark State 02/15/25 79-84 -5 33-66/34-62 .500/.548 11-28/7-16 .393/.438 2-4/9-12 .500-.750 34/30 4 11/16 10/3 0/1 3/7 12/6
Oregon Tech 02/18/25 68-72 -4 27-70/25-66 .386/.379 8-25/2-16 .320/.125 6-11/20-25 .545-.800 46/43 3 11/13 12/7 2/2 4/8 20/12
Warner Pacific (OR) 02/21/25 104-75 29 40-71/29-71 .563/.408 10-30/10-23 .333/.435 14-19/7-20 .737-.350 46/38 8 21/18 12/13 0/0 6/7 18/18
Multnomah 02/22/25 89-76 13 35-62/31-62 .565/.500 11-22/5-17 .500/.294 8-10/9-16 .800-.563 37/25 12 23/17 18/13 1/1 7/13 13/14
Eastern Oregon 02/25/25 80-70 10 30-70/30-72 .429/.417 10-25/6-19 .400/.316 10-13/4-6 .769-.667 48/37 11 21/17 11/7 7/4 6/7 11/13
College of Idaho 02/28/25 65-70 -5 23-66/24-65 .348/.369 12-33/8-22 .364/.364 7-9/14-20 .778-.700 43/45 -2 13/14 15/8 5/6 6/6 18/11
Montana Tech 03/14/25 84-81 3 27-49/27-53 .551/.509 12-22/7-19 .545/.368 18-23/20-26 .783-.769 29/29 0 18/18 7/7 2/3 3/3 21/17
The Master's 03/15/25 76-71 5 24-53/24-58 .453/.414 7-20/6-23 .350/.261 21-28/17-24 .750-.708 37/35 2 10/19 15/14 5/0 8/6 19/25
Keiser 03/21/25 83-79 4 26-51/31-68 .510/.456 10-24/6-14 .417/.429 21-30/11-23 .700-.478 37/35 2 15/14 18/11 3/3 4/13 18/20
Freed-Hardeman (TN) 03/22/25 56-69 -13 20-60/24-57 .333/.421 10-29/5-20 .345/.250 6-9/16-19 .667-.842 34/38 -4 14/16 15/8 1/4 7/9 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Walla Walla (02/14/25)
FIELD GOALS MADE 40 Warner Pacific (OR) (02/21/25); Walla Walla (02/14/25)
FIELD GOAL ATTEMPTS 73 Oregon Tech (12/14/24)
3 PT FIELD GOALS MADE 21 Evergreen (WA) (01/03/25)
3 PT FG ATTEMPTS 45 Evergreen (WA) (01/03/25)
FREE THROWS MADE 29 Arizona Christian (11/15/24)
FREE THROW ATTEMPTS 32 Arizona Christian (11/15/24)
REBOUNDS 53 Evergreen (WA) (01/03/25)
ASSISTS 24 Evergreen (WA) (01/03/25)
STEALS 12 Northwest (WA) (01/04/25); Montana State-Northern (MT) (11/08/24)
BLOCKED SHOTS 7 Eastern Oregon (02/25/25)
TURNOVERS 18 Multnomah (02/22/25); Arizona Christian (11/15/24); Corban (OR) (12/20/24); Keiser (03/21/25)
FOULS 27 Arizona Christian (11/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Elijah Jackson Walla Walla (02/14/25)
FIELD GOALS MADE 12 Elijah Jackson Eastern Oregon (02/25/25)
FIELD GOAL ATTEMPTS 19 REICHLE,GABE; Elijah Jackson Oregon Tech (12/14/24); College of Idaho (02/28/25)
3 PT FIELD GOALS MADE 5 Emmett Fenz; Elijah Jackson Evergreen (WA) (01/03/25); Walla Walla (02/14/25)
3 PT FG ATTEMPTS 14 REICHLE,GABE Oregon Tech (12/14/24)
FREE THROWS MADE 10 JACKSON,ELIJAH Oregon Tech (12/14/24)
FREE THROW ATTEMPTS 11 JACKSON,ELIJAH Oregon Tech (12/14/24)
REBOUNDS 18 Bryce Dyer Eastern Oregon (02/25/25)
