Southern Oregon (83, 25-9) vs Madonna (Mich.) (66, 25-9)

Box Score

Madonna (Mich.) logo
66
vs
83
Southern Oregon logo
25-9
25-9
Team Score By Half
Team 1 2 Total F Records
MU Madonna (Mich.) 38 28 66 25-9
Winner SOU Southern Oregon 51 32 83 25-9

Madonna (Mich.) 66

Madonna (Mich.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Naubert, Bobby * 31 8-14 0-0 1-4 1-4 5 0 7 3 0 0 17
22 22 Schuba, Travis * 25 6-14 4-9 1-1 0-0 0 3 2 1 0 2 17
32 32 Williams, Fred * 27 4-13 2-8 0-2 3-4 7 3 0 3 1 0 10
15 15 Stephens, Eoghann * 21 3-5 0-0 1-2 2-3 5 3 0 0 0 0 7
01 01 Jenkins, Matt * 26 2-3 1-2 1-2 0-3 3 1 1 1 0 0 6
12 12 Lewis, Zak 7 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Owens, Donald 17 1-3 0-0 0-0 0-3 3 2 1 1 0 0 2
02 02 Wedesky, Zach 12 1-1 0-0 0-0 0-1 1 2 2 3 0 2 2
24 24 Stewart, Tyler 9 1-2 0-1 0-0 1-1 2 0 0 0 0 0 2
34 34 Lennen, Derek 12 0-1 0-0 0-0 1-1 2 1 0 1 1 0 0
30 30 Schmitz, Jeff 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
20 20 Bedan, Alex 4 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
05 05 Ocobock, Jack 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Katkic, Richard 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 27-58 8-21 4-11 9-23 32 15 13 14 2 4 66
Team Summary FG 3PT FT
Total 27-58 8-21 4-11
46.6% 38.1% 36.4%

Southern Oregon 83

Southern Oregon 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Thompson, Eric * 30 11-17 5-6 3-4 2-7 9 1 2 0 0 0 30
10 10 Tedder, Kyle * 25 7-16 5-11 1-1 0-1 1 2 2 0 0 1 20
32 32 Sturner, David * 27 4-8 0-1 2-5 2-6 8 1 0 2 2 0 10
03 03 Weber, Tim * 18 2-2 0-0 2-2 3-1 4 3 4 3 0 0 6
12 12 Bush, Jeff * 32 2-5 0-1 0-0 0-5 5 3 3 2 0 2 4
01 01 Roos, Taylor 16 1-4 0-0 4-4 0-2 2 2 2 0 0 2 6
20 20 Daum, Dex 15 2-5 1-3 0-0 1-0 1 0 1 0 0 0 5
04 04 Thomas, Terriel 14 1-3 0-0 0-0 2-3 5 3 2 1 0 1 2
05 05 Spear, Joel 8 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
30 30 West, Jordan 8 0-4 0-2 0-0 0-1 1 1 0 1 0 0 0
15 15 Kaler, Jacob 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Carpenter, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 30-64 11-24 12-16 10-26 36 17 17 10 2 7 83
Team Summary FG 3PT FT
Total 30-64 11-24 12-16
46.9% 45.8% 75.0%

1st Half Box Score

Madonna (Mich.) 38

Madonna (Mich.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Naubert, Bobby 31 8-14 0-0 1-4 1-4 5 0 7 3 0 0 17
22 22 Schuba, Travis 25 6-14 4-9 1-1 0-0 0 3 2 1 0 2 17
32 32 Williams, Fred 27 4-13 2-8 0-2 3-4 7 3 0 3 1 0 10
15 15 Stephens, Eoghann 21 3-5 0-0 1-2 2-3 5 3 0 0 0 0 7
1 1 Jenkins, Matt 26 2-3 1-2 1-2 0-3 3 1 1 1 0 0 6
12 12 Lewis, Zak 7 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Owens, Donald 17 1-3 0-0 0-0 0-3 3 2 1 1 0 0 2
2 2 Wedesky, Zach 12 1-1 0-0 0-0 0-1 1 2 2 3 0 2 2
24 24 Stewart, Tyler 9 1-2 0-1 0-0 1-1 2 0 0 0 0 0 2
34 34 Lennen, Derek 12 0-1 0-0 0-0 1-1 2 1 0 1 1 0 0
30 30 Schmitz, Jeff 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
20 20 Bedan, Alex 4 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
5 5 Ocobock, Jack 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Katkic, Richard 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (46.6%) 27-58 (38.1%) 8-21 (36.4%) 4-11 9-23 32 15 13 14 2 4 66
Team Total % 46.6% 38.1% 36.4%

Southern Oregon 51

Southern Oregon 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Thompson, Eric 30 11-17 5-6 3-4 2-7 9 1 2 0 0 0 30
10 10 Tedder, Kyle 25 7-16 5-11 1-1 0-1 1 2 2 0 0 1 20
32 32 Sturner, David 27 4-8 0-1 2-5 2-6 8 1 0 2 2 0 10
3 3 Weber, Tim 18 2-2 0-0 2-2 3-1 4 3 4 3 0 0 6
12 12 Bush, Jeff 32 2-5 0-1 0-0 0-5 5 3 3 2 0 2 4
1 1 Roos, Taylor 16 1-4 0-0 4-4 0-2 2 2 2 0 0 2 6
20 20 Daum, Dex 15 2-5 1-3 0-0 1-0 1 0 1 0 0 0 5
4 4 Thomas, Terriel 14 1-3 0-0 0-0 2-3 5 3 2 1 0 1 2
5 5 Spear, Joel 8 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
14 14 Carpenter, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kaler, Jacob 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 West, Jordan 8 0-4 0-2 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 199 (46.9%) 30-64 (45.8%) 11-24 (75.0%) 12-16 10-26 36 17 17 10 2 7 83
Team Total % 46.9% 45.8% 75.0%

2nd Half Box Score

Madonna (Mich.) 28

Madonna (Mich.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Naubert, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Schuba, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Williams, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stephens, Eoghann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jenkins, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lewis, Zak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Owens, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wedesky, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stewart, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lennen, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Schmitz, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Bedan, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ocobock, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Katkic, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southern Oregon 32

Southern Oregon 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Thompson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tedder, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sturner, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weber, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bush, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Roos, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Daum, Dex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thomas, Terriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spear, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Carpenter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kaler, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 West, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Madonna (Mich.) 0
Southern Oregon 0
0
0
2nd Chance Points
Team Total
Madonna (Mich.) 0
Southern Oregon 0
0
0
Bench Points
Team Total
Madonna (Mich.) 0
Southern Oregon 0
0
0
Lead Gained By
Team Total
Madonna (Mich.) 0
Southern Oregon 0
0
0
Points in Paint
Team Total
Madonna (Mich.) 0
Southern Oregon 0
0
0
Fast Break Points
Team Total
Madonna (Mich.) 0
Southern Oregon 0
0
0
Score Tied By
Team Total
Madonna (Mich.) 0
Southern Oregon 0
0
0