Pacific Union (Calif.) (76, ) vs Southern Oregon (87, 1-0)

Box Score

Southern Oregon logo
87
vs
76
Pacific Union (Calif.) logo
1-0
Team Score By Half
Team 1 2 Total F
Winner SOU Southern Oregon 41 46 87 1-0
PUC Pacific Union (Calif.) 36 40 76

Southern Oregon 87

Southern Oregon 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Thompson, Eric * 30 10-17 3-7 0-1 0-3 3 1 1 4 0 1 23
32 32 Sturner, David * 25 3-8 1-1 4-6 3-5 8 2 1 2 1 0 11
12 12 Bush, Jeff * 28 4-6 0-0 0-0 0-0 0 2 1 1 0 1 8
20 20 Daum, Dex * 20 2-5 0-3 0-0 0-1 1 1 2 1 0 0 4
03 03 Weber, Tim * 13 0-0 0-0 0-0 0-3 3 2 0 0 0 0 0
01 01 Roos, Taylor 22 8-10 3-4 8-8 0-1 1 1 1 0 0 2 27
05 05 Spear, Joel 12 3-3 0-0 0-2 0-1 1 1 0 0 0 0 6
04 04 Thomas, Terriel 21 1-4 0-0 2-2 1-6 7 0 0 0 0 0 4
10 10 Tedder, Kyle 17 0-3 0-2 2-2 0-1 1 3 1 0 0 0 2
14 14 Carpenter, Matt 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Kaler, Jacob 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 West, Jordan 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals - 199 32-57 7-17 16-21 4-27 31 14 7 11 1 4 87
Team Summary FG 3PT FT
Total 32-57 7-17 16-21
56.1% 41.2% 76.2%

Pacific Union (Calif.) 76

Pacific Union (Calif.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Nogueira, Trevor * 34 8-16 2-6 0-0 0-1 1 2 2 2 0 1 18
15 15 Brown, Derrick * 25 5-12 1-3 7-9 0-5 5 3 0 1 0 0 18
33 33 Vincent, Ben * 36 5-10 0-2 3-4 3-4 7 2 1 1 0 0 13
01 01 Bell, Will * 38 4-15 2-5 2-2 3-5 8 5 3 3 2 0 12
34 34 Sepulveda, Danny * 22 3-6 0-0 0-0 0-0 0 2 2 0 0 3 6
24 24 Pascal, Kalle 18 2-3 1-1 0-0 1-1 2 2 0 1 0 0 5
32 32 Maxwell, Taureaus 15 2-5 0-0 0-0 2-1 3 3 0 3 0 0 4
12 12 Miller, Chris 11 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 199 29-67 6-17 12-15 9-22 31 19 8 12 2 5 76
Team Summary FG 3PT FT
Total 29-67 6-17 12-15
43.3% 35.3% 80.0%

1st Half Box Score

Southern Oregon 41

Southern Oregon 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Thompson, Eric 30 10-17 3-7 0-1 0-3 3 1 1 4 0 1 23
32 32 Sturner, David 25 3-8 1-1 4-6 3-5 8 2 1 2 1 0 11
12 12 Bush, Jeff 28 4-6 0-0 0-0 0-0 0 2 1 1 0 1 8
20 20 Daum, Dex 20 2-5 0-3 0-0 0-1 1 1 2 1 0 0 4
3 3 Weber, Tim 13 0-0 0-0 0-0 0-3 3 2 0 0 0 0 0
1 1 Roos, Taylor 22 8-10 3-4 8-8 0-1 1 1 1 0 0 2 27
5 5 Spear, Joel 12 3-3 0-0 0-2 0-1 1 1 0 0 0 0 6
4 4 Thomas, Terriel 21 1-4 0-0 2-2 1-6 7 0 0 0 0 0 4
10 10 Tedder, Kyle 17 0-3 0-2 2-2 0-1 1 3 1 0 0 0 2
14 14 Carpenter, Matt 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Kaler, Jacob 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 West, Jordan 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 1 0 0 0
Totals 199 (56.1%) 32-57 (41.2%) 7-17 (76.2%) 16-21 4-27 31 14 7 11 1 4 87
Team Total % 56.1% 41.2% 76.2%

Pacific Union (Calif.) 36

Pacific Union (Calif.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Nogueira, Trevor 34 8-16 2-6 0-0 0-1 1 2 2 2 0 1 18
15 15 Brown, Derrick 25 5-12 1-3 7-9 0-5 5 3 0 1 0 0 18
33 33 Vincent, Ben 36 5-10 0-2 3-4 3-4 7 2 1 1 0 0 13
1 1 Bell, Will 38 4-15 2-5 2-2 3-5 8 5 3 3 2 0 12
34 34 Sepulveda, Danny 22 3-6 0-0 0-0 0-0 0 2 2 0 0 3 6
24 24 Pascal, Kalle 18 2-3 1-1 0-0 1-1 2 2 0 1 0 0 5
32 32 Maxwell, Taureaus 15 2-5 0-0 0-0 2-1 3 3 0 3 0 0 4
12 12 Miller, Chris 11 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 199 (43.3%) 29-67 (35.3%) 6-17 (80.0%) 12-15 9-22 31 19 8 12 2 5 76
Team Total % 43.3% 35.3% 80.0%

2nd Half Box Score

Southern Oregon 46

Southern Oregon 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Thompson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sturner, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bush, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Daum, Dex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weber, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Roos, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spear, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Thomas, Terriel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tedder, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Carpenter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kaler, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 West, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pacific Union (Calif.) 40

Pacific Union (Calif.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Nogueira, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brown, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Vincent, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bell, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Sepulveda, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Pascal, Kalle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Maxwell, Taureaus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Miller, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Bench Points
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0