Westmont (Calif.) (80, 1-1) vs Southern Oregon (64, 2-1)

Box Score

Southern Oregon logo
64
vs
80
Westmont (Calif.) logo
2-1
1-1
Team Score By Half
Team 1 2 Total F Records
SOU Southern Oregon 29 35 64 2-1
Winner WC Westmont (Calif.) 46 34 80 1-1

Southern Oregon 64

Southern Oregon 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Weber, Tim * 28 3-7 0-1 7-9 1-0 1 2 2 2 1 1 13
32 32 Sturner, David * 26 4-9 2-4 3-4 5-4 9 4 0 4 0 1 13
35 35 Thompson, Eric * 30 2-10 1-6 2-4 0-0 0 3 0 3 1 2 7
12 12 Bush, Jeff * 34 1-3 1-2 3-4 1-5 6 2 5 0 0 0 6
10 10 Tedder, Kyle * 20 1-7 0-6 0-0 2-2 4 4 1 3 0 3 2
15 15 Kaler, Jacob 14 2-3 2-3 2-4 1-0 1 3 0 1 0 0 8
30 30 West, Jordan 17 2-9 0-1 2-2 1-1 2 1 0 1 0 0 6
05 05 Spear, Joel 12 0-0 0-0 3-4 0-3 3 1 3 2 0 0 3
20 20 Daum, Dex 9 1-1 1-1 0-0 0-0 0 0 0 3 0 0 3
02 02 Knutson, Cade 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
24 24 Browne-Moore, Jordan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
14 14 Carpenter, Matt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 199 17-50 8-25 22-31 12-15 27 21 11 19 2 8 64
Team Summary FG 3PT FT
Total 17-50 8-25 22-31
34.0% 32.0% 71.0%

Westmont (Calif.) 80

Westmont (Calif.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 MILLER,C.J. * 25 11-14 2-3 0-0 2-4 6 2 0 5 2 2 24
24 24 CARLIN,Daniel * 30 8-11 0-0 0-1 3-6 9 4 1 1 2 0 16
35 35 RITCHEY,Jason * 27 5-5 0-0 4-4 1-7 8 5 1 4 1 0 14
20 20 HILL,Brendan * 33 4-9 1-3 1-3 0-1 1 2 7 2 0 1 10
30 30 DRUNGYS,Mantas * 17 2-6 0-0 0-0 1-0 1 4 0 1 0 2 4
12 12 GORDON,Kyle 9 3-4 1-2 1-2 3-0 3 1 0 0 0 0 8
15 15 MARSING,Nate 22 2-7 0-3 0-1 1-2 3 1 3 0 0 3 4
11 11 WILSON,Jared 12 0-2 0-1 0-0 1-2 3 2 0 0 0 0 0
22 22 BLAU,Cory 9 0-0 0-0 0-2 0-0 0 1 1 0 1 0 0
10 10 KELLER,Billy 7 0-1 0-1 0-0 1-1 2 0 1 1 0 1 0
40 40 LARINAN,Jay 4 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
34 34 MOORE,Noah 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 ANDERSON,Hayden 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BENTZ,Samuel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 201 35-60 4-13 6-13 15-25 40 25 14 15 6 9 80
Team Summary FG 3PT FT
Total 35-60 4-13 6-13
58.3% 30.8% 46.2%

1st Half Box Score

Southern Oregon 29

Southern Oregon 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Weber, Tim 14 3-4 0-0 7-9 1-0 1 2 0 0 0 0 13
32 32 Sturner, David 12 0-1 0-0 0-0 1-2 3 2 0 2 0 0 0
35 35 Thompson, Eric 16 2-7 1-4 2-2 0-0 0 0 0 3 1 0 7
12 12 Bush, Jeff 16 0-2 0-1 0-0 1-2 3 1 2 0 0 0 0
10 10 Tedder, Kyle 10 0-1 0-1 0-0 0-2 2 3 0 2 0 0 0
15 15 Kaler, Jacob 7 0-1 0-1 1-2 1-0 1 0 0 1 0 0 1
30 30 West, Jordan 12 1-6 0-1 2-2 0-1 1 1 0 1 0 0 4
5 5 Spear, Joel 7 0-0 0-0 1-2 0-3 3 1 1 0 0 0 1
20 20 Daum, Dex 6 1-1 1-1 0-0 0-0 0 0 0 2 0 0 3
2 2 Knutson, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Browne-Moore, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Carpenter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (30.4%) 7-23 (22.2%) 2-9 (76.5%) 13-17 4-10 14 10 3 11 1 0 29
Team Total % 30.4% 22.2% 76.5%

Westmont (Calif.) 46

Westmont (Calif.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 MILLER,C.J. 10 4-7 2-3 0-0 0-1 1 2 0 2 0 1 10
24 24 CARLIN,Daniel 20 6-8 0-0 0-1 2-5 7 1 1 0 1 0 12
35 35 RITCHEY,Jason 17 4-4 0-0 4-4 1-4 5 2 1 1 0 0 12
20 20 HILL,Brendan 18 2-5 0-1 1-3 0-1 1 2 4 0 0 1 5
30 30 DRUNGYS,Mantas 8 0-2 0-0 0-0 1-0 1 3 0 0 0 1 0
12 12 GORDON,Kyle 6 2-3 1-2 0-0 1-0 1 1 0 0 0 0 5
15 15 MARSING,Nate 9 1-3 0-2 0-0 1-1 2 1 1 0 0 1 2
11 11 WILSON,Jared 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
40 40 LARINAN,Jay 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BLAU,Cory 4 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
34 34 MOORE,Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ANDERSON,Hayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BENTZ,Samuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
10 10 KELLER,Billy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 99 (57.6%) 19-33 (33.3%) 3-9 (62.5%) 5-8 7-13 20 15 8 3 1 5 46
Team Total % 57.6% 33.3% 62.5%

2nd Half Box Score

Southern Oregon 35

Southern Oregon 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Weber, Tim 14 0-3 0-1 0-0 0-0 0 0 2 2 1 1 0
32 32 Sturner, David 14 4-8 2-4 3-4 4-2 6 2 0 2 0 1 13
35 35 Thompson, Eric 14 0-3 0-2 0-2 0-0 0 3 0 0 0 2 0
12 12 Bush, Jeff 18 1-1 1-1 3-4 0-3 3 1 3 0 0 0 6
10 10 Tedder, Kyle 10 1-6 0-5 0-0 2-0 2 1 1 1 0 3 2
15 15 Kaler, Jacob 7 2-2 2-2 1-2 0-0 0 3 0 0 0 0 7
30 30 West, Jordan 5 1-3 0-0 0-0 1-0 1 0 0 0 0 0 2
5 5 Spear, Joel 5 0-0 0-0 2-2 0-0 0 0 2 2 0 0 2
20 20 Daum, Dex 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Knutson, Cade 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
24 24 Browne-Moore, Jordan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
14 14 Carpenter, Matt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (37.0%) 10-27 (37.5%) 6-16 (64.3%) 9-14 8-5 13 11 8 8 1 8 35
Team Total % 37.0% 37.5% 64.3%

Westmont (Calif.) 34

Westmont (Calif.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 MILLER,C.J. 15 7-7 0-0 0-0 2-3 5 0 0 3 2 1 14
24 24 CARLIN,Daniel 10 2-3 0-0 0-0 1-1 2 3 0 1 1 0 4
35 35 RITCHEY,Jason 10 1-1 0-0 0-0 0-3 3 3 0 3 1 0 2
20 20 HILL,Brendan 15 2-4 1-2 0-0 0-0 0 0 3 2 0 0 5
30 30 DRUNGYS,Mantas 9 2-4 0-0 0-0 0-0 0 1 0 1 0 1 4
12 12 GORDON,Kyle 3 1-1 0-0 1-2 2-0 2 0 0 0 0 0 3
15 15 MARSING,Nate 13 1-4 0-1 0-1 0-1 1 0 2 0 0 2 2
11 11 WILSON,Jared 8 0-1 0-0 0-0 1-2 3 0 0 0 0 0 0
40 40 LARINAN,Jay 3 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
22 22 BLAU,Cory 5 0-0 0-0 0-2 0-0 0 0 0 0 1 0 0
34 34 MOORE,Noah 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 ANDERSON,Hayden 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BENTZ,Samuel 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
10 10 KELLER,Billy 5 0-1 0-1 0-0 1-1 2 0 1 1 0 0 0
Totals 102 (59.3%) 16-27 (25.0%) 1-4 (20.0%) 1-5 8-12 20 10 6 12 5 4 34
Team Total % 59.3% 25.0% 20.0%

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 15
Westmont (Calif.) 23
15
23
2nd Chance Points
Team Total
Southern Oregon 6
Westmont (Calif.) 12
6
12
Bench Points
Team Total
Southern Oregon 23
Westmont (Calif.) 12
23
12
Lead Gained By
Team Total
Southern Oregon 0
Westmont (Calif.) 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Westmont (Calif.) 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Westmont (Calif.) 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Westmont (Calif.) 0
0
0