Grace (Ind.) (62, 22-11) vs Southern Oregon (68, 26-9)

Box Score

Southern Oregon logo
68
vs
62
Grace (Ind.) logo
26-9
22-11
Team Score By Half
Team 1 2 Total F Records
Winner SOU Southern Oregon 35 33 68 26-9
GRC Grace (Ind.) 39 23 62 22-11

Southern Oregon 68

Southern Oregon 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 West, Jordan * 37 13-21 1-5 5-6 1-3 4 2 0 3 0 1 32
03 03 Weber, Tim * 38 5-7 0-1 6-7 2-8 10 1 3 1 1 2 16
35 35 Thompson, Eric * 32 4-11 2-4 1-2 0-5 5 4 0 3 0 0 11
05 05 Spear, Joel * 27 2-7 0-1 1-2 2-3 5 3 1 2 0 0 5
21 21 DeSaulnier, Ben * 32 1-2 1-2 1-2 2-3 5 1 2 1 0 0 4
01 01 Meyer, Kenny 22 0-1 0-0 0-2 0-0 0 1 2 0 0 0 0
14 14 Rakoz, Brennan 10 0-2 0-0 0-0 0-2 2 2 0 0 1 0 0
04 04 Martin, Justin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-51 4-13 14-21 7-24 31 14 8 10 2 3 68
Team Summary FG 3PT FT
Total 25-51 4-13 14-21
49.0% 30.8% 66.7%
Column One Column Two Column Three

Grace (Ind.) 62

Grace (Ind.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Featherston, Caleb * 29 5-8 0-1 3-4 0-2 2 1 0 1 0 0 13
04 04 Irwin, Logan * 37 5-10 0-2 2-3 0-5 5 1 2 2 0 0 12
32 32 Vanderhegghen, Brand * 30 4-9 2-4 1-2 2-2 4 4 1 1 0 4 11
22 22 Read, Niko * 37 3-8 1-5 0-0 0-1 1 4 0 1 0 2 7
24 24 Fillman, Kyle * 14 0-3 0-0 0-0 1-2 3 4 0 0 0 0 0
40 40 Hoffer, Chad 17 4-6 1-1 3-4 1-2 3 2 0 1 0 0 12
34 34 Williams, Dennis 25 2-5 0-0 1-3 4-5 9 4 1 2 1 0 5
50 50 Bowen, Erik 8 1-4 0-0 0-0 0-1 1 0 0 0 0 0 2
11 11 Halstead, Stephen 4 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 201 24-55 4-14 10-16 8-23 31 22 4 9 1 6 62
Team Summary FG 3PT FT
Total 24-55 4-14 10-16
43.6% 28.6% 62.5%
Column One Column Two Column Three

1st Half Box Score

Southern Oregon 35

Southern Oregon 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 West, Jordan 37 13-21 1-5 5-6 1-3 4 2 0 3 0 1 32
3 3 Weber, Tim 38 5-7 0-1 6-7 2-8 10 1 3 1 1 2 16
35 35 Thompson, Eric 32 4-11 2-4 1-2 0-5 5 4 0 3 0 0 11
5 5 Spear, Joel 27 2-7 0-1 1-2 2-3 5 3 1 2 0 0 5
21 21 DeSaulnier, Ben 32 1-2 1-2 1-2 2-3 5 1 2 1 0 0 4
1 1 Meyer, Kenny 22 0-1 0-0 0-2 0-0 0 1 2 0 0 0 0
14 14 Rakoz, Brennan 10 0-2 0-0 0-0 0-2 2 2 0 0 1 0 0
4 4 Martin, Justin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (49.0%) 25-51 (30.8%) 4-13 (66.7%) 14-21 7-24 31 14 8 10 2 3 68
Team Total % 49.0% 30.8% 66.7%

Grace (Ind.) 39

Grace (Ind.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Featherston, Caleb 29 5-8 0-1 3-4 0-2 2 1 0 1 0 0 13
4 4 Irwin, Logan 37 5-10 0-2 2-3 0-5 5 1 2 2 0 0 12
32 32 Vanderhegghen, Brand 30 4-9 2-4 1-2 2-2 4 4 1 1 0 4 11
22 22 Read, Niko 37 3-8 1-5 0-0 0-1 1 4 0 1 0 2 7
24 24 Fillman, Kyle 14 0-3 0-0 0-0 1-2 3 4 0 0 0 0 0
40 40 Hoffer, Chad 17 4-6 1-1 3-4 1-2 3 2 0 1 0 0 12
34 34 Williams, Dennis 25 2-5 0-0 1-3 4-5 9 4 1 2 1 0 5
50 50 Bowen, Erik 8 1-4 0-0 0-0 0-1 1 0 0 0 0 0 2
11 11 Halstead, Stephen 4 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 201 (43.6%) 24-55 (28.6%) 4-14 (62.5%) 10-16 8-23 31 22 4 9 1 6 62
Team Total % 43.6% 28.6% 62.5%

2nd Half Box Score

Southern Oregon 33

Southern Oregon 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 West, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weber, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Thompson, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spear, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 DeSaulnier, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Meyer, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rakoz, Brennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Martin, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Grace (Ind.) 23

Grace (Ind.) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Featherston, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Irwin, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Vanderhegghen, Brand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Read, Niko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fillman, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hoffer, Chad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Williams, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bowen, Erik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Halstead, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
Grace (Ind.) 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
Grace (Ind.) 0
0
0
Bench Points
Team Total
Southern Oregon 0
Grace (Ind.) 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
Grace (Ind.) 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Grace (Ind.) 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Grace (Ind.) 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Grace (Ind.) 0
0
0