2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kerling, Sarah 16 Kerling, Sarah .445 1.030 64-64 211 47 94 8 6 1 42 117 .555 10 2 17 1 .475 0 2 23-26
15 Fulton, Kailer 15 Fulton, Kailer .419 .896 60-60 191 60 80 4 0 0 25 84 .440 10 3 9 0 .456 0 17 39-41
12 Moultrie, Faith 12 Moultrie, Faith .413 .912 61-56 160 33 66 6 1 0 31 74 .463 9 4 17 0 .449 3 4 27-32
21 Nordahl, Brooke 21 Nordahl, Brooke .362 .904 54-52 138 26 50 11 3 1 19 70 .507 7 1 9 0 .397 0 8 10-10
25 Williams, Ari 25 Williams, Ari .336 .939 58-44 146 35 49 7 4 5 42 79 .541 12 3 14 1 .398 0 5 6-6
18/19 Kila, Kennedy 18/19 Kila, Kennedy .331 .931 58-54 145 20 48 8 4 4 32 76 .524 17 3 16 1 .407 2 4 4-4
22 Lang, Vanessa 22 Lang, Vanessa .326 .764 60-58 175 39 57 6 3 1 22 72 .411 7 1 8 0 .353 1 5 19-19
5 Seva, Hailey 5 Seva, Hailey .304 .949 55-39 125 28 38 6 3 7 31 71 .568 14 4 18 0 .381 4 3 1-1
14 Pemberton, Sammie 14 Pemberton, Sammie .291 .736 64-64 179 41 52 13 1 1 32 70 .391 16 2 12 0 .345 6 10 9-10
0/00 Davies, Ayla 0/00 Davies, Ayla 1.000 2.000 54-39 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Drawbaugh, Callie 44 Drawbaugh, Callie 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
29/17 Almont, Gia 29/17 Almont, Gia .750 1.550 38-0 4 15 3 0 0 0 2 3 .750 1 0 1 0 .800 0 0 9-9
9 Pistole, Glory 9 Pistole, Glory .429 1.071 6-0 7 0 3 1 0 0 5 4 .571 1 0 3 0 .500 0 0 0-0
4 Muxen, Aubree 4 Muxen, Aubree .421 .879 21-0 19 2 8 0 0 0 4 8 .421 3 0 2 0 .458 2 0 0-0
6/13 Tadvick, Christina 6/13 Tadvick, Christina .407 .985 38-3 27 14 11 2 1 0 6 15 .556 1 0 0 0 .429 0 0 5-5
20 Menefee, Mayze 20 Menefee, Mayze .304 .652 25-9 23 3 7 1 0 0 4 8 .348 0 0 0 0 .304 0 0 0-0
3 Love, Piper 3 Love, Piper .291 .731 44-38 110 15 32 2 2 1 27 41 .373 8 4 5 1 .358 1 6 1-2
7 Grotewiel, Kierstin 7 Grotewiel, Kierstin .286 .693 42-33 98 17 28 7 0 0 23 35 .357 8 0 11 1 .336 1 5 0-0
1 Hara, Michelle 1 Hara, Michelle .273 .702 10-0 11 5 3 0 0 0 2 3 .273 3 0 0 0 .429 0 0 0-0
24 Coffin, Avery 24 Coffin, Avery .255 .694 26-14 51 11 13 6 0 0 11 19 .373 4 1 3 0 .321 0 1 1-1
2 Heiken, Gabby 2 Heiken, Gabby .200 .533 5-0 5 2 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
55/34 Loftus, Violet 55/34 Loftus, Violet .118 .449 19-0 17 1 2 1 0 0 3 3 .176 3 1 3 0 .273 1 0 0-0
10 Fodge, Katie 10 Fodge, Katie .100 .350 28-11 10 1 1 0 0 0 1 1 .100 2 0 5 0 .250 0 0 0-0
33 Duarte, Elysia 33 Duarte, Elysia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 .860 64-64 1855 415 648 89 28 21 366 856 .461 137 29 154 5 .399 21 70 155-167
Opponents .226 .581 64-64 1628 147 368 65 12 16 135 505 .310 89 16 371 10 .271 10 37 32-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Davies, Ayla 0Davies, Ayla 1.20 .82 38-5 53-39 36 19-0 6 297.0 201 64 51 42 312 39 7 12 1072 .188 10 6 0 6 26
20 Menefee, Mayze 20Menefee, Mayze 2.90 1.55 6-0 13-5 1 1-0 0 38.2 45 17 16 15 22 5 4 0 155 .290 1 1 0 2 4
18 Kila, Kennedy 18Kila, Kennedy 3.15 1.43 6-2 14-9 1 1-0 0 40.0 46 22 18 11 20 10 0 2 158 .291 3 4 0 1 2
10 Fodge, Katie 10Fodge, Katie 3.69 1.66 5-1 20-10 1 0-0 1 49.1 66 33 26 16 13 10 0 1 206 .320 11 2 0 1 5
27 Blas, Tatiana 27Blas, Tatiana 3.75 1.61 0-1 7-1 0 0-0 1 9.1 10 9 5 5 4 1 1 1 37 .270 0 3 0 0 0
Totals 1.82 1.05 55-9 107-64 39 22 8 434.1 368 145 113 89 371 65 12 16 1628 .226 25 16 0 10 37
Opponents 5.11 1.90 9-55 123-64 25 0 3 413.1 648 415 302 137 154 89 28 21 1855 .349 51 29 0 21 70

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Seva, Hailey 5 Seva, Hailey 89 87 2 0 1.000 4 0 0 0 0
15 Fulton, Kailer 15 Fulton, Kailer 60 59 1 0 1.000 1 0 0 0 0
10 Fodge, Katie 10 Fodge, Katie 20 0 20 0 1.000 3 4 0 0 0
6 Tadvick, Christina 6 Tadvick, Christina 19 13 6 0 1.000 2 0 0 0 0
12 Moultrie, Faith 12 Moultrie, Faith 10 10 0 0 1.000 0 0 0 0 0
1 Hara, Michelle 1 Hara, Michelle 6 6 0 0 1.000 0 0 0 0 0
4 Muxen, Aubree 4 Muxen, Aubree 4 4 0 0 1.000 0 0 0 0 0
2 Heiken, Gabby 2 Heiken, Gabby 1 0 1 0 1.000 0 0 0 0 0
27 Blas, Tatiana 27 Blas, Tatiana 1 1 0 0 1.000 0 1 0 0 0
29 Almont, Gia 29 Almont, Gia 1 1 0 0 1.000 0 0 0 0 0
7 Grotewiel, Kierstin 7 Grotewiel, Kierstin 215 204 10 1 .995 0 15 2 1 0
19 Kila, Kennedy 19 Kila, Kennedy 234 217 15 2 .991 8 3 1 0 0
3 Love, Piper 3 Love, Piper 224 209 13 2 .991 8 17 3 2 0
16 Kerling, Sarah 16 Kerling, Sarah 110 107 1 2 .982 1 0 0 0 0
0 Davies, Ayla 0 Davies, Ayla 44 14 29 1 .977 0 20 3 0 0
20 Menefee, Mayze 20 Menefee, Mayze 37 27 9 1 .973 5 4 2 0 0
24 Coffin, Avery 24 Coffin, Avery 63 25 36 2 .968 3 0 0 0 0
21 Nordahl, Brooke 21 Nordahl, Brooke 121 46 70 5 .959 4 0 0 0 0
25 Williams, Ari 25 Williams, Ari 45 42 1 2 .956 1 0 0 0 0
22 Lang, Vanessa 22 Lang, Vanessa 177 112 57 8 .955 9 0 0 0 0
14 Pemberton, Sammie 14 Pemberton, Sammie 239 119 100 20 .916 15 0 0 0 0
33 Duarte, Elysia 33 Duarte, Elysia 0 0 0 0 .000 0 0 0 0 0
44 Drawbaugh, Callie 44 Drawbaugh, Callie 0 0 0 0 .000 0 0 0 0 0
55 Loftus, Violet 55 Loftus, Violet 0 0 0 0 .000 0 0 0 0 0
9 Pistole, Glory 9 Pistole, Glory 0 0 0 0 .000 0 0 0 0 0
Totals 1720 1303 371 46 .973 25 64 11 3 0
Opponents 1941 1240 573 128 .934 11 310 24 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Davies, Ayla 0Davies, Ayla 1.000 2.000 24-18 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Almont, Gia 29Almont, Gia .750 1.500 18-0 4 10 3 0 0 0 2 3 .750 0 0 1 0 .750 0 0 3-3
9 Pistole, Glory 9Pistole, Glory .667 1.750 2-0 3 0 2 1 0 0 4 3 1.000 1 0 0 0 .750 0 0 0-0
16 Kerling, Sarah 16Kerling, Sarah .448 1.025 27-27 87 20 39 4 1 1 18 48 .552 4 0 10 1 .473 0 1 5-7
19 Kila, Kennedy 19Kila, Kennedy .446 1.206 23-21 56 13 25 4 1 3 12 40 .714 4 1 7 1 .492 0 2 1-1
4 Muxen, Aubree 4Muxen, Aubree .429 .985 7-0 7 2 3 0 0 0 2 3 .429 2 0 0 0 .556 0 0 0-0
21 Nordahl, Brooke 21Nordahl, Brooke .415 1.033 24-23 65 14 27 5 2 1 14 39 .600 2 0 3 0 .433 0 5 5-5
12 Moultrie, Faith 12Moultrie, Faith .394 .838 25-23 66 13 26 2 0 0 11 28 .424 3 0 7 0 .414 1 0 13-14
5 Seva, Hailey 5Seva, Hailey .389 1.084 22-15 54 12 21 3 0 4 14 36 .667 0 4 10 0 .417 2 1 1-1
20 Menefee, Mayze 20Menefee, Mayze .375 .750 10-3 8 1 3 0 0 0 3 3 .375 0 0 0 0 .375 0 0 0-0
14 Pemberton, Sammie 14Pemberton, Sammie .338 .882 27-27 74 19 25 8 1 0 19 35 .473 10 1 3 0 .409 3 4 4-5
15 Fulton, Kailer 15Fulton, Kailer .333 .681 27-27 87 20 29 0 0 0 9 29 .333 1 1 9 0 .348 0 7 19-20
22 Lang, Vanessa 22Lang, Vanessa .313 .723 27-26 80 12 25 2 1 0 10 29 .363 6 0 3 0 .360 0 1 9-9
25 Williams, Ari 25Williams, Ari .294 .801 25-22 68 12 20 6 2 0 15 30 .441 6 1 11 1 .360 0 2 2-2
7 Grotewiel, Kierstin 7Grotewiel, Kierstin .278 .639 15-13 36 8 10 1 0 0 8 11 .306 3 0 5 0 .333 0 4 0-0
3 Love, Piper 3Love, Piper .250 .640 17-16 48 4 12 1 1 0 8 15 .313 3 3 2 0 .327 1 2 0-0
24 Coffin, Avery 24Coffin, Avery .222 .652 9-5 18 2 4 3 0 0 3 7 .389 1 0 2 0 .263 0 1 0-0
6 Tadvick, Christina 6Tadvick, Christina .200 .400 14-0 5 5 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 1-1
55 Loftus, Violet 55Loftus, Violet .091 .273 9-0 11 0 1 1 0 0 0 2 .182 0 0 2 0 .091 0 0 0-0
10 Fodge, Katie 10Fodge, Katie .000 .222 11-3 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
1 Hara, Michelle 1Hara, Michelle .000 .167 4-0 5 1 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0
2 Heiken, Gabby 2Heiken, Gabby .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .349 .850 27-27 793 168 277 41 9 9 153 363 .458 49 11 80 3 .392 7 30 63-68
Opponents .212 .540 27-27 679 49 144 24 5 7 45 199 .293 29 4 152 5 .247 4 19 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Blas, Tatiana 27Blas, Tatiana 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
0 Davies, Ayla 0Davies, Ayla 0.97 .76 17-2 23-18 18 10-0 2 136.2 92 27 19 11 132 16 3 6 493 .187 3 3 0 2 14
10 Fodge, Katie 10Fodge, Katie 1.15 1.22 2-0 6-2 1 0-0 0 18.1 16 4 3 6 3 3 0 0 66 .242 2 0 0 0 2
20 Menefee, Mayze 20Menefee, Mayze 3.07 1.67 2-0 4-2 1 1-0 0 13.2 17 6 6 5 10 0 2 0 57 .298 0 0 0 1 1
18 Kila, Kennedy 18Kila, Kennedy 3.34 1.76 2-2 5-5 0 0-0 0 14.2 19 10 7 6 5 5 0 1 57 .333 2 1 0 1 2
Totals 1.32 .93 23-4 39-27 20 11 2 185.1 144 47 35 29 152 24 5 7 679 .212 7 4 0 4 19
Opponents 4.90 1.84 4-23 45-27 15 0 2 177.0 277 168 124 49 80 41 9 9 793 .349 21 11 0 7 30

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Seva, Hailey 5 Seva, Hailey 53 52 1 0 1.000 2 0 0 0 0
16 Kerling, Sarah 16 Kerling, Sarah 42 42 0 0 1.000 0 0 0 0 0
15 Fulton, Kailer 15 Fulton, Kailer 31 30 1 0 1.000 1 0 0 0 0
25 Williams, Ari 25 Williams, Ari 24 23 1 0 1.000 1 0 0 0 0
0 Davies, Ayla 0 Davies, Ayla 19 8 11 0 1.000 0 8 0 0 0
20 Menefee, Mayze 20 Menefee, Mayze 17 14 3 0 1.000 2 2 0 0 0
10 Fodge, Katie 10 Fodge, Katie 9 0 9 0 1.000 2 2 0 0 0
1 Hara, Michelle 1 Hara, Michelle 3 3 0 0 1.000 0 0 0 0 0
4 Muxen, Aubree 4 Muxen, Aubree 3 3 0 0 1.000 0 0 0 0 0
6 Tadvick, Christina 6 Tadvick, Christina 2 1 1 0 1.000 1 0 0 0 0
2 Heiken, Gabby 2 Heiken, Gabby 1 0 1 0 1.000 0 0 0 0 0
29 Almont, Gia 29 Almont, Gia 1 1 0 0 1.000 0 0 0 0 0
3 Love, Piper 3 Love, Piper 114 107 6 1 .991 3 7 0 1 0
19 Kila, Kennedy 19 Kila, Kennedy 80 73 6 1 .988 2 1 1 0 0
7 Grotewiel, Kierstin 7 Grotewiel, Kierstin 73 68 4 1 .986 0 6 0 0 0
21 Nordahl, Brooke 21 Nordahl, Brooke 54 24 29 1 .981 1 0 0 0 0
24 Coffin, Avery 24 Coffin, Avery 28 10 17 1 .964 2 0 0 0 0
22 Lang, Vanessa 22 Lang, Vanessa 81 50 28 3 .963 2 0 0 0 0
14 Pemberton, Sammie 14 Pemberton, Sammie 96 47 45 4 .958 6 0 0 0 0
12 Moultrie, Faith 12 Moultrie, Faith 0 0 0 0 .000 0 0 0 0 0
27 Blas, Tatiana 27 Blas, Tatiana 0 0 0 0 .000 0 0 0 0 0
55 Loftus, Violet 55 Loftus, Violet 0 0 0 0 .000 0 0 0 0 0
9 Pistole, Glory 9 Pistole, Glory 0 0 0 0 .000 0 0 0 0 0
Totals 731 556 163 12 .984 25 26 1 1 0
Opponents 829 531 249 49 .941 12 126 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 at Simpson (CA) W 11-0 27 11 11 7 2 0 0 2 0 3 0 1 2 0 0 4 15 2 0 .407
1/30/2025 at Simpson (CA) W 7-4 25 7 8 4 1 0 0 3 0 4 1 0 4 0 0 0 21 7 1 .320
02/09/25 at Chaminade W 6-0 33 6 12 5 0 1 0 3 0 5 0 0 0 0 0 1 21 5 0 .364
02/09/25 at Chaminade W 4-3 27 4 8 4 2 0 0 2 0 4 0 2 1 0 0 1 21 8 0 .296
2/10/2025 at Hawai'i Pacific W 5-0 28 5 9 5 2 1 0 1 0 3 0 0 2 1 0 2 21 7 0 .321
2/10/2025 at Hawai'i Pacific W 6-5 29 6 11 6 0 1 0 3 0 5 1 0 1 1 0 2 21 15 0 .379
2/19/2025 at Simpson (CA) W 6-5 33 6 8 4 1 1 0 3 0 5 0 2 0 1 0 1 21 4 4 .242
2/21/2025 vs Hope International W 8-0 25 8 9 5 0 0 0 3 0 2 0 1 2 0 0 2 15 2 0 .360
2/22/2025 Freed-Hardeman (TN) W 7-2 26 7 9 7 1 0 1 3 0 7 0 0 1 2 0 0 21 5 2 .346
2/22/2025 at Science and Arts W 2-0 28 2 8 2 2 0 0 0 0 0 0 0 0 0 0 1 21 5 1 .286
2/22/2025 vs Cumberlands (KY) W 8-6 33 8 12 7 2 0 1 1 0 1 0 1 2 0 0 1 21 7 1 .364
2/23/2025 vs Campbellsville (KY) L 3-6 28 3 10 3 2 1 0 1 0 0 1 0 0 0 0 1 18 6 1 .357
2/28/2025 Warner Pacific (OR) W 8-0 23 8 9 6 1 0 0 1 0 4 0 1 2 0 0 2 15 1 0 .391
2/28/2025 Warner Pacific (OR) W 4-2 28 4 11 4 3 0 0 0 0 3 0 0 1 0 0 2 21 6 0 .393
3/1/2025 Warner Pacific (OR) W 6-0 28 6 10 6 1 0 2 2 0 1 0 0 1 0 0 1 21 6 0 .357
3/1/2025 Warner Pacific (OR) W 15-5 26 15 11 13 5 1 0 6 0 5 0 2 1 0 0 1 15 6 2 .423
3/3/2025 Montana State Billings W 11-3 32 11 14 11 4 1 0 1 0 1 0 0 1 2 0 3 18 2 1 .438
3/3/2025 Montana State Billings W 11-3 27 11 13 9 1 1 0 1 0 4 0 0 2 0 0 1 15 4 1 .481
3/7/2025 at Carroll (MT) W 6-1 34 6 13 6 1 0 0 1 0 3 0 0 0 0 0 5 21 4 1 .382
3/7/2025 at Carroll (MT) W 7-0 33 7 11 7 4 2 0 1 0 0 1 0 0 0 0 4 21 11 1 .333
3/8/2025 at Carroll (MT) W 2-0 27 2 7 2 0 1 0 2 0 0 0 2 0 0 0 2 21 5 0 .259
3/8/2025 at Carroll (MT) W 11-0 29 11 14 11 1 0 0 5 0 2 1 0 0 0 0 1 15 5 0 .483
3/21/2025 Providence (MT) W 8-0 25 8 9 7 1 1 0 3 0 2 0 0 1 1 0 1 15 3 0 .360
3/21/2025 Providence (MT) W 13-1 27 13 13 12 5 0 0 1 0 5 0 1 1 1 0 0 15 2 0 .481
3/22/2025 Providence (MT) W 8-0 24 8 11 8 5 0 0 1 0 5 0 2 0 0 0 0 15 5 1 .458
3/22/2025 Providence (MT) W 9-1 23 9 11 7 1 2 1 0 0 6 0 0 0 0 0 0 15 7 0 .478
3/26/2025 Oregon Tech W 2-1 22 2 5 1 2 0 0 1 0 1 0 0 2 0 0 0 21 3 1 .227
3/26/2025 Oregon Tech L 2-7 28 2 9 2 0 0 0 1 0 1 0 0 1 0 0 2 21 14 0 .321
3/28/2025 at Bushnell (OR) W 1-0 28 1 5 0 0 0 0 0 0 3 0 0 0 0 0 4 21 5 0 .179
3/28/2025 at Bushnell (OR) W 2-1 25 2 8 2 0 0 0 4 0 0 0 0 3 0 0 3 21 10 0 .320
3/29/2025 at Bushnell (OR) W 7-0 33 7 10 6 0 1 0 0 0 2 0 0 0 0 0 2 21 1 0 .303
3/29/2025 at Bushnell (OR) W 14-2 35 14 14 14 2 3 1 4 0 4 0 0 2 0 0 2 21 7 1 .400
4/2/2025 Oregon Tech L 1-5 36 1 11 1 1 0 1 2 1 1 0 0 4 0 1 4 30 7 1 .306
4/2/2025 Oregon Tech W 7-2 27 7 7 5 1 1 0 4 0 0 0 0 1 0 0 1 21 10 1 .259
4/4/2025 Corban (OR) W 19-1 35 19 20 18 3 1 0 4 0 2 0 0 0 0 0 3 15 1 0 .571
4/4/2025 Corban (OR) W 9-1 22 9 10 9 2 0 0 1 0 10 0 2 1 0 0 3 15 13 0 .455
4/5/2025 Corban (OR) W 8-0 20 8 8 6 0 1 0 2 0 6 1 2 2 0 0 5 15 4 0 .400
4/5/2025 Corban (OR) L 8-9 39 8 15 7 3 0 0 1 0 3 0 0 0 0 0 3 21 13 2 .385
4/11/2025 at British Columbia W 4-0 27 4 5 4 1 0 0 5 0 2 0 1 0 0 0 2 21 1 1 .185
4/11/2025 at British Columbia W 7-1 29 7 7 7 1 0 0 2 0 1 0 0 3 0 0 5 21 12 0 .241
4/12/2025 at British Columbia W 4-2 38 4 12 3 1 0 1 4 0 1 1 0 1 0 0 5 27 8 0 .316
4/12/2025 at British Columbia W 3-2 26 3 6 3 1 0 0 1 0 2 0 1 1 0 0 4 21 8 1 .231
4/17/2025 College of Idaho W 8-0 27 8 12 6 1 1 0 3 0 3 0 0 1 0 0 6 18 0 1 .444
4/17/2025 College of Idaho W 10-5 32 10 14 9 4 0 1 2 0 1 0 0 0 1 0 0 21 8 1 .438
4/18/2025 College of Idaho W 5-2 25 5 8 4 1 1 1 2 0 0 1 0 2 0 0 2 21 2 0 .320
4/18/2025 College of Idaho W 8-5 29 8 13 5 2 0 0 4 0 1 2 1 0 2 0 4 21 6 2 .448
4/25/2025 at Eastern Oregon L 7-9 57 7 18 7 0 0 1 1 0 2 0 0 3 2 0 9 43 12 2 .316
4/25/2025 at Eastern Oregon L 4-5 29 4 11 4 2 0 0 1 0 1 0 0 0 2 2 3 18 11 1 .379
4/26/2025 at Eastern Oregon W 6-5 31 6 10 6 1 0 2 2 0 3 1 0 1 0 0 5 21 8 1 .323
4/26/2025 at Eastern Oregon W 7-5 30 7 10 7 1 0 3 2 0 2 0 1 0 1 0 4 21 6 1 .333
5/2/2025 vs Eastern Oregon L 4-5 31 4 9 4 0 1 0 2 0 1 0 0 2 0 0 4 24 8 2 .290
5/3/2025 vs College of Idaho W 7-0 33 7 12 7 1 0 0 4 0 3 0 0 1 0 0 4 21 5 0 .364
5/3/2025 vs British Columbia L 3-6 27 3 8 3 1 0 0 1 0 1 0 0 2 0 0 7 21 11 1 .296
5/12/2025 College of Idaho W 3-1 25 3 8 2 0 1 1 3 0 2 0 0 1 0 0 2 21 2 0 .320
5/13/2025 Hope International W 10-2 21 10 11 10 1 2 0 2 0 3 0 1 0 0 0 1 15 1 1 .524
5/15/2025 Hope International W 5-3 27 5 11 5 2 0 0 1 0 3 0 1 2 0 0 2 21 4 0 .407
5/22/2025 vs Marian (IN) L 2-3 46 2 10 2 1 0 0 4 0 2 0 0 0 0 1 2 36 9 2 .217
5/23/2025 vs Reinhardt (GA) W 3-1 23 3 8 2 0 1 1 0 0 2 0 2 2 0 0 2 21 6 0 .348
5/24/2025 vs Cumberlands (KY) W 3-0 26 3 7 2 0 0 0 5 0 1 0 0 1 1 1 1 21 5 1 .269
5/26/2025 vs Marian (IN) W 7-6 39 7 15 7 2 0 0 3 0 1 0 1 2 1 0 3 27 4 2 .385
5/27/2025 vs Georgia Gwinnett W 3-0 24 3 6 3 1 0 1 0 0 0 1 0 2 0 0 4 21 3 3 .250
5/28/2025 vs Eastern Oregon W 8-0 25 8 9 5 0 0 1 2 0 2 0 1 1 0 0 0 15 2 0 .360
5/28/2025 vs Oklahoma City W 6-0 25 6 8 4 1 0 0 2 0 2 0 0 1 1 0 0 21 1 0 .320
5/29/2025 at Oklahoma City W 6-3 25 6 6 6 1 0 1 5 0 0 0 0 0 1 0 2 21 0 0 .240
Total 415-147 1855 415 648 366 89 28 21 137 1 155 12 29 70 21 5 154 1303 371 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 at Simpson (CA) W 11-0 5.0 2 0 0 0 7 1 0 0 0 0 0 0 1 0 0 0.00
1/30/2025 at Simpson (CA) W 7-4 7.0 6 4 4 3 2 0 2 1 2 0 0 0 2 0 0 4.00
02/09/25 at Chaminade W 6-0 7.0 6 0 0 1 6 1 1 0 0 0 0 0 3 0 0 0.00
02/09/25 at Chaminade W 4-3 7.0 7 3 3 3 1 1 0 0 0 0 3 0 4 0 0 3.00
2/10/2025 at Hawai'i Pacific W 5-0 7.0 1 0 0 5 10 0 0 0 0 0 0 0 5 0 0 0.00
2/10/2025 at Hawai'i Pacific W 6-5 7.0 11 5 5 3 1 4 0 0 1 0 0 0 6 0 0 5.00
2/19/2025 at Simpson (CA) W 6-5 7.0 9 5 2 1 6 2 0 0 0 0 0 0 7 0 0 2.00
2/21/2025 vs Hope International W 8-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 8 0 0 0.00
2/22/2025 Freed-Hardeman (TN) W 7-2 7.0 7 2 1 2 5 1 0 0 0 0 0 0 9 0 0 1.00
2/22/2025 at Science and Arts W 2-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 10 0 0 0.00
2/22/2025 vs Cumberlands (KY) W 8-6 7.0 9 6 6 1 8 3 0 1 0 0 0 0 11 0 0 6.00
2/23/2025 vs Campbellsville (KY) L 3-6 6.0 8 6 6 1 4 2 0 2 0 0 0 0 11 1 0 7.00
2/28/2025 Warner Pacific (OR) W 8-0 5.0 1 0 0 0 11 0 0 0 0 0 0 0 12 1 0 0.00
2/28/2025 Warner Pacific (OR) W 4-2 7.0 6 2 2 1 9 0 1 0 0 0 0 0 13 1 0 2.00
3/1/2025 Warner Pacific (OR) W 6-0 7.0 4 0 0 0 10 1 0 0 1 0 0 0 14 1 0 0.00
3/1/2025 Warner Pacific (OR) W 15-5 5.0 8 5 4 1 6 1 0 0 0 0 0 0 15 1 0 5.60
3/3/2025 Montana State Billings W 11-3 6.0 6 3 3 0 12 2 1 0 2 0 0 0 16 1 0 3.50
3/3/2025 Montana State Billings W 11-3 5.0 5 3 3 4 5 0 1 0 2 0 0 0 17 1 0 4.20
3/7/2025 at Carroll (MT) W 6-1 7.0 4 1 0 2 8 2 0 0 0 0 0 0 18 1 0 0.00
3/7/2025 at Carroll (MT) W 7-0 7.0 5 0 0 4 3 0 0 0 0 0 0 0 19 1 0 0.00
3/8/2025 at Carroll (MT) W 2-0 7.0 5 0 0 0 3 0 0 0 0 0 0 0 20 1 0 0.00
3/8/2025 at Carroll (MT) W 11-0 5.0 4 0 0 0 2 1 0 0 0 0 0 0 21 1 0 0.00
3/21/2025 Providence (MT) W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 22 1 0 0.00
3/21/2025 Providence (MT) W 13-1 5.0 3 1 1 2 5 1 0 0 1 0 0 0 23 1 0 1.40
3/22/2025 Providence (MT) W 8-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 24 1 0 0.00
3/22/2025 Providence (MT) W 9-1 5.0 4 1 1 0 3 2 0 0 0 0 0 0 25 1 0 1.40
3/26/2025 Oregon Tech W 2-1 7.0 5 1 0 0 5 2 0 0 0 0 2 0 26 1 0 0.00
3/26/2025 Oregon Tech L 2-7 7.0 15 7 7 2 0 1 0 0 0 0 0 0 26 2 0 7.00
3/28/2025 at Bushnell (OR) W 1-0 7.0 4 0 0 0 8 1 0 0 0 0 0 0 27 2 0 0.00
3/28/2025 at Bushnell (OR) W 2-1 7.0 3 1 1 0 3 0 0 0 1 0 0 0 28 2 0 1.00
3/29/2025 at Bushnell (OR) W 7-0 7.0 2 0 0 0 13 1 0 0 0 0 0 0 29 2 0 0.00
3/29/2025 at Bushnell (OR) W 14-2 7.0 3 2 1 3 4 0 0 0 0 0 2 0 30 2 0 1.00
4/2/2025 Oregon Tech L 1-5 10.0 10 5 4 1 6 1 1 0 0 0 0 0 30 3 0 2.80
4/2/2025 Oregon Tech W 7-2 7.0 9 2 2 3 1 0 0 0 1 0 0 0 31 3 0 2.00
4/4/2025 Corban (OR) W 19-1 5.0 6 1 1 1 0 1 0 0 0 0 0 0 32 3 0 1.40
4/4/2025 Corban (OR) W 9-1 5.0 5 1 1 2 1 2 0 0 0 0 0 0 33 3 0 1.40
4/5/2025 Corban (OR) W 8-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 34 3 0 0.00
4/5/2025 Corban (OR) L 8-9 7.0 15 9 2 3 1 1 0 0 1 0 1 0 34 4 0 2.00
4/11/2025 at British Columbia W 4-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 35 4 0 0.00
4/11/2025 at British Columbia W 7-1 7.0 4 1 1 4 1 1 0 0 1 0 1 0 36 4 0 1.00
4/12/2025 at British Columbia W 4-2 9.0 6 2 2 0 5 2 0 1 0 0 0 0 37 4 0 1.56
4/12/2025 at British Columbia W 3-2 7.0 6 2 2 1 2 0 0 0 1 0 0 0 38 4 0 2.00
