2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Lang, Vanessa .396 .937 53-53 182 49 72 11 4 0 35 91 .500 14 1 6 1 .437 2 5 12-12
11 Thomas, Kalea .395 .886 53-53 177 44 70 3 1 0 18 75 .424 21 1 18 0 .462 0 2 25-31
25 Williams, Ari .353 .906 52-51 156 43 55 16 1 2 41 79 .506 12 3 13 0 .400 4 0 3-4
5 Ramirez, Lexi .348 .913 51-51 132 21 46 9 2 2 32 65 .492 18 0 17 0 .421 2 11 4-4
24 Coffin, Avery .323 .796 53-53 155 30 50 7 2 1 29 64 .413 16 1 15 2 .383 3 3 3-4
21 Nordahl, Brooke .318 .872 53-53 157 39 50 10 4 2 49 74 .471 21 2 16 4 .401 2 8 6-6
40 Duarte, Elysia .303 .854 52-52 122 33 37 6 1 3 15 54 .443 11 12 15 0 .411 1 7 10-13
7 Grotewiel, Kierstin .211 .632 49-45 109 19 23 5 1 2 18 36 .330 15 1 25 1 .302 4 7 2-2
0/00 Davies, Ayla 1.000 2.000 36-29 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Drummer, Thomara .429 1.100 20-5 14 0 6 0 1 0 2 8 .571 1 2 1 0 .529 0 0 0-0
10 Strand, Carlee .333 .808 12-1 12 1 4 2 0 0 4 6 .500 0 0 0 1 .308 1 0 0-0
2 Heiken, Gabby .273 .546 9-1 11 2 3 0 0 0 4 3 .273 0 0 4 0 .273 0 0 1-1
3 Kim, Cici .271 .688 37-29 85 15 23 5 0 1 17 31 .365 2 5 6 1 .323 1 2 3-5
14 McCoy, Brianna .250 .583 21-1 8 11 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 5-5
29 Almont, Gia .243 .553 32-10 37 12 9 0 1 0 2 11 .297 1 0 4 0 .256 1 0 8-10
9 Pistole, Glory .222 .683 21-4 27 3 6 2 0 1 7 11 .407 2 0 8 0 .276 0 0 0-0
4 Muxen, Aubree .182 .471 23-10 33 0 6 0 0 0 6 6 .182 5 0 8 0 .289 0 2 0-0
1 Hara, Michelle .154 .421 24-15 26 6 4 0 0 0 3 4 .154 4 0 1 0 .267 0 1 3-3
Totals .323 .820 53-53 1444 328 467 76 18 14 283 621 .430 144 28 161 10 .390 21 48 85-100
Opponents .223 .607 53-53 1281 135 286 34 5 26 123 408 .319 98 23 286 8 .288 9 34 36-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Davies, Ayla 2.04 .99 22-7 35-29 22 6-0 1 181.2 127 56 53 53 167 18 2 11 651 .195 13 8 0 3 19
5 Ramirez, Lexi 2.72 1.23 12-5 23-19 10 1-0 0 115.2 114 56 45 28 95 12 2 6 450 .253 9 11 0 3 11
27 Blas, Tatiana 2.01 1.28 5-0 13-4 2 2-0 0 31.1 28 12 9 12 17 0 1 5 118 .237 1 3 0 1 3
20 Drummer, Thomara 3.57 1.28 0-1 9-1 0 0-0 0 15.2 17 10 8 3 7 4 0 4 62 .274 1 1 0 2 1
10 Strand, Carlee 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 2.36 1.12 39-13 81-53 34 12 1 344.1 286 135 116 98 286 34 5 26 1281 .223 25 23 0 9 34
Opponents 5.07 1.81 13-39 106-53 14 3 4 338.0 467 328 245 144 161 76 18 14 1444 .323 40 28 0 21 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Williams, Ari 88 84 4 0 1.000 0 0 0 0 0
4 Muxen, Aubree 20 19 1 0 1.000 0 0 0 0 0
27 Blas, Tatiana 7 3 4 0 1.000 0 6 1 0 0
20 Drummer, Thomara 3 1 2 0 1.000 0 0 0 0 0
29 Almont, Gia 1 1 0 0 1.000 0 0 0 0 0
5 Ramirez, Lexi 162 136 24 2 .988 7 17 1 0 0
40 Duarte, Elysia 71 67 3 1 .986 0 0 0 0 0
7 Grotewiel, Kierstin 263 249 10 4 .985 0 33 3 12 0
1 Hara, Michelle 57 55 1 1 .982 0 3 0 1 0
3 Kim, Cici 125 121 1 3 .976 4 0 0 0 0
22 Lang, Vanessa 154 98 51 5 .968 2 0 0 0 0
11 Thomas, Kalea 61 59 0 2 .967 0 0 0 0 0
0 Davies, Ayla 29 6 22 1 .966 1 13 2 0 0
21 Nordahl, Brooke 165 80 76 9 .945 9 0 0 0 0
24 Coffin, Avery 154 54 89 11 .929 2 0 0 0 0
10 Strand, Carlee 0 0 0 0 .000 0 0 0 0 0
14 McCoy, Brianna 0 0 0 0 .000 0 0 0 0 0
2 Heiken, Gabby 0 0 0 0 .000 0 0 0 0 0
9 Pistole, Glory 0 0 0 0 .000 0 0 0 0 0
Totals 1360 1033 288 39 .971 11 72 7 13 0
Opponents 1589 1014 479 96 .940 17 170 29 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Almont, Gia .500 1.176 16-3 14 8 7 0 1 0 1 9 .643 1 0 2 0 .533 0 0 6-8
10 Strand, Carlee .500 1.250 5-0 4 1 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-0
11 Thomas, Kalea .446 1.043 24-24 74 22 33 3 1 0 11 38 .514 12 1 11 0 .529 0 1 14-17
5 Ramirez, Lexi .400 1.006 24-24 65 10 26 5 1 1 19 36 .554 7 0 6 0 .452 1 5 3-3
20 Drummer, Thomara .364 1.007 11-3 11 0 4 0 1 0 2 6 .545 1 1 1 0 .462 0 0 0-0
22 Lang, Vanessa .354 .858 24-24 79 21 28 4 2 0 17 36 .456 6 1 4 0 .402 1 4 3-3
24 Coffin, Avery .329 .737 24-24 73 10 24 1 1 0 13 27 .370 5 0 8 2 .367 1 1 1-1
25 Williams, Ari .313 .838 24-24 67 18 21 6 1 1 16 32 .478 4 2 7 0 .360 2 0 2-2
21 Nordahl, Brooke .293 .773 24-24 75 15 22 7 0 1 25 32 .427 5 1 10 2 .346 0 2 2-2
40 Duarte, Elysia .291 .764 23-23 55 19 16 2 1 0 2 20 .364 6 4 8 0 .400 0 2 4-5
2 Heiken, Gabby .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
9 Pistole, Glory .235 .807 13-3 17 3 4 2 0 1 6 9 .529 1 0 5 0 .278 0 0 0-0
7 Grotewiel, Kierstin .200 .642 22-21 55 7 11 2 0 2 12 19 .345 8 0 9 1 .297 1 0 2-2
3 Kim, Cici .200 .527 14-11 30 6 6 1 0 0 1 7 .233 2 2 3 1 .294 0 0 2-2
14 McCoy, Brianna .167 .453 10-1 6 4 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 2-2
4 Muxen, Aubree .111 .311 11-6 18 0 2 0 0 0 2 2 .111 2 0 5 0 .200 0 2 0-0
1 Hara, Michelle .111 .384 12-5 9 4 1 0 0 0 0 1 .111 2 0 0 0 .273 0 0 2-2
Totals .319 .810 24-24 656 148 209 34 9 6 129 279 .425 63 12 84 6 .385 6 17 43-49
Opponents .206 .594 24-24 557 71 115 12 3 13 64 172 .309 50 14 144 6 .285 6 18 15-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Drummer, Thomara 2.10 .65 0-0 4-0 0 0-0 0 6.2 4 2 2 0 3 1 0 1 25 .160 1 1 0 0 0
0 Davies, Ayla 2.29 1.03 10-5 17-16 12 3-0 1 94.2 64 33 31 33 95 9 1 6 337 .190 8 7 0 3 9
5 Ramirez, Lexi 3.74 1.14 5-3 9-8 5 1-0 0 48.2 42 29 26 13 46 2 2 4 178 .236 4 5 0 2 9
27 Blas, Tatiana 9.69 1.71 0-0 3-0 0 0-0 0 4.1 5 6 6 2 0 0 0 2 17 .294 0 1 0 1 0
10 Strand, Carlee 99.00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 2.99 1.07 15-8 34-24 17 6 1 154.1 115 71 66 50 144 12 3 13 557 .206 14 14 0 6 18
Opponents 5.04 1.81 8-15 43-24 9 3 2 150.0 209 148 108 63 84 34 9 6 656 .319 17 12 0 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Grotewiel, Kierstin 129 127 2 0 1.000 0 14 1 3 0
25 Williams, Ari 33 32 1 0 1.000 0 0 0 0 0
1 Hara, Michelle 23 23 0 0 1.000 0 1 0 0 0
4 Muxen, Aubree 5 5 0 0 1.000 0 0 0 0 0
20 Drummer, Thomara 1 1 0 0 1.000 0 0 0 0 0
27 Blas, Tatiana 1 0 1 0 1.000 0 0 0 0 0
29 Almont, Gia 1 1 0 0 1.000 0 0 0 0 0
5 Ramirez, Lexi 79 70 8 1 .987 3 7 0 0 0
3 Kim, Cici 54 53 0 1 .981 4 0 0 0 0
40 Duarte, Elysia 37 34 2 1 .973 0 0 0 0 0
22 Lang, Vanessa 60 38 20 2 .967 0 0 0 0 0
11 Thomas, Kalea 22 21 0 1 .955 0 0 0 0 0
21 Nordahl, Brooke 76 39 33 4 .947 6 0 0 0 0
0 Davies, Ayla 17 4 12 1 .941 1 8 1 0 0
24 Coffin, Avery 61 15 42 4 .934 1 0 0 0 0
10 Strand, Carlee 0 0 0 0 .000 0 0 0 0 0
14 McCoy, Brianna 0 0 0 0 .000 0 0 0 0 0
2 Heiken, Gabby 0 0 0 0 .000 0 0 0 0 0
9 Pistole, Glory 0 0 0 0 .000 0 0 0 0 0
Totals 599 463 121 15 .975 15 30 2 3 0
Opponents 704 450 201 53 .925 26 86 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Vanguard (CA) W 11-2 31 11 13 6 1 1 0 2 0 2 0 0 1 1 0 5 15 2 1 .419
2/6/2026 at Vanguard (CA) W 5-0 24 5 7 3 3 0 0 4 0 2 1 2 1 1 1 1 21 9 1 .292
2/7/2026 at Hope International W 3-0 28 3 10 3 1 0 0 2 0 0 0 0 2 0 0 0 21 5 1 .357
2/7/2026 at Hope International L 3-5 30 3 8 2 0 0 0 2 0 3 0 2 0 0 0 5 18 7 0 .267
2/8/2026 at Westcliff (CA) W 4-3 25 4 6 1 1 0 0 3 0 0 1 0 0 0 1 3 21 3 1 .240
2/8/2026 at Westcliff (CA) W 7-1 29 7 10 7 2 1 0 1 0 5 0 2 1 1 0 5 21 10 0 .345
2/9/2026 at Biola (CA) L 1-2 28 1 6 1 1 0 1 1 0 1 0 0 1 0 0 4 18 2 0 .214
2/9/2026 at Biola (CA) W 4-1 26 4 7 4 1 0 1 0 0 1 1 1 1 1 0 6 21 10 1 .269
2/13/2026 at Jessup W 5-1 27 5 7 5 4 0 0 4 0 3 0 0 0 1 0 1 21 1 0 .259
2/13/2026 at Jessup W 11-3 27 11 12 11 3 0 2 2 0 3 0 0 0 0 0 2 15 6 2 .444
2/19/2026 at Oklahoma City L 2-5 28 2 6 2 2 0 0 4 0 0 1 0 0 0 0 0 18 1 2 .214
2/19/2026 at Oklahoma City W 8-3 29 8 11 6 2 0 0 2 0 0 1 2 4 0 0 1 21 8 4 .379
2/20/2026 at Benedictine (KS) W 5-0 22 5 6 5 1 1 0 2 0 1 0 0 1 1 1 5 21 1 0 .273
2/20/2026 vs Missouri Baptist W 13-8 31 13 15 11 4 0 0 4 0 2 0 0 5 2 0 2 21 8 2 .484
2/21/2026 vs Central Methodist (MO) W 10-7 32 10 14 6 0 0 0 4 0 1 2 0 3 0 0 4 21 7 2 .438
2/21/2026 vs Baker (KS) W 5-1 23 5 11 5 1 1 0 5 0 1 1 0 2 0 0 0 21 4 1 .478
2/22/2026 at Science and Arts W 6-0 29 6 10 6 3 0 0 5 0 0 0 1 2 0 0 3 21 8 1 .345
2/22/2026 at Science and Arts L 3-5 27 3 7 3 1 0 0 6 0 1 0 0 1 1 0 3 18 6 1 .259
2/27/2026 Eastern Oregon L 4-6 27 4 7 4 1 0 0 4 0 3 0 0 2 0 0 1 21 6 1 .259
2/27/2026 Eastern Oregon L 7-16 26 7 9 7 3 0 0 6 0 0 1 1 2 1 0 4 21 6 1 .346
2/28/2026 Eastern Oregon W 5-4 26 5 8 4 3 0 1 3 0 3 0 0 0 0 0 3 21 6 0 .308
2/28/2026 Eastern Oregon W 6-1 24 6 6 5 1 0 0 4 0 0 0 0 2 0 1 1 21 7 1 .250
3/6/2026 at College of Idaho L 2-3 24 2 5 2 1 0 0 4 0 2 0 0 1 1 0 3 18 5 0 .208
3/6/2026 at College of Idaho W 5-1 25 5 5 5 0 0 0 4 0 0 0 0 1 0 1 4 21 9 0 .200
3/7/2026 at College of Idaho W 8-6 38 8 15 7 1 0 1 3 0 1 1 3 3 1 1 2 27 10 3 .395
3/7/2026 at College of Idaho W 9-3 29 9 8 6 1 0 0 2 0 2 0 2 1 1 0 2 21 6 0 .276
3/13/2026 British Columbia W 6-1 26 6 7 6 2 0 0 1 0 0 0 1 1 0 0 6 21 4 1 .269
3/13/2026 British Columbia L 0-1 27 0 7 0 1 0 0 0 0 0 1 0 0 0 0 2 21 9 1 .259
3/14/2026 British Columbia L 0-3 25 0 5 0 1 1 0 0 0 0 1 1 0 0 0 7 21 6 1 .200
3/14/2026 British Columbia W 3-1 25 3 6 3 0 0 0 3 0 0 0 0 1 0 0 3 21 9 0 .240
3/20/2026 at Corban (OR) W 7-0 30 7 12 7 0 0 1 2 0 6 1 1 1 1 1 3 21 1 0 .400
3/20/2026 at Corban (OR) W 8-1 35 8 14 8 3 0 0 1 0 4 0 0 0 0 0 2 21 7 0 .400
3/21/2026 at Corban (OR) W 9-1 33 9 8 5 0 0 0 4 0 2 1 0 0 0 1 7 21 5 0 .242
3/21/2026 at Corban (OR) W 11-1 36 11 14 10 3 0 0 4 0 6 0 2 0 1 0 2 21 7 0 .389
3/27/2026 Bushnell (OR) W 14-0 26 14 12 12 2 0 1 3 0 0 0 0 0 0 0 1 15 0 0 .462
3/27/2026 Bushnell (OR) W 9-1 24 9 11 8 1 1 0 1 0 1 0 0 0 1 0 1 15 4 1 .458
3/28/2026 Bushnell (OR) W 9-0 25 9 10 7 1 1 0 1 0 2 0 0 1 0 0 4 15 2 0 .400
3/28/2026 Bushnell (OR) W 9-0 20 9 9 9 3 1 0 4 0 1 0 0 1 0 0 0 15 2 1 .450
4/10/2026 at Oregon Tech L 0-3 22 0 2 0 0 0 0 2 0 0 0 1 2 0 0 11 18 4 1 .091
4/10/2026 at Oregon Tech L 1-9 16 1 2 1 0 0 0 1 0 0 0 1 0 0 1 4 13 6 1 .125
4/14/2026 at Oregon Tech L 2-7 24 2 4 2 2 0 0 6 0 0 0 0 0 0 1 9 18 7 0 .167
4/14/2026 at Oregon Tech L 1-4 23 1 5 1 0 0 0 2 0 0 0 0 1 1 0 3 18 8 0 .217
4/17/2026 Simpson (CA) W 2-1 22 2 6 1 1 0 0 1 0 1 0 1 1 0 0 3 21 2 0 .273
4/17/2026 Simpson (CA) W 8-5 29 8 12 7 0 1 0 6 0 1 0 1 1 1 0 0 21 7 3 .414
4/18/2026 Simpson (CA) W 4-0 27 4 9 4 2 1 0 0 0 3 0 0 0 0 0 1 21 6 0 .333
4/18/2026 Simpson (CA) W 6-0 26 6 8 6 0 0 0 3 0 2 0 1 0 0 0 3 21 2 0 .308
4/25/2026 at Warner Pacific (OR) W 9-0 35 9 12 9 2 0 1 2 0 6 0 0 0 0 0 4 21 3 1 .343
4/25/2026 at Warner Pacific (OR) W 11-0 30 11 13 11 6 1 0 1 0 2 0 1 0 0 0 0 15 2 0 .433
4/26/2026 at Warner Pacific (OR) W 18-2 34 18 14 12 1 3 1 7 0 6 0 0 1 0 0 2 15 4 0 .412
4/26/2026 at Warner Pacific (OR) W 8-3 29 8 9 8 1 3 0 3 0 1 0 0 0 1 0 2 21 8 1 .310
5/1/2026 vs Simpson (CA) W 13-2 26 13 14 12 0 1 3 2 0 2 0 0 0 2 0 1 15 7 1 .538
5/1/2026 vs Eastern Oregon W 4-1 25 4 5 3 1 0 0 0 0 0 0 1 0 0 0 6 21 8 0 .200
5/2/2026 at Oregon Tech W 4-1 29 4 8 4 1 0 1 1 0 2 1 0 0 0 0 4 21 5 0 .276
Total 328-135 1444 328 467 283 76 18 14 144 0 85 15 28 48 21 10 161 1033 288 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Vanguard (CA) W 11-2 5.0 5 2 1 1 8 0 0 1 0 0 0 0 1 0 0 1.40
2/6/2026 at Vanguard (CA) W 5-0 7.0 7 0 0 0 3 1 0 0 0 0 0 0 2 0 0 0.00
2/7/2026 at Hope International W 3-0 7.0 3 0 0 1 4 1 0 0 1 0 0 0 3 0 0 0.00
2/7/2026 at Hope International L 3-5 6.0 7 5 5 2 3 0 0 2 1 0 0 0 3 1 0 5.83
2/8/2026 at Westcliff (CA) W 4-3 7.0 4 3 3 2 9 0 0 2 0 0 0 0 4 1 0 3.00
2/8/2026 at Westcliff (CA) W 7-1 7.0 4 1 0 1 3 0 0 0 1 0 0 0 5 1 0 0.00
2/9/2026 at Biola (CA) L 1-2 6.0 6 2 2 0 3 1 0 0 1 0 0 0 5 2 0 2.33
2/9/2026 at Biola (CA) W 4-1 7.0 12 1 1 0 6 2 0 0 0 0 1 0 6 2 0 1.00
2/13/2026 at Jessup W 5-1 7.0 3 1 1 3 13 1 1 0 0 0 0 0 7 2 0 1.00
2/13/2026 at Jessup W 11-3 5.0 5 3 0 2 2 0 0 1 0 0 0 0 8 2 0 0.00
2/19/2026 at Oklahoma City L 2-5 6.0 10 5 5 1 4 1 0 1 1 0 0 0 8 3 0 5.83
2/19/2026 at Oklahoma City W 8-3 7.0 6 3 2 2 1 2 0 0 2 0 0 0 9 3 0 2.00
2/20/2026 at Benedictine (KS) W 5-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 10 3 0 0.00
2/20/2026 vs Missouri Baptist W 13-8 7.0 12 8 2 5 5 0 0 0 2 0 0 0 11 3 0 2.00
2/21/2026 vs Central Methodist (MO) W 10-7 7.0 12 7 6 2 5 3 0 0 0 0 0 0 12 3 0 6.00
2/21/2026 vs Baker (KS) W 5-1 7.0 7 1 1 1 6 1 0 0 0 0 1 0 13 3 0 1.00
2/22/2026 at Science and Arts W 6-0 7.0 6 0 0 2 3 1 0 0 0 0 0 0 14 3 0 0.00
2/22/2026 at Science and Arts L 3-5 6.0 10 5 4 2 3 2 0 1 0 0 0 0 14 4 0 4.67
2/27/2026 Eastern Oregon L 4-6 7.0 7 6 6 5 6 0 0 1 0 0 0 0 14 5 0 6.00
2/27/2026 Eastern Oregon L 7-16 7.0 13 16 15 8 3 0 1 1 1 0 1 0 14 6 0 15.00
2/28/2026 Eastern Oregon W 5-4 7.0 7 4 4 3 4 1 1 0 1 0 1 0 15 6 0 4.00
2/28/2026 Eastern Oregon W 6-1 7.0 6 1 1 2 5 2 0 0 0 0 2 0 16 6 0 1.00
3/6/2026 at College of Idaho L 2-3 6.0 4 3 3 4 8 0 0 1 0 0 0 0 16 7 0 3.50
3/6/2026 at College of Idaho W 5-1 7.0 6 1 1 0 6 0 0 0 1 0 0 0 17 7 0 1.00
3/7/2026 at College of Idaho W 8-6 9.0 9 6 5 4 4 2 1 0 0 0 0 0 18 7 0 3.89
3/7/2026 at College of Idaho W 9-3 7.0 6 3 3 2 3 0 1 2 0 0 0 0 19 7 0 3.00
3/13/2026 British Columbia W 6-1 7.0 4 1 0 0 4 1 0 0 1 0 1 0 20 7 0 0.00
3/13/2026 British Columbia L 0-1 7.0 4 1 1 1 7 0 0 0 0 0 0 0 20 8 0 1.00
3/14/2026 British Columbia L 0-3 7.0 6 3 3 2 3 2 0 0 1 0 0 0 20 9 0 3.00
3/14/2026 British Columbia W 3-1 7.0 7 1 1 1 5 0 0 0 0 0 2 0 21 9 0 1.00
3/20/2026 at Corban (OR) W 7-0 7.0 2 0 0 1 10 1 0 0 0 0 1 0 22 9 0 0.00
3/20/2026 at Corban (OR) W 8-1 7.0 1 1 1 1 6 0 0 0 0 0 0 0 23 9 0 1.00
3/21/2026 at Corban (OR) W 9-1 7.0 2 1 1 4 4 0 0 0 1 0 0 0 24 9 0 1.00
3/21/2026 at Corban (OR) W 11-1 7.0 4 1 1 0 7 0 0 0 0 0 1 0 25 9 0 1.00
3/27/2026 Bushnell (OR) W 14-0 5.0 4 0 0 0 9 0 0 0 0 0 0 0 26 9 0 0.00
3/27/2026 Bushnell (OR) W 9-1 5.0 1 1 0 1 6 0 0 0 2 0 2 0 27 9 0 0.00
3/28/2026 Bushnell (OR) W 9-0 5.0 2 0 0 3 8 0 0 0 0 0 0 0 28 9 0 0.00
3/28/2026 Bushnell (OR) W 9-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 29 9 0 0.00
4/10/2026 at Oregon Tech L 0-3 6.0 6 3 2 2 2 0 0 1 0 0 0 0 29 10 0 2.33
4/10/2026 at Oregon Tech L 1-9 4.1 8 9 9 4 2 1 0 3 1 0 2 0 29 11 0 14.54
4/14/2026 at Oregon Tech L 2-7 6.0 6 7 7 3 2 1 0 2 2 0 1 0 29 12 0 8.17
4/14/2026 at Oregon Tech L 1-4 6.0 7 4 4 3 3 2 0 0 1 0 0 0 29 13 0 4.67
4/17/2026 Simpson (CA) W 2-1 7.0 3 1 1 0 8 0 0 1 1 0 1 0 30 13 0 1.00
4/17/2026 Simpson (CA) W 8-5 7.0 9 5 5 1 7 1 0 3 0 0 1 0 31 13 0 5.00
4/18/2026 Simpson (CA) W 4-0 7.0 2 0 0 0 6 0 0 0 1 0 2 0 32 13 0 0.00
4/18/2026 Simpson (CA) W 6-0 7.0 2 0 0 2 5 0 0 0 0 0 2 0 33 13 0 0.00
4/25/2026 at Warner Pacific (OR) W 9-0 7.0 2 0 0 0 15 0 0 0 0 0 1 0 34 13 0 0.00
4/25/2026 at Warner Pacific (OR) W 11-0 5.0 4 0 0 0 8 0 0 0 0 0 0 0 35 13 0 0.00
4/26/2026 at Warner Pacific (OR) W 18-2 5.0 3 2 2 3 6 2 0 0 1 0 0 0 36 13 0 2.80
4/26/2026 at Warner Pacific (OR) W 8-3 7.0 6 3 3 4 12 1 0 2 0 0 0 0 37 13 0 3.00
5/1/2026 vs Simpson (CA) W 13-2 5.0 4 2 2 2 4 0 0 0 0 0 0 0 38 13 0 2.80
5/1/2026 vs Eastern Oregon W 4-1 7.0 4 1 1 3 3 1 0 0 1 0 0 0 39 13 0 1.00
5/2/2026 at Oregon Tech W 4-1 7.0 3 1 1 0 1 0 0 1 0 0 0 0 40 13 0 1.00
Total 328-135 344.1 286 135 116 98 286 34 5 26 25 0 23 0 40 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 College of Idaho (3/7/2026)
RUNS SCORED 18 Warner Pacific (OR) (4/26/2026)
HITS 15 Missouri Baptist (2/20/2026); College of Idaho (3/7/2026)
RBIS 12 Bushnell (OR) (3/27/2026); Simpson (CA) (5/1/2026); Warner Pacific (OR) (4/26/2026)
DOUBLES 6 Warner Pacific (OR) (4/25/2026)
TRIPLES 3 Warner Pacific (OR) (4/26/2026); Warner Pacific (OR) (4/26/2026)
HOME RUNS 3 Simpson (CA) (5/1/2026)
WALKS 7 Warner Pacific (OR) (4/26/2026)
STRIKEOUTS 11 Oregon Tech (4/10/2026)
SAC HITS 5 Missouri Baptist (2/20/2026)
SAC FLIES 2 Simpson (CA) (5/1/2026); Missouri Baptist (2/20/2026)
STOLEN BASES 6 Corban (OR) (3/20/2026); Corban (OR) (3/21/2026); Warner Pacific (OR) (4/25/2026); Warner Pacific (OR) (4/26/2026)
HIT BY PITCH 3 College of Idaho (3/7/2026)
CAUGHT STEALING 2 Central Methodist (MO) (2/21/2026)
HIT INTO DP 2 Westcliff (CA) (2/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 College of Idaho (3/7/2026)
RUNS ALLOWED 16 Eastern Oregon (2/27/2026)
EARNED RUNS 15 Eastern Oregon (2/27/2026)
WALKS ALLOWED 8 Eastern Oregon (2/27/2026)
STRIKEOUTS 15 Warner Pacific (OR) (4/25/2026)
HITS ALLOWED 13 Eastern Oregon (2/27/2026)
DOUBLES ALLOWED 3 Central Methodist (MO) (2/21/2026)
TRIPLES ALLOWED 1 Eastern Oregon (2/27/2026); Eastern Oregon (2/28/2026); Jessup (2/13/2026); College of Idaho (3/7/2026); College of Idaho (3/7/2026)
HOME RUNS ALLOWED 3 Simpson (CA) (4/17/2026); Oregon Tech (4/10/2026)
WILD PITCHES 2 Bushnell (OR) (3/27/2026); Oklahoma City (2/19/2026); Missouri Baptist (2/20/2026); Oregon Tech (4/14/2026)
HIT BATTERS 2 Eastern Oregon (2/28/2026); British Columbia (3/14/2026); Bushnell (OR) (3/27/2026); Simpson (CA) (4/18/2026); Simpson (CA) (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 College of Idaho (3/7/2026)
ASSISTS 10 Westcliff (CA) (2/8/2026); Biola (CA) (2/9/2026); College of Idaho (3/7/2026)
ERRORS 4 Oklahoma City (2/19/2026)
PASSED BALLS 2 Westcliff (CA) (2/8/2026); Oklahoma City (2/19/2026); Missouri Baptist (2/20/2026); Oregon Tech (4/10/2026)
DPS TURNED 1 British Columbia (3/13/2026); Simpson (CA) (4/17/2026); Hope International (2/7/2026); Biola (CA) (2/9/2026); Oklahoma City (2/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Thomas; A. Coffin; Brooke Nordahl; Vanessa Lang Oklahoma City (2/19/2026); Missouri Baptist (2/20/2026); Central Methodist (MO) (2/21/2026); College of Idaho (3/7/2026); Corban (OR) (3/21/2026)
RUNS SCORED 3 Kalea Thomas; Vanessa Lang; A. Williams; A. Coffin Bushnell (OR) (3/27/2026); Bushnell (OR) (3/28/2026); Missouri Baptist (2/20/2026); Central Methodist (MO) (2/21/2026); College of Idaho (3/7/2026)
HITS 4 Kalea Thomas; Vanessa Lang Simpson (CA) (5/1/2026); Corban (OR) (3/21/2026)
RBIS 4 Kierstin Grotewiel; Ari Williams; C. Kim; E. Duarte; Kalea Thomas British Columbia (3/13/2026); Bushnell (OR) (3/28/2026); Westcliff (CA) (2/8/2026); Jessup (2/13/2026); Warner Pacific (OR) (4/25/2026)
DOUBLES 3 E. Duarte Jessup (2/13/2026)
TRIPLES 1 B. Nordahl; K. Grotewiel; Elysia Duarte; Vanessa Lang; Lexi Ramirez Benedictine (KS) (2/20/2026); Baker (KS) (2/21/2026); British Columbia (3/14/2026); Bushnell (OR) (3/27/2026); Bushnell (OR) (3/28/2026)
