2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Thomas, Kalea .413 .920 60-60 206 50 85 4 2 0 24 93 .451 21 1 21 0 .469 0 2 27-33
22 Lang, Vanessa .379 .896 60-60 206 52 78 11 5 0 38 99 .481 14 1 8 1 .415 3 6 12-12
25 Williams, Ari .348 .908 59-58 178 46 62 18 1 3 45 91 .511 13 4 16 0 .397 4 0 3-4
5 Ramirez, Lexi .336 .875 58-58 152 24 51 10 2 2 34 71 .467 20 0 22 0 .408 2 11 4-4
24 Coffin, Avery .333 .836 60-60 174 35 58 8 2 2 35 76 .437 20 1 17 2 .399 3 3 3-4
21 Nordahl, Brooke .322 .908 60-60 177 44 57 11 4 4 55 88 .497 26 2 17 4 .411 2 9 6-6
40 Duarte, Elysia .308 .877 59-59 133 38 41 7 1 3 15 59 .444 15 15 16 0 .433 1 9 12-16
7 Grotewiel, Kierstin .220 .671 56-52 127 20 28 7 1 3 21 46 .362 17 1 25 1 .309 4 10 2-2
0/00 Davies, Ayla 1.000 2.000 43-36 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Drummer, Thomara .375 .974 21-5 16 0 6 0 1 0 2 8 .500 1 2 1 0 .474 0 0 0-0
10 Strand, Carlee .333 .808 12-1 12 1 4 2 0 0 4 6 .500 0 0 0 1 .308 1 0 0-0
2 Heiken, Gabby .273 .546 9-1 11 2 3 0 0 0 4 3 .273 0 0 4 0 .273 0 0 1-1
3 Kim, Cici .264 .669 40-29 87 15 23 5 0 1 18 31 .356 2 5 6 1 .313 2 2 3-5
14 McCoy, Brianna .250 .583 24-1 8 12 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 5-5
29 Almont, Gia .236 .519 39-17 55 14 13 0 1 0 3 15 .273 1 0 9 0 .246 1 0 8-10
9 Pistole, Glory .207 .637 23-4 29 3 6 2 0 1 7 11 .379 2 0 9 0 .258 0 0 0-0
4 Muxen, Aubree .206 .514 24-10 34 0 7 0 0 0 6 7 .206 5 0 8 0 .308 0 2 0-0
1 Hara, Michelle .148 .406 27-15 27 6 4 0 0 0 3 4 .148 4 0 2 0 .258 0 1 3-3
Totals .324 .826 60-60 1633 362 529 85 20 19 315 711 .435 162 32 185 10 .391 23 55 89-105
Opponents .223 .609 60-60 1450 151 323 42 6 29 137 464 .320 114 25 313 9 .289 10 42 38-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Davies, Ayla 1.96 1.02 27-9 42-36 28 6-0 1 224.2 163 71 63 66 192 26 3 14 811 .201 15 10 0 4 26
5 Ramirez, Lexi 2.71 1.23 12-5 24-19 10 1-0 0 118.2 115 57 46 31 97 12 2 6 459 .251 11 11 0 3 12
27 Blas, Tatiana 2.01 1.28 5-0 13-4 2 2-0 0 31.1 28 12 9 12 17 0 1 5 118 .237 1 3 0 1 3
20 Drummer, Thomara 3.57 1.28 0-1 9-1 0 0-0 0 15.2 17 10 8 3 7 4 0 4 62 .274 1 1 0 2 1
10 Strand, Carlee 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 2.28 1.12 44-15 89-60 40 12 1 390.1 323 151 127 114 313 42 6 29 1450 .223 29 25 0 10 42
Opponents 5.08 1.81 15-44 117-60 18 3 4 381.2 529 362 277 162 185 85 20 19 1633 .324 42 32 0 23 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Williams, Ari 104 100 4 0 1.000 0 0 0 0 0
4 Muxen, Aubree 20 19 1 0 1.000 0 0 0 0 0
27 Blas, Tatiana 7 3 4 0 1.000 0 6 1 0 0
20 Drummer, Thomara 3 1 2 0 1.000 0 0 0 0 0
29 Almont, Gia 1 1 0 0 1.000 0 0 0 0 0
5 Ramirez, Lexi 192 161 29 2 .990 8 18 1 0 0
7 Grotewiel, Kierstin 296 279 12 5 .983 0 35 3 13 0
1 Hara, Michelle 57 55 1 1 .982 0 3 0 1 0
3 Kim, Cici 128 124 1 3 .977 4 0 0 0 0
40 Duarte, Elysia 86 80 4 2 .977 0 0 0 0 0
22 Lang, Vanessa 177 114 58 5 .972 3 0 0 0 0
11 Thomas, Kalea 69 67 0 2 .971 0 0 0 0 0
0 Davies, Ayla 34 8 25 1 .971 1 14 2 0 0
21 Nordahl, Brooke 190 97 83 10 .947 10 0 0 0 0
24 Coffin, Avery 174 62 99 13 .925 2 0 0 0 0
10 Strand, Carlee 0 0 0 0 .000 0 0 0 0 0
14 McCoy, Brianna 0 0 0 0 .000 0 0 0 0 0
2 Heiken, Gabby 0 0 0 0 .000 0 0 0 0 0
9 Pistole, Glory 0 0 0 0 .000 0 0 0 0 0
Totals 1538 1171 323 44 .971 12 76 7 14 0
Opponents 1775 1145 527 103 .942 18 177 31 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Almont, Gia .500 1.176 16-3 14 8 7 0 1 0 1 9 .643 1 0 2 0 .533 0 0 6-8
10 Strand, Carlee .500 1.250 5-0 4 1 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-0
11 Thomas, Kalea .446 1.043 24-24 74 22 33 3 1 0 11 38 .514 12 1 11 0 .529 0 1 14-17
5 Ramirez, Lexi .400 1.006 24-24 65 10 26 5 1 1 19 36 .554 7 0 6 0 .452 1 5 3-3
20 Drummer, Thomara .364 1.007 11-3 11 0 4 0 1 0 2 6 .545 1 1 1 0 .462 0 0 0-0
22 Lang, Vanessa .354 .858 24-24 79 21 28 4 2 0 17 36 .456 6 1 4 0 .402 1 4 3-3
24 Coffin, Avery .329 .737 24-24 73 10 24 1 1 0 13 27 .370 5 0 8 2 .367 1 1 1-1
25 Williams, Ari .313 .838 24-24 67 18 21 6 1 1 16 32 .478 4 2 7 0 .360 2 0 2-2
21 Nordahl, Brooke .293 .773 24-24 75 15 22 7 0 1 25 32 .427 5 1 10 2 .346 0 2 2-2
40 Duarte, Elysia .291 .764 23-23 55 19 16 2 1 0 2 20 .364 6 4 8 0 .400 0 2 4-5
2 Heiken, Gabby .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
9 Pistole, Glory .235 .807 13-3 17 3 4 2 0 1 6 9 .529 1 0 5 0 .278 0 0 0-0
7 Grotewiel, Kierstin .200 .642 22-21 55 7 11 2 0 2 12 19 .345 8 0 9 1 .297 1 0 2-2
3 Kim, Cici .200 .527 14-11 30 6 6 1 0 0 1 7 .233 2 2 3 1 .294 0 0 2-2
14 McCoy, Brianna .167 .453 10-1 6 4 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 2-2
4 Muxen, Aubree .111 .311 11-6 18 0 2 0 0 0 2 2 .111 2 0 5 0 .200 0 2 0-0
1 Hara, Michelle .111 .384 12-5 9 4 1 0 0 0 0 1 .111 2 0 0 0 .273 0 0 2-2
Totals .319 .810 24-24 656 148 209 34 9 6 129 279 .425 63 12 84 6 .385 6 17 43-49
Opponents .206 .594 24-24 557 71 115 12 3 13 64 172 .309 50 14 144 6 .285 6 18 15-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Drummer, Thomara 2.10 .65 0-0 4-0 0 0-0 0 6.2 4 2 2 0 3 1 0 1 25 .160 1 1 0 0 0
0 Davies, Ayla 2.29 1.03 10-5 17-16 12 3-0 1 94.2 64 33 31 33 95 9 1 6 337 .190 8 7 0 3 9
5 Ramirez, Lexi 3.74 1.14 5-3 9-8 5 1-0 0 48.2 42 29 26 13 46 2 2 4 178 .236 4 5 0 2 9
27 Blas, Tatiana 9.69 1.71 0-0 3-0 0 0-0 0 4.1 5 6 6 2 0 0 0 2 17 .294 0 1 0 1 0
10 Strand, Carlee 99.00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 2.99 1.07 15-8 34-24 17 6 1 154.1 115 71 66 50 144 12 3 13 557 .206 14 14 0 6 18
Opponents 5.04 1.81 8-15 43-24 9 3 2 150.0 209 148 108 63 84 34 9 6 656 .319 17 12 0 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Grotewiel, Kierstin 129 127 2 0 1.000 0 14 1 3 0
25 Williams, Ari 33 32 1 0 1.000 0 0 0 0 0
1 Hara, Michelle 23 23 0 0 1.000 0 1 0 0 0
4 Muxen, Aubree 5 5 0 0 1.000 0 0 0 0 0
20 Drummer, Thomara 1 1 0 0 1.000 0 0 0 0 0
27 Blas, Tatiana 1 0 1 0 1.000 0 0 0 0 0
29 Almont, Gia 1 1 0 0 1.000 0 0 0 0 0
5 Ramirez, Lexi 79 70 8 1 .987 3 7 0 0 0
3 Kim, Cici 54 53 0 1 .981 4 0 0 0 0
40 Duarte, Elysia 37 34 2 1 .973 0 0 0 0 0
22 Lang, Vanessa 60 38 20 2 .967 0 0 0 0 0
11 Thomas, Kalea 22 21 0 1 .955 0 0 0 0 0
21 Nordahl, Brooke 76 39 33 4 .947 6 0 0 0 0
0 Davies, Ayla 17 4 12 1 .941 1 8 1 0 0
24 Coffin, Avery 61 15 42 4 .934 1 0 0 0 0
10 Strand, Carlee 0 0 0 0 .000 0 0 0 0 0
14 McCoy, Brianna 0 0 0 0 .000 0 0 0 0 0
2 Heiken, Gabby 0 0 0 0 .000 0 0 0 0 0
9 Pistole, Glory 0 0 0 0 .000 0 0 0 0 0
Totals 599 463 121 15 .975 15 30 2 3 0
Opponents 704 450 201 53 .925 26 86 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Vanguard (CA) W 11-2 31 11 13 6 1 1 0 2 0 2 0 0 1 1 0 5 15 2 1 .419
2/6/2026 at Vanguard (CA) W 5-0 24 5 7 3 3 0 0 4 0 2 1 2 1 1 1 1 21 9 1 .292
2/7/2026 at Hope International W 3-0 28 3 10 3 1 0 0 2 0 0 0 0 2 0 0 0 21 5 1 .357
2/7/2026 at Hope International L 3-5 30 3 8 2 0 0 0 2 0 3 0 2 0 0 0 5 18 7 0 .267
2/8/2026 at Westcliff (CA) W 4-3 25 4 6 1 1 0 0 3 0 0 1 0 0 0 1 3 21 3 1 .240
2/8/2026 at Westcliff (CA) W 7-1 29 7 10 7 2 1 0 1 0 5 0 2 1 1 0 5 21 10 0 .345
2/9/2026 at Biola (CA) L 1-2 28 1 6 1 1 0 1 1 0 1 0 0 1 0 0 4 18 2 0 .214
2/9/2026 at Biola (CA) W 4-1 26 4 7 4 1 0 1 0 0 1 1 1 1 1 0 6 21 10 1 .269
2/13/2026 at Jessup W 5-1 27 5 7 5 4 0 0 4 0 3 0 0 0 1 0 1 21 1 0 .259
2/13/2026 at Jessup W 11-3 27 11 12 11 3 0 2 2 0 3 0 0 0 0 0 2 15 6 2 .444
2/19/2026 at Oklahoma City L 2-5 28 2 6 2 2 0 0 4 0 0 1 0 0 0 0 0 18 1 2 .214
2/19/2026 at Oklahoma City W 8-3 29 8 11 6 2 0 0 2 0 0 1 2 4 0 0 1 21 8 4 .379
2/20/2026 at Benedictine (KS) W 5-0 22 5 6 5 1 1 0 2 0 1 0 0 1 1 1 5 21 1 0 .273
2/20/2026 vs Missouri Baptist W 13-8 31 13 15 11 4 0 0 4 0 2 0 0 5 2 0 2 21 8 2 .484
2/21/2026 vs Central Methodist (MO) W 10-7 32 10 14 6 0 0 0 4 0 1 2 0 3 0 0 4 21 7 2 .438
2/21/2026 vs Baker (KS) W 5-1 23 5 11 5 1 1 0 5 0 1 1 0 2 0 0 0 21 4 1 .478
2/22/2026 at Science and Arts W 6-0 29 6 10 6 3 0 0 5 0 0 0 1 2 0 0 3 21 8 1 .345
2/22/2026 at Science and Arts L 3-5 27 3 7 3 1 0 0 6 0 1 0 0 1 1 0 3 18 6 1 .259
2/27/2026 Eastern Oregon L 4-6 27 4 7 4 1 0 0 4 0 3 0 0 2 0 0 1 21 6 1 .259
2/27/2026 Eastern Oregon L 7-16 26 7 9 7 3 0 0 6 0 0 1 1 2 1 0 4 21 6 1 .346
2/28/2026 Eastern Oregon W 5-4 26 5 8 4 3 0 1 3 0 3 0 0 0 0 0 3 21 6 0 .308
2/28/2026 Eastern Oregon W 6-1 24 6 6 5 1 0 0 4 0 0 0 0 2 0 1 1 21 7 1 .250
3/6/2026 at College of Idaho L 2-3 24 2 5 2 1 0 0 4 0 2 0 0 1 1 0 3 18 5 0 .208
3/6/2026 at College of Idaho W 5-1 25 5 5 5 0 0 0 4 0 0 0 0 1 0 1 4 21 9 0 .200
3/7/2026 at College of Idaho W 8-6 38 8 15 7 1 0 1 3 0 1 1 3 3 1 1 2 27 10 3 .395
3/7/2026 at College of Idaho W 9-3 29 9 8 6 1 0 0 2 0 2 0 2 1 1 0 2 21 6 0 .276
3/13/2026 British Columbia W 6-1 26 6 7 6 2 0 0 1 0 0 0 1 1 0 0 6 21 4 1 .269
3/13/2026 British Columbia L 0-1 27 0 7 0 1 0 0 0 0 0 1 0 0 0 0 2 21 9 1 .259
3/14/2026 British Columbia L 0-3 25 0 5 0 1 1 0 0 0 0 1 1 0 0 0 7 21 6 1 .200
3/14/2026 British Columbia W 3-1 25 3 6 3 0 0 0 3 0 0 0 0 1 0 0 3 21 9 0 .240
3/20/2026 at Corban (OR) W 7-0 30 7 12 7 0 0 1 2 0 6 1 1 1 1 1 3 21 1 0 .400
3/20/2026 at Corban (OR) W 8-1 35 8 14 8 3 0 0 1 0 4 0 0 0 0 0 2 21 7 0 .400
3/21/2026 at Corban (OR) W 9-1 33 9 8 5 0 0 0 4 0 2 1 0 0 0 1 7 21 5 0 .242
3/21/2026 at Corban (OR) W 11-1 36 11 14 10 3 0 0 4 0 6 0 2 0 1 0 2 21 7 0 .389
3/27/2026 Bushnell (OR) W 14-0 26 14 12 12 2 0 1 3 0 0 0 0 0 0 0 1 15 0 0 .462
3/27/2026 Bushnell (OR) W 9-1 24 9 11 8 1 1 0 1 0 1 0 0 0 1 0 1 15 4 1 .458
3/28/2026 Bushnell (OR) W 9-0 25 9 10 7 1 1 0 1 0 2 0 0 1 0 0 4 15 2 0 .400
3/28/2026 Bushnell (OR) W 9-0 20 9 9 9 3 1 0 4 0 1 0 0 1 0 0 0 15 2 1 .450
4/10/2026 at Oregon Tech L 0-3 22 0 2 0 0 0 0 2 0 0 0 1 2 0 0 11 18 4 1 .091
4/10/2026 at Oregon Tech L 1-9 16 1 2 1 0 0 0 1 0 0 0 1 0 0 1 4 13 6 1 .125
4/14/2026 at Oregon Tech L 2-7 24 2 4 2 2 0 0 6 0 0 0 0 0 0 1 9 18 7 0 .167
4/14/2026 at Oregon Tech L 1-4 23 1 5 1 0 0 0 2 0 0 0 0 1 1 0 3 18 8 0 .217
4/17/2026 Simpson (CA) W 2-1 22 2 6 1 1 0 0 1 0 1 0 1 1 0 0 3 21 2 0 .273
4/17/2026 Simpson (CA) W 8-5 29 8 12 7 0 1 0 6 0 1 0 1 1 1 0 0 21 7 3 .414
4/18/2026 Simpson (CA) W 4-0 27 4 9 4 2 1 0 0 0 3 0 0 0 0 0 1 21 6 0 .333
4/18/2026 Simpson (CA) W 6-0 26 6 8 6 0 0 0 3 0 2 0 1 0 0 0 3 21 2 0 .308
4/25/2026 at Warner Pacific (OR) W 9-0 35 9 12 9 2 0 1 2 0 6 0 0 0 0 0 4 21 3 1 .343
4/25/2026 at Warner Pacific (OR) W 11-0 30 11 13 11 6 1 0 1 0 2 0 1 0 0 0 0 15 2 0 .433
4/26/2026 at Warner Pacific (OR) W 18-2 34 18 14 12 1 3 1 7 0 6 0 0 1 0 0 2 15 4 0 .412
4/26/2026 at Warner Pacific (OR) W 8-3 29 8 9 8 1 3 0 3 0 1 0 0 0 1 0 2 21 8 1 .310
5/1/2026 vs Simpson (CA) W 13-2 26 13 14 12 0 1 3 2 0 2 0 0 0 2 0 1 15 7 1 .538
5/1/2026 vs Eastern Oregon W 4-1 25 4 5 3 1 0 0 0 0 0 0 1 0 0 0 6 21 8 0 .200
5/2/2026 at Oregon Tech W 4-1 29 4 8 4 1 0 1 1 0 2 1 0 0 0 0 4 21 5 0 .276
5/3/2026 vs College of Idaho W 9-1 35 9 17 9 2 0 4 2 0 3 0 0 1 0 0 0 18 4 0 .486
5/11/2026 Dordt (IA) W 3-1 24 3 8 3 1 0 0 2 0 0 1 1 1 0 0 4 21 3 0 .333
5/12/2026 Texas A&M Texarkana W 5-2 25 5 7 5 1 0 0 3 0 0 0 1 1 0 0 5 21 7 2 .280
5/13/2026 Dordt (IA) W 10-2 26 10 11 9 4 1 1 5 0 0 0 1 2 1 0 1 18 3 0 .423
5/21/2026 vs Cumberlands (KY) W 4-2 25 4 7 3 0 0 0 2 0 0 0 0 1 0 0 2 21 4 2 .280
5/25/2026 vs Southeastern L 2-5 24 2 6 2 0 0 0 4 0 1 0 1 1 1 0 5 18 6 1 .250
5/25/2026 vs Indiana Wesleyan (IN) L 1-3 30 1 6 1 1 1 0 0 0 0 0 0 0 0 0 7 21 8 0 .200
Total 362-151 1633 362 529 315 85 20 19 162 0 89 16 32 55 23 10 185 1171 323 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Vanguard (CA) W 11-2 5.0 5 2 1 1 8 0 0 1 0 0 0 0 1 0 0 1.40
2/6/2026 at Vanguard (CA) W 5-0 7.0 7 0 0 0 3 1 0 0 0 0 0 0 2 0 0 0.00
2/7/2026 at Hope International W 3-0 7.0 3 0 0 1 4 1 0 0 1 0 0 0 3 0 0 0.00
2/7/2026 at Hope International L 3-5 6.0 7 5 5 2 3 0 0 2 1 0 0 0 3 1 0 5.83
2/8/2026 at Westcliff (CA) W 4-3 7.0 4 3 3 2 9 0 0 2 0 0 0 0 4 1 0 3.00
2/8/2026 at Westcliff (CA) W 7-1 7.0 4 1 0 1 3 0 0 0 1 0 0 0 5 1 0 0.00
2/9/2026 at Biola (CA) L 1-2 6.0 6 2 2 0 3 1 0 0 1 0 0 0 5 2 0 2.33
2/9/2026 at Biola (CA) W 4-1 7.0 12 1 1 0 6 2 0 0 0 0 1 0 6 2 0 1.00
2/13/2026 at Jessup W 5-1 7.0 3 1 1 3 13 1 1 0 0 0 0 0 7 2 0 1.00
2/13/2026 at Jessup W 11-3 5.0 5 3 0 2 2 0 0 1 0 0 0 0 8 2 0 0.00
2/19/2026 at Oklahoma City L 2-5 6.0 10 5 5 1 4 1 0 1 1 0 0 0 8 3 0 5.83
2/19/2026 at Oklahoma City W 8-3 7.0 6 3 2 2 1 2 0 0 2 0 0 0 9 3 0 2.00
2/20/2026 at Benedictine (KS) W 5-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 10 3 0 0.00
2/20/2026 vs Missouri Baptist W 13-8 7.0 12 8 2 5 5 0 0 0 2 0 0 0 11 3 0 2.00
2/21/2026 vs Central Methodist (MO) W 10-7 7.0 12 7 6 2 5 3 0 0 0 0 0 0 12 3 0 6.00
2/21/2026 vs Baker (KS) W 5-1 7.0 7 1 1 1 6 1 0 0 0 0 1 0 13 3 0 1.00
2/22/2026 at Science and Arts W 6-0 7.0 6 0 0 2 3 1 0 0 0 0 0 0 14 3 0 0.00
2/22/2026 at Science and Arts L 3-5 6.0 10 5 4 2 3 2 0 1 0 0 0 0 14 4 0 4.67
2/27/2026 Eastern Oregon L 4-6 7.0 7 6 6 5 6 0 0 1 0 0 0 0 14 5 0 6.00
2/27/2026 Eastern Oregon L 7-16 7.0 13 16 15 8 3 0 1 1 1 0 1 0 14 6 0 15.00
2/28/2026 Eastern Oregon W 5-4 7.0 7 4 4 3 4 1 1 0 1 0 1 0 15 6 0 4.00
2/28/2026 Eastern Oregon W 6-1 7.0 6 1 1 2 5 2 0 0 0 0 2 0 16 6 0 1.00
3/6/2026 at College of Idaho L 2-3 6.0 4 3 3 4 8 0 0 1 0 0 0 0 16 7 0 3.50
3/6/2026 at College of Idaho W 5-1 7.0 6 1 1 0 6 0 0 0 1 0 0 0 17 7 0 1.00
3/7/2026 at College of Idaho W 8-6 9.0 9 6 5 4 4 2 1 0 0 0 0 0 18 7 0 3.89
3/7/2026 at College of Idaho W 9-3 7.0 6 3 3 2 3 0 1 2 0 0 0 0 19 7 0 3.00
3/13/2026 British Columbia W 6-1 7.0 4 1 0 0 4 1 0 0 1 0 1 0 20 7 0 0.00
3/13/2026 British Columbia L 0-1 7.0 4 1 1 1 7 0 0 0 0 0 0 0 20 8 0 1.00
3/14/2026 British Columbia L 0-3 7.0 6 3 3 2 3 2 0 0 1 0 0 0 20 9 0 3.00
3/14/2026 British Columbia W 3-1 7.0 7 1 1 1 5 0 0 0 0 0 2 0 21 9 0 1.00
3/20/2026 at Corban (OR) W 7-0 7.0 2 0 0 1 10 1 0 0 0 0 1 0 22 9 0 0.00
3/20/2026 at Corban (OR) W 8-1 7.0 1 1 1 1 6 0 0 0 0 0 0 0 23 9 0 1.00
3/21/2026 at Corban (OR) W 9-1 7.0 2 1 1 4 4 0 0 0 1 0 0 0 24 9 0 1.00
3/21/2026 at Corban (OR) W 11-1 7.0 4 1 1 0 7 0 0 0 0 0 1 0 25 9 0 1.00
3/27/2026 Bushnell (OR) W 14-0 5.0 4 0 0 0 9 0 0 0 0 0 0 0 26 9 0 0.00
3/27/2026 Bushnell (OR) W 9-1 5.0 1 1 0 1 6 0 0 0 2 0 2 0 27 9 0 0.00
3/28/2026 Bushnell (OR) W 9-0 5.0 2 0 0 3 8 0 0 0 0 0 0 0 28 9 0 0.00
3/28/2026 Bushnell (OR) W 9-0 5.0 2 0 0 1 7 0 0 0 0 0 0 0 29 9 0 0.00
4/10/2026 at Oregon Tech L 0-3 6.0 6 3 2 2 2 0 0 1 0 0 0 0 29 10 0 2.33
4/10/2026 at Oregon Tech L 1-9 4.1 8 9 9 4 2 1 0 3 1 0 2 0 29 11 0 14.54
4/14/2026 at Oregon Tech L 2-7 6.0 6 7 7 3 2 1 0 2 2 0 1 0 29 12 0 8.17
4/14/2026 at Oregon Tech L 1-4 6.0 7 4 4 3 3 2 0 0 1 0 0 0 29 13 0 4.67
4/17/2026 Simpson (CA) W 2-1 7.0 3 1 1 0 8 0 0 1 1 0 1 0 30 13 0 1.00
4/17/2026 Simpson (CA) W 8-5 7.0 9 5 5 1 7 1 0 3 0 0 1 0 31 13 0 5.00
4/18/2026 Simpson (CA) W 4-0 7.0 2 0 0 0 6 0 0 0 1 0 2 0 32 13 0 0.00
4/18/2026 Simpson (CA) W 6-0 7.0 2 0 0 2 5 0 0 0 0 0 2 0 33 13 0 0.00
4/25/2026 at Warner Pacific (OR) W 9-0 7.0 2 0 0 0 15 0 0 0 0 0 1 0 34 13 0 0.00
4/25/2026 at Warner Pacific (OR) W 11-0 5.0 4 0 0 0 8 0 0 0 0 0 0 0 35 13 0 0.00
4/26/2026 at Warner Pacific (OR) W 18-2 5.0 3 2 2 3 6 2 0 0 1 0 0 0 36 13 0 2.80
4/26/2026 at Warner Pacific (OR) W 8-3 7.0 6 3 3 4 12 1 0 2 0 0 0 0 37 13 0 3.00
5/1/2026 vs Simpson (CA) W 13-2 5.0 4 2 2 2 4 0 0 0 0 0 0 0 38 13 0 2.80
5/1/2026 vs Eastern Oregon W 4-1 7.0 4 1 1 3 3 1 0 0 1 0 0 0 39 13 0 1.00
5/2/2026 at Oregon Tech W 4-1 7.0 3 1 1 0 1 0 0 1 0 0 0 0 40 13 0 1.00
5/3/2026 vs College of Idaho W 9-1 6.0 5 1 1 5 3 1 0 1 1 0 0 0 41 13 0 1.17
5/11/2026 Dordt (IA) W 3-1 7.0 4 1 1 3 6 0 1 0 0 0 0 0 42 13 0 1.00
5/12/2026 Texas A&M Texarkana W 5-2 7.0 8 2 1 1 4 2 0 0 1 0 0 0 43 13 0 1.00
5/13/2026 Dordt (IA) W 10-2 6.0 4 2 2 0 7 1 0 1 0 0 0 0 44 13 0 2.33
5/21/2026 vs Cumberlands (KY) W 4-2 7.0 4 2 1 1 0 1 0 1 0 0 1 0 45 13 0 1.00
5/25/2026 vs Southeastern L 2-5 6.0 7 5 2 4 5 1 0 0 2 0 1 0 45 14 0 2.33
5/25/2026 vs Indiana Wesleyan (IN) L 1-3 7.0 5 3 3 2 2 2 0 0 0 0 0 0 45 15 0 3.00
Total 362-151 390.1 323 151 127 114 313 42 6 29 29 0 25 0 45 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 College of Idaho (3/7/2026)
RUNS SCORED 18 Warner Pacific (OR) (4/26/2026)
HITS 17 College of Idaho (5/3/2026)
RBIS 12 Bushnell (OR) (3/27/2026); Simpson (CA) (5/1/2026); Warner Pacific (OR) (4/26/2026)
DOUBLES 6 Warner Pacific (OR) (4/25/2026)
TRIPLES 3 Warner Pacific (OR) (4/26/2026); Warner Pacific (OR) (4/26/2026)
HOME RUNS 4 College of Idaho (5/3/2026)
WALKS 7 Warner Pacific (OR) (4/26/2026)
STRIKEOUTS 11 Oregon Tech (4/10/2026)
SAC HITS 5 Missouri Baptist (2/20/2026)
SAC FLIES 2 Simpson (CA) (5/1/2026); Missouri Baptist (2/20/2026)
STOLEN BASES 6 Corban (OR) (3/20/2026); Corban (OR) (3/21/2026); Warner Pacific (OR) (4/25/2026); Warner Pacific (OR) (4/26/2026)
HIT BY PITCH 3 College of Idaho (3/7/2026)
CAUGHT STEALING 2 Central Methodist (MO) (2/21/2026)
HIT INTO DP 2 Westcliff (CA) (2/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 College of Idaho (3/7/2026)
RUNS ALLOWED 16 Eastern Oregon (2/27/2026)
EARNED RUNS 15 Eastern Oregon (2/27/2026)
WALKS ALLOWED 8 Eastern Oregon (2/27/2026)
STRIKEOUTS 15 Warner Pacific (OR) (4/25/2026)
HITS ALLOWED 13 Eastern Oregon (2/27/2026)
DOUBLES ALLOWED 3 Central Methodist (MO) (2/21/2026)
TRIPLES ALLOWED 1 Eastern Oregon (2/27/2026); Eastern Oregon (2/28/2026); Dordt (IA) (5/11/2026); Jessup (2/13/2026); College of Idaho (3/7/2026)
HOME RUNS ALLOWED 3 Simpson (CA) (4/17/2026); Oregon Tech (4/10/2026)
WILD PITCHES 2 Bushnell (OR) (3/27/2026); Oklahoma City (2/19/2026); Missouri Baptist (2/20/2026); Oregon Tech (4/14/2026); Southeastern (5/25/2026)
HIT BATTERS 2 Eastern Oregon (2/28/2026); British Columbia (3/14/2026); Bushnell (OR) (3/27/2026); Simpson (CA) (4/18/2026); Simpson (CA) (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 College of Idaho (3/7/2026)
ASSISTS 10 Westcliff (CA) (2/8/2026); Biola (CA) (2/9/2026); College of Idaho (3/7/2026)
