2024-25 Women's Basketball Cumulative Statistics

Team Stats (34-1, 22-0)

Overall Team Statistics
Statistic Southern Oregon Opponents
Scoring
Total Points 2689 1885
Points Per Game 76.8 53.9
Scoring Margin 23.0 --
Shooting
FG: Made-Attempted 1017-2152 690-1995
FG: Percentage .473 .346
FG: Per Game 29.1 19.7
3PT: Made-Attempted 255-665 211-743
3PT: Percentage .383 .284
3PT: Per Game 7.3 6.0
FT: Made-Attempted 400-571 294-434
FT: Percentage .701 .677
FT: Per Game 11.4 8.4
Rebounding
Total 1391 1174
Per Game 39.7 33.5
Margin 6.2 --
Assists
Total 564 420
Per Game 16.1 12.0
Turnovers
Total 421 614
Per Game 12.0 17.5
Margin 5.5 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 20.9 8.8
Steals
Total 352 217
Per Game 10.1 6.2
Blocks
Total 127 114
Per Game 3.6 3.3
Attendance
Total 9440 3150
Per Game 14-674 14-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Baird, Morgan 32 31 745 23.3 214 367 .583 12 32 .375 61 76 .803 501 15.7 54 84 138 4.3 38 77 49 20 12
12 Schmerbach, Emma 35 35 888 25.4 173 362 .478 12 42 .286 52 90 .578 410 11.7 67 134 201 5.7 91 70 58 61 26
1 McIntyre, Meghan 35 35 999 28.5 140 315 .444 19 57 .333 79 124 .637 378 10.8 43 125 168 4.8 50 154 88 85 3
10 McIntyre, Bridgette 35 33 987 28.2 113 263 .430 90 204 .441 41 47 .872 357 10.2 13 101 114 3.3 43 61 41 35 0
32 DiGiulio, Eliza 35 1 631 18.0 113 227 .498 20 58 .345 59 71 .831 305 8.7 42 53 95 2.7 38 31 39 21 12
22 Scheppele, Sierra 35 3 522 14.9 57 140 .407 48 119 .403 12 13 .923 174 5.0 5 34 39 1.1 37 26 15 16 1
33 Williams, Mallory 35 1 436 12.5 49 119 .412 38 90 .422 19 20 .950 155 4.4 16 91 107 3.1 29 13 15 6 11
13 Wright, Keeley 35 0 396 11.3 48 96 .500 1 2 .500 34 63 .540 131 3.7 17 43 60 1.7 41 62 46 29 2
23 Robbins, Clara 35 35 667 19.1 53 114 .465 1 4 .250 19 27 .704 126 3.6 43 139 182 5.2 62 25 24 42 51
34 Teague-Perry, Shakia 16 0 111 6.9 16 30 .533 1 2 .500 8 15 .533 41 2.6 5 10 15 0.9 16 5 6 5 5
5 Scurlock, Makayla 33 1 431 13.1 27 69 .391 7 31 .226 7 9 .778 68 2.1 9 89 98 3.0 37 29 14 20 4
21 Zurita, Jenika 20 0 127 6.4 8 29 .276 6 22 .273 4 7 .571 26 1.3 4 14 18 0.9 10 10 4 5 0
24 Stevens, Ali 16 0 60 3.8 6 21 .286 0 2 .000 5 9 .556 17 1.1 7 6 13 0.8 8 1 4 7 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 89 143 4.1 0 0 18 0 0  
Total 35 7000 200.0 1017 2152 .473 255 665 .383 400 571 .701 2689 76.83 379 1012 1391 39.7 500 564 421 352 127
Opponents 35 7005 200.1 690 1995 .346 211 743 .284 294 434 .677 1885 53.86 345 829 1174 33.5 531 420 614 217 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Baird, Morgan 21 20 521 24.8 144 245 .588 10 23 .435 40 52 .769 338 16.1 32 50 82 3.9 22 57 2.7 36 16 9
1 McIntyre, Meghan 22 22 618 28.1 89 184 .484 15 34 .441 58 87 .667 251 11.4 25 73 98 4.5 27 90 4.1 50 44 2
12 Schmerbach, Emma 22 22 567 25.8 106 219 .484 6 23 .261 29 52 .558 247 11.2 46 89 135 6.1 60 54 2.5 36 35 18
10 McIntyre, Bridgette 22 20 612 27.8 65 148 .439 53 115 .461 24 29 .828 207 9.4 4 61 65 3.0 31 30 1.4 27 21 0
32 DiGiulio, Eliza 22 1 404 18.4 78 145 .538 16 39 .410 40 46 .870 212 9.6 32 25 57 2.6 26 21 1.0 26 16 8
23 Robbins, Clara 22 22 419 19.0 45 79 .570 1 3 .333 15 22 .682 106 4.8 29 80 109 5.0 37 21 1.0 14 31 35
22 Scheppele, Sierra 22 1 281 12.8 26 75 .347 22 67 .328 11 12 .917 85 3.9 0 18 18 0.8 23 16 0.7 8 7 1
33 Williams, Mallory 22 1 277 12.6 26 68 .382 20 48 .417 12 12 1.000 84 3.8 7 59 66 3.0 21 5 0.2 12 3 9
34 Teague-Perry, Shakia 7 0 47 6.7 8 15 .533 0 0 .000 5 10 .500 21 3.0 2 6 8 1.1 6 0 0.0 4 4 3
13 Wright, Keeley 22 0 251 11.4 29 56 .518 1 2 .500 23 40 .575 82 3.7 6 25 31 1.4 23 39 1.8 30 19 2
5 Scurlock, Makayla 22 1 287 13.0 15 39 .385 1 17 .059 4 5 .800 35 1.6 5 63 68 3.1 27 20 0.9 6 14 1
24 Stevens, Ali 11 0 39 3.5 4 13 .308 0 2 .000 4 6 .667 12 1.1 4 2 6 0.5 6 0 0.0 3 4 0
21 Zurita, Jenika 12 0 77 6.4 5 16 .313 3 11 .273 2 4 .500 15 1.3 2 11 13 1.1 7 8 0.7 1 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 49 85 3.9 0 0 0.0 8 0 0  
Total 22 4400 200.0 640 1302 .492 148 384 .385 267 377 .708 1695 77.05 230 611 841 38.2 316 361 16.4 261 217 88
Opponents 22 4399 200.0 439 1236 .355 126 441 .286 175 259 .676 1179 53.59 217 478 695 31.6 342 277 12.6 384 133 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Baird, Morgan 32 31 745 214 367 .583 12 32 .375 61 76 .803 501 15.7
12 Schmerbach, Emma 35 35 888 173 362 .478 12 42 .286 52 90 .578 410 11.7
1 McIntyre, Meghan 35 35 999 140 315 .444 19 57 .333 79 124 .637 378 10.8
10 McIntyre, Bridgette 35 33 987 113 263 .430 90 204 .441 41 47 .872 357 10.2
32 DiGiulio, Eliza 35 1 631 113 227 .498 20 58 .345 59 71 .831 305 8.7
22 Scheppele, Sierra 35 3 522 57 140 .407 48 119 .403 12 13 .923 174 5.0
33 Williams, Mallory 35 1 436 49 119 .412 38 90 .422 19 20 .950 155 4.4
23 Robbins, Clara 35 35 667 53 114 .465 1 4 .250 19 27 .704 126 3.6
13 Wright, Keeley 35 0 396 48 96 .500 1 2 .500 34 63 .540 131 3.7
5 Scurlock, Makayla 33 1 431 27 69 .391 7 31 .226 7 9 .778 68 2.1
34 Teague-Perry, Shakia 16 0 111 16 30 .533 1 2 .500 8 15 .533 41 2.6
24 Stevens, Ali 16 0 60 6 21 .286 0 2 .000 5 9 .556 17 1.1
21 Zurita, Jenika 20 0 127 8 29 .276 6 22 .273 4 7 .571 26 1.3
Total 35 7000 1017 2152 .473 255 665 .383 400 571 .701 2689 76.83
Opponents 35 7005 690 1995 .346 211 743 .284 294 434 .677 1885 53.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Baird, Morgan 32 23.3 .583 .375 .803 1.7 2.6 4.3 2.4 0.6 0.4 15.7
12 Schmerbach, Emma 35 25.4 .478 .286 .578 1.9 3.8 5.7 2.0 1.7 0.7 11.7
1 McIntyre, Meghan 35 28.5 .444 .333 .637 1.2 3.6 4.8 4.4 2.4 0.1 10.8
10 McIntyre, Bridgette 35 28.2 .430 .441 .872 0.4 2.9 3.3 1.7 1.0 0.0 10.2
32 DiGiulio, Eliza 35 18.0 .498 .345 .831 1.2 1.5 2.7 0.9 0.6 0.3 8.7
22 Scheppele, Sierra 35 14.9 .407 .403 .923 0.1 1.0 1.1 0.7 0.5 0.0 5.0
33 Williams, Mallory 35 12.5 .412 .422 .950 0.5 2.6 3.1 0.4 0.2 0.3 4.4
23 Robbins, Clara 35 19.1 .465 .250 .704 1.2 4.0 5.2 0.7 1.2 1.5 3.6
13 Wright, Keeley 35 11.3 .500 .500 .540 0.5 1.2 1.7 1.8 0.8 0.1 3.7
5 Scurlock, Makayla 33 13.1 .391 .226 .778 0.3 2.7 3.0 0.9 0.6 0.1 2.1
34 Teague-Perry, Shakia 16 6.9 .533 .500 .533 0.3 0.6 0.9 0.3 0.3 0.3 2.6
24 Stevens, Ali 16 3.8 .286 .000 .556 0.4 0.4 0.8 0.1 0.4 0.0 1.1
21 Zurita, Jenika 20 6.4 .276 .273 .571 0.2 0.7 0.9 0.5 0.3 0.0 1.3
Total 35 200.0 .473 .383 .701 10.8 28.9 39.7 16.1 10.1 3.6 76.83
Opponents 35 200.1 .346 .284 .677 9.9 23.7 33.5 12.0 6.2 3.3 53.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dakota State (SD) 11/01/24 70-68 W 26-65 .400 7-19 .368 11-18 .611 12 28 40 40.0 19 19 16 1 11 70 70.0
at Concordia (NE) 11/02/24 71-68 W 25-60 .417 8-23 .348 13-20 .650 11 23 34 37.0 22 7 14 4 7 71 70.5
at Cal Maritime 11/15/24 106-63 W 39-72 .542 8-19 .421 20-29 .690 13 29 42 38.7 8 23 10 2 14 106 82.3
at UC Merced 11/16/24 76-52 W 33-76 .434 6-22 .273 4-5 .800 10 36 46 40.5 13 14 6 3 9 76 80.8
at Hope International 11/21/24 83-51 W 33-62 .532 9-24 .375 8-15 .533 8 34 42 40.8 16 9 11 1 6 83 81.2
at Life Pacific 11/23/24 88-28 W 29-68 .426 17-35 .486 13-24 .542 17 32 49 42.2 16 18 6 3 17 88 82.3
at College of Idaho 12/06/24 65-55 W 25-57 .439 2-13 .154 13-20 .650 11 29 40 41.9 17 10 11 3 5 65 79.9
at Eastern Oregon 12/07/24 72-59 W 25-54 .463 8-15 .533 14-19 .737 8 27 35 41.0 16 14 11 2 6 72 78.9
at Oregon Tech 12/14/24 65-58 W 22-47 .468 7-17 .412 14-20 .700 6 28 34 40.2 15 14 17 6 6 65 77.3
at Corban (OR) 12/20/24 88-56 W 35-63 .556 9-21 .429 9-12 .750 10 18 28 39.0 17 14 10 5 15 88 78.4
at Bushnell (OR) 12/21/24 67-37 W 26-57 .456 4-14 .286 11-16 .688 12 36 48 39.8 14 14 17 7 12 67 77.4
vs Evergreen (WA) 01/03/25 82-40 W 32-69 .464 10-24 .417 8-10 .800 15 42 57 41.3 6 23 12 3 6 82 77.8
vs Northwest 01/04/25 79-49 W 30-66 .455 9-27 .333 10-16 .625 11 36 47 41.7 12 17 13 3 10 79 77.8
at Multnomah 01/10/25 95-55 W 33-56 .589 9-21 .429 20-28 .714 8 28 36 41.3 21 23 5 1 15 95 79.1
at Warner Pacific (OR) 01/11/25 87-56 W 34-63 .540 6-16 .375 13-16 .813 8 20 28 40.4 12 17 9 4 12 87 79.6
vs Lewis-Clark State 01/17/25 89-80 W 34-59 .576 10-15 .667 11-17 .647 11 20 31 39.8 16 25 18 1 12 89 80.2
vs Walla Walla 01/18/25 87-44 W 33-61 .541 9-18 .500 12-13 .923 9 35 44 40.1 15 22 14 8 10 87 80.6
vs Eastern Oregon 01/24/25 67-55 W 26-52 .500 3-9 .333 12-18 .667 7 23 30 39.5 18 12 14 4 12 67 79.8
vs College of Idaho 01/25/25 58-51 W 20-54 .370 6-16 .375 12-14 .857 6 27 33 39.2 9 11 6 6 5 58 78.7
at Northwest 01/31/25 79-55 W 32-60 .533 3-14 .214 12-19 .632 11 24 35 39.0 13 9 13 3 13 79 78.7
at Evergreen (WA) 02/01/25 79-57 W 27-52 .519 12-25 .480 13-16 .813 8 29 37 38.9 12 16 12 1 6 79 78.7
vs Bushnell (OR) 02/07/25 67-41 W 29-63 .460 4-14 .286 5-8 .625 12 28 40 38.9 8 18 9 6 11 67 78.2
vs Corban (OR) 02/08/25 70-60 W 26-56 .464 7-15 .467 11-21 .524 11 25 36 38.8 12 15 11 3 10 70 77.8
at Walla Walla 02/14/25 94-48 W 38-63 .603 6-15 .400 12-14 .857 9 32 41 38.9 15 16 15 4 9 94 78.5
at Lewis-Clark State 02/15/25 61-52 W 25-56 .446 5-13 .385 6-11 .545 12 25 37 38.8 18 13 12 3 8 61 77.8
vs Oregon Tech 02/18/25 72-68 W 25-62 .403 4-17 .235 18-27 .667 14 20 34 38.6 16 15 9 3 9 72 77.6
vs Warner Pacific (OR) 02/21/25 85-38 W 33-72 .458 10-25 .400 9-14 .643 17 30 47 38.9 17 22 7 9 13 85 77.9
vs Multnomah 02/22/25 87-65 W 30-60 .500 5-20 .250 22-28 .786 14 29 43 39.1 17 21 16 3 12 87 78.2
vs Evergreen (WA) 02/26/25 77-44 W 26-55 .473 9-19 .474 16-20 .800 7 35 42 39.2 10 14 14 5 13 77 78.1
vs College of Idaho 03/01/25 66-46 W 26-63 .413 6-17 .353 8-10 .800 15 37 52 39.6 10 15 14 2 6 66 77.7
vs Lewis-Clark State 03/04/25 56-49 W 21-61 .344 6-21 .286 8-10 .800 12 25 37 39.5 12 14 17 4 9 56 77.0
vs UC Merced 03/14/25 86-52 W 35-70 .500 9-21 .429 7-9 .778 12 32 44 39.7 9 27 12 5 15 86 77.3
vs Wayland Baptist (TX) 03/15/25 78-51 W 32-66 .485 9-22 .409 5-6 .833 13 33 46 39.8 17 18 19 7 11 78 77.3
vs Xavier (LA) 03/20/25 67-60 W 21-61 .344 7-14 .500 18-22 .818 8 29 37 39.8 13 12 10 0 9 67 77.0
at Bethel (TN) 03/22/25 70-74 L 31-71 .437 6-25 .240 2-6 .333 11 28 39 39.7 19 13 11 2 8 70 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota State (SD) 11/01/24 68-70 L 20-53 .377 12-34 .353 16-24 .667 7 31 38 38.0 15 14 22 5 13 68 68.0
Concordia (NE) 11/02/24 68-71 L 23-57 .404 7-24 .292 15-20 .750 11 27 38 38.0 22 9 13 5 7 68 68.0
Cal Maritime 11/15/24 63-106 L 25-67 .373 11-35 .314 2-4 .500 13 25 38 38.0 20 14 27 1 3 63 66.3
UC Merced 11/16/24 52-76 L 17-57 .298 9-22 .409 9-12 .750 5 33 38 38.0 9 12 15 2 2 52 62.8
Hope International 11/21/24 51-83 L 20-54 .370 6-25 .240 5-16 .313 7 24 31 36.6 14 10 16 5 3 51 60.4
Life Pacific 11/23/24 28-88 L 9-46 .196 2-16 .125 8-14 .571 10 27 37 36.7 18 6 26 2 4 28 55.0
College of Idaho 12/06/24 55-65 L 20-59 .339 5-21 .238 10-13 .769 8 22 30 35.7 17 8 11 5 6 55 55.0
Eastern Oregon 12/07/24 59-72 L 20-57 .351 9-28 .321 10-13 .769 10 22 32 35.3 17 14 15 0 3 59 55.5
Oregon Tech 12/14/24 58-65 L 23-62 .371 6-17 .353 6-10 .600 13 23 36 35.3 20 14 14 3 5 58 55.8
Corban (OR) 12/20/24 56-88 L 20-48 .417 4-13 .308 12-14 .857 10 20 30 34.8 15 13 26 6 7 56 55.8
Bushnell (OR) 12/21/24 37-67 L 13-59 .220 5-18 .278 6-12 .500 14 20 34 34.7 12 9 20 3 5 37 54.1
Evergreen (WA) 01/03/25 40-82 L 16-64 .250 6-19 .316 2-4 .500 7 23 30 34.3 10 9 11 6 5 40 52.9
Northwest 01/04/25 49-79 L 17-61 .279 6-27 .222 9-12 .750 10 27 37 34.5 13 10 19 2 7 49 52.6
Multnomah 01/10/25 55-95 L 15-45 .333 8-24 .333 17-22 .773 4 18 22 33.6 21 8 23 0 3 55 52.8
Warner Pacific (OR) 01/11/25 56-87 L 21-48 .438 4-13 .308 10-12 .833 9 22 31 33.5 10 12 24 1 3 56 53.0
Lewis-Clark State 01/17/25 80-89 L 31-57 .544 9-18 .500 9-13 .692 8 16 24 32.9 18 22 20 6 13 80 54.7
Walla Walla 01/18/25 44-87 L 17-58 .293 7-26 .269 3-9 .333 10 19 29 32.6 18 12 20 0 6 44 54.1
Eastern Oregon 01/24/25 55-67 L 20-59 .339 6-21 .286 9-14 .643 16 21 37 32.9 18 14 18 5 11 55 54.1
College of Idaho 01/25/25 51-58 L 22-61 .361 5-20 .250 2-5 .400 12 28 40 33.3 16 12 8 3 3 51 53.9
Northwest 01/31/25 55-79 L 20-49 .408 6-20 .300 9-12 .750 3 20 23 32.8 18 7 22 0 6 55 54.0
Evergreen (WA) 02/01/25 57-79 L 23-65 .354 3-19 .158 8-8 1.000 13 18 31 32.7 16 17 8 3 6 57 54.1
Bushnell (OR) 02/07/25 41-67 L 16-59 .271 5-22 .227 4-7 .571 16 22 38 32.9 8 12 16 6 4 41 53.5
Corban (OR) 02/08/25 60-70 L 24-56 .429 6-21 .286 6-10 .600 10 23 33 32.9 15 17 15 6 8 60 53.8
Walla Walla 02/14/25 48-94 L 17-51 .333 7-22 .318 7-16 .438 7 17 24 32.5 11 9 22 0 9 48 53.6
Lewis-Clark State 02/15/25 52-61 L 20-54 .370 4-19 .211 8-13 .615 12 22 34 32.6 14 14 15 5 8 52 53.5
Oregon Tech 02/18/25 68-72 L 26-61 .426 4-13 .308 12-17 .706 14 28 42 33.0 19 19 16 7 5 68 54.1
Warner Pacific (OR) 02/21/25 38-85 L 12-48 .250 4-19 .211 10-14 .714 9 27 36 33.1 12 10 23 3 2 38 53.5
Multnomah 02/22/25 65-87 L 26-55 .473 7-21 .333 6-9 .667 2 20 22 32.7 24 15 18 0 8 65 53.9
Evergreen (WA) 02/26/25 44-77 L 15-61 .246 8-28 .286 6-8 .750 11 23 34 32.7 15 11 19 3 7 44 53.6
College of Idaho 03/01/25 46-66 L 17-64 .266 7-26 .269 5-7 .714 9 23 32 32.7 10 13 8 3 6 46 53.3
Lewis-Clark State 03/04/25 49-56 L 18-51 .353 5-19 .263 8-10 .800 7 27 34 32.7 16 11 21 10 9 49 53.2
UC Merced 03/14/25 52-86 L 20-61 .328 4-14 .286 8-8 1.000 9 24 33 32.8 8 11 17 3 7 52 53.1
Wayland Baptist (TX) 03/15/25 51-78 L 19-63 .302 2-17 .118 11-16 .688 14 22 36 32.8 11 17 18 3 9 51 53.1
Xavier (LA) 03/20/25 60-67 L 26-66 .394 1-13 .077 7-11 .636 14 33 47 33.3 20 4 17 1 9 60 53.3
Bethel (TN) 03/22/25 74-70 W 22-59 .373 11-29 .379 19-25 .760 11 32 43 33.5 11 11 11 1 5 74 53.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota State (SD) 11/01/24 70-68 2 26-65/20-53 .400/.377 7-19/12-34 .368/.353 11-18/16-24 .611-.667 40/38 2 19/14 16/22 1/5 11/13 19/15
Concordia (NE) 11/02/24 71-68 3 25-60/23-57 .417/.404 8-23/7-24 .348/.292 13-20/15-20 .650-.750 34/38 -4 7/9 14/13 4/5 7/7 22/22
Cal Maritime 11/15/24 106-63 43 39-72/25-67 .542/.373 8-19/11-35 .421/.314 20-29/2-4 .690-.500 42/38 4 23/14 10/27 2/1 14/3 8/20
UC Merced 11/16/24 76-52 24 33-76/17-57 .434/.298 6-22/9-22 .273/.409 4-5/9-12 .800-.750 46/38 8 14/12 6/15 3/2 9/2 13/9
Hope International 11/21/24 83-51 32 33-62/20-54 .532/.370 9-24/6-25 .375/.240 8-15/5-16 .533-.313 42/31 11 9/10 11/16 1/5 6/3 16/14
Life Pacific 11/23/24 88-28 60 29-68/9-46 .426/.196 17-35/2-16 .486/.125 13-24/8-14 .542-.571 49/37 12 18/6 6/26 3/2 17/4 16/18
College of Idaho 12/06/24 65-55 10 25-57/20-59 .439/.339 2-13/5-21 .154/.238 13-20/10-13 .650-.769 40/30 10 10/8 11/11 3/5 5/6 17/17
Eastern Oregon 12/07/24 72-59 13 25-54/20-57 .463/.351 8-15/9-28 .533/.321 14-19/10-13 .737-.769 35/32 3 14/14 11/15 2/0 6/3 16/17
Oregon Tech 12/14/24 65-58 7 22-47/23-62 .468/.371 7-17/6-17 .412/.353 14-20/6-10 .700-.600 34/36 -2 14/14 17/14 6/3 6/5 15/20
Corban (OR) 12/20/24 88-56 32 35-63/20-48 .556/.417 9-21/4-13 .429/.308 9-12/12-14 .750-.857 28/30 -2 14/13 10/26 5/6 15/7 17/15
Bushnell (OR) 12/21/24 67-37 30 26-57/13-59 .456/.220 4-14/5-18 .286/.278 11-16/6-12 .688-.500 48/34 14 14/9 17/20 7/3 12/5 14/12
Evergreen (WA) 01/03/25 82-40 42 32-69/16-64 .464/.250 10-24/6-19 .417/.316 8-10/2-4 .800-.500 57/30 27 23/9 12/11 3/6 6/5 6/10
Northwest 01/04/25 79-49 30 30-66/17-61 .455/.279 9-27/6-27 .333/.222 10-16/9-12 .625-.750 47/37 10 17/10 13/19 3/2 10/7 12/13
Multnomah 01/10/25 95-55 40 33-56/15-45 .589/.333 9-21/8-24 .429/.333 20-28/17-22 .714-.773 36/22 14 23/8 5/23 1/0 15/3 21/21
Warner Pacific (OR) 01/11/25 87-56 31 34-63/21-48 .540/.438 6-16/4-13 .375/.308 13-16/10-12 .813-.833 28/31 -3 17/12 9/24 4/1 12/3 12/10
Lewis-Clark State 01/17/25 89-80 9 34-59/31-57 .576/.544 10-15/9-18 .667/.500 11-17/9-13 .647-.692 31/24 7 25/22 18/20 1/6 12/13 16/18
Walla Walla 01/18/25 87-44 43 33-61/17-58 .541/.293 9-18/7-26 .500/.269 12-13/3-9 .923-.333 44/29 15 22/12 14/20 8/0 10/6 15/18
Eastern Oregon 01/24/25 67-55 12 26-52/20-59 .500/.339 3-9/6-21 .333/.286 12-18/9-14 .667-.643 30/37 -7 12/14 14/18 4/5 12/11 18/18
College of Idaho 01/25/25 58-51 7 20-54/22-61 .370/.361 6-16/5-20 .375/.250 12-14/2-5 .857-.400 33/40 -7 11/12 6/8 6/3 5/3 9/16
Northwest 01/31/25 79-55 24 32-60/20-49 .533/.408 3-14/6-20 .214/.300 12-19/9-12 .632-.750 35/23 12 9/7 13/22 3/0 13/6 13/18
Evergreen (WA) 02/01/25 79-57 22 27-52/23-65 .519/.354 12-25/3-19 .480/.158 13-16/8-8 .813-1.000 37/31 6 16/17 12/8 1/3 6/6 12/16
Bushnell (OR) 02/07/25 67-41 26 29-63/16-59 .460/.271 4-14/5-22 .286/.227 5-8/4-7 .625-.571 40/38 2 18/12 9/16 6/6 11/4 8/8
Corban (OR) 02/08/25 70-60 10 26-56/24-56 .464/.429 7-15/6-21 .467/.286 11-21/6-10 .524-.600 36/33 3 15/17 11/15 3/6 10/8 12/15
Walla Walla 02/14/25 94-48 46 38-63/17-51 .603/.333 6-15/7-22 .400/.318 12-14/7-16 .857-.438 41/24 17 16/9 15/22 4/0 9/9 15/11
Lewis-Clark State 02/15/25 61-52 9 25-56/20-54 .446/.370 5-13/4-19 .385/.211 6-11/8-13 .545-.615 37/34 3 13/14 12/15 3/5 8/8 18/14
Oregon Tech 02/18/25 72-68 4 25-62/26-61 .403/.426 4-17/4-13 .235/.308 18-27/12-17 .667-.706 34/42 -8 15/19 9/16 3/7 9/5 16/19
Warner Pacific (OR) 02/21/25 85-38 47 33-72/12-48 .458/.250 10-25/4-19 .400/.211 9-14/10-14 .643-.714 47/36 11 22/10 7/23 9/3 13/2 17/12
Multnomah 02/22/25 87-65 22 30-60/26-55 .500/.473 5-20/7-21 .250/.333 22-28/6-9 .786-.667 43/22 21 21/15 16/18 3/0 12/8 17/24
Evergreen (WA) 02/26/25 77-44 33 26-55/15-61 .473/.246 9-19/8-28 .474/.286 16-20/6-8 .800-.750 42/34 8 14/11 14/19 5/3 13/7 10/15
College of Idaho 03/01/25 66-46 20 26-63/17-64 .413/.266 6-17/7-26 .353/.269 8-10/5-7 .800-.714 52/32 20 15/13 14/8 2/3 6/6 10/10
Lewis-Clark State 03/04/25 56-49 7 21-61/18-51 .344/.353 6-21/5-19 .286/.263 8-10/8-10 .800-.800 37/34 3 14/11 17/21 4/10 9/9 12/16
UC Merced 03/14/25 86-52 34 35-70/20-61 .500/.328 9-21/4-14 .429/.286 7-9/8-8 .778-1.000 44/33 11 27/11 12/17 5/3 15/7 9/8
Wayland Baptist (TX) 03/15/25 78-51 27 32-66/19-63 .485/.302 9-22/2-17 .409/.118 5-6/11-16 .833-.688 46/36 10 18/17 19/18 7/3 11/9 17/11
Xavier (LA) 03/20/25 67-60 7 21-61/26-66 .344/.394 7-14/1-13 .500/.077 18-22/7-11 .818-.636 37/47 -10 12/4 10/17 0/1 9/9 13/20
Bethel (TN) 03/22/25 70-74 -4 31-71/22-59 .437/.373 6-25/11-29 .240/.379 2-6/19-25 .333-.760 39/43 -4 13/11 11/11 2/1 8/5 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Cal Maritime (11/15/24)
FIELD GOALS MADE 39 Cal Maritime (11/15/24)
FIELD GOAL ATTEMPTS 76 UC Merced (11/16/24)
3 PT FIELD GOALS MADE 17 Life Pacific (11/23/24)
3 PT FG ATTEMPTS 35 Life Pacific (11/23/24)
FREE THROWS MADE 22 Multnomah (02/22/25)
FREE THROW ATTEMPTS 29 Cal Maritime (11/15/24)
REBOUNDS 57 Evergreen (WA) (01/03/25)
ASSISTS 27 UC Merced (03/14/25)
STEALS 17 Life Pacific (11/23/24)
BLOCKED SHOTS 9 Warner Pacific (OR) (02/21/25)
TURNOVERS 19 Wayland Baptist (TX) (03/15/25)
FOULS 22 Concordia (NE) (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Morgan Baird Multnomah (02/22/25)
FIELD GOALS MADE 12 Morgan Baird Multnomah (02/22/25); UC Merced (03/14/25)
FIELD GOAL ATTEMPTS 19 Morgan Baird; Emma Schmerbach UC Merced (03/14/25); Concordia (NE) (11/02/24)
3 PT FIELD GOALS MADE 6 Bridgette McIntyre Eastern Oregon (12/07/24)
3 PT FG ATTEMPTS 10 Bridgette McIntyre Northwest (01/04/25); Concordia (NE) (11/02/24)
FREE THROWS MADE 8 Emma Schmerbach; Baird, Morgan Evergreen (WA) (02/26/25); Xavier (LA) (03/20/25)
FREE THROW ATTEMPTS 10 Meghan McIntyre Corban (OR) (02/08/25)
REBOUNDS 10 Team; Meghan McIntyre Northwest (01/04/25); College of Idaho (03/01/25); Dakota State (SD) (11/01/24)
ASSISTS 10 Meghan McIntyre Lewis-Clark State (01/17/25)
STEALS 7 Meghan McIntyre Life Pacific (11/23/24)
BLOCKED SHOTS 5 Clara Robbins Warner Pacific (OR) (02/21/25); Wayland Baptist (TX) (03/15/25)
TURNOVERS 7 Meghan McIntyre Dakota State (SD) (11/01/24)
FOULS 5 Emma Schmerbach; Clara Robbins; Keeley Wright; Meghan McIntyre Eastern Oregon (01/24/25); Multnomah (02/22/25); Dakota State (SD) (11/01/24); Life Pacific (11/23/24); College of Idaho (12/06/24); Bethel (TN) (03/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Baird, Morgan 32 501 15.7
#12 Schmerbach, Emma 35 410 11.7
#1 McIntyre, Meghan 35 378 10.8
#10 McIntyre, Bridgette 35 357 10.2
#32 DiGiulio, Eliza 35 305 8.7
