Northwood University (48, 0-1) vs Southern Oregon (64, 4-0)

Box Score

Southern Oregon logo
64
vs
48
Northwood University logo
4-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner SOU Southern Oregon 35 29 64 4-0
NU Northwood University 19 29 48 0-1

Southern Oregon 64

Southern Oregon 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Moore, Kiara * 14 2-3 0-0 3-4 3-4 7 2 0 1 0 2 7
22 22 Newell, Haley * 25 2-11 0-2 2-2 0-3 3 2 0 5 0 1 6
10 10 McDermott, Josi * 22 2-9 1-3 0-0 1-1 2 0 0 3 0 2 5
21 21 Cahee, Angelica * 27 0-3 0-0 2-2 0-2 2 0 2 2 0 3 2
12 12 Copeland, Krysten * 26 1-5 0-0 0-0 1-8 9 0 0 4 1 0 2
52 52 Tiggett, Cassandra 11 2-4 0-0 5-10 3-3 6 1 0 1 0 0 9
11 11 Glogovac, Gigi 9 3-7 1-1 2-2 3-1 4 1 0 3 0 1 9
24 24 ARRINGTON, Celonna 15 2-5 1-1 1-2 0-1 1 4 0 1 0 3 6
20 20 THOMAS, Chiquita 13 2-4 2-4 0-0 1-2 3 2 2 2 0 3 6
33 33 Hernandez, Nalani 16 1-1 1-1 2-2 2-4 6 1 0 4 0 1 5
01 01 Newsome, RaTanya 14 1-4 0-0 3-4 0-0 0 1 0 2 0 2 5
05 05 Gran, Kristen 2 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
32 32 Doran, Molly 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 201 18-58 6-13 22-30 16-30 46 15 4 28 1 18 64
Team Summary FG 3PT FT
Total 18-58 6-13 22-30
31.0% 46.2% 73.3%

Northwood University 48

Northwood University 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rivera, Keishla * 28 4-15 2-6 4-6 0-1 1 3 2 5 0 4 14
10 10 Pasetky, Sarah * 27 4-8 2-2 2-2 5-3 8 3 3 3 0 0 12
15 15 Harris, Yasmene * 31 4-16 0-1 0-0 2-2 4 3 0 12 0 6 8
35 35 Riley, Erin * 25 1-4 0-0 2-3 3-5 8 5 0 2 0 0 4
21 21 Nudelman, Samantha * 40 1-3 0-0 1-2 3-6 9 2 3 2 2 6 3
32 32 Joens, Alyssa * 5 1-3 0-0 0-0 1-1 2 1 0 5 0 0 2
22 22 Canell, Anabel 23 1-10 1-3 2-2 0-3 3 2 0 2 0 1 5
45 45 Taylor, Alexis 13 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
03 03 Castro, Diana 8 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-61 5-12 11-15 14-23 37 22 8 34 2 17 48
Team Summary FG 3PT FT
Total 16-61 5-12 11-15
26.2% 41.7% 73.3%

1st Half Box Score

Southern Oregon 35

Southern Oregon 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Moore, Kiara 14 2-3 0-0 3-4 3-4 7 2 0 1 0 2 7
22 22 Newell, Haley 25 2-11 0-2 2-2 0-3 3 2 0 5 0 1 6
10 10 McDermott, Josi 22 2-9 1-3 0-0 1-1 2 0 0 3 0 2 5
21 21 Cahee, Angelica 27 0-3 0-0 2-2 0-2 2 0 2 2 0 3 2
12 12 Copeland, Krysten 26 1-5 0-0 0-0 1-8 9 0 0 4 1 0 2
52 52 Tiggett, Cassandra 11 2-4 0-0 5-10 3-3 6 1 0 1 0 0 9
11 11 Glogovac, Gigi 9 3-7 1-1 2-2 3-1 4 1 0 3 0 1 9
24 24 ARRINGTON, Celonna 15 2-5 1-1 1-2 0-1 1 4 0 1 0 3 6
20 20 THOMAS, Chiquita 13 2-4 2-4 0-0 1-2 3 2 2 2 0 3 6
33 33 Hernandez, Nalani 16 1-1 1-1 2-2 2-4 6 1 0 4 0 1 5
1 1 Newsome, RaTanya 14 1-4 0-0 3-4 0-0 0 1 0 2 0 2 5
5 5 Gran, Kristen 2 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
32 32 Doran, Molly 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 201 (31.0%) 18-58 (46.2%) 6-13 (73.3%) 22-30 16-30 46 15 4 28 1 18 64
Team Total % 31.0% 46.2% 73.3%

Northwood University 19

Northwood University 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rivera, Keishla 28 4-15 2-6 4-6 0-1 1 3 2 5 0 4 14
10 10 Pasetky, Sarah 27 4-8 2-2 2-2 5-3 8 3 3 3 0 0 12
15 15 Harris, Yasmene 31 4-16 0-1 0-0 2-2 4 3 0 12 0 6 8
35 35 Riley, Erin 25 1-4 0-0 2-3 3-5 8 5 0 2 0 0 4
21 21 Nudelman, Samantha 40 1-3 0-0 1-2 3-6 9 2 3 2 2 6 3
32 32 Joens, Alyssa 5 1-3 0-0 0-0 1-1 2 1 0 5 0 0 2
22 22 Canell, Anabel 23 1-10 1-3 2-2 0-3 3 2 0 2 0 1 5
3 3 Castro, Diana 8 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
45 45 Taylor, Alexis 13 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (26.2%) 16-61 (41.7%) 5-12 (73.3%) 11-15 14-23 37 22 8 34 2 17 48
Team Total % 26.2% 41.7% 73.3%

2nd Half Box Score

Southern Oregon 29

Southern Oregon 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Moore, Kiara 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Newell, Haley 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 McDermott, Josi 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Cahee, Angelica 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Copeland, Krysten 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
52 52 Tiggett, Cassandra 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Glogovac, Gigi 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 ARRINGTON, Celonna 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 THOMAS, Chiquita 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Hernandez, Nalani 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
1 1 Newsome, RaTanya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gran, Kristen 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Doran, Molly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood University 29

Northwood University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rivera, Keishla 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Pasetky, Sarah 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Harris, Yasmene 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
35 35 Riley, Erin 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
21 21 Nudelman, Samantha 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
32 32 Joens, Alyssa 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Canell, Anabel 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Castro, Diana 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
45 45 Taylor, Alexis 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
Northwood University 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
Northwood University 0
0
0
Bench Points
Team Total
Southern Oregon 0
Northwood University 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
Northwood University 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Northwood University 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Northwood University 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Northwood University 0
0
0