Pacific Union (Calif.) (73, 1-1) vs Southern Oregon (84, 6-0)

Box Score

Southern Oregon logo
84
vs
73
Pacific Union (Calif.) logo
6-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner SOU Southern Oregon 36 48 84 6-0
PUC Pacific Union (Calif.) 33 40 73 1-1

Southern Oregon 84

Southern Oregon 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cahee, Angelica * 32 4-15 0-2 5-10 2-4 6 2 2 2 0 2 13
12 12 Copeland, Krysten * 18 6-11 1-1 0-0 4-5 9 4 0 5 1 1 13
22 22 Newell, Haley * 25 3-10 2-5 2-4 2-3 5 4 3 2 0 3 10
01 01 Newsome, RaTanya * 19 2-11 1-2 5-8 1-0 1 4 1 6 0 2 10
44 44 Moore, Kiara * 17 3-5 0-0 0-0 2-3 5 3 2 0 2 1 6
32 32 Doran, Molly 15 3-7 3-6 2-2 1-4 5 0 2 0 1 1 11
20 20 THOMAS, Chiquita 18 3-6 2-3 0-0 0-0 0 4 3 4 0 2 8
24 24 ARRINGTON, Celonna 18 1-4 0-0 3-5 1-3 4 3 1 4 0 4 5
11 11 Glogovac, Gigi 12 2-3 0-1 1-1 2-1 3 2 0 2 0 0 5
33 33 Hernandez, Nalani 18 1-6 0-2 1-2 5-5 10 0 1 4 2 2 3
52 52 Tiggett, Cassandra 4 0-0 0-0 0-0 0-2 2 4 0 4 1 0 0
05 05 Gran, Kristen 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 198 28-78 9-22 19-32 21-32 53 30 15 34 7 18 84
Team Summary FG 3PT FT
Total 28-78 9-22 19-32
35.9% 40.9% 59.4%

Pacific Union (Calif.) 73

Pacific Union (Calif.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Canders, Lara * 33 6-17 3-6 7-8 2-4 6 5 0 6 0 3 22
03 03 Bartlett, Carla * 40 3-11 0-2 6-12 2-4 6 3 5 6 0 1 12
31 31 Knab, Kaitlyn * 18 3-8 0-0 3-6 2-9 11 5 1 6 0 2 9
35 35 Mauries, JoAnne * 18 3-6 0-0 3-7 1-2 3 5 1 1 0 2 9
05 05 Alvero, Gabby * 28 0-2 0-0 4-4 0-2 2 0 2 7 0 0 4
25 25 Gallardo, Alejandra * 25 1-7 1-3 0-0 3-1 4 5 0 3 0 0 3
22 22 Santinello, Alexandr 20 5-14 1-2 0-0 3-3 6 4 0 2 0 1 11
21 21 Assavapisitkul, Emil 19 1-3 0-1 1-2 2-4 6 0 1 5 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals - 201 22-68 5-14 24-39 17-35 52 27 10 36 0 10 73
Team Summary FG 3PT FT
Total 22-68 5-14 24-39
32.4% 35.7% 61.5%

1st Half Box Score

Southern Oregon 36

Southern Oregon 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cahee, Angelica 32 4-15 0-2 5-10 2-4 6 2 2 2 0 2 13
12 12 Copeland, Krysten 18 6-11 1-1 0-0 4-5 9 4 0 5 1 1 13
22 22 Newell, Haley 25 3-10 2-5 2-4 2-3 5 4 3 2 0 3 10
1 1 Newsome, RaTanya 19 2-11 1-2 5-8 1-0 1 4 1 6 0 2 10
44 44 Moore, Kiara 17 3-5 0-0 0-0 2-3 5 3 2 0 2 1 6
32 32 Doran, Molly 15 3-7 3-6 2-2 1-4 5 0 2 0 1 1 11
20 20 THOMAS, Chiquita 18 3-6 2-3 0-0 0-0 0 4 3 4 0 2 8
24 24 ARRINGTON, Celonna 18 1-4 0-0 3-5 1-3 4 3 1 4 0 4 5
11 11 Glogovac, Gigi 12 2-3 0-1 1-1 2-1 3 2 0 2 0 0 5
33 33 Hernandez, Nalani 18 1-6 0-2 1-2 5-5 10 0 1 4 2 2 3
52 52 Tiggett, Cassandra 4 0-0 0-0 0-0 0-2 2 4 0 4 1 0 0
5 5 Gran, Kristen 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 198 (35.9%) 28-78 (40.9%) 9-22 (59.4%) 19-32 21-32 53 30 15 34 7 18 84
Team Total % 35.9% 40.9% 59.4%

Pacific Union (Calif.) 33

Pacific Union (Calif.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Canders, Lara 33 6-17 3-6 7-8 2-4 6 5 0 6 0 3 22
3 3 Bartlett, Carla 40 3-11 0-2 6-12 2-4 6 3 5 6 0 1 12
31 31 Knab, Kaitlyn 18 3-8 0-0 3-6 2-9 11 5 1 6 0 2 9
35 35 Mauries, JoAnne 18 3-6 0-0 3-7 1-2 3 5 1 1 0 2 9
5 5 Alvero, Gabby 28 0-2 0-0 4-4 0-2 2 0 2 7 0 0 4
25 25 Gallardo, Alejandra 25 1-7 1-3 0-0 3-1 4 5 0 3 0 0 3
22 22 Santinello, Alexandr 20 5-14 1-2 0-0 3-3 6 4 0 2 0 1 11
21 21 Assavapisitkul, Emil 19 1-3 0-1 1-2 2-4 6 0 1 5 0 1 3
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 0 0 0 0
Totals 201 (32.4%) 22-68 (35.7%) 5-14 (61.5%) 24-39 17-35 52 27 10 36 0 10 73
Team Total % 32.4% 35.7% 61.5%

2nd Half Box Score

Southern Oregon 48

Southern Oregon 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Cahee, Angelica 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Copeland, Krysten 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Newell, Haley 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Newsome, RaTanya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Moore, Kiara 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 Doran, Molly 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
20 20 THOMAS, Chiquita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ARRINGTON, Celonna 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Glogovac, Gigi 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Hernandez, Nalani 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
52 52 Tiggett, Cassandra 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Gran, Kristen 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pacific Union (Calif.) 40

Pacific Union (Calif.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Canders, Lara 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Bartlett, Carla 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
31 31 Knab, Kaitlyn 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
35 35 Mauries, JoAnne 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Alvero, Gabby 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Gallardo, Alejandra 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Santinello, Alexandr 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Assavapisitkul, Emil 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 35 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
2nd Chance Points
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Bench Points
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Lead Gained By
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Points in Paint
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Fast Break Points
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0
Score Tied By
Team Total
Southern Oregon 0
Pacific Union (Calif.) 0
0
0