Southern Oregon (65, 27-5) vs Tabor (Kan.) (72, 21-12)

Box Score

Tabor (Kan.) logo
72
vs
65
Southern Oregon logo
21-12
27-5
Team Score By Half
Team 1 2 Total F Records
Winner TABR Tabor (Kan.) 27 45 72 21-12
SOU Southern Oregon 25 40 65 27-5

Tabor (Kan.) 72

Tabor (Kan.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Anderson, Brenna * 32 8-10 0-0 1-1 4-6 10 2 1 1 0 4 17
20 20 Durand, Autumn * 22 6-14 0-2 2-2 0-3 3 4 0 3 0 2 14
41 41 Short, Sam * 19 1-5 0-0 5-6 3-2 5 4 0 1 1 0 7
24 24 Claussen, Ashley * 21 2-6 2-3 0-0 2-1 3 1 1 0 0 1 6
34 34 Meister, Carly * 32 2-10 0-4 0-0 0-2 2 1 4 2 0 2 4
10 10 Nuttall, Taylor 28 7-13 2-5 5-6 1-2 3 1 0 6 0 0 21
12 12 West, Courtney 19 1-7 0-3 0-0 0-2 2 1 0 2 0 1 2
35 35 Janzen, Taylor 11 0-2 0-0 1-2 0-4 4 2 0 0 0 0 1
05 05 Maxwell, Erin 17 0-1 0-0 0-0 2-5 7 1 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 201 27-68 4-17 14-17 15-28 43 17 7 16 1 11 72
Team Summary FG 3PT FT
Total 27-68 4-17 14-17
39.7% 23.5% 82.4%
Column One Column Two Column Three

Southern Oregon 65

Southern Oregon 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 MEISTER, Carly * 28 5-15 0-0 6-7 4-4 8 2 1 1 0 0 16
21 21 SCHOENHERR, Kristen * 31 6-8 0-1 3-7 2-1 3 1 1 4 0 4 15
44 44 SMITH, Alexi * 27 5-14 0-0 2-3 3-3 6 2 1 4 0 1 12
24 24 CLAUSSEN, Ashley * 29 2-14 1-7 2-2 1-2 3 3 5 2 0 0 7
20 20 DURAND, Autumn * 25 2-4 0-0 2-2 0-7 7 2 0 3 0 1 6
13 13 PARK, Bree 7 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
11 11 BRADFORD, Tiani 19 1-5 0-3 0-0 3-2 5 1 1 3 0 0 2
01 01 SAHLINGER, Demi 19 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
12 12 WEST, Courtney 11 0-1 0-0 0-0 2-4 6 2 0 3 2 0 0
32 32 ANDERSON, Brenna 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 1 0 0 0 0 0
Totals - 200 24-65 2-12 15-21 17-26 43 15 10 20 2 6 65
Team Summary FG 3PT FT
Total 24-65 2-12 15-21
36.9% 16.7% 71.4%
Column One Column Two Column Three

1st Half Box Score

Tabor (Kan.) 27

Tabor (Kan.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Anderson, Brenna 32 8-10 0-0 1-1 4-6 10 2 1 1 0 4 17
20 20 Durand, Autumn 22 6-14 0-2 2-2 0-3 3 4 0 3 0 2 14
41 41 Short, Sam 19 1-5 0-0 5-6 3-2 5 4 0 1 1 0 7
24 24 Claussen, Ashley 21 2-6 2-3 0-0 2-1 3 1 1 0 0 1 6
34 34 Meister, Carly 32 2-10 0-4 0-0 0-2 2 1 4 2 0 2 4
10 10 Nuttall, Taylor 28 7-13 2-5 5-6 1-2 3 1 0 6 0 0 21
12 12 West, Courtney 19 1-7 0-3 0-0 0-2 2 1 0 2 0 1 2
35 35 Janzen, Taylor 11 0-2 0-0 1-2 0-4 4 2 0 0 0 0 1
5 5 Maxwell, Erin 17 0-1 0-0 0-0 2-5 7 1 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 201 (39.7%) 27-68 (23.5%) 4-17 (82.4%) 14-17 15-28 43 17 7 16 1 11 72
Team Total % 39.7% 23.5% 82.4%

Southern Oregon 25

Southern Oregon 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 MEISTER, Carly 28 5-15 0-0 6-7 4-4 8 2 1 1 0 0 16
21 21 SCHOENHERR, Kristen 31 6-8 0-1 3-7 2-1 3 1 1 4 0 4 15
44 44 SMITH, Alexi 27 5-14 0-0 2-3 3-3 6 2 1 4 0 1 12
24 24 CLAUSSEN, Ashley 29 2-14 1-7 2-2 1-2 3 3 5 2 0 0 7
20 20 DURAND, Autumn 25 2-4 0-0 2-2 0-7 7 2 0 3 0 1 6
13 13 PARK, Bree 7 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
11 11 BRADFORD, Tiani 19 1-5 0-3 0-0 3-2 5 1 1 3 0 0 2
1 1 SAHLINGER, Demi 19 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
12 12 WEST, Courtney 11 0-1 0-0 0-0 2-4 6 2 0 3 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 1 0 0 0 0 0
32 32 ANDERSON, Brenna 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (36.9%) 24-65 (16.7%) 2-12 (71.4%) 15-21 17-26 43 15 10 20 2 6 65
Team Total % 36.9% 16.7% 71.4%

2nd Half Box Score

Tabor (Kan.) 45

Tabor (Kan.) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Anderson, Brenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Durand, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Short, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Claussen, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meister, Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nuttall, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 West, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Janzen, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Maxwell, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southern Oregon 40

Southern Oregon 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 MEISTER, Carly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SCHOENHERR, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 SMITH, Alexi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 CLAUSSEN, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DURAND, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 PARK, Bree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BRADFORD, Tiani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SAHLINGER, Demi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 WEST, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 ANDERSON, Brenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Tabor (Kan.) 0
Southern Oregon 0
0
0
2nd Chance Points
Team Total
Tabor (Kan.) 0
Southern Oregon 0
0
0
Bench Points
Team Total
Tabor (Kan.) 0
Southern Oregon 0
0
0
Lead Gained By
Team Total
Tabor (Kan.) 0
Southern Oregon 0
0
0
Points in Paint
Team Total
Tabor (Kan.) 0
Southern Oregon 0
0
0
Fast Break Points
Team Total
Tabor (Kan.) 0
Southern Oregon 0
0
0
Score Tied By
Team Total
Tabor (Kan.) 0
Southern Oregon 0
0
0