UC Merced (Calif.) (73, 0-1) vs Southern Oregon University (76, 2-0)

Box Score

Southern Oregon University logo
76
vs
73
UC Merced (Calif.) logo
2-0
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SOU Southern Oregon University 17 8 26 25 76 2-0
UCM UC Merced (Calif.) 24 20 11 18 73 0-1

Southern Oregon University 76

Southern Oregon University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Claussen, Ashley * 32 7-14 2-6 8-9 0-3 3 2 8 3 0 4 24
33 33 Setzer, Courtney * 32 4-10 1-2 7-8 3-8 11 0 0 1 4 0 16
11 11 Bradford, Tiani * 28 5-12 2-4 1-2 3-4 7 2 2 6 1 2 13
20 20 Durand, Autumn * 27 3-8 1-3 1-2 0-2 2 4 1 0 0 0 8
01 01 Sahlinger, Demi * 32 2-9 1-3 2-2 2-0 2 2 3 2 0 1 7
32 32 Peters, Emily 11 1-4 0-2 3-3 0-3 3 3 0 1 3 0 5
13 13 Bradford, Toria 25 1-4 0-0 1-2 0-1 1 3 1 3 0 5 3
10 10 Nuttall, Taylor 7 0-4 0-2 0-0 0-0 0 2 0 0 0 1 0
42 42 Smeaton, Kristin 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Reeves, Majerle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 198 23-66 7-22 23-28 9-22 31 18 15 16 8 13 76
Team Summary FG 3PT FT
Total 23-66 7-22 23-28
34.8% 31.8% 82.1%
Column One Column Two Column Three

UC Merced (Calif.) 73

UC Merced (Calif.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Danna, Courtney * 34 10-17 3-5 2-2 0-7 7 3 3 9 0 2 25
05 05 Howard, Shelby * 33 6-15 2-6 5-5 0-3 3 2 3 3 1 2 19
12 12 Martinez, Brittany * 33 5-10 0-0 2-4 4-8 12 5 0 1 1 1 12
33 33 Trinidad, Jecenia * 34 2-11 0-0 4-4 2-5 7 4 4 1 4 3 8
03 03 Polman, Kayla * 12 0-1 0-0 2-2 5-0 5 5 2 3 1 0 2
10 10 Castro, Christina 22 1-6 1-5 2-2 0-1 1 2 1 2 0 0 5
02 02 Jackson, Deja 9 1-2 0-1 0-0 0-0 0 2 1 0 0 0 2
04 04 Shannon, Mia 8 0-3 0-0 0-0 2-5 7 2 0 0 2 0 0
20 20 Hayes, Aubrey 8 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
14 14 Wisdom, Allison 6 0-3 0-2 0-0 1-0 1 0 0 1 0 1 0
21 21 Oshiro, Samantha 1 0-0 0-0 0-0 2-0 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 25-68 6-19 17-19 16-29 45 26 16 22 9 9 73
Team Summary FG 3PT FT
Total 25-68 6-19 17-19
36.8% 31.6% 89.5%
Column One Column Two Column Three

1st Box Score

Southern Oregon University 25

Southern Oregon University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Claussen, Ashley 32 7-14 2-6 8-9 0-3 3 2 8 3 0 4 24
33 33 Setzer, Courtney 32 4-10 1-2 7-8 3-8 11 0 0 1 4 0 16
11 11 Bradford, Tiani 28 5-12 2-4 1-2 3-4 7 2 2 6 1 2 13
20 20 Durand, Autumn 27 3-8 1-3 1-2 0-2 2 4 1 0 0 0 8
1 1 Sahlinger, Demi 32 2-9 1-3 2-2 2-0 2 2 3 2 0 1 7
32 32 Peters, Emily 11 1-4 0-2 3-3 0-3 3 3 0 1 3 0 5
13 13 Bradford, Toria 25 1-4 0-0 1-2 0-1 1 3 1 3 0 5 3
10 10 Nuttall, Taylor 7 0-4 0-2 0-0 0-0 0 2 0 0 0 1 0
42 42 Smeaton, Kristin 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Reeves, Majerle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 198 (34.8%) 23-66 (31.8%) 7-22 (82.1%) 23-28 9-22 31 18 15 16 8 13 76
Team Total % 34.8% 31.8% 82.1%

UC Merced (Calif.) 44

UC Merced (Calif.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Danna, Courtney 34 10-17 3-5 2-2 0-7 7 3 3 9 0 2 25
5 5 Howard, Shelby 33 6-15 2-6 5-5 0-3 3 2 3 3 1 2 19
12 12 Martinez, Brittany 33 5-10 0-0 2-4 4-8 12 5 0 1 1 1 12
33 33 Trinidad, Jecenia 34 2-11 0-0 4-4 2-5 7 4 4 1 4 3 8
3 3 Polman, Kayla 12 0-1 0-0 2-2 5-0 5 5 2 3 1 0 2
10 10 Castro, Christina 22 1-6 1-5 2-2 0-1 1 2 1 2 0 0 5
2 2 Jackson, Deja 9 1-2 0-1 0-0 0-0 0 2 1 0 0 0 2
4 4 Shannon, Mia 8 0-3 0-0 0-0 2-5 7 2 0 0 2 0 0
20 20 Hayes, Aubrey 8 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
14 14 Wisdom, Allison 6 0-3 0-2 0-0 1-0 1 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Oshiro, Samantha 1 0-0 0-0 0-0 2-0 2 0 1 0 0 0 0
Totals 200 (36.8%) 25-68 (31.6%) 6-19 (89.5%) 17-19 16-29 45 26 16 22 9 9 73
Team Total % 36.8% 31.6% 89.5%

2nd Box Score

Southern Oregon University 51

Southern Oregon University 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Claussen, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Setzer, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bradford, Tiani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Durand, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Sahlinger, Demi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Peters, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bradford, Toria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nuttall, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Smeaton, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Reeves, Majerle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UC Merced (Calif.) 29

UC Merced (Calif.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Danna, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Howard, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Martinez, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Trinidad, Jecenia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Polman, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Castro, Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jackson, Deja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Shannon, Mia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hayes, Aubrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wisdom, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Oshiro, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Oregon University 0
UC Merced (Calif.) 0
0
0
2nd Chance Points
Team Total
Southern Oregon University 0
UC Merced (Calif.) 0
0
0
Bench Points
Team Total
Southern Oregon University 0
UC Merced (Calif.) 0
0
0
Lead Gained By
Team Total
Southern Oregon University 0
UC Merced (Calif.) 0
0
0
Points in Paint
Team Total
Southern Oregon University 0
UC Merced (Calif.) 0
0
0
Fast Break Points
Team Total
Southern Oregon University 0
UC Merced (Calif.) 0
0
0
Score Tied By
Team Total
Southern Oregon University 0
UC Merced (Calif.) 0
0
0