Southern Oregon (3-3) -VS- Holy Names ()

Box Score

Southern Oregon logo
4
vs
Holy Names logo
1

Southern Oregon (3-3)
-VS-
Holy Names ()

Team Score By Period
Team 12 Total F
Winner Southern Oregon SOU 2 2 4
Holy Names HNU 0 1 1
Date:
9/11/2011
Time:
2:00 pm
Site:
Redding, Calif.
Stadium:
Simpson University
Attendance:
35
Officials

Scoring Summary

Scoring Summary
Time Team Description
10:40 SOU SOU CARR Stephanie (4)
Knocked in from close range after defl.
21:40 SOU SOU WELCH, Chloe (1)
Assisted By: POWELL, Denise
Took pass from right side in front of G
71:40 SOU SOU CARR Stephanie (5)
Penalty Kick
73:20 SOU SOU GALVEZ, Jacquie (2)
Assisted By: HAMER, Stacey
82:37 HNU HNU COLOMB, Kestrel
Assisted By: PEREZ, Brittanie

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
SOU 7 10 17 (8)
HNU 3 4 7 (3)
Saves
SOU 1 1 2
HNU 2 2 4
Corner Kicks
SOU 4 2 6
HNU 0 0 0
Fouls
SOU 6 6 12
HNU 3 3 6
() Shots on goal.

Individual Statistics

Southern Oregon 4

SOU - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Kuehlwein, Jessica 0 0 0 0 0
2 2 Hamer, Stacy 0 0 0 1 0
3 3 Roteman, Kennedy 0 0 0 0 0
15 15 Carr, Stephanie 6 3 2 0 0
16 16 Zamzow, Julie 0 0 0 0 0
17 17 Powell, Denise 2 1 0 1 0
18 18 Young, Chenin 0 0 0 0 0
19 19 Bormann, Krista 0 0 0 0 0
26 26 Paulsen, Sydney 2 1 0 0 0
29 29 Dutra, Sara 0 0 0 0 0
31 31 Bricker, Alyssa 0 0 0 0 0
Substitutes
0 0 Clement, Kelsey 0 0 0 0 0
5 5 DeChristofaro, Serena 0 0 0 0 0
6 6 Galvez, Jacquie 2 1 1 0 0
7 7 Welch, Chloe 2 1 1 0 0
9 9 De Jesse, Elise 1 1 0 0 0
20 20 Maserjian, Lauren 0 0 0 0 0
24 24 Scott, Maddy 2 0 0 0 0
25 25 Kilpatrick, Paige 0 0 0 0 0
27 27 Slaughter, Lauren 0 0 0 0 0
28 28 Stave, Danielle 0 0 0 0 0
Totals 17 8 4 2
Southern Oregon - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Clement, Kelsey 11:00 1 0
GK 1 Kuehlwein, Jessica 79:00 0 2
Totals 1 2

Holy Names 1

HNU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 MACHADO-POTESTIO, B. 0 0 0 0 0
5 5 UDELL, Erica 1 0 0 0 0
6 6 REYES, Monique 0 0 0 0 0
8 8 PLEASANT, India 1 1 0 0 0
11 11 HERNANDEZ, Rebecca 3 1 0 0 0
15 15 MANSOUR, Negine 0 0 0 0 0
17 17 BOLAND, Jilian 0 0 0 0 0
19 19 DeCHRISTOFARO, Rache 0 0 0 0 0
20 20 PEREZ, Brittanie 0 0 0 1 0
21 21 HILL, Hayley 1 0 0 0 0
GK 30 30 BRUNFIELD, Ayana 0 0 0 0 0
Substitutes
4 4 DISBRANDT, Rebecca 0 0 0 0 0
7 7 SEDMAN, Clara 0 0 0 0 0
9 9 PARTIDA, Breana 0 0 0 0 0
10 10 SADEGHY, Bitta 0 0 0 0 0
12 12 COLOMB, Kestrel 1 1 1 0 0
16 16 WIK FORS, Linda 0 0 0 0 0
18 18 LOVGREN, Lina 0 0 0 0 0
22 22 WOODHAM, Selina 0 0 0 0 0
26 26 KALEIOHI, Kayla 0 0 0 0 0
Totals 7 3 1 1
Holy Names - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 30 BRUNFIELD, Ayana 85:00 4 4
Totals 4 4