2026 Volleyball Cumulative Statistics

Team (17-7, 9-5)

Overall Team Statistics
Statistic Southern Oregon Opponents
Attack
Kills 1134 974
Errors 500 526
Attempts 2950 2882
Percent .215 .155
Kills Per Set 12.3 10.6
Set
Assists 1053 915
Assists Per Set 11.4 9.9
Ball Handling Errors 0 1
Serve
Aces 200 139
Errors 175 176
Aces Per Set 2.2 1.5
Receptions
Errors 139 200
Errors Per Set 1.5 2.2
Defense
Digs 1167 1085
Digs Per Set 12.7 11.8
Blocking
Solo 20 12
Assists 310 356
Errors 18 29
Blocks 175.0 190.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daviscourt, Jadyn 87 24 0 31.0 0.36 1 0.01 2 5 -.200 11 0.13 30 0.34 46
2 Garon, Maelle 92 24 0 46.0 0.50 3 0.03 1 15 .133 79 0.86 43 0.47 30
3 White, Katie 89 23 23 33.0 0.37 1 0.01 3 9 -.222 13 0.15 32 0.36 15
4 Rosas-suenis, Perseis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Rosas-Suenishi, Perseis 6 3 0 2.0 0.33 1 0.17 0 1 1.000 0 0.00 1 0.17 4
5 Cormack, Bella 23 11 1 29.5 1.28 23 1.00 11 66 .182 1 0.04 0 0.00 0
06 Tuinauvai, Ane 2 2 1 6.0 3.00 6 3.00 0 9 .667 0 0.00 0 0.00 0
7 Christopher, Kaylie 86 23 1 38.5 0.45 5 0.06 8 23 -.130 5 0.06 33 0.38 24
8 Mathis, Briella 89 24 16 206.0 2.31 186 2.09 105 526 .154 7 0.08 5 0.06 9
9 Hite, Annie 90 24 24 43.5 0.48 21 0.23 7 56 .250 534 5.93 22 0.24 13
10 Leite, Duda 76 24 5 152.5 2.01 130 1.71 53 356 .216 3 0.04 0 0.00 0
11 Castro, Marian vega 60 23 14 126.5 2.11 107 1.78 31 234 .325 1 0.02 0 0.00 0  
12 Zimmermann, Tessa 84 24 24 219.0 2.61 171 2.04 39 371 .356 3 0.04 0 0.00 0
13 Snow, Lanie 51 24 12 81.0 1.59 55 1.08 13 120 .350 3 0.06 0 0.00 0
14 Foote, Isabelle 78 22 0 30.0 0.38 3 0.04 3 14 .000 329 4.22 27 0.35 29
15 Jaeger, Mia 12 7 0 6.0 0.50 1 0.08 0 1 1.000 39 3.25 5 0.42 3
16 Morrissette, Evie 8 5 0 2.0 0.25 0 0.00 0 1 .000 23 2.88 2 0.25 2  
17 Curtiss, Friley 74 20 18 214.5 2.90 190 2.57 82 495 .218 0 0.00 0 0.00 0
18 Watters, Maya 65 19 1 188.0 2.89 181 2.78 105 474 .160 1 0.02 0 0.00 0
21 Bachvarova, Violeta 38 14 4 54.0 1.42 49 1.29 37 174 .069 1 0.03 0 0.00 0
Total 92 24 1,509.0 16.40 1134 12.33 500 2950 .215 1053 11.45 200 2.17 175
Opponents 92 24 1,303.0 14.16 974 10.59 526 2882 .155 915 9.95 139 1.51 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daviscourt, Jadyn 87 136 1.56 24 279 .914 0.28 0 0 0 0.00 0 0
2 Garon, Maelle 92 329 3.58 24 359 .933 0.26 0 0 0 0.00 0 0
3 White, Katie 89 161 1.81 28 356 .921 0.31 0 0 0 0.00 0 0
4 Rosas-suenis, Perseis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Rosas-Suenishi, Perseis 6 12 2.00 1 22 .955 0.17 0 0 0 0.00 0 0
5 Cormack, Bella 23 3 0.13 0 1 1.000 0.00 0 13 13.0 0.57 2 0
06 Tuinauvai, Ane 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Christopher, Kaylie 86 71 0.83 11 95 .884 0.13 0 1 1.0 0.01 0 0
8 Mathis, Briella 89 74 0.83 10 257 .961 0.11 1 28 29.0 0.33 2 0
9 Hite, Annie 90 149 1.66 0 7 1.000 0.00 0 1 1.0 0.01 0 0
10 Leite, Duda 76 23 0.30 1 2 .500 0.01 0 45 45.0 0.59 3 0
11 Castro, Marian vega 60 9 0.15 1 7 .857 0.02 2 35 37.0 0.62 2 0  
12 Zimmermann, Tessa 84 9 0.11 1 2 .500 0.01 8 80 88.0 1.05 4 0
13 Snow, Lanie 51 3 0.06 0 0 .000 0.00 6 40 46.0 0.90 0 0
14 Foote, Isabelle 78 102 1.31 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Jaeger, Mia 12 7 0.58 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Morrissette, Evie 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Curtiss, Friley 74 25 0.34 0 1 1.000 0.00 3 43 46.0 0.62 0 0
18 Watters, Maya 65 32 0.49 10 179 .944 0.15 0 14 14.0 0.22 2 0
21 Bachvarova, Violeta 38 17 0.45 8 62 .871 0.21 0 10 10.0 0.26 0 0
Total 92 1167 12.68 139 1659 .916 1.51 20 310 175.0 1.90 18 0
Opponents 92 1085 11.79 200 1869 .893 2.17 12 356 190.0 2.07 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Daviscourt, Jadyn 49 14 0 17.0 0.35 1 0.02 1 2 .000 5 0.10 16 0.33 23
2 Garon, Maelle 54 14 0 22.0 0.41 2 0.04 0 5 .400 62 1.15 20 0.37 14
3 White, Katie 54 14 14 18.0 0.33 0 0.00 1 2 -.500 7 0.13 18 0.33 7
4 Rosas-suenis, Perseis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Rosas-Suenishi, Perseis 5 2 0 2.0 0.40 1 0.20 0 1 1.000 0 0.00 1 0.20 3
5 Cormack, Bella 12 6 0 15.0 1.25 13 1.08 5 33 .242 1 0.08 0 0.00 0
7 Christopher, Kaylie 53 14 0 20.0 0.38 1 0.02 2 6 -.167 5 0.09 19 0.36 15
8 Mathis, Briella 52 14 8 119.0 2.29 111 2.13 58 294 .180 3 0.06 1 0.02 2
9 Hite, Annie 54 14 14 26.0 0.48 14 0.26 6 37 .216 321 5.94 12 0.22 9
10 Leite, Duda 38 14 0 77.0 2.03 69 1.82 28 185 .222 1 0.03 0 0.00 0
11 Castro, Marian vega 34 13 8 78.0 2.29 68 2.00 25 157 .274 1 0.03 0 0.00 0  
12 Zimmermann, Tessa 50 14 14 129.0 2.58 106 2.12 25 230 .352 0 0.00 0 0.00 0
13 Snow, Lanie 32 14 8 47.5 1.48 33 1.03 5 75 .373 1 0.03 0 0.00 0
14 Foote, Isabelle 47 12 0 16.0 0.34 2 0.04 1 9 .111 195 4.15 14 0.30 21
15 Jaeger, Mia 8 4 0 3.0 0.38 0 0.00 0 0 0 29 3.63 3 0.38 3
17 Curtiss, Friley 51 14 14 155.0 3.04 139 2.73 63 357 .213 0 0.00 0 0.00 0
18 Watters, Maya 30 10 1 70.0 2.33 68 2.27 54 211 .066 1 0.03 0 0.00 0
21 Bachvarova, Violeta 29 10 3 48.5 1.67 46 1.59 28 144 .125 1 0.03 0 0.00 0
Total 54 14 863.0 15.98 674 12.48 302 1748 .213 633 11.72 104 1.93 97
Opponents 54 14 787.0 14.57 570 10.56 298 1714 .159 537 9.94 85 1.57 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daviscourt, Jadyn 49 76 1.55 17 161 .894 0.35 0 0 0 0.00 0 0
2 Garon, Maelle 54 190 3.52 11 233 .953 0.20 0 0 0 0.00 0 0
3 White, Katie 54 101 1.87 16 204 .922 0.30 0 0 0 0.00 0 0
4 Rosas-suenis, Perseis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Rosas-Suenishi, Perseis 5 11 2.20 1 22 .955 0.20 0 0 0 0.00 0 0
5 Cormack, Bella 12 2 0.17 0 0 .000 0.00 0 4 4.0 0.33 1 0
7 Christopher, Kaylie 53 54 1.02 11 86 .872 0.21 0 0 0 0.00 0 0
8 Mathis, Briella 52 35 0.67 4 118 .966 0.08 0 14 14.0 0.27 1 0
9 Hite, Annie 54 89 1.65 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Leite, Duda 38 11 0.29 0 0 .000 0.00 0 16 16.0 0.42 0 0
11 Castro, Marian vega 34 8 0.24 1 6 .833 0.03 1 18 19.0 0.56 1 0  
12 Zimmermann, Tessa 50 6 0.12 1 1 .000 0.02 5 36 41.0 0.82 1 0
13 Snow, Lanie 32 1 0.03 0 0 .000 0.00 4 21 25.0 0.78 0 0
14 Foote, Isabelle 47 69 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jaeger, Mia 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
17 Curtiss, Friley 51 21 0.41 0 0 .000 0.00 1 30 31.0 0.61 0 0
18 Watters, Maya 30 15 0.50 4 67 .940 0.13 0 4 4.0 0.13 0 0
21 Bachvarova, Violeta 29 14 0.48 8 58 .862 0.28 0 5 5.0 0.17 0 0
Total 54 708 13.11 85 972 .913 1.57 11 148 85.0 1.57 4 0
Opponents 54 634 11.74 104 1083 .904 1.93 7 250 132.0 2.44 18 0

Match-By-Match

Southern Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Simpson (CA) W 5 61 33 159 .176 56 15 9 4 62 1 22 0 12.0 0 88.0
8/14/2026 College of Saint Mary (NE) W 4 50 30 147 .136 42 6 9 4 52 0 22 2 11.0 0 67.0
8/21/2026 vs Hope International W 3 33 12 67 .313 32 10 6 8 31 0 8 1 4.0 0 47.0
8/21/2026 vs The Master's L 5 52 29 165 .139 50 5 8 11 58 2 18 2 11.0 0 68.0
8/22/2026 vs Northwestern L 3 32 11 94 .223 29 6 8 8 32 3 12 5 9.0 0 47.0
8/22/2026 vs Life Pacific W 3 36 11 81 .309 33 16 4 3 35 1 14 0 8.0 0 60.0
8/27/2026 vs Simpson (CA) W 3 43 12 111 .279 40 4 11 8 46 1 28 2 15.0 0 62.0
8/27/2026 vs Pacific Union (CA) W 3 38 12 79 .329 32 10 10 1 31 0 14 0 7.0 0 55.0
8/28/2026 vs Taylor (IN) W 5 56 28 171 .164 52 8 6 5 62 1 14 1 8.0 0 72.0
8/28/2026 vs CIU (SC) W 4 59 20 128 .305 54 16 7 2 50 0 10 1 5.0 0 80.0
9/03/2026 Walla Walla W 5 54 32 155 .142 49 11 10 5 50 0 12 0 6.0 0 71.0
9/04/2026 Lewis-Clark State W 5 61 22 167 .234 58 6 10 10 67 1 14 0 8.0 0 75.0
9/11/2026 at Eastern Oregon L 3 32 17 86 .174 32 3 8 7 22 0 6 1 3.0 0 38.0
9/12/2026 at College of Idaho L 5 47 33 143 .098 42 8 8 6 57 2 10 1 7.0 0 62.0
9/17/2026 at Oregon Tech W 3 41 25 109 .147 41 7 4 5 43 1 14 0 8.0 0 56.0
9/19/2026 Warner Pacific (OR) W 3 37 13 84 .286 36 10 9 1 39 3 6 0 6.0 0 53.0
9/25/2026 at Bushnell (OR) L 3 42 30 130 .092 39 7 3 10 52 0 6 0 3.0 0 52.0
9/26/2026 at Corban (OR) L 5 58 34 173 .139 56 6 5 11 74 2 16 2 10.0 0 74.0
10/02/2026 Northwest (WA) W 4 63 19 152 .289 58 9 5 4 78 0 12 0 6.0 0 78.0
10/03/2026 Evergreen (WA) W 3 39 9 77 .390 37 9 5 4 35 0 6 0 3.0 0 51.0
10/09/2026 at Walla Walla W 3 49 8 95 .432 45 5 6 2 33 0 6 0 3.0 0 57.0
10/10/2026 at Lewis-Clark State L 5 52 26 159 .164 50 7 9 10 65 1 18 0 10.0 0 69.0
10/13/2026 Oregon Tech W 4 47 22 111 .225 44 5 8 7 45 0 14 0 7.0 0 59.0
10/15/2026 at Warner Pacific (OR) W 3 52 12 107 .374 46 11 7 3 48 1 8 0 5.0 0 68.0
Southern Oregon 92 1134 500 2950 .215 1053 200 175 139 1167 20 310 18 175.0 0 1,509.0
Opponents 92 974 526 2882 .155 915 139 176 200 1085 12 356 29 190.0 1 1,303.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.33
Assists Per Set 11.45
Service Aces Per Set 2.17
Reception Errors Per Set 1.51
Digs Per Set 12.68
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Simpson (CA) L 5 52 27 154 .162 47 4 11 15 55 0 8 0 4.0 0 60.0
8/14/2026 at College of Saint Mary (NE) L 4 46 34 140 .086 44 4 11 6 53 0 24 0 12.0 0 62.0
8/21/2026 vs Hope International L 3 29 21 82 .098 27 8 9 10 22 0 6 0 3.0 0 40.0
8/21/2026 vs The Master's W 5 59 28 160 .194 54 11 7 5 71 2 20 2 12.0 0 82.0
8/22/2026 vs Northwestern W 3 46 13 96 .344 44 8 10 6 47 0 4 4 2.0 0 56.0
8/22/2026 vs Life Pacific L 3 29 18 86 .128 27 3 4 16 29 0 2 1 1.0 0 33.0
8/27/2026 vs Simpson (CA) L 3 31 24 111 .063 31 8 3 4 45 0 2 1 1.0 0 40.0
8/27/2026 vs Pacific Union (CA) L 3 13 20 70 -.100 12 1 3 10 26 0 4 1 2.0 0 16.0
8/28/2026 vs Taylor (IN) L 5 62 27 157 .223 56 5 9 8 64 3 20 2 13.0 1 80.0
8/28/2026 vs CIU (SC) L 4 37 16 112 .188 36 2 6 16 39 0 16 0 8.0 0 47.0
9/03/2026 at Walla Walla L 5 54 27 135 .200 51 5 11 11 57 0 26 1 13.0 0 72.0
9/04/2026 at Lewis-Clark State L 5 70 31 186 .210 66 10 14 6 68 0 22 0 11.0 0 91.0
9/11/2026 Eastern Oregon W 3 42 10 80 .400 38 7 6 3 27 1 18 1 10.0 0 59.0
9/12/2026 College of Idaho W 5 50 25 143 .175 46 6 10 8 56 0 32 4 16.0 0 72.0
9/17/2026 Oregon Tech L 3 30 25 114 .044 29 5 4 7 35 1 20 4 11.0 0 46.0
9/19/2026 at Warner Pacific (OR) L 3 18 22 85 -.047 18 1 4 10 31 0 8 0 4.0 0 23.0
9/25/2026 Bushnell (OR) W 3 38 11 106 .255 35 10 9 7 44 2 26 1 15.0 0 63.0
9/26/2026 Corban (OR) W 5 54 29 168 .149 54 11 7 6 64 0 34 4 17.0 0 82.0
10/02/2026 at Northwest (WA) L 4 38 18 152 .132 36 4 6 9 62 1 12 0 7.0 0 49.0
10/03/2026 at Evergreen (WA) L 3 24 21 95 .032 23 4 5 9 26 0 4 0 2.0 0 30.0
10/09/2026 Walla Walla L 3 35 14 88 .239 33 2 7 5 26 0 2 0 1.0 0 38.0
10/10/2026 Lewis-Clark State W 5 65 32 174 .190 59 10 7 7 70 1 20 0 11.0 0 86.0
10/13/2026 at Oregon Tech L 4 31 25 108 .056 29 7 10 5 34 1 20 3 11.0 0 49.0
10/15/2026 Warner Pacific (OR) L 3 21 8 80 .163 20 3 3 11 34 0 6 0 3.0 0 27.0
Opponents 92 974 526 2882 .155 915 139 176 200 1085 12 356 29 190.0 1 1,303.0
Southern Oregon 92 1134 500 2950 .215 1053 200 175 139 1167 20 310 18 175.0 0 1,509.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.59
Assists Per Set 9.95
Service Aces Per Set 1.51
Reception Errors Per Set 2.17
Digs Per Set 11.79
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.01
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Curtiss, Friley 190
Mathis, Briella 186
Watters, Maya 181
Zimmermann, Tessa 171
Leite, Duda 130
Team Leaders: Assists
Player High
Assists
Hite, Annie 534
Foote, Isabelle 329
Garon, Maelle 79
Jaeger, Mia 39
Morrissette, Evie 23
Team Leaders: Service Aces
Player High
Service Aces
Garon, Maelle 43
Christopher, Kaylie 33
White, Katie 32
Daviscourt, Jadyn 30
Foote, Isabelle 27
Team Leaders: Digs
Player High
Digs
Garon, Maelle 329
White, Katie 161
Hite, Annie 149
Daviscourt, Jadyn 136
Foote, Isabelle 102
Team Leaders: Blocks
Player High
Blocks
Zimmermann, Tessa 88.0
Curtiss, Friley 46.0
Snow, Lanie 46.0
Leite, Duda 45.0
Castro, Marian vega 37.0