2026 Volleyball Cumulative Statistics

Team (10-2, 2-0)

Overall Team Statistics
Statistic Southern Oregon Opponents
Attack
Kills 575 528
Errors 252 286
Attempts 1524 1489
Percent .212 .163
Kills Per Set 12.0 11.0
Set
Assists 527 495
Assists Per Set 11.0 10.3
Ball Handling Errors 0 1
Serve
Aces 113 69
Errors 98 98
Aces Per Set 2.4 1.4
Receptions
Errors 69 113
Errors Per Set 1.4 2.4
Defense
Digs 576 576
Digs Per Set 12.0 12.0
Blocking
Solo 10 5
Assists 188 154
Errors 14 12
Blocks 104.0 82.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Daviscourt, Jadyn 48 12 0 16.0 0.33 0 0.00 1 3 -.333 6 0.13 16 0.33 29
2 Garon, Maelle 48 12 0 30.0 0.63 2 0.04 1 11 .091 26 0.54 28 0.58 18
3 White, Katie 45 11 11 19.0 0.42 1 0.02 3 8 -.250 6 0.13 18 0.40 10
4 Rosas-Suenishi, Perseis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Cormack, Bella 13 6 1 16.0 1.23 11 0.85 7 37 .108 0 0.00 0 0.00 0
06 Tuinauvai, Ane 2 2 1 6.0 3.00 6 3.00 0 9 .667 0 0.00 0 0.00 0
7 Christopher, Kaylie 43 11 1 20.5 0.48 4 0.09 6 18 -.111 0 0.00 16 0.37 11
8 Mathis, Briella 47 12 10 105.5 2.24 91 1.94 57 278 .122 5 0.11 5 0.11 8
9 Hite, Annie 46 12 12 19.5 0.42 8 0.17 3 24 .208 268 5.83 11 0.24 6
10 Leite, Duda 46 12 5 90.0 1.96 74 1.61 28 200 .230 2 0.04 0 0.00 0
11 Castro, Marian vega 30 12 8 55.0 1.83 44 1.47 7 86 .430 0 0.00 0 0.00 0  
12 Zimmermann, Tessa 44 12 12 127.0 2.89 97 2.20 17 195 .410 3 0.07 0 0.00 0
13 Snow, Lanie 26 12 4 38.5 1.48 26 1.00 8 57 .316 2 0.08 0 0.00 0
14 Foote, Isabelle 41 12 0 16.0 0.39 1 0.02 3 6 -.333 176 4.29 15 0.37 13
15 Jaeger, Mia 4 3 0 3.0 0.75 1 0.25 0 1 1.000 10 2.50 2 0.50 0
16 Morrissette, Evie 8 5 0 2.0 0.25 0 0.00 0 1 .000 23 2.88 2 0.25 2  
17 Curtiss, Friley 33 8 6 77.0 2.33 66 2.00 32 195 .174 0 0.00 0 0.00 0
18 Watters, Maya 45 11 0 145.5 3.23 140 3.11 70 365 .192 0 0.00 0 0.00 0
21 Bachvarova, Violeta 9 4 1 5.5 0.61 3 0.33 9 30 -.200 0 0.00 0 0.00 0
Total 48 12 792.0 16.50 575 11.98 252 1524 .212 527 10.98 113 2.35 98
Opponents 48 12 679.0 14.15 528 11.00 286 1489 .163 495 10.31 69 1.44 98

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daviscourt, Jadyn 48 74 1.54 12 162 .926 0.25 0 0 0 0.00 0 0
2 Garon, Maelle 48 170 3.54 15 164 .909 0.31 0 0 0 0.00 0 0
3 White, Katie 45 74 1.64 15 188 .920 0.33 0 0 0 0.00 0 0
4 Rosas-Suenishi, Perseis 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cormack, Bella 13 1 0.08 0 1 1.000 0.00 0 10 10.0 0.77 1 0
06 Tuinauvai, Ane 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Christopher, Kaylie 43 20 0.47 0 9 1.000 0.00 0 1 1.0 0.02 0 0
8 Mathis, Briella 47 48 1.02 7 182 .962 0.15 1 17 18.0 0.38 1 0
9 Hite, Annie 46 80 1.74 0 5 1.000 0.00 0 1 1.0 0.02 0 0
10 Leite, Duda 46 14 0.30 1 2 .500 0.02 0 32 32.0 0.70 3 0
11 Castro, Marian vega 30 1 0.03 0 1 1.000 0.00 1 20 21.0 0.70 1 0  
12 Zimmermann, Tessa 44 5 0.11 0 1 1.000 0.00 4 52 56.0 1.27 3 0
13 Snow, Lanie 26 3 0.12 0 0 .000 0.00 2 21 23.0 0.88 0 0
14 Foote, Isabelle 41 45 1.10 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Jaeger, Mia 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Morrissette, Evie 8 3 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Curtiss, Friley 33 8 0.24 0 1 1.000 0.00 2 18 20.0 0.61 0 0
18 Watters, Maya 45 22 0.49 7 139 .950 0.16 0 11 11.0 0.24 2 0
21 Bachvarova, Violeta 9 3 0.33 0 4 1.000 0.00 0 5 5.0 0.56 0 0
Total 48 576 12.00 69 878 .921 1.44 10 188 104.0 2.17 14 0
Opponents 48 576 12.00 113 981 .885 2.35 5 154 82.0 1.71 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Daviscourt, Jadyn 10 2 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 6
2 Garon, Maelle 10 2 0 6.0 0.60 1 0.10 0 1 1.000 9 0.90 5 0.50 2
3 White, Katie 10 2 2 4.0 0.40 0 0.00 1 1 -1.000 0 0.00 4 0.40 2
5 Cormack, Bella 2 1 0 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 0
7 Christopher, Kaylie 10 2 0 2.0 0.20 0 0.00 0 1 .000 0 0.00 2 0.20 2
8 Mathis, Briella 10 2 2 18.5 1.85 16 1.60 10 46 .130 1 0.10 1 0.10 1
9 Hite, Annie 10 2 2 2.0 0.20 1 0.10 2 5 -.200 55 5.50 1 0.10 2
10 Leite, Duda 8 2 0 14.5 1.81 13 1.63 3 29 .345 0 0.00 0 0.00 0
11 Castro, Marian vega 4 2 2 6.5 1.63 5 1.25 1 9 .444 0 0.00 0 0.00 0  
12 Zimmermann, Tessa 10 2 2 37.0 3.70 32 3.20 3 54 .537 0 0.00 0 0.00 0
13 Snow, Lanie 7 2 0 5.0 0.71 4 0.57 0 12 .333 0 0.00 0 0.00 0
14 Foote, Isabelle 10 2 0 2.0 0.20 0 0.00 1 1 -1.000 42 4.20 2 0.20 5
17 Curtiss, Friley 10 2 2 17.5 1.75 15 1.50 13 57 .035 0 0.00 0 0.00 0
18 Watters, Maya 10 2 0 27.5 2.75 27 2.70 19 102 .078 0 0.00 0 0.00 0
Total 10 2 146.0 14.60 115 11.50 54 322 .189 107 10.70 17 1.70 20
Opponents 10 2 163.0 16.30 124 12.40 58 321 .206 117 11.70 15 1.50 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Daviscourt, Jadyn 10 14 1.40 5 44 .886 0.50 0 0 0 0.00 0 0
2 Garon, Maelle 10 31 3.10 2 38 .947 0.20 0 0 0 0.00 0 0
3 White, Katie 10 14 1.40 3 36 .917 0.30 0 0 0 0.00 0 0
5 Cormack, Bella 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Christopher, Kaylie 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mathis, Briella 10 9 0.90 1 43 .977 0.10 0 3 3.0 0.30 0 0
9 Hite, Annie 10 20 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Leite, Duda 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 0 0
11 Castro, Marian vega 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0  
12 Zimmermann, Tessa 10 2 0.20 0 0 .000 0.00 1 8 9.0 0.90 0 0
13 Snow, Lanie 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
14 Foote, Isabelle 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
17 Curtiss, Friley 10 4 0.40 0 0 .000 0.00 0 5 5.0 0.50 0 0
18 Watters, Maya 10 5 0.50 1 27 .963 0.10 0 1 1.0 0.10 0 0
Total 10 117 11.70 15 191 .921 1.50 1 26 14.0 1.40 0 0
Opponents 10 125 12.50 17 195 .913 1.70 0 48 24.0 2.40 1 0

Match-By-Match

Southern Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 Simpson (CA) W 5 61 33 159 .176 56 15 9 4 62 1 22 0 12.0 0 88.0
8/14/2026 College of Saint Mary (NE) W 4 50 30 147 .136 42 6 9 4 52 0 22 2 11.0 0 67.0
8/21/2026 vs Hope International W 3 33 12 67 .313 32 10 6 8 31 0 8 1 4.0 0 47.0
8/21/2026 vs The Master's L 5 52 29 165 .139 50 5 8 11 58 2 18 2 11.0 0 68.0
8/22/2026 vs Northwestern L 3 32 11 94 .223 29 6 8 8 32 3 12 5 9.0 0 47.0
8/22/2026 vs Life Pacific W 3 36 11 81 .309 33 16 4 3 35 1 14 0 8.0 0 60.0
8/27/2026 vs Simpson (CA) W 3 43 12 111 .279 40 4 11 8 46 1 28 2 15.0 0 62.0
8/27/2026 vs Pacific Union (CA) W 3 38 12 79 .329 32 10 10 1 31 0 14 0 7.0 0 55.0
8/28/2026 vs Taylor (IN) W 5 56 28 171 .164 52 8 6 5 62 1 14 1 8.0 0 72.0
8/28/2026 vs CIU (SC) W 4 59 20 128 .305 54 16 7 2 50 0 10 1 5.0 0 80.0
9/03/2026 Walla Walla W 5 54 32 155 .142 49 11 10 5 50 0 12 0 6.0 0 71.0
9/04/2026 Lewis-Clark State W 5 61 22 167 .234 58 6 10 10 67 1 14 0 8.0 0 75.0
Southern Oregon 48 575 252 1524 .212 527 113 98 69 576 10 188 14 104.0 0 792.0
Opponents 48 528 286 1489 .163 495 69 98 113 576 5 154 12 82.0 1 679.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 11.98
Assists Per Set 10.98
Service Aces Per Set 2.35
Reception Errors Per Set 1.44
Digs Per Set 12.00
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.00
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 at Simpson (CA) L 5 52 27 154 .162 47 4 11 15 55 0 8 0 4.0 0 60.0
8/14/2026 at College of Saint Mary (NE) L 4 46 34 140 .086 44 4 11 6 53 0 24 0 12.0 0 62.0
8/21/2026 vs Hope International L 3 29 21 82 .098 27 8 9 10 22 0 6 0 3.0 0 40.0
8/21/2026 vs The Master's W 5 59 28 160 .194 54 11 7 5 71 2 20 2 12.0 0 82.0
8/22/2026 vs Northwestern W 3 46 13 96 .344 44 8 10 6 47 0 4 4 2.0 0 56.0
8/22/2026 vs Life Pacific L 3 29 18 86 .128 27 3 4 16 29 0 2 1 1.0 0 33.0
8/27/2026 vs Simpson (CA) L 3 31 24 111 .063 31 8 3 4 45 0 2 1 1.0 0 40.0
8/27/2026 vs Pacific Union (CA) L 3 13 20 70 -.100 12 1 3 10 26 0 4 1 2.0 0 16.0
8/28/2026 vs Taylor (IN) L 5 62 27 157 .223 56 5 9 8 64 3 20 2 13.0 1 80.0
8/28/2026 vs CIU (SC) L 4 37 16 112 .188 36 2 6 16 39 0 16 0 8.0 0 47.0
9/03/2026 at Walla Walla L 5 54 27 135 .200 51 5 11 11 57 0 26 1 13.0 0 72.0
9/04/2026 at Lewis-Clark State L 5 70 31 186 .210 66 10 14 6 68 0 22 0 11.0 0 91.0
Opponents 48 528 286 1489 .163 495 69 98 113 576 5 154 12 82.0 1 679.0
Southern Oregon 48 575 252 1524 .212 527 113 98 69 576 10 188 14 104.0 0 792.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 11.00
Assists Per Set 10.31
Service Aces Per Set 1.44
Reception Errors Per Set 2.35
Digs Per Set 12.00
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.02
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Watters, Maya 140
Zimmermann, Tessa 97
Mathis, Briella 91
Leite, Duda 74
Curtiss, Friley 66
Team Leaders: Assists
Player High
Assists
Hite, Annie 268
Foote, Isabelle 176
Garon, Maelle 26
Morrissette, Evie 23
Jaeger, Mia 10
Team Leaders: Service Aces
Player High
Service Aces
Garon, Maelle 28
White, Katie 18
Christopher, Kaylie 16
Daviscourt, Jadyn 16
Foote, Isabelle 15
Team Leaders: Digs
Player High
Digs
Garon, Maelle 170
Hite, Annie 80
Daviscourt, Jadyn 74
White, Katie 74
Mathis, Briella 48
Team Leaders: Blocks
Player High
Blocks
Zimmermann, Tessa 56.0
Leite, Duda 32.0
Snow, Lanie 23.0
Castro, Marian vega 21.0
Curtiss, Friley 20.0