Southern Oregon (5-1) -VS- UC Merced (0-3)

Box Score

Southern Oregon logo
3
vs
UC Merced logo
0

Southern Oregon (5-1)
-VS-
UC Merced (0-3)

Team Score By Period
Team 1 2 3
Winner Southern Oregon SOU 25 25 25
UC Merced UCM 23 20 17
Date:
8/29/2014
Time:
1 pm
Site:
Merced, Calif. (Hostetler Court)
Attendance:
80
Officials
1st Referee: Michael Ellerbee
2nd Referee: Don Warkentin

Match Details

Game Statistics By Set
Set Southern Oregon UC Merced
K E TA % K E TA %
Set #1 16 4 46 .261 12 7 43 .116
Set #2 9 2 30 .233 16 10 39 .154
Set #3 13 7 40 .150 7 10 36 -.083
Total 38 13 116 .216 35 27 118 .068
Team Statistical Comparison
Statistic Team Comparison
SOU - UCM
Points
49.0
41.0
Kills
38
35
Aces
1
4
Blocks
10
2
Assists
34
33
Digs
51
59

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Young, Shelby (12), Gasman, Emma (7), Hanser, Abbie (6)
Aces Gasman, Emma (1)
Blocks Hanser, Abbie (5), Boehnke, Sam (4), Gasman, Emma (3)
Assists McGowne, Lauren (30), Atanda, Motade (1), Cole, Brookelynn (1)
Digs Cole, Brookelynn (27), Andrews, Tyana (9), McGowne, Lauren (5)
UCM - Leaders
Statistic Leaders
Kills MARTINEZ, Valeria (9), SCHAEFER, Rachael (9), BRACEROS, Kuuipolani (8)
Aces BRACEROS, Kuuipolani (2), ROUSE, Victoria (1), GARRETT, Genna (1)
Blocks SERNA, Vanesa (2), ROUSE, Victoria (1), GONZALEZ, Melinda (1)
Assists GARRETT, Genna (30), MACK, Caroline (2), MARTINEZ, Valeria (1)
Digs MARTINEZ, Valeria (14), LIMON, Justine (12), MATSUMURA, Taylour (11)

Individual Statistics

Southern Oregon (5-1)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGowne, Lauren 3 3 0 6 .500 30 0 0 0 0-0 0 0 0 5 0 0 3.0
10 10 Cole, Brookelynn 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 27 0 3 0.0
11 11 Gasman, Emma 3 7 3 23 .174 0 0 1 1 1-1 0 3 0 1 0 0 9.5
12 12 Hanser, Abbie 3 6 1 12 .417 0 0 0 0 0-0 1 4 1 1 0 0 9.0
18 18 Young, Shelby 3 12 1 30 .367 0 0 0 0 0-0 1 1 0 1 0 0 13.5
4 4 Pinheiro, Paulla 3 4 4 17 .000 1 0 0 2 0-2 0 2 1 4 0 0 5.0
8 8 Andrews, Tyana 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 9 1 0 1.0
3 3 Atanda, Motade 2 3 2 14 .071 1 0 0 1 0-1 0 1 2 1 1 1 3.5
9 9 Boehnke, Sam 2 0 1 2 -.500 1 0 0 0 0-0 1 3 0 0 0 0 2.5
13 13 Morse, Laura 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 MacPhee, Kelsea 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 13 116 .216 34 0 1 6 1-6 3 14 4 51 2 4 49
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGowne, Lauren 3 0 0 0 5 0 0 3.0
10 10 Cole, Brookelynn 3 0 0 0 27 0 3 0.0
11 11 Gasman, Emma 3 0 3 0 1 0 0 9.5
12 12 Hanser, Abbie 3 1 4 1 1 0 0 9.0
18 18 Young, Shelby 3 1 1 0 1 0 0 13.5
4 4 Pinheiro, Paulla 3 0 2 1 4 0 0 5.0
8 8 Andrews, Tyana 3 0 0 0 9 1 0 1.0
3 3 Atanda, Motade 2 0 1 2 1 1 1 3.5
9 9 Boehnke, Sam 2 1 3 0 0 0 0 2.5
13 13 Morse, Laura 2 0 0 0 2 0 0 1.0
14 14 MacPhee, Kelsea 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 14 4 51 2 4 49

UC Merced (0-3)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 ROUSE, Victoria 3 3 3 8 .000 0 0 1 3 1-3 0 1 0 3 1 0 4.5
2 2 MARTINEZ, Valeria 3 9 7 41 .049 1 0 0 0 0-0 0 0 0 14 0 1 9.0
3 3 GARRETT, Genna 3 1 2 6 -.167 30 0 1 1 1-1 0 0 0 8 1 0 2.0
4 4 SCHAEFER, Rachael 3 9 3 23 .261 0 0 0 0 0-0 0 0 0 2 0 0 9.0
5 5 MACK, Caroline 3 1 1 2 .000 2 0 0 0 0-0 0 0 0 6 0 0 1.0
6 6 LIMON, Justine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
7 7 MATSUMURA, Taylour 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 11 0 0 1.0
10 10 GONZALEZ, Melinda 3 3 5 14 -.143 0 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 BRACEROS, Kuuipolani 3 8 4 19 .211 0 0 2 1 2-1 0 0 0 2 2 0 10.0
14 14 SERNA, Vanesa 2 0 0 0 0 0 0 0 0 0-0 0 2 1 0 0 0 1.0
11 11 KING, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 27 118 .068 33 0 4 5 4-5 0 4 1 59 4 1 41
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 ROUSE, Victoria 3 0 1 0 3 1 0 4.5
2 2 MARTINEZ, Valeria 3 0 0 0 14 0 1 9.0
3 3 GARRETT, Genna 3 0 0 0 8 1 0 2.0
4 4 SCHAEFER, Rachael 3 0 0 0 2 0 0 9.0
5 5 MACK, Caroline 3 0 0 0 6 0 0 1.0
6 6 LIMON, Justine 3 0 0 0 12 0 0 0.0
7 7 MATSUMURA, Taylour 3 0 0 0 11 0 0 1.0
10 10 GONZALEZ, Melinda 3 0 1 0 1 0 0 3.5
12 12 BRACEROS, Kuuipolani 3 0 0 0 2 2 0 10.0
14 14 SERNA, Vanesa 2 0 2 1 0 0 0 1.0
11 11 KING, Jennifer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 59 4 1 41