#16 Southern Oregon (6-0) -VS- Menlo (0-6)

Box Score

Southern Oregon logo
3
vs
Menlo logo
0

#16 Southern Oregon (6-0)
-VS-
Menlo (0-6)

Team Score By Period
Team 1 2 3
Winner Southern Oregon SOU 25 25 25
Menlo MC 19 10 16
Date:
8/29/2015
Time:
11 am
Site:
Merced, Calif. (Hostetler Court)
Attendance:
30

Match Details

Game Statistics By Set
Set Southern Oregon Menlo
K E TA % K E TA %
Set #1 18 7 42 .262 12 5 35 .200
Set #2 14 2 35 .343 6 10 45 -.089
Set #3 10 5 37 .135 8 10 46 -.043
Total 42 14 114 .246 26 25 126 .008
Team Statistical Comparison
Statistic Team Comparison
SOU - MC
Points
57.0
28.0
Kills
42
26
Aces
6
0
Blocks
9
2
Assists
37
20
Digs
60
54

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Andrews, Tyana (18), Kopra, Corynn (10), Morse, Laura (4)
Aces Andrews, Tyana (2), Kopra, Corynn (2), McGowne, Lauren (1)
Blocks Andrews, Tyana (5), Gasman, Emma (4), Macklin, Courtney (4)
Assists McGowne, Lauren (33), Flynn, Ashlyn (2), Gasman, Emma (1)
Digs Flynn, Ashlyn (16), Morse, Laura (12), Kopra, Corynn (9)
MC - Leaders
Statistic Leaders
Kills Clegg, Maddie (6), McDonald, Maggie (5), Gamez, Bailey (4)
Aces
Blocks Young, Megan (2), Nurenberg, Jamie (1), Bechtel, Ana (1)
Assists Paradis, Kori (14), Johnson, Kaya (6)
Digs Luis-Mateo, Malia (14), Gamez, Bailey (10), Arild, Victoria (7)

Individual Statistics

#16 Southern Oregon (6-0)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Gasman, Emma 3 3 2 9 .111 1 0 0 2 0-2 0 4 2 4 0 0 5.0
13 13 Morse, Laura 3 4 5 19 -.053 0 0 0 0 0-0 0 1 0 12 0 0 4.5
1 1 McGowne, Lauren 3 1 1 6 .000 33 0 1 1 1-1 0 2 0 6 0 0 3.0
3 3 Barcroft, Kiley 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 5 0 0 1.0
4 4 Flynn, Ashlyn 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 16 0 0 1.0
8 8 Andrews, Tyana 3 18 1 33 .515 1 0 2 0 2-0 0 5 0 7 0 0 22.5
9 9 Kopra, Corynn 3 10 4 26 .231 0 0 2 0 2-0 0 1 0 9 0 0 12.5
7 7 Small, Niki 2 3 0 8 .375 0 0 0 0 0-0 0 1 1 0 0 0 3.5
10 10 Macklin, Courtney 2 1 1 5 .000 0 0 0 0 0-0 0 4 0 1 0 0 3.0
16 16 Lukens, Nila 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 14 114 .246 37 0 6 5 6-5 0 18 3 60 0 0 57
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Gasman, Emma 3 0 4 2 4 0 0 5.0
13 13 Morse, Laura 3 0 1 0 12 0 0 4.5
1 1 McGowne, Lauren 3 0 2 0 6 0 0 3.0
3 3 Barcroft, Kiley 3 0 0 0 5 0 0 1.0
4 4 Flynn, Ashlyn 3 0 0 0 16 0 0 1.0
8 8 Andrews, Tyana 3 0 5 0 7 0 0 22.5
9 9 Kopra, Corynn 3 0 1 0 9 0 0 12.5
7 7 Small, Niki 2 0 1 1 0 0 0 3.5
10 10 Macklin, Courtney 2 0 4 0 1 0 0 3.0
16 16 Lukens, Nila 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 18 3 60 0 0 57

Menlo (0-6)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gamez, Bailey 3 4 5 23 -.043 0 0 0 0 0-0 0 0 0 10 0 0 4.0
3 3 Isobe, Renn 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 2 1.0
10 10 Young, Megan 3 2 3 10 -.100 0 0 0 0 0-0 0 2 0 2 0 0 3.0
11 11 Nurenberg, Jamie 3 3 3 16 .000 0 0 0 0 0-0 0 1 0 4 0 0 3.5
13 13 Arild, Victoria 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
14 14 Luis-Mateo, Malia 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 14 0 3 1.0
17 17 Clegg, Maddie 3 6 3 25 .120 0 0 0 0 0-0 0 0 0 2 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 McDonald, Maggie 2 5 8 32 -.094 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Paradis, Kori 2 0 1 3 -.333 14 0 0 0 0-0 0 0 1 5 0 0 0.0
12 12 Johnson, Kaya 1 0 1 5 -.200 6 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Bechtel, Ana 1 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
Totals 26 25 124 .008 20 0 0 0 0-0 0 4 1 54 0 6 28
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gamez, Bailey 3 0 0 0 10 0 0 4.0
3 3 Isobe, Renn 3 0 0 0 4 0 2 1.0
10 10 Young, Megan 3 0 2 0 2 0 0 3.0
11 11 Nurenberg, Jamie 3 0 1 0 4 0 0 3.5
13 13 Arild, Victoria 3 0 0 0 7 0 0 1.0
14 14 Luis-Mateo, Malia 3 0 0 0 14 0 3 1.0
17 17 Clegg, Maddie 3 0 0 0 2 0 0 6.0
TM TM , TEAM 3 0 0 0 1 0 1 0.0
6 6 McDonald, Maggie 2 0 0 0 0 0 0 5.0
8 8 Paradis, Kori 2 0 0 1 5 0 0 0.0
12 12 Johnson, Kaya 1 0 0 0 5 0 0 0.0
16 16 Bechtel, Ana 1 0 1 0 0 0 0 3.5
Totals 0 4 1 54 0 6 28