#19 Southern Oregon (25-5) -VS- #7 Midland (Neb.) (30-3)

Box Score

Southern Oregon logo
2
vs
Midland (Neb.) logo
3

#19 Southern Oregon (25-5)
-VS-
#7 Midland (Neb.) (30-3)

Team Score By Period
Team 1 2 3 4 5
Southern Oregon SOU 25 19 25 20 13
Winner Midland (Neb.) MID 21 25 22 25 15
Date:
12/1/2015
Time:
8:30 pm
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Southern Oregon Midland (Neb.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOU - MID
Points
69.0
71.0
Kills
60
61
Aces
3
1
Blocks
6
9
Assists
58
57
Digs
89
88

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Kopra, Corynn (24), Morse, Laura (10), Small, Niki (6)
Aces McGowne, Lauren (2), Gasman, Emma (1)
Blocks McGowne, Lauren (2), Small, Niki (2), Kopra, Corynn (2)
Assists McGowne, Lauren (52), Flynn, Ashlyn (3), Andrews, Tyana (1)
Digs Flynn, Ashlyn (25), Andrews, Tyana (20), Kopra, Corynn (18)
MID - Leaders
Statistic Leaders
Kills Ashlee, Harms (24), Priscilla, O'Dowd (18), KC, Heimann (13)
Aces Jenny, Bair (1)
Blocks Priscilla, O'Dowd (7), Jessica, Peters (3), KC, Heimann (2)
Assists Jessica, Peters (50), Darcy, Barry (3), Jordyn, Bymers (3)
Digs Darcy, Barry (20), Molly, Pettit (16), KC, Heimann (14)

Individual Statistics

#19 Southern Oregon (25-5)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGowne, Lauren 5 1 1 8 .000 52 0 2 4 2-4 0 2 0 11 0 0 4.0
3 3 Barcroft, Kiley 5 1 0 1 1.000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
4 4 Flynn, Ashlyn 5 1 1 2 .000 3 0 0 1 0-1 0 1 0 25 2 1 1.5
7 7 Small, Niki 5 6 5 17 .059 0 0 0 0 0-0 0 2 0 2 0 0 7.0
8 8 Andrews, Tyana 5 6 4 32 .063 1 0 0 0 0-0 0 0 0 20 0 0 6.0
9 9 Kopra, Corynn 5 24 6 56 .321 1 0 0 0 0-0 0 2 0 18 0 0 25.0
11 11 Gasman, Emma 5 6 6 20 .000 0 0 1 1 1-1 1 1 0 3 0 0 8.5
13 13 Morse, Laura 5 10 8 51 .039 1 0 0 0 0-0 0 1 0 9 0 0 10.5
10 10 Macklin, Courtney 2 5 1 7 .571 0 0 0 1 0-1 0 1 0 0 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 32 194 .144 58 0 3 9 3-9 1 10 0 89 2 1 69
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGowne, Lauren 5 0 2 0 11 0 0 4.0
3 3 Barcroft, Kiley 5 0 0 0 1 0 0 1.0
4 4 Flynn, Ashlyn 5 0 1 0 25 2 1 1.5
7 7 Small, Niki 5 0 2 0 2 0 0 7.0
8 8 Andrews, Tyana 5 0 0 0 20 0 0 6.0
9 9 Kopra, Corynn 5 0 2 0 18 0 0 25.0
11 11 Gasman, Emma 5 1 1 0 3 0 0 8.5
13 13 Morse, Laura 5 0 1 0 9 0 0 10.5
10 10 Macklin, Courtney 2 0 1 0 0 0 0 5.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 10 0 89 2 1 69

#7 Midland (Neb.) (30-3)

MID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Molly, Pettit 5 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 16 0 1 0.0
6 6 Anna, Grovijohn 5 0 0 0 0 0 0 0 3 0-3 0 0 0 11 0 0 0.0
11 11 KC, Heimann 5 13 9 55 .073 0 0 0 0 0-0 0 2 0 14 0 0 14.0
13 13 Priscilla, O'Dowd 5 18 5 42 .310 0 0 0 0 0-0 2 5 0 1 0 0 22.5
14 14 Jessica, Peters 5 2 1 3 .333 50 0 0 0 0-0 0 3 0 9 1 0 3.5
17 17 Darcy, Barry 5 0 0 0 0 3 0 0 0 0-0 0 0 0 20 0 2 0.0
19 19 Ashlee, Harms 5 24 8 65 .246 0 0 0 0 0-0 1 0 0 7 0 0 25.0
20 20 Katie, Thomas 5 0 1 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Jordan, Lempka 5 4 4 17 .000 0 0 0 0 0-0 0 1 0 2 0 0 4.5
23 23 Jenny, Bair 5 0 0 0 0 0 0 1 3 1-3 0 0 0 3 0 0 1.0
26 26 Jordyn, Bymers 5 0 0 0 0 3 0 0 1 0-1 0 0 0 4 0 0 0.0
27 27 Haelee, Kowalski 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 61 29 189 .169 57 0 1 8 1-8 3 12 0 88 1 3 71
MID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Molly, Pettit 5 0 0 0 16 0 1 0.0
6 6 Anna, Grovijohn 5 0 0 0 11 0 0 0.0
11 11 KC, Heimann 5 0 2 0 14 0 0 14.0
13 13 Priscilla, O'Dowd 5 2 5 0 1 0 0 22.5
14 14 Jessica, Peters 5 0 3 0 9 1 0 3.5
17 17 Darcy, Barry 5 0 0 0 20 0 2 0.0
19 19 Ashlee, Harms 5 1 0 0 7 0 0 25.0
20 20 Katie, Thomas 5 0 1 0 0 0 0 0.5
22 22 Jordan, Lempka 5 0 1 0 2 0 0 4.5
23 23 Jenny, Bair 5 0 0 0 3 0 0 1.0
26 26 Jordyn, Bymers 5 0 0 0 4 0 0 0.0
27 27 Haelee, Kowalski 5 0 0 0 1 0 0 0.0
Totals 3 12 0 88 1 3 71