#16 Southern Oregon (7-0) -VS- William Jessup (0-3)

Box Score

Southern Oregon logo
3
vs
William Jessup logo
0

#16 Southern Oregon (7-0)
-VS-
William Jessup (0-3)

Team Score By Period
Team 1 2 3
Winner Southern Oregon SOU 25 25 25
William Jessup WJU 13 12 13
Date:
8/29/2015
Time:
5 pm
Site:
Merced, Calif. (Hostetler Court)
Attendance:
40

Match Details

Game Statistics By Set
Set Southern Oregon William Jessup
K E TA % K E TA %
Set #1 17 3 33 .424 9 6 39 .077
Set #2 13 1 26 .462 8 9 35 -.029
Set #3 8 5 32 .094 4 10 31 -.194
Total 38 9 91 .319 21 25 105 -.038
Team Statistical Comparison
Statistic Team Comparison
SOU - WJU
Points
57.5
24.0
Kills
38
21
Aces
10
1
Blocks
9
2
Assists
34
21
Digs
53
40

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Kopra, Corynn (15), Andrews, Tyana (7), Morse, Laura (5)
Aces Flynn, Ashlyn (4), Andrews, Tyana (4), Barcroft, Kiley (1)
Blocks Small, Niki (7), Andrews, Tyana (5), Kopra, Corynn (4)
Assists McGowne, Lauren (32), Flynn, Ashlyn (1), Kopra, Corynn (1)
Digs Flynn, Ashlyn (19), Andrews, Tyana (12), Kopra, Corynn (7)
WJU - Leaders
Statistic Leaders
Kills Ellie, Selleck (7), Betsy, Guerrero (4), Jennah, Richmond (4)
Aces Makenzie, Reeder-Esp (1)
Blocks Kassidy, Heuvelhorst (1), Ellie, Selleck (1), Jennah, Richmond (1)
Assists Cheyenne, Johnson (20), Carlie, Mills (1)
Digs Carlie, Mills (16), Jessica, Yaranon (8), Cheyenne, Johnson (5)

Individual Statistics

#16 Southern Oregon (7-0)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGowne, Lauren 3 1 0 2 .500 32 0 0 1 0-1 0 1 0 4 1 0 1.5
3 3 Barcroft, Kiley 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 1 0 0 1.0
4 4 Flynn, Ashlyn 3 1 0 1 1.000 1 0 4 2 4-2 0 0 0 19 0 1 5.0
7 7 Small, Niki 3 5 0 9 .556 0 0 1 1 1-1 0 7 2 4 0 0 9.5
8 8 Andrews, Tyana 3 7 1 21 .286 0 0 4 0 4-0 0 5 0 12 0 0 13.5
9 9 Kopra, Corynn 3 15 3 29 .414 1 0 0 0 0-0 0 4 0 7 0 0 17.0
13 13 Morse, Laura 2 5 1 13 .308 0 0 0 0 0-0 0 0 0 5 0 0 5.0
10 10 Macklin, Courtney 2 2 2 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
11 11 Gasman, Emma 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Lukens, Nila 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 9 91 .319 34 0 10 6 10-6 0 19 2 53 1 1 57.5
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGowne, Lauren 3 0 1 0 4 1 0 1.5
3 3 Barcroft, Kiley 3 0 0 0 1 0 0 1.0
4 4 Flynn, Ashlyn 3 0 0 0 19 0 1 5.0
7 7 Small, Niki 3 0 7 2 4 0 0 9.5
8 8 Andrews, Tyana 3 0 5 0 12 0 0 13.5
9 9 Kopra, Corynn 3 0 4 0 7 0 0 17.0
13 13 Morse, Laura 2 0 0 0 5 0 0 5.0
10 10 Macklin, Courtney 2 0 2 0 0 0 0 3.0
11 11 Gasman, Emma 1 0 0 0 1 0 0 1.0
16 16 Lukens, Nila 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 19 2 53 1 1 57.5

William Jessup (0-3)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cheyenne, Johnson 3 1 1 3 .000 20 0 0 0 0-0 0 0 0 5 0 0 1.0
3 3 Betsy, Guerrero 3 4 6 24 -.083 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Kassidy, Heuvelhorst 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Ellie, Selleck 3 7 8 29 -.034 0 0 0 0 0-0 0 1 1 0 0 0 7.5
6 6 Jennah, Richmond 3 4 3 13 .077 0 0 0 2 0-2 0 1 3 0 0 0 4.5
11 11 Carlie, Mills 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 3 0.0
18 18 Ysabelle, Leron 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Jessica, Yaranon 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 8 0 5 1.0
21 21 Makenzie, Reeder-Esp 3 2 3 16 -.063 0 0 1 1 1-1 0 1 1 5 0 1 3.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 21 25 105 -.038 21 0 1 3 1-3 0 4 5 40 0 10 24
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cheyenne, Johnson 3 0 0 0 5 0 0 1.0
3 3 Betsy, Guerrero 3 0 0 0 0 0 0 4.0
4 4 Kassidy, Heuvelhorst 3 0 1 0 0 0 0 2.5
5 5 Ellie, Selleck 3 0 1 1 0 0 0 7.5
6 6 Jennah, Richmond 3 0 1 3 0 0 0 4.5
11 11 Carlie, Mills 3 0 0 0 16 0 3 0.0
18 18 Ysabelle, Leron 3 0 0 0 4 0 1 0.0
19 19 Jessica, Yaranon 3 0 0 0 8 0 5 1.0
21 21 Makenzie, Reeder-Esp 3 0 1 1 5 0 1 3.5
TM TM , TEAM 3 0 0 0 2 0 0 0.0
Totals 0 4 5 40 0 10 24