Southern Oregon (10-7, 7-5) -VS- Walla Walla (Wash.) (1-16, 0-13)

Box Score

Southern Oregon logo
3
vs
Walla Walla (Wash.) logo
0

Southern Oregon (10-7, 7-5)
-VS-
Walla Walla (Wash.) (1-16, 0-13)

Team Score By Period
Team 1 2 3
Winner Southern Oregon SOU 25 25 25
Walla Walla (Wash.) WWU 19 19 20
Date:
10/8/2017
Time:
1 pm
Site:
College Place, Wash. (Windemuth Court)
Attendance:
68
Officials
1st Referee: Craig Sutton
2nd Referee: Kim Baker
Line Judge: Dick Pratt
Line Judge: Tom Deccio

Match Details

Game Statistics By Set
Set Southern Oregon Walla Walla (Wash.)
K E TA % K E TA %
Set #1 18 4 39 .359 13 6 46 .152
Set #2 16 8 36 .222 11 3 33 .242
Set #3 12 8 39 .103 7 8 33 -.030
Total 46 20 114 .228 31 17 112 .125
Team Statistical Comparison
Statistic Team Comparison
SOU - WWU
Points
54.0
39.0
Kills
46
31
Aces
4
2
Blocks
4
6
Assists
38
26
Digs
52
43

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Cook, Elliott (9), Johnson, Dani (8), Rube, Malie (6)
Aces Ryan, Emma (2), Jones, Kadyn (2)
Blocks Cook, Elliott (2), Wagman, Haleigh (2), Hoyt, Makayla (1)
Assists James, Natalie (15), Bogatin, Hannah (14), Flynn, Ashlyn (5)
Digs Flynn, Ashlyn (24), Ryan, Emma (7), Jones, Kadyn (6)
WWU - Leaders
Statistic Leaders
Kills BARLOW, Lauren (8), BLACKBURN, Caldora (6), DUDAR, Erika (6)
Aces DOYLE, Morgan (1), GRAHAM,Angelica (1)
Blocks BLACKBURN, Caldora (3), DOYLE, Morgan (3), HALVERSEN, Sarah (2)
Assists BOSLER, Lauren (12), SCHAFER, Krista (12), GRAHAM,Angelica (2)
Digs BARLOW, Lauren (9), MATA'AFA, Nilah (8), GRAHAM,Angelica (7)

Individual Statistics

Southern Oregon (10-7, 7-5)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Cook, Elliott 3 9 3 21 .286 1 0 0 0 0-0 0 2 0 0 0 0 10.0
10 10 Johnson, Dani 3 8 4 22 .182 0 0 0 0 0-0 0 0 0 2 0 0 8.0
14 14 James, Natalie 3 3 0 4 .750 15 0 0 0 0-0 0 0 0 4 0 0 3.0
1 1 Rube, Malie 3 6 5 20 .050 0 0 0 0 0-0 0 1 0 1 0 0 6.5
2 2 Ryan, Emma 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 7 0 0 2.0
4 4 Flynn, Ashlyn 3 2 0 3 .667 5 0 0 0 0-0 0 0 0 24 0 0 2.0
5 5 Sattler, Ariana 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Bogatin, Hannah 3 0 0 0 0 14 0 0 0 0-0 0 0 0 3 1 0 0.0
7 7 Jones, Kadyn 3 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 6 0 0 2.0
12 12 Ristvedt, Taylor 2 5 0 8 .625 0 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 McKee, Deziree 2 6 2 11 .364 0 0 0 1 0-1 0 1 0 0 0 0 6.5
19 19 Wagman, Haleigh 2 1 2 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 2.0
3 3 Barcroft, Kiley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Hoyt, Makayla 1 3 2 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 20 114 .228 38 0 4 4 4-4 0 8 0 52 1 2 54
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Cook, Elliott 3 0 2 0 0 0 0 10.0
10 10 Johnson, Dani 3 0 0 0 2 0 0 8.0
14 14 James, Natalie 3 0 0 0 4 0 0 3.0
1 1 Rube, Malie 3 0 1 0 1 0 0 6.5
2 2 Ryan, Emma 3 0 0 0 7 0 0 2.0
4 4 Flynn, Ashlyn 3 0 0 0 24 0 0 2.0
5 5 Sattler, Ariana 3 0 1 0 0 0 0 3.5
6 6 Bogatin, Hannah 3 0 0 0 3 1 0 0.0
7 7 Jones, Kadyn 3 0 0 0 6 0 0 2.0
12 12 Ristvedt, Taylor 2 0 0 0 1 0 0 5.0
11 11 McKee, Deziree 2 0 1 0 0 0 0 6.5
19 19 Wagman, Haleigh 2 0 2 0 0 0 0 2.0
3 3 Barcroft, Kiley 1 0 0 0 4 0 1 0.0
13 13 Hoyt, Makayla 1 0 1 0 0 0 0 3.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 8 0 52 1 2 54

Walla Walla (Wash.) (1-16, 0-13)

WWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BOSLER, Lauren 3 0 0 2 .000 12 0 0 0 0-0 0 0 0 4 3 0 0.0
5 5 HALVERSEN, Sarah 3 5 2 19 .158 0 0 0 1 0-1 0 2 0 0 1 0 6.0
7 7 BLACKBURN, Caldora 3 6 1 14 .357 0 0 0 0 0-0 0 3 0 2 0 0 7.5
9 9 BOSLER, Jenn 3 4 3 16 .063 0 0 0 0 0-0 0 1 0 1 0 0 4.5
10 10 BARLOW, Lauren 3 8 6 35 .057 0 0 0 0 0-0 0 0 0 9 0 0 8.0
11 11 DOYLE, Morgan 3 2 2 8 .000 0 0 1 1 1-1 0 3 0 3 0 0 4.5
3 3 SCHAFER, Krista 3 0 0 0 0 12 0 0 2 0-2 0 0 0 6 0 0 0.0
8 8 DUDAR, Erika 3 6 1 10 .500 0 0 0 0 0-0 0 2 0 2 0 0 7.0
12 12 GRAHAM,Angelica 3 0 1 4 -.250 2 0 1 0 1-0 0 0 0 7 0 0 1.0
15 15 MATA'AFA, Nilah 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 4 0.0
1 1 BENNETT-GOME,Nicole 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
Totals 31 16 111 .135 26 0 2 4 2-4 0 12 0 43 4 4 39
WWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BOSLER, Lauren 3 0 0 0 4 3 0 0.0
5 5 HALVERSEN, Sarah 3 0 2 0 0 1 0 6.0
7 7 BLACKBURN, Caldora 3 0 3 0 2 0 0 7.5
9 9 BOSLER, Jenn 3 0 1 0 1 0 0 4.5
10 10 BARLOW, Lauren 3 0 0 0 9 0 0 8.0
11 11 DOYLE, Morgan 3 0 3 0 3 0 0 4.5
3 3 SCHAFER, Krista 3 0 0 0 6 0 0 0.0
8 8 DUDAR, Erika 3 0 2 0 2 0 0 7.0
12 12 GRAHAM,Angelica 3 0 0 0 7 0 0 1.0
15 15 MATA'AFA, Nilah 3 0 0 0 8 0 4 0.0
1 1 BENNETT-GOME,Nicole 1 0 1 0 1 0 0 0.5
Totals 0 12 0 43 4 4 39