#10 Southern Oregon (29-5) -VS- #2 Park (Mo.) (34-1)

Box Score

Southern Oregon logo
1
vs
Park (Mo.) logo
3

#10 Southern Oregon (29-5)
-VS-
#2 Park (Mo.) (34-1)

Team Score By Period
Team 1 2 3 4
Southern Oregon SOU 23 10 25 24
Winner Park (Mo.) PU 25 25 22 26
Date:
11/30/2018
Time:
8:15 pm
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
200

Match Details

Game Statistics By Set
Set Southern Oregon Park (Mo.)
K E TA % K E TA %
Set #1 16 6 46 .217 18 5 43 .302
Set #2 10 6 27 .148 14 2 19 .632
Set #3 15 3 37 .324 16 7 44 .205
Set #4 14 9 34 .147 15 4 36 .306
Total 55 24 144 .215 63 18 142 .317
Team Statistical Comparison
Statistic Team Comparison
SOU - PU
Points
62.0
73.0
Kills
55
63
Aces
2
5
Blocks
5
5
Assists
55
58
Digs
50
55

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Ristvedt, Taylor (20), Lukens, Nila (10), Rube, Malie (10)
Aces Ryan, Emma (1), Fanger, Sara (1)
Blocks Ristvedt, Taylor (2), Hoyt, Makayla (2), Pernich, Maddie (2)
Assists James, Natalie (29), Bogatin, Hannah (18), Ryan, Emma (4)
Digs James, Natalie (12), Barcroft, Kiley (10), Ryan, Emma (9)
PU - Leaders
Statistic Leaders
Kills Nada, Meawad (15), Paula, de Oliveira (14), Alissa, Flint (14)
Aces Noura, Meawad (2), Danna, Gomes (1), Rebekah, Rothacher (1)
Blocks Paula, de Oliveira (3), Maren, Roper (2), Lorrayne, Silva (2)
Assists Danna, Gomes (55), Nada, Meawad (1), Alissa, Flint (1)
Digs Celina, Monteiro (24), Danna, Gomes (8), Noura, Meawad (6)

Individual Statistics

#10 Southern Oregon (29-5)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Barcroft, Kiley 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 Lukens, Nila 4 10 7 34 .088 0 0 0 0 0-0 0 0 0 2 0 0 10.0
12 12 Ristvedt, Taylor 4 20 5 40 .375 0 0 0 0 0-0 0 2 1 1 1 0 21.0
13 13 Hoyt, Makayla 4 6 3 16 .188 0 0 0 0 0-0 1 1 0 0 0 0 7.5
14 14 James, Natalie 4 1 0 1 1.000 29 0 0 1 0-1 0 0 0 12 0 0 1.0
1 1 Rube, Malie 4 10 5 24 .208 0 0 0 0 0-0 0 1 0 0 0 0 10.5
2 2 Ryan, Emma 4 0 0 0 0 4 0 1 1 1-1 0 0 0 9 0 1 1.0
5 5 Bogatin, Hannah 4 0 0 0 0 18 0 0 0 0-0 0 0 0 4 1 0 0.0
6 6 Norvell, Myla 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Fanger, Sara 4 0 0 0 0 2 0 1 1 1-1 0 0 0 9 0 2 1.0
9 9 Cook, Elliott 3 5 2 13 .231 2 0 0 0 0-0 0 1 0 0 0 0 5.5
19 19 Pernich, Maddie 3 1 1 8 .000 0 0 0 0 0-0 0 2 0 2 0 0 2.0
18 18 Callahan, Taylor 2 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Ristvedt, Ella 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 24 144 .215 55 0 2 4 2-4 1 8 1 50 2 5 62
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Barcroft, Kiley 4 0 0 0 10 0 1 0.0
4 4 Lukens, Nila 4 0 0 0 2 0 0 10.0
12 12 Ristvedt, Taylor 4 0 2 1 1 1 0 21.0
13 13 Hoyt, Makayla 4 1 1 0 0 0 0 7.5
14 14 James, Natalie 4 0 0 0 12 0 0 1.0
1 1 Rube, Malie 4 0 1 0 0 0 0 10.5
2 2 Ryan, Emma 4 0 0 0 9 0 1 1.0
5 5 Bogatin, Hannah 4 0 0 0 4 1 0 0.0
6 6 Norvell, Myla 4 0 0 0 1 0 0 0.0
16 16 Fanger, Sara 4 0 0 0 9 0 2 1.0
9 9 Cook, Elliott 3 0 1 0 0 0 0 5.5
19 19 Pernich, Maddie 3 0 2 0 2 0 0 2.0
18 18 Callahan, Taylor 2 0 1 0 0 0 0 2.5
17 17 Ristvedt, Ella 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 8 1 50 2 5 62

#2 Park (Mo.) (34-1)

PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Paula, de Oliveira 4 14 3 23 .478 0 0 0 0 0-0 1 2 0 2 0 0 16.0
7 7 Noura, Meawad 4 8 5 25 .120 0 0 2 1 2-1 0 1 0 6 0 0 10.5
8 8 Danna, Gomes 4 2 0 5 .400 55 0 1 1 1-1 0 1 0 8 2 0 3.5
17 17 Maren, Roper 4 8 3 17 .294 0 0 0 0 0-0 0 2 1 0 0 0 9.0
22 22 Nada, Meawad 4 15 5 34 .294 1 0 0 0 0-0 0 0 0 6 0 0 15.0
24 24 Rebekah, Rothacher 4 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Alissa, Flint 4 14 2 32 .375 1 0 0 0 0-0 0 0 0 5 0 2 14.0
10 10 Celina, Monteiro 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 24 0 0 0.0
12 12 Lorrayne, Silva 4 2 0 5 .400 0 0 0 0 0-0 0 2 0 1 0 0 3.0
26 26 Amanda, Santos 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
Totals 63 18 142 .317 58 0 5 4 5-4 1 8 1 55 2 2 73
PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Paula, de Oliveira 4 1 2 0 2 0 0 16.0
7 7 Noura, Meawad 4 0 1 0 6 0 0 10.5
8 8 Danna, Gomes 4 0 1 0 8 2 0 3.5
17 17 Maren, Roper 4 0 2 1 0 0 0 9.0
22 22 Nada, Meawad 4 0 0 0 6 0 0 15.0
24 24 Rebekah, Rothacher 4 0 0 0 2 0 0 1.0
6 6 Alissa, Flint 4 0 0 0 5 0 2 14.0
10 10 Celina, Monteiro 4 0 0 0 24 0 0 0.0
12 12 Lorrayne, Silva 4 0 2 0 1 0 0 3.0
26 26 Amanda, Santos 4 0 0 0 1 0 0 1.0
Totals 1 8 1 55 2 2 73