#10 Southern Oregon (29-4) -VS- #9 Rocky Mountain (30-6)

Box Score

Southern Oregon logo
3
vs
Rocky Mountain logo
1

#10 Southern Oregon (29-4)
-VS-
#9 Rocky Mountain (30-6)

Team Score By Period
Team 1 2 3 4
Winner Southern Oregon SOU 25 19 25 25
Rocky Mountain RMC 23 25 22 17
Date:
11/30/2018
Time:
1:30 pm
Site:
Sioux City, Iowa (Tyson Events Center)
Attendance:
140

Match Details

Game Statistics By Set
Set Southern Oregon Rocky Mountain
K E TA % K E TA %
Set #1 17 7 41 .244 11 3 28 .286
Set #2 15 8 40 .175 14 1 28 .464
Set #3 20 5 55 .273 16 6 53 .189
Set #4 11 6 38 .132 10 7 37 .081
Total 63 26 174 .213 51 17 146 .233
Team Statistical Comparison
Statistic Team Comparison
SOU - RMC
Points
77.0
64.0
Kills
63
51
Aces
7
2
Blocks
7
11
Assists
55
47
Digs
65
77

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Lukens, Nila (18), Ristvedt, Taylor (13), Rube, Malie (12)
Aces James, Natalie (2), Barcroft, Kiley (2), Fanger, Sara (2)
Blocks Ristvedt, Taylor (4), Hoyt, Makayla (4), Pernich, Maddie (3)
Assists James, Natalie (34), Bogatin, Hannah (18), Ryan, Emma (1)
Digs Barcroft, Kiley (22), Fanger, Sara (14), Ryan, Emma (10)
RMC - Leaders
Statistic Leaders
Kills Daniella, Russell (17), Hailey, Copinga (13), Olivia, L'Ami (11)
Aces Ruby, Kallenbach (1), Natalie, Hilderman (1)
Blocks Naomi, Bad Bear (6), Miranda, Gallagher (4), Natalie, Hilderman (3)
Assists Natalie, Hilderman (44), Naomi, Bad Bear (1), Hailey, Copinga (1)
Digs Ruby, Kallenbach (17), Hailey, Copinga (16), Annie, Cooke (15)

Individual Statistics

#10 Southern Oregon (29-4)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Ristvedt, Taylor 4 13 6 30 .233 0 0 0 0 0-0 0 4 1 2 0 0 15.0
13 13 Hoyt, Makayla 4 10 7 33 .091 0 0 0 0 0-0 0 4 0 0 0 0 12.0
14 14 James, Natalie 4 0 0 0 0 34 0 2 0 2-0 0 0 0 6 0 0 2.0
2 2 Ryan, Emma 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 10 0 1 0.0
3 3 Barcroft, Kiley 4 0 0 0 0 1 0 2 2 2-2 0 0 0 22 0 0 2.0
4 4 Lukens, Nila 4 18 6 41 .293 0 0 0 0 0-0 0 0 0 0 1 0 18.0
5 5 Bogatin, Hannah 4 0 0 0 0 18 0 1 0 1-0 0 0 0 3 1 0 1.0
6 6 Norvell, Myla 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Fanger, Sara 4 0 0 3 .000 0 0 2 2 2-2 0 0 0 14 0 1 2.0
19 19 Pernich, Maddie 4 4 1 15 .200 0 0 0 0 0-0 0 3 0 1 0 0 5.5
18 18 Callahan, Taylor 3 4 0 8 .500 0 0 0 0 0-0 0 2 1 0 0 0 5.0
9 9 Cook, Elliott 2 2 3 10 -.100 1 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Rube, Malie 1 12 3 31 .290 0 0 0 0 0-0 0 0 0 4 0 0 12.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 26 174 .213 55 0 7 5 7-5 0 14 2 65 2 2 77
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Ristvedt, Taylor 4 0 4 1 2 0 0 15.0
13 13 Hoyt, Makayla 4 0 4 0 0 0 0 12.0
14 14 James, Natalie 4 0 0 0 6 0 0 2.0
2 2 Ryan, Emma 4 0 0 0 10 0 1 0.0
3 3 Barcroft, Kiley 4 0 0 0 22 0 0 2.0
4 4 Lukens, Nila 4 0 0 0 0 1 0 18.0
5 5 Bogatin, Hannah 4 0 0 0 3 1 0 1.0
6 6 Norvell, Myla 4 0 0 0 3 0 0 0.0
16 16 Fanger, Sara 4 0 0 0 14 0 1 2.0
19 19 Pernich, Maddie 4 0 3 0 1 0 0 5.5
18 18 Callahan, Taylor 3 0 2 1 0 0 0 5.0
9 9 Cook, Elliott 2 0 1 0 0 0 0 2.5
1 1 Rube, Malie 1 0 0 0 4 0 0 12.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 2 65 2 2 77

#9 Rocky Mountain (30-6)

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Olivia, L'Ami 1 11 5 40 .150 0 0 0 0 0-0 0 2 0 3 0 0 12.0
16 16 Naomi, Bad Bear 1 2 4 11 -.182 1 0 0 0 0-0 1 5 0 1 0 0 5.5
1 1 Kaytlyn, Heaslip 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Krista, Judisch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Hailey, Copinga 1 13 4 36 .250 1 0 0 0 0-0 0 2 1 16 0 1 14.0
4 4 Daniella, Russell 1 17 3 33 .424 0 0 0 2 0-2 1 1 1 3 0 0 18.5
5 5 Ruby, Kallenbach 1 0 0 0 0 1 0 1 0 1-0 0 0 0 17 0 2 1.0
7 7 Annie, Cooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 2 0.0
8 8 Monique, Rodriguez 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Natalie, Hilderman 1 1 1 8 .000 44 0 1 1 1-1 0 3 0 9 1 0 3.5
10 10 Miranda, Gallagher 1 7 0 16 .438 0 0 0 2 0-2 1 3 0 8 0 0 9.5
Totals 51 17 146 .233 47 0 2 5 2-5 3 16 2 77 1 7 64
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Olivia, L'Ami 1 0 2 0 3 0 0 12.0
16 16 Naomi, Bad Bear 1 1 5 0 1 0 0 5.5
1 1 Kaytlyn, Heaslip 1 0 0 0 0 0 1 0.0
2 2 Krista, Judisch 1 0 0 0 5 0 1 0.0
3 3 Hailey, Copinga 1 0 2 1 16 0 1 14.0
4 4 Daniella, Russell 1 1 1 1 3 0 0 18.5
5 5 Ruby, Kallenbach 1 0 0 0 17 0 2 1.0
7 7 Annie, Cooke 1 0 0 0 15 0 2 0.0
8 8 Monique, Rodriguez 1 0 0 0 0 0 0 0.0
9 9 Natalie, Hilderman 1 0 3 0 9 1 0 3.5
10 10 Miranda, Gallagher 1 1 3 0 8 0 0 9.5
Totals 3 16 2 77 1 7 64