#10 Southern Oregon (20-3, 11-2 CCC) -VS- Multnomah (2-13, 1-13 CCC)

Box Score

Southern Oregon logo
3
vs
Multnomah logo
0

#10 Southern Oregon (20-3, 11-2 CCC)
-VS-
Multnomah (2-13, 1-13 CCC)

Team Score By Period
Team 1 2 3
Winner Southern Oregon SOU 25 25 25
Multnomah MU 10 16 22
Date:
10/19/2019
Time:
5 pm
Site:
Portland, Ore. (Skagen Court)
Attendance:
100

Match Details

Game Statistics By Set
Set Southern Oregon Multnomah
K E TA % K E TA %
Set #1 12 1 15 .733 6 4 22 .091
Set #2 16 4 25 .480 9 4 28 .179
Set #3 11 2 24 .375 10 6 27 .148
Total 39 7 64 .500 25 14 77 .143
Team Statistical Comparison
Statistic Team Comparison
SOU - MU
Points
51.0
29.0
Kills
39
25
Aces
7
3
Blocks
5
1
Assists
37
24
Digs
32
17

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Ristvedt, Taylor (10), Cook, Elliott (9), Hoyt, Makayla (6)
Aces Norvell, Myla (4), Bogatin, Hannah (2), Jones, Kadyn (1)
Blocks Cook, Elliott (3), Ristvedt, Taylor (2), Ryan, Emma (1)
Assists Bogatin, Hannah (23), Faitau, Tehani (9), Ryan, Emma (2)
Digs Ryan, Emma (10), Norvell, Myla (7), Fanger, Sara (4)
MU - Leaders
Statistic Leaders
Kills Lebanon, Kamaile (9), Howie, Taylor (8), Frey, Taryn (7)
Aces Lebanon, Kamaile (1), Holm, Amanda (1), Howie, Taylor (1)
Blocks Morcom, Emma (1), Faith, Kraatz (1)
Assists Holm, Amanda (14), Morcom, Emma (4), Lebanon, Kamaile (2)
Digs Mehalovich, Alyssa (6), Holm, Amanda (4), Efimoy, Rayesa (3)

Individual Statistics

#10 Southern Oregon (20-3, 11-2 CCC)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ryan, Emma 3 0 1 2 -.500 2 0 0 1 0-1 0 1 0 10 0 0 0.5
3 3 Norvell, Myla 3 0 0 0 0 1 0 4 2 4-2 0 0 0 7 0 0 4.0
4 4 Lukens, Nila 3 5 1 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Bogatin, Hannah 3 1 0 1 1.000 23 0 2 2 2-2 0 0 0 2 2 0 3.0
9 9 Cook, Elliott 3 9 0 14 .643 1 0 0 0 0-0 1 2 0 0 0 0 11.0
10 10 Ristvedt, Kylie 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Faitau, Tehani 3 0 0 0 0 9 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Ristvedt, Taylor 3 10 3 17 .412 0 0 0 0 0-0 0 2 0 3 0 0 11.0
13 13 Hoyt, Makayla 3 6 0 9 .667 0 0 0 0 0-0 1 0 1 0 0 0 7.0
16 16 Fanger, Sara 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
1 1 Knuth, Kya 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
7 7 Jones, Kadyn 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Groom, Chanel 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Young, Shelby 2 4 0 5 .800 0 0 0 0 0-0 0 1 0 1 0 0 4.5
19 19 Pernich, Maddie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 7 64 .500 37 0 7 8 7-8 2 6 1 32 2 3 51
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ryan, Emma 3 0 1 0 10 0 0 0.5
3 3 Norvell, Myla 3 0 0 0 7 0 0 4.0
4 4 Lukens, Nila 3 0 0 0 0 0 0 5.0
5 5 Bogatin, Hannah 3 0 0 0 2 2 0 3.0
9 9 Cook, Elliott 3 1 2 0 0 0 0 11.0
10 10 Ristvedt, Kylie 3 0 0 0 1 0 0 1.0
11 11 Faitau, Tehani 3 0 0 0 2 0 0 0.0
12 12 Ristvedt, Taylor 3 0 2 0 3 0 0 11.0
13 13 Hoyt, Makayla 3 1 0 1 0 0 0 7.0
16 16 Fanger, Sara 3 0 0 0 4 0 2 0.0
1 1 Knuth, Kya 2 0 0 0 1 0 1 0.0
7 7 Jones, Kadyn 2 0 0 0 1 0 0 1.0
8 8 Groom, Chanel 2 0 0 0 0 0 0 2.0
18 18 Young, Shelby 2 0 1 0 1 0 0 4.5
19 19 Pernich, Maddie 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 1 32 2 3 51

Multnomah (2-13, 1-13 CCC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Frey, Taryn 3 7 3 17 .235 0 0 0 1 0-1 0 0 0 0 0 0 7.0
4 4 Lebanon, Kamaile 3 9 3 20 .300 2 0 1 4 1-4 0 0 0 1 1 1 10.0
8 8 Morcom, Emma 3 1 1 2 .000 4 0 0 0 0-0 0 1 0 1 0 0 1.5
10 10 Holm, Amanda 3 0 1 2 -.500 14 1 1 2 1-2 0 0 0 4 0 0 1.0
11 11 Efimoy, Rayesa 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Faith, Kraatz 3 0 3 9 -.333 0 0 0 0 0-0 0 1 1 0 0 0 0.5
18 18 Howie, Taylor 3 8 1 22 .318 1 0 1 1 1-1 0 0 0 2 0 3 9.0
21 21 Mehalovich, Alyssa 3 0 1 1 -1.000 2 0 0 1 0-1 0 0 0 6 1 2 0.0
1 1 Reynolds, Emily 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Lomprey, Serenity 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 14 77 .143 24 1 3 9 3-9 0 2 1 17 2 7 29
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Frey, Taryn 3 0 0 0 0 0 0 7.0
4 4 Lebanon, Kamaile 3 0 0 0 1 1 1 10.0
8 8 Morcom, Emma 3 0 1 0 1 0 0 1.5
10 10 Holm, Amanda 3 0 0 0 4 0 0 1.0
11 11 Efimoy, Rayesa 3 0 0 0 3 0 0 0.0
15 15 Faith, Kraatz 3 0 1 1 0 0 0 0.5
18 18 Howie, Taylor 3 0 0 0 2 0 3 9.0
21 21 Mehalovich, Alyssa 3 0 0 0 6 1 2 0.0
1 1 Reynolds, Emily 2 0 0 0 0 0 0 0.0
3 3 Lomprey, Serenity 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 1 17 2 7 29