baxter, yates

SOU men 2nd, women 23rd in cross country rankings

10/15/2026 1:41:00 PM

ASHLAND — The Southern Oregon cross country teams held their spots in the NAIA Top 25, with the men at No. 2 and the women at No. 23 in the latest polls released Thursday by the national office. 
 
The Raider men picked up one first-place vote after finishing third at the competitive Charles Bowles Invitational two weeks ago. In Salem, they fended off Cascade Conference rival College of Idaho — which climbed to No. 3 — by a single point. 
 
Cumberlands (Ky.) retained the No. 1 position with 17 first-place votes. Ninth-ranked Trinity Western (B.C.) was the only other CCC team to join SOU and CI in the Top 10. No. 14 Northwest (Wash.), No. 22 Eastern Oregon and No. 23 Corban were also represented in the Top-25. 
 
The Raider women stayed the same after dropping from No. 18 in last week's poll. The CCC had three more Top 25 teams: No. 2 College of Idaho, No. 12 Lewis-Clark State (Idaho) and No. 19 Eastern Oregon. 
 
Dordt (Iowa) was the top-ranked women's team with 18 first-place votes. 
 
The Raiders are off this week before traveling to Ashland, Neb. for the Blazing Tiger NAIA Classic on Oct. 24.  

MEN'S NAIA TOP 25 - Poll No. 3
RANK LAST SCHOOL [FIRST-PLACE VOTES] POINTS
1 1 Cumberlands (Ky.) [19] 560
2 2 Southern Oregon [1] 542
3 4 College of Idaho 519
4 5 The Master's (Calif.) 495
5 15 Madonna (Mich.) 476
T-6 6 Embry-Riddle (Ariz.) 458
T-6 7 Tennessee Southern 458
8 12 Milligan (Tenn.) 414
9 8 Trinity Western (B.C.) 410
10 11 Marian (Ind.) 408
11 9 Goshen (Ind.) 397
12 3 Indiana Wesleyan 370
13 10 Cornerstone (Mich.) 367
14 14 Northwest (Wash.) 317
15 16 St. Francis (Ill.) 296
16 17 Rio Grande (Ohio) 271
17 13 Saint Mary (Kan.) 267
18 RV Haskell Indian Nations (Kan.) 266
19 18 Dordt (Iowa) 233
20 19 Park (Mo.) 221
21 20 Rocky Mountain (Mont.) 209
22 21 Eastern Oregon 195
23 22 Corban (Ore.) 167
24 23 Taylor (Ind.) 143
25 24 IU East (Ind.) 127


WOMEN'S NAIA TOP 25 - Poll No. 3
RANK LAST TIME SCHOOL [FIRST-PLACE VOTES] POINTS 
1 1 Dordt (Iowa) [18] 559
2 2 College of Idaho [2] 540
3 3 Milligan (Tenn.) 517
4 4 Cornerstone (Mich.) 512
5 6 St. Francis (Ill.) 486
6 9 Grace (Ind.) 458
7 7 The Master's (Calif.) 451
8 8 Embry-Riddle (Ariz.) 423
T-9 10 Benedictine (Kan.) 404
T-9 14 Marian (Ind.) 404
11 5 Indiana Wesleyan 403
12 12 Lewis-Clark State (Idaho) 355
13 11 Rio Grande (Ohio) 354
14 13 Oklahoma City 319
15 RV Saint Mary (Neb.) 290
16 T-15 Taylor (Ind.) 288
17 T-15 Doane (Neb.) 267
18 17 Olivet Nazarene (Ill.) 231
19 19 Eastern Oregon 223
20 18 Saint Mary (Kan.) 217
21 RV John Brown (Ark.) 200
22 20 Carroll (Mont.) 194
23 23 Southern Oregon 145
24 21 IU East (Ind.) 138
25 22 Cumberlands (Ky.) 134
Print Friendly Version